Atlantic Cape
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Andrew Matthews | FR | G | 5-9 | | Cape May Court House, NJ |
| 2 | Evdjy Limage | FR | F | 6-1 | | Egg Harbor Township, NJ |
| 5 | Lamar Lundy | FR | F | 6-4 | | Baltimore, MD |
| 11 | Dave McCallion | FR | F | 6-3 | | Wildwood Crest, NJ |
| 12 | Leslie Squair | FR | G | 5-11 | | Pleasantville, NJ |
| 13 | Donte Jones | FR | G | 6-0 | | Mays Landing, NJ |
| 20 | Jared Rodio | FR | G | 6-1 | | Northfield, NJ |
| 23 | Frank Walters | FR | C | 6-4 | | Pleasantville, NJ |
| 24 | Rashawn Parks | FR | F | 6-2 | | Mays Landing, NJ |
| 25 | Billy Dugan | FR | F | 6-5 | | Ventnor, NJ |
Will Wareham - Head Coach - 1st season
Brian Allen - Assistant Coach - 1st season
Bergen
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 00 | Cris Torres | FR | F | 6-4 | 180 | Oakland, NJ |
| 1 | Asmar Edwards | SO | G | 6-2 | 185 | Paterson, NJ |
| 3 | Jonathan Agurto | FR | G | 5-10 | 180 | Union City, NJ |
| 5 | Alex Brown | SO | G | 6-2 | 170 | Hackensack, NJ |
| 10 | Jamar Haig | FR | G/F | 6-5 | 180 | Jersey City, NJ |
| 11 | Mike Byrne | FR | G | 6-0 | 170 | Woodridge, NJ |
| 13 | Eddie Canary | FR | G/F | 6-3 | 180 | Hoboken, NJ |
| 14 | Mike Governali | FR | G | 5-10 | 175 | Little Falls, NJ |
| 20 | Davon Boyd | SO | F | 6-3 | 200 | Newark, NJ |
| 30 | Terah Mingo | FR | F/C | 6-5 | 190 | Newark, NJ |
| 32 | Kevin Baez | FR | G | 6-0 | 170 | North Bergen, NJ |
| 33 | Andrew Ballester | FR | G | 6-2 | 175 | Oakland, NJ |
| 34 | Byron Bautista | SO | G/F | 6-3 | 200 | Teaneck, NJ |
| 40 | Anthony DiSanti | FR | G | 6-1 | 190 | Little Falls, NJ |
| 42 | Terrell Spaulding | FR | G/F | 6-1 | 195 | Paterson, NJ |
| 50 | Ramon Martinez | FR | F/C | 6-5 | 200 | Union City, NJ |
Sean Kelly - Head Coach
Matt Odalen - Assistant Coach
Tarik Robinson - Associate Head Coach
Juan Matos - Student Assistant
Brookdale
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 2 | Chris Jetter | FR | PG | 5-10 | | Matawan, NJ |
| 11 | Tunell Polk | FR | G | 6-2 | | Howell, NJ |
| 20 | Shawn Dowd | SO | F | 6-3 | | Keyport, NJ |
| 24 | Lance Walker | FR | G | 6-3 | | New York, NY |
| 34 | Kahlil Bennett | FR | F | 6-1 | | Old Bridge, NJ |
| 41 | Paulius Mauricas | FR | F | 6-2 | | Howell, NJ |
| 44 | Joseph Butler | FR | F | 6-0 | | Brooklyn, NY |
Paul Cisek - Head Coach
Charlie Hawthorne - Associate Head Coach
John Rivera - Assistant Coach
Burlington
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 2 | J.D. Holloway | FR | G | 5-11 | 165 | Fairfax, VA |
| 3 | Marcel Northcutt | FR | G | 6-0 | 170 | Philadelphia, PA |
| 10 | Charles CLark | FR | G | 5-11 | 175 | Turnersville, NJ |
| 13 | Rumeall Strother | FR | G | 6-1 | 175 | Harrisonburg, VA |
| 14 | Matt Dial | FR | F | 6-5 | 180 | Lumberton, NJ |
| 15 | Abner Sandoval | FR | G | 6-3 | 185 | Fort Meyers, FL |
| 21 | Jarrett Malone | FR | F | 6-4 | 195 | New York, NY |
| 23 | Anthony Selby | SO | F | 6-4 | 200 | Williamstown, NJ |
| 25 | Eddie Hayes | FR | F | 6-5 | 200 | Laurel, MD |
| 35 | Eric Pearson | FR | F | 6-5 | 210 | Columbus, NJ |
| 50 | Kevin Kimber | FR | C | 6-9 | 220 | Geneva, SZ |
Leonard Carmichael - Head Coach - 4th season
Keith Krump - Assistant Coach - 3rd season
Camden
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 3 | Samuel Washington | FR | G | 5-10 | | Atco, NJ |
| 5 | Daquann Johnson | FR | G | 6-1 | | Pennsauken, NJ |
| 10 | Brian Hammerle | FR | G | 6-1 | | Maple Shade, NJ |
| 11 | Joseph Santone | SO | G | 5-11 | | West Berlin, NJ |
| 12 | Saliym Starkey | FR | G | 5-9 | | Sicklerville, NJ |
| 20 | Cedric Jones | SO | G | 6-3 | | Bellmawr, NJ |
| 23 | Fitzgerald Benson | SO | F | 6-4 | | Somerdale, NJ |
| 25 | Jarid Barringer | SO | F | 6-3 | | Williamstown, NJ |
| 30 | Andrew Hampton | SO | G | 6-3 | | Oaklyn, NJ |
| 32 | DeLeon Floyd | FR | F | 6-7 | | Clementon NJ |
| 33 | John Chesmond | FR | F | 6-8 | | Runnemede, NJ |
| 40 | Brendan Cox | SO | F | 6-5 | | Magnolia, NJ |
Michael Sherlock - Head Coach
Lou Abbatista - Associate Head Coach
Cumberland
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Jermaine Dunkins | FR | G | 5-6 | | Bridgeton, NJ |
| 3 | Zyarhon Jones | FR | G | 5-4 | | Bridgeton, NJ |
| 5 | Matt Rosenfeld | SO | F | 6-2 | | Pittsgrove, NJ |
| 21 | James Willis | FR | F | 6-6 | | Shiloh, NJ |
| 22 | Eric White | FR | F | 6-2 | | Bridgeton, NJ |
| 23 | Ricky Williford | FR | F | 6-4 | | Bridgeton, NJ |
| 55 | Oscar Cortes | SO | F | 5-8 | | Vineland, NJ |
Del Tech Stanton
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Moses Demby | FR | G | 5-7 | 150 | Wilmington, DE |
| 2 | Josh Reagan | FR | F | 6-5 | 220 | Lakewood, OH |
| 3 | William Ward | FR | F | 6-4 | 190 | Wilmington, DE |
| 10 | Henry Bond | FR | F | 6-4 | 180 | Philadelphia, PA |
| 12 | Joseph McClain | FR | F | 6-4 | 210 | Philadelphia, PA |
| 13 | Gabriel Davila | FR | G | 6-1 | 160 | Cleveland, OH |
| 20 | Devin Colston | FR | G | 6-0 | 160 | Philadelphia, PA |
Larry Banks - Head Coach - 1st season
Tommy Vaughn - Assistant Coach - 1st season
Essex CC
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Edwin Anuforo | FR | GUARD | 6-2 | | RAHWAY, NJ |
| 4 | Bruce Gray | FR | GUARD | 5-10 | | EAST ORANGE, NJ |
| 5 | David Brown Iii | SO | FORWAR | 6-7 | | MORRISVILLE, NJ |
| 11 | Kevin Morris | SO | GUARD | 5-10 | | NEWARK, NJ |
| 25 | Fidelis Ariguzo | FR | FORWAR | 6-8 | | SPOTSWOOD, NJ |
| 31 | Alray Blackmon | SO | GUARD | 6-2 | | NEWARK, NJ |
| 32 | Demetrius Johnson | FR | GUARD | 6-5 | | BALTIMORE, MD |
| 34 | Fateem Belfield | SO | FORWAR | 6-8 | | IRVINGTON, NJ |
| 42 | Antonios Sotiropoulos | FR | CENTER | 6-8 | | ATHEN, GREECE |
Tarik Brown - Head Coach
Rahmel Leake - Assistant Coach
Rashid Taylor - Assistant Coach
Lashawn Williams - Assistant Coach
Shaquan Larose - Manager
Moise Jeanty - Manager
Gloucester
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Ian Still | FR | G | 5-9 | | Lawnside, NJ |
| 3 | Dexter Fowler | FR | G | 5-6 | | Deptford, NJ |
| 5 | Randolph Summiel | FR | G | 5-7 | | Glassboro, NJ |
| 10 | Kevin Booth | SO | G | 6-2 | | Williamstown, NJ |
| 13 | Shacoy Murray | FR | G | 5-9 | | Williamstown, NJ |
| 20 | Maurice Clark | SO | F | 6-1 | | Deptford, NJ |
| 21 | Derrick Murray | FR | G | 5-11 | | Sicklerville, NJ |
| 22 | Rashwan Marshall | FR | G | 6-1 | | Berlin, NJ |
| 23 | Isiah Dixon | SO | F | 6-4 | | Mount Laurel, NJ |
| 25 | Keith Williams | FR | F | 6-3 | | Somerdale, NJ |
| 30 | Keron Smith | FR | G | 5-10 | | Philadelphia, PA |
| 34 | Robert Anders | FR | F | 6-3 | | Bridgeton, NJ |
| 35 | Lerone Lashley | FR | G | 5-6 | | Brooklyn, NY |
Chris Martin - Head Coach - 1st season
Butch Ingram - Assistant Coach - 1st season
Kyle Ingram - Assistant Coach - 1st season
Harcum
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 0 | Ed Reed | SO | G | 6-2 | 180 | Milwaukee, WI |
| 1 | Percy Woods | SO | G | 6-0 | 170 | Suitland, MD |
| 4 | Dondre Whitmore | FR | G | 5-8 | 160 | Columbus, NJ |
| 5 | Kevin Edmonds | SO | F | 6-8 | 205 | Freehold, NJ |
| 20 | Keith Mitchell | SO | F | 6-5 | 230 | Woodbridge, VA |
| 22 | Sandy Burgos | FR | G | 6-1 | 175 | Fort Lee, NJ |
| 23 | Lakeem Duncan | FR | G | 6-5 | 200 | Parkville, MD |
| 24 | Stuart Clarke | SO | G | 6-1 | 190 | Windsor Mill, MD |
| 30 | David Bruce | FR | F | 6-9 | 215 | Linden, NJ |
| 32 | Jared Porrini | FR | G | 6-2 | 190 | Canton, OH |
Drew Kelly - Head Coach - 6th season
Steven Hobbs - Assistant Coach - 3rd season
Barry Uzzell - Assistant Coach - 4th season
Kevon Davis - Assistant Coach - 1st season
Lackawanna
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Nnamdi Njoku | SO | G | 6-3 | 184 | Westampton, NJ |
| 2 | Corey Jacobs | SO | G | 6-0 | 190 | Stratford, CT |
| 4 | Larenzo Barber | FR | G | 5-11 | 200 | Washington, DC |
| 5 | Steven Randall | FR | G | 6-0 | 173 | Philadelphia, PA |
| 11 | Antione Hackman | FR | G | 6-2 | 174 | Brooklyn, PA |
| 12 | Javon White | FR | FW | 6-5 | 232 | Hyattsville, MD |
| 20 | Angel Ayala | SO | FW | 6-4 | 193 | Allentown, PA |
| 21 | Darryl Charles | SO | FW | 6-6 | 195 | Poughkeepsie, NY |
| 22 | DeAndre Albritton | FR | G | 5-11 | 175 | Sterling, VA |
| 23 | Jason Pierce | FR | FW | 6-7 | 230 | Berwyn, PA |
| 25 | Phillip Gladney | FR | G | 6-0 | 175 | Queens, NY |
| 32 | Temitope Ayetiqao | FR | FW | 6-4 | 185 | Burlington Twp, NJ |
Jim Evans - Head Coach - 1st season
Raru Archer - Assistant Coach - 2nd season
Manor
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 10 | Kion Stokes | FR | F | 6-2 | 200 | Philadelphia |
| 13 | Andy West | FR | C | 6-7 | 210 | Philadelphia |
| 21 | Dorrell Harrington | FR | G | 5-8 | 163 | Philadelphia, PA |
| 22 | Tareek Massey | FR | F | 6-0 | 190 | Philadelphia |
| 23 | Willie Precia-Ketter | FR | SG | 6-0 | 165 | Philadelphia |
| 24 | Tim Kowalko | FR | F/C | 6-8 | 205 | Philadelphia |
| 25 | Mike Payne | FR | F | 6-6 | 190 | New Jersey |
| 31 | Gabriel Carter | FR | F | 6-3 | 225 | Philadelphia |
| 33 | Andrew Myatt | FR | G/F | 6-4 | 215 | Philadelphia |
| 34 | Alex Amrhein | FR | G | 6-2 | 175 | Philadelphia |
Joe Hienbach - Head Coach - 12th season
Joe Hienbach Jr - Assistant Coach - 1st season
Mercer CC
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 11 | Jonathan Jernigan | SO | G | 5-10 | | Willingboro, NJ |
| 13 | Donovan McCleese | SO | G | 6-0 | | Trenton, NJ |
| 15 | Arlington Rowley | SO | F | 6-2 | | Newark, NJ |
| 20 | Justin Roy | FR | G | 6-1 | | Lambertville, NJ |
| 21 | Brandin Youngblood | FR | G/F | 6-0 | | Trenton, NJ |
| 22 | Anthony Obery | SO | G | 5-10 | | Roselle, NJ |
| 23 | Rodney Walters | FR | G | 6-0 | | Philadelphia, PA |
| 24 | Gary Carthan | SO | F | 6-4 | | Bordentown, NJ |
| 30 | Stanley Tuchez | FR | F | 6-6 | | Hightstown, NJ |
| 31 | Jermaine Emanuel | SO | G | 6-0 | | Wilmington, NC |
| 45 | Mehmet Esad Kiris | FR | F | 6-7 | | Cliffside Park, NJ |
Howard Levy - Head Coach
Miles Smith - Assistant Coach
Miroslaw Babiarz - Assistant Coach
Middlesex
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 00 | Shaun Thomas | FR | G | 5-10 | 150 | East Orange, NJ |
| 5 | Kelvin Morales | FR | F | 6-3 | 200 | Perth Amboy, NJ |
| 12 | Dino Silva | SO | G | 5-7 | 130 | South River, NJ |
| 15 | Emmanuel Omowole | FR | G | 5-10 | 175 | Woodbridge, NJ |
| 20 | Yusef Leary | SO | F | 6-2 | 185 | Portland, OR |
| 24 | Rameez Rathore | FR | G | 5-6 | 155 | Iselin, NJ |
| 30 | Michael Karabin | FR | F | 6-0 | 185 | Colonia, NJ |
| 33 | Shawn Fenton | FR | C | 6-4 | 215 | South River, NJ |
| 34 | Myles Reuben | FR | F | 6-3 | 180 | Edison, NJ |
| 44 | Rene Godfrey | FR | F | 6-2 | 190 | Carteret, NJ |
Chris Barton - Manager
Rina Victoria Mento - Manager
Chris Tarver - Head Coach
Brian Castone - Assistant Coach
Montgomery
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 4 | Xavier Shaw | FR | G | 6-2 | 175 | |
| 10 | Adam Jones | SO | F | 6-5 | 175 | |
| 11 | Phillip Michaels | FR | G/F | 6-2 | 195 | |
| 14 | Jeremy Thomas | FR | G | 5-10 | 155 | |
| 20 | Louis Frangiosa | FR | G | 6-0 | 175 | |
| 21 | Nick Roman | SO | G/F | 6-3 | 185 | |
| 23 | Ryan Getson | FR | G/F | 6-2 | 175 | |
| 30 | Joshua Ingram | FR | G | 6-1 | 185 | |
| 32 | Langley Marcus | FR | F | 6-6 | 215 | |
| 40 | Singleton Maleek | FR | G | 6-0 | 185 | |
| 42 | Dan Drennen | SO | F | 6-7 | 165 | |
| 50 | Dante Selby | FR | F/C | 6-4 | 210 | |
| 55 | Patrick Morris | FR | C | 6-8 | 220 | |
Denny Surovec - Head Coach - 3rd season
Darby Callahan - Assistant Coach - 3rd season
Jon Palmer - Assistant Coach - 2nd season
Morris
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 3 | Rodney Clervil | FR | G | 6-1 | | W Orange NJ |
| 4 | Derek Cowley | FR | G | 5-11 | | Rockaway NJ |
| 5 | Jarrell Blalock | FR | G | 5-10 | | Elizabeth NJ |
| 10 | Jaleel Hatcher | SO | G | 5-11 | | Hackettstown NJ |
| 11 | Jerod Hatcher | SO | G | 6-0 | | Hackettstown NJ |
| 12 | Kyle Henderson | FR | G | 6-2 | | Hopatcong NJ |
| 13 | Kamil Rutkowski | FR | F | 6-6 | | Garfield NJ |
| 15 | Damon Garrett | SO | F | 6-3 | | W Orange NJ |
| 20 | Ray Negron | SO | F | 6-3 | | Dover NJ |
| 23 | Anthony Tobar | FR | G | 6-2 | | Dover NJ |
Jamie Ciampaglio - Head Coach - 2nd season
Ken Newman - Assistant Coach - 2nd season
Phil Campbell - Assistant Coach - 1st season
Northampton
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Al Blount | FR | G | 5-8 | | Allentown, PA |
| 10 | Elliot Gumbs | SO | G | 5-9 | | Allentown, PA |
| 11 | Emmanuel Brown | FR | G | 5-10 | | New York, NY |
| 12 | Joey Bamford | SO | G | 6-3 | | Warren Hills, NJ |
| 20 | Nicholas Nickle | FR | G | 6-1 | | Kissimmee, FL |
| 21 | Cory Cannon | FR | F | 6-3 | | E. Stroudsburg, PA |
| 22 | Ralph Padilla | FR | G | 6-1 | | Bethlehem, PA |
| 30 | Josh Vargas | SO | G | 6-1 | | Allentown, PA |
| 32 | Germany Gordon | FR | F | 6-4 | | New York, NY |
| 33 | Ike Robinson | FR | F | 6-4 | | Trenton, NJ |
| 34 | Tyvon Efferson | FR | C | 6-6 | | York, PA |
| 40 | Shawn Hines | FR | C | 6-4 | | Cresco, PA |
Kevin Foley - Head Coach - 2nd season
Kevin Strobl - Assistant Coach
Jason Roscoe - Assistant Coach
Ocean
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 3 | Alex George-Sabater | FR | G | 6-0 | | |
| 4 | Jarryd Novin | SO | G | 5-11 | | |
| 5 | JaMario Clayton | FR | G | 5-8 | | |
| 10 | Ishier Meredith | SO | G | 6-2 | | |
| 11 | Jeremy Watkins | FR | G | 6-1 | | |
| 13 | Brent Cox | FR | G | 6-2 | | |
| 14 | Ronald Leax | FR | G | 6-2 | | |
| 20 | Herbert Williams | FR | G | 6-1 | | |
| 21 | Erick Womack | FR | F | 6-5 | | |
| 23 | Darnell Braggs | SO | F | 6-4 | | |
| 24 | Arron Cook | SO | F | 6-5 | | |
| 25 | Johnnie Pugh | FR | F | 6-6 | | |
| 31 | Steven Salley | SO | C | 6-7 | | |
Rory Caswell - Head Coach - 3rd season
Taurean Fisher - Assistant Coach - 3rd season
Jeffrey Mogila - Assistant Coach - 2nd season
Larry Hartmayer - Manager - 25th season
Jawaad Pace - Student Assistant - 1st season
Passaic
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Malcolm Gilbert | FR | G | 6-3 | 185 | PATERSON |
| 3 | Steve Castro | FR | G | 6-0 | 170 | PATERSON |
| 4 | Jaemile Barnes | FR | F | 6-4 | 175 | PATERSON |
| 10 | Tyrell Brown | FR | G/F | 6-3 | 170 | MONTCLAIR |
| 11 | Edward Williams | SO | F | 6-3 | 165 | JERSEY CITY |
| 15 | David Bellamy | FR | F | 6-5 | 210 | BURLINGTON |
| 23 | Ardell Roberts | SO | G/F | 6-2 | 175 | JACKSONVILLE |
| 33 | Luis Figueroa | FR | G | 6-0 | 175 | CLIFTON |
| 34 | McKenzie Miller | FR | F | 6-3 | 180 | MONTCLAIR |
Anthony Virgil - Head Coach - 1st season
Bernard Johnson - Associate Head Coach - 1st season
Shakere Banks - Assistant Coach - 10th season
Raritan Valley
Theodore Black - Head Coach
Salem CC
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 5 | Dominique Roy | SO | G | 6-1 | | Penns Grove, NJ |
| 10 | Emmanuel Kanu | FR | F | 6-0 | | Wilmington, DE |
| 11 | Lamere Pollitt | FR | C | 6-3 | | Sicklerville, NJ |
| 12 | Ikeem Mays | FR | G | 5-10 | | Wilmington, DE |
| 13 | Stuart Ransome | FR | G | 5-10 | | Penns Grove, NJ |
| 14 | Hakim Jamal | FR | F | 6-1 | | Penns Grove, NJ |
| 15 | Terrell Wilson | FR | G | 5-10 | | Brooklyn, NY |
| 20 | Lewis Peterson | SO | F | 6-1 | | Penns Grove, NJ |
| 23 | Najee Rogers | FR | PG | 5-10 | | Wilmington. DE |
| 24 | Omar Skinner | SO | G | 6-2 | | New Castle, DE |
Steve Belh - Head Coach - 1st season
Jose Rodriguez - Assistant Coach - 1st season
Sussex
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 2 | Joshua Bastin | FR | G | 6-0 | 158 | Newton, NJ |
| 3 | Ashley Soto | FR | G | 5-8 | 124 | Vernon, NJ |
| 4 | Kyle Kielty | SO | G | 5-10 | 170 | Sparta, NJ |
| 5 | Quadir Leary | SO | G | 5-9 | 160 | Paterson, NJ |
| 11 | Raphael Maldonado | FR | G | 5-10 | 183 | Hoboken, NJ |
| 12 | Jesse Bastin | FR | G | 5-11 | 177 | Newton, NJ |
| 14 | Terrill Moore-Sims | SO | G | 5-9 | 150 | Jersey City, NJ |
| 22 | Stephon Blair | FR | G | 6-1 | 160 | Franklin, NJ |
| 23 | Olufemi Adebola | FR | F | 6-2 | 185 | Frankford, NJ |
| 24 | Domonic Esson | SO | SF | 6-2 | 190 | Harford, CT |
| 42 | Seth Kott | FR | C | 6-4 | 254 | Newton, NJ |
| 44 | James Boylan | FR | C | 6-4 | 270 | Newton, NJ |
Randy Jackson - Head Coach
Michael Jones - Assistant Coach
Union
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Carl Gai | SO | 3 | 6-2 | | Elizabeth |
| 3 | Tony Shelton | FR | 3 | 6-0 | | Plainfield |
| 5 | Abner Thelisme | FR | 4 | 6-5 | | Plainfield |
| 10 | Justin Pack | SO | 2 | 6-1 | | South Orange |
| 11 | Avery Banks | FR | 1 | 5-9 | | Union |
| 12 | Jorge Conde | FR | 1 | 5-11 | | Elizabeth |
| 13 | Ian Saultz | FR | 5 | 6-5 | | Summit |
| 21 | Jihad Mahmud* | FR | 5 | 6-6 | | Newark |
| 22 | Alfred Pawid | FR | 2 | 6-0 | | Scotch Plains |
| 23 | Luigi Romain* | FR | 2 | 5-10 | | Springfield |
| 24 | Claude Louis | FR | 1 | | | Union |
| 30 | Louis Ferreira | FR | 4 | 6-3 | | Lisbon |
| 33 | Stanley Alston | FR | 3 | | | Elizabeth |
* Redshirt
Jim Casciano - Head Coach
David Oliver - Assistant Coach
David Grande - Assistant Coach