| October |
| % | 12 | 7:00 PM | Berkeley College | @ | Bergen | 70-76 | |
| % | 20 | | Del Tech Stanton | @ | CCBC-Catonsville | | |
| % | | 1:00 PM | Brookdale | @ | Essex CC | 73-81 | |
| % | 21 | | Lackawanna | vs. | TBA | 0-0 | |
| | Riverdale Jamboree | |
| % | | | Burlington | @ | TBA | 0-0 | |
| | JUCO Jamboree@Hoop Group Center (Neptune, NJ) | |
| | | 12:00 PM | Gloucester | @ | TBA | | |
| | JUCO Jamboree @ Hoops, Neptune, NJ | |
| % | 24 | 6:00 PM | Mercer CC | @ | Cecil College | | |
| % | 25 | 7:00 PM | Delaware County CC | @ | Salem CC | | |
| % | | 8:00 PM | Union | @ | Lehigh Carbon | 70-54 | |
| | Scrimmage | |
| % | 27 | 10:00 AM | Penn State - Scranton | @ | Lackawanna | 0-0 | |
| % | | 1:00 PM | Salem CC | @ | Anne Arundel Community College | | |
| % | 30 | 7:00 PM | Del Tech Stanton | @ | Gloucester | CNCL | |
| % | | 8:00 PM | Delaware County CC | @ | CC of Philadelphia | | |
| November |
| % | 1 | 6:00 PM | Salem CC | @ | Williamson Trade | | |
| % | | 6:00 PM | Gloucester | @ | Mercer CC | PPD | |
| % | | 7:00 PM | Delaware County CC | @ | Lincoln University | | |
| | | 7:00 PM | Harford Community College | @ | Harcum | 81-123 | |
| % | 2 | 6:30 PM | Manor | @ | Carin University | 0-0 | |
| | Scrimmage | |
| | | 8:00 PM | Cumberland | @ | Hagerstown Community College | 59-133 | |
| | Larry Sharpe Tip Off in Hagerstown, MD | |
| | | 8:00 PM | Thaddeus Stevens | @ | Community College of Beaver County | 51-119 | |
| | 3 | | Del Tech Stanton | @ | Erie Community College | 78-76 | |
| | | | Thaddeus Stevens | vs. | Jamestown Community College - Catt. | 59-104 | |
| | | 1:00 PM | CC of Philadelphia | @ | Lackawanna | 69-118 | |
| | | 2:00 PM | Anne Arundel Community College | @ | Montgomery | 85-74 | |
| | | 3:00 PM | Onondaga Community College | @ | Lehigh Carbon | 87-83 | (OT) |
| % | | 4:00 PM | Mercer CC | @ | Chestnut Hill College | | |
| | | 5:00 PM | Cumberland | vs. | Cecil Community College | 69-124 | |
| | Larry Sharpe Tip Off in Hagerstown, MD | |
| | 4 | | Del Tech Stanton | vs. | Genessee Community College | 82-71 | |
| | at Erie CC Tournament | |
| | | 2:00 PM | Onondaga Community College | @ | Northampton | 86-91 | |
| | 6 | 6:00 PM | Cecil College | @ | Salem CC | 113-77 | |
| | | 6:00 PM | Lackawanna | @ | Miami Dade College | 66-90 | |
| % | | 6:30 PM | Camden | @ | Mercer CC | 0-0 | |
| % | | 7:00 PM | Manor | @ | Lincoln University | 0-0 | |
| | Scrimmage | |
| | | 7:00 PM | Lehigh Carbon | @ | Penn State - Scranton | 80-70 | |
| * | | 7:00 PM | Delaware County CC | @ | Middlesex | PPD | |
| | | 7:00 PM | CC of Philadelphia | @ | Cumberland | 73-54 | |
| | 7 | 7:00 PM | Thaddeus Stevens | @ | Del Tech Stanton | 52-89 | |
| % | | 7:30 PM | Univ of the Sciences in Philadelphia | @ | Camden | 0-0 | |
| | 8 | 6:00 PM | Salem CC | @ | Cumberland | 83-51 | |
| | | 7:00 PM | Lehigh Carbon | @ | Penn State - Hazleton | 75-73 | |
| | | 7:00 PM | Delaware County CC | @ | Harcum | 71-121 | |
| | | 7:00 PM | Cecil Community College | @ | Gloucester | 106-72 | |
| | | 7:00 PM | Central Penn College | @ | Thaddeus Stevens | 119-83 | |
| | 9 | | Del Tech Stanton | @ | Frederick Community College | 73-85 | |
| | | 6:00 PM | Broward CC | vs. | Lackawanna | 96-93 | |
| | Battle By the Beach, Lake Worth, FL | |
| | | 7:00 PM | Essex CC | @ | Montgomery Rockville CC | 92-63 | |
| | 10 | | Del Tech Stanton | vs. | Chesapeake College | 89-95 | |
| | at Frederick Tournament | |
| | | 1:00 PM | Harrisburg Area CC | @ | CCBC-Dundalk | 72-95 | |
| | | 1:00 PM | Luzerne CCC | @ | Williamson Trade | 41-59 | |
| | | 2:00 PM | Union | @ | Manor | 57-85 | |
| | | 2:00 PM | Essex CC | @ | Baltimore City CC | 77-81 | |
| | | 2:00 PM | Mercer CC | @ | Rockland Community College | 81-72 | |
| | | 3:00 PM | Tompkins Cortland Community College | @ | Northampton | 54-70 | |
| | | 3:00 PM | Bucks | @ | CC of Philadelphia | 59-73 | |
| | | 3:00 PM | Delaware County CC | @ | Globe Institute of Technology | 65-82 | |
| | | 3:00 PM | Harford Community College | @ | Atlantic Cape | 101-77 | |
| | | 6:00 PM | Palm Beach Community College | vs. | Lackawanna | 102-74 | |
| | Battle By the Beach, Lake Worth, FL | |
| | 11 | 2:00 PM | Army Prep | @ | Harcum | 84-99 | |
| | | 5:00 PM | Burlington | @ | ASA | 62-82 | |
| | 12 | 7:00 PM | Lehigh Carbon | @ | Williamson Trade | 56-64 | |
| | 13 | 5:00 PM | Union | @ | Bronx Community College | 75-91 | |
| * | | 6:00 PM | Montgomery | @ | Lehigh Carbon | 80-75 | |
| | | 7:00 PM | CC of Philadelphia | @ | Brookdale | 44-76 | |
| | | 7:00 PM | Gloucester | @ | Salem CC | 48-72 | |
| | | 7:00 PM | Penn State - Scranton | @ | Sussex | 88-77 | |
| | | 7:00 PM | Frederick Community College | @ | Mercer CC | 57-51 | |
| * | | 7:00 PM | Thaddeus Stevens | @ | Harrisburg Area CC | 96-94 | |
| | | 7:30 PM | Catonsville Community College | @ | Manor | 84-85 | (OT) |
| | | 7:30 PM | Bergen | vs. | Dutchess Community College | 82-75 | |
| * | | 8:00 PM | Northampton | @ | Luzerne CCC | 87-50 | |
| | | 8:00 PM | Lackawanna | @ | Passaic | 107-98 | |
| | 14 | 7:00 PM | Cecil Community College | @ | Del Tech Stanton | 104-106 | (2OT) |
| | | 7:00 PM | Anne Arundel Community College | @ | Cumberland | 99-50 | |
| % | | 7:00 PM | Union | @ | John Jay College of Criminal Justice | 0-0 | |
| | Scrimmage | |
| * | 15 | 7:00 PM | Union | @ | Brookdale | 76-88 | |
| | | 7:00 PM | Raritan Valley | @ | Sussex | 90-61 | |
| | | 7:00 PM | Burlington | @ | Williamson Trade | 61-67 | |
| | | 7:00 PM | Salem CC | @ | Atlantic Cape | 74-71 | |
| | | 7:00 PM | Delaware County CC | @ | Harford Community College | 65-72 | |
| * | | 7:00 PM | Middlesex | @ | Camden | 77-95 | |
| | | 7:00 PM | Mercer CC | @ | Montgomery | 77-66 | |
| | | 7:30 PM | Passaic | @ | Essex CC | 72-94 | |
| | | 8:00 PM | Luzerne CCC | @ | Penn State - Scranton | 57-83 | |
| | | 8:00 PM | Hostos Community College | @ | Thaddeus Stevens | 91-68 | |
| | 16 | 3:30 PM | Harcum | vs. | Moberly Area CC | 88-80 | (OT) |
| | | 6:00 PM | Gloucester | @ | Orange County Community College | 52-70 | |
| | Turkey HoopShoot at CC Morris - November 16-17 | |
| | | 8:00 PM | Jefferson Community College | @ | Morris | 68-81 | |
| | 31st Annual Turkey Hoopshoot Tournament: Game 1 @ 6pm Gloucester CC vs Orange CC; Game 2 @ 8 pm CCM vs Jefferson CC | |
| | 17 | | Gloucester | @ | Jefferson Community College | 52-57 | |
| | Turkey HoopShoot at CC Morris - November 16-17 Consolation Game | |
| | | 1:00 PM | Middlesex | @ | Williamson Trade | 73-85 | |
| * | | 2:00 PM | Essex CC | @ | Salem CC | 74-65 | |
| * | | 2:00 PM | Montgomery | @ | Luzerne CCC | 94-69 | |
| | | 2:00 PM | Orange County Community College | @ | Morris | 73-81 | |
| | Game #1 @ Noon - Consolation Round: Gloucester CC vs Jefferson CC; Game #2 @ 2 pm Championship: CCM vs Orange CCC | |
| * | | 2:30 PM | Bergen | @ | Cumberland | 67-47 | |
| | | 3:00 PM | Penn State - York | @ | Manor | 85-86 | |
| * | | 3:00 PM | Delaware County CC | @ | Lehigh Carbon | 89-77 | |
| * | | 3:00 PM | Burlington | @ | Lackawanna | 73-68 | |
| * | | 3:00 PM | Harrisburg Area CC | @ | Bucks | 81-71 | |
| * | | 3:00 PM | Passaic | @ | Atlantic Cape | 63-75 | |
| | | 7:30 PM | Harcum | @ | State Fair CC | 53-84 | |
| | 18 | 2:00 PM | Manor | @ | Army JV | 56-87 | |
| | 19 | 7:00 PM | Thaddeus Stevens | @ | Penn State - York | 72-96 | |
| | 20 | 7:00 PM | Northampton | @ | Brookdale | 72-86 | |
| * | | 7:00 PM | Del Tech Stanton | @ | Salem CC | 73-63 | |
| * | | 7:00 PM | Sussex | @ | Union | 47-75 | |
| * | | 7:00 PM | Essex CC | @ | Morris | 90-44 | |
| | | 7:00 PM | Burlington | @ | Harcum | 95-109 | |
| * | | 7:00 PM | Bucks | @ | Montgomery | 80-102 | |
| * | | 7:00 PM | Camden | @ | Cumberland | 88-50 | |
| * | | 7:00 PM | Gloucester | @ | Atlantic Cape | 67-65 | |
| * | | 7:00 PM | Lackawanna | @ | Mercer CC | 67-81 | |
| * | | 7:00 PM | Bergen | @ | Middlesex | 81-65 | |
| | | 7:30 PM | Hostos Community College | @ | Passaic | 70-67 | |
| | | 8:00 PM | Penn State - York | @ | Harrisburg Area CC | 116-85 | |
| | 25 | 2:00 PM | Luzerne CCC | @ | Misericordia | 49-58 | |
| | Misericordia JV | |
| * | 27 | 7:00 AM | Salem CC | @ | Manor | 71-75 | |
| * | | 5:00 PM | Passaic | @ | Sussex | 82-66 | |
| * | | 7:00 PM | Gloucester | @ | Brookdale | 52-82 | |
| * | | 7:00 PM | Cumberland | @ | Ocean | 61-88 | |
| * | | 7:00 PM | Union | @ | Middlesex | 79-71 | |
| * | | 7:00 PM | Montgomery | @ | Northampton | 78-85 | |
| * | | 7:00 PM | Thaddeus Stevens | @ | Bucks | 86-64 | |
| * | | 7:00 PM | Atlantic Cape | @ | Camden | 71-95 | |
| | | 7:00 PM | Harcum | @ | ASA | 69-76 | |
| * | | 7:00 PM | County College of Morris | @ | Lackawanna | RAIN | |
| * | | 7:00 PM | Burlington | @ | Del Tech Stanton | 75-85 | |
| * | | 7:00 PM | Morris | @ | Lackawanna | PPD | |
| | Winter Storm | |
| * | | 8:00 PM | Lehigh Carbon | @ | Luzerne CCC | 64-56 | |
| * | | 8:00 PM | Delaware County CC | @ | Harrisburg Area CC | 89-76 | |
| * | 29 | 6:00 PM | Gloucester | @ | Union | 40-68 | |
| * | | 7:00 PM | Brookdale | @ | Bergen | 94-74 | |
| * | | 7:00 PM | Lackawanna | @ | Salem CC | 72-74 | |
| | | 7:00 PM | Raritan Valley | @ | Globe Institute of Technology | 49-90 | |
| | | 7:00 PM | Montgomery | @ | Camden | 56-85 | |
| | | 7:00 PM | Morris | @ | Sussex | 73-64 | |
| | | 7:00 PM | Harrisburg Area CC | @ | Williamson Trade | 64-72 | |
| * | | 7:00 PM | Middlesex | @ | Atlantic Cape | 78-65 | |
| * | | 7:30 PM | Ocean | @ | Passaic | 69-83 | |
| | | 8:00 PM | Del Tech Stanton | @ | Valley Forge Military College | CNCL | |
| | | 8:00 PM | Northampton | @ | Broome Community College | 67-71 | |
| | 30 | 6:00 PM | Harcum | vs. | Hagerstown Community College | 92-95 | (OT) |
| December |
| * | 1 | 12:00 PM | Cumberland | @ | Union | 50-109 | |
| | | 12:00 PM | Harcum | vs. | Central Florida Community College | 89-97 | |
| * | | 12:00 PM | Thaddeus Stevens | @ | Montgomery | 88-107 | |
| | | 1:00 PM | Camden | @ | Morris | 68-67 | (OT) |
| * | | 2:00 PM | Middlesex | @ | Ocean | 82-74 | |
| * | | 2:00 PM | Raritan Valley | @ | Salem CC | 87-96 | |
| * | | 2:00 PM | Luzerne CCC | @ | Delaware County CC | 59-85 | |
| * | | 2:00 PM | Atlantic Cape | @ | Bergen | 62-63 | |
| * | | 3:00 PM | Brookdale | @ | Passaic | 101-69 | |
| * | | 3:00 PM | Manor | @ | Lackawanna | 64-73 | |
| * | | 3:00 PM | Mercer CC | @ | Del Tech Stanton | 46-53 | |
| * | | 3:00 PM | Lehigh Carbon | @ | Bucks | 79-60 | |
| * | | 3:00 PM | Harrisburg Area CC | @ | Northampton | 75-87 | |
| * | | 3:00 PM | Gloucester | @ | Sussex | 59-53 | |
| | | 3:00 PM | Essex CC | @ | CC of Philadelphia | 95-46 | |
| | 4 | 6:00 PM | Globe Institute of Technology | @ | Union | 81-63 | |
| | | 7:00 PM | Brookdale | @ | Del Tech Stanton | 84-83 | (OT) |
| * | | 7:00 PM | Manor | @ | Burlington | 67-69 | |
| * | | 7:00 PM | Raritan Valley | @ | Essex CC | 82-87 | |
| | | 7:00 PM | Salem CC | @ | Middlesex | 98-81 | |
| * | | 7:00 PM | Delaware County CC | @ | Thaddeus Stevens | 110-89 | |
| | | 7:00 PM | Sussex | @ | Valley Forge Military College | 63-59 | |
| | | 7:00 PM | Lackawanna | @ | ASA | 84-95 | |
| * | | 7:00 PM | Mercer CC | @ | Morris | 57-56 | |
| | | 7:00 PM | Montgomery | @ | Atlantic Cape | 81-69 | |
| * | | 8:00 PM | Northampton | @ | Lehigh Carbon | 89-87 | |
| | 5 | 8:00 PM | Queensborough Community College | @ | Bergen | 48-60 | |
| | 6 | 6:00 PM | Misericordia | @ | Luzerne CCC | 61-77 | |
| | Misericordia JV | |
| * | | 7:00 PM | Manor | @ | Del Tech Stanton | 40-74 | |
| * | | 7:00 PM | Lackawanna | @ | Raritan Valley | 83-79 | |
| | | 7:00 PM | Morris | @ | Union | 70-74 | |
| * | | 7:00 PM | Essex CC | @ | Mercer CC | 65-63 | |
| | | 7:00 PM | Salem CC | @ | Harcum | 71-95 | |
| | | 7:00 PM | Montgomery | @ | Middlesex | 76-82 | |
| | | 7:00 PM | Johnson College | @ | Lehigh Carbon | 57-77 | |
| | | 7:30 PM | Ocean | @ | Northampton | 70-82 | |
| | | 7:30 PM | Nassau Community College | @ | Passaic | 74-71 | |
| | 7 | 6:00 PM | Williamson Trade | vs. | Burlington | 53-57 | |
| | Road Runner Classic @ Gloucester | |
| * | | 8:00 PM | Bergen | @ | Gloucester | 54-55 | |
| | Roadrunner Classic Semifinal Game 2 | |
| | | 8:00 PM | Mercer CC | @ | University of Pennsylvania | 56-41 | |
| | Game vs. UPenn JV @ The Palestra | |
| | 8 | | Burlington | vs. | TBA | | |
| | Road Runner Classic @ Gloucester | |
| | | | Harcum | vs. | Baltimore City CC | 106-77 | |
| * | | 12:00 PM | Union | @ | Atlantic Cape | 75-63 | |
| | | 1:00 PM | Williamson Trade | vs. | Bergen | 70-65 | |
| | Roadrunner Classic | |
| * | | 1:00 PM | Thaddeus Stevens | @ | Luzerne CCC | 76-71 | |
| * | | 2:00 PM | Middlesex | @ | Brookdale | 73-91 | |
| | | 2:00 PM | Valley Forge Military College | @ | Ocean | 60-72 | |
| * | | 2:00 PM | Harrisburg Area CC | @ | Lehigh Carbon | 85-105 | |
| * | | 2:00 PM | Northampton | @ | Bucks | 73-58 | |
| * | | 3:00 PM | Raritan Valley | @ | Manor | 83-77 | (OT) |
| * | | 3:00 PM | Del Tech Stanton | @ | Essex CC | 64-84 | |
| * | | 3:00 PM | Salem CC | @ | Morris | 67-76 | |
| * | | 3:00 PM | Sussex | @ | Cumberland | 49-86 | |
| * | | 3:00 PM | Passaic | @ | Camden | 75-72 | |
| | | 3:00 PM | Burlington | @ | Gloucester | 83-51 | |
| | Roadrunner Classic Championship | |
| | | 5:00 PM | Delaware County CC | @ | Onondaga Community College | 85-94 | |
| | Classic pairings TBA | |
| | 9 | | Harcum | @ | Frederick Community College | 71-80 | |
| | | 2:00 PM | Delaware County CC | vs. | Mass Bay Community College | 67-99 | |
| | 10 | 7:00 PM | Luzerne CCC | @ | Johnson College | 61-69 | |
| * | 11 | 7:00 PM | Brookdale | @ | Cumberland | 119-91 | |
| * | | 7:00 PM | Atlantic Cape | @ | Ocean | 100-96 | (OT) |
| * | | 7:00 PM | Morris | @ | Raritan Valley | 89-87 | (OT) |
| | | 7:00 PM | CCBC-Essex | @ | Del Tech Stanton | 54-66 | |
| | | 7:00 PM | Valley Forge Military College | @ | Lehigh Carbon | 51-87 | |
| * | | 7:00 PM | Lackawanna | @ | Essex CC | 75-83 | |
| * | | 7:00 PM | Burlington | @ | Salem CC | 60-79 | |
| * | | 7:00 PM | Camden | @ | Gloucester | 67-34 | |
| * | | 7:00 PM | Sussex | @ | Middlesex | 72-80 | |
| * | | 7:00 PM | Northampton | @ | Thaddeus Stevens | 78-70 | |
| * | | 7:30 PM | Bergen | @ | Passaic | 69-68 | |
| | | 7:30 PM | Mercer CC | @ | Princeton University | 60-56 | |
| | Game vs. Princeton JV | |
| * | | 8:45 PM | Montgomery | @ | Delaware County CC | 99-119 | |
| * | 12 | 8:00 PM | Luzerne CCC | @ | Harrisburg Area CC | 53-76 | |
| | 13 | 5:00 PM | CC of Philadelphia | @ | Montgomery | 68-66 | |
| * | | 5:30 PM | Union | @ | Passaic | 45-63 | |
| * | | 7:00 PM | Brookdale | @ | Camden | 70-66 | |
| * | | 7:00 PM | Ocean | @ | Gloucester | 56-60 | |
| * | | 7:00 PM | Mercer CC | @ | Raritan Valley | 79-68 | |
| * | | 7:00 PM | Burlington | @ | Essex CC | 64-91 | |
| | | 7:00 PM | CCBC-Essex | @ | Salem CC | 63-62 | |
| * | | 7:00 PM | Atlantic Cape | @ | Cumberland | 103-79 | |
| * | | 7:00 PM | Bergen | @ | Sussex | 75-64 | |
| | | 8:00 PM | Penn State - Schuylkill | @ | Northampton | 76-80 | |
| | 14 | 5:00 PM | Prince George's Community College | vs. | Lackawanna | 84-79 | |
| | | 6:00 PM | TBA | @ | Harrisburg Area CC | 87-90 | |
| | Southside Virginia CC | |
| | 15 | | Mercer CC | @ | CCBC-Catonsville | 71-66 | |
| | Played in Washington DC | |
| * | | 12:00 PM | Ocean | @ | Bergen | 69-85 | |
| * | | 1:00 PM | Lehigh Carbon | @ | Thaddeus Stevens | 68-86 | |
| * | | 2:00 PM | Camden | @ | Union | 58-68 | |
| | | 2:00 PM | Raritan Valley | @ | Harcum | 78-106 | |
| * | | 2:00 PM | Gloucester | @ | Middlesex | 61-64 | (OT) |
| * | | 2:00 PM | Atlantic Cape | @ | Sussex | 75-70 | |
| * | | 3:00 PM | Manor | @ | Essex CC | 48-92 | |
| * | | 3:00 PM | Burlington | @ | Morris | 70-58 | |
| * | | 3:00 PM | Bucks | @ | Luzerne CCC | 58-56 | |
| * | | 3:00 PM | Cumberland | @ | Passaic | 58-91 | |
| | | 3:00 PM | Lackawanna | @ | Cecil College | 86-74 | |
| * | | 3:00 PM | Harrisburg Area CC | @ | Montgomery | 76-81 | |
| * | | 8:00 PM | Northampton | @ | Delaware County CC | 56-71 | |
| * | 18 | 5:00 PM | Camden | @ | Ocean | 77-64 | |
| * | | 6:00 PM | Bergen | @ | Union | 70-58 | |
| * | | 7:00 PM | Atlantic Cape | @ | Brookdale | 74-115 | |
| * | | 7:00 PM | Manor | @ | Morris | 64-79 | |
| * | | 7:00 PM | Burlington | @ | Raritan Valley | 82-98 | |
| | | 7:00 PM | Northampton | @ | Essex CC | 70-103 | |
| * | | 7:00 PM | Salem CC | @ | Mercer CC | 64-71 | |
| * | | 7:00 PM | Cumberland | @ | Gloucester | 52-56 | |
| | | 7:00 PM | Orange County Community College | @ | Sussex | 74-75 | |
| | | 8:00 PM | CC of Philadelphia | @ | Delaware County CC | 73-71 | (OT) |
| | 19 | 6:30 PM | Del Tech Stanton | @ | CCBC-Dundalk | 105-69 | |
| * | 20 | 5:00 PM | Ocean | @ | Brookdale | 57-94 | |
| * | | 7:00 PM | Mercer CC | @ | Manor | 99-80 | |
| * | | 7:00 PM | Del Tech Stanton | @ | Raritan Valley | 92-85 | |
| | | 7:00 PM | Globe Institute of Technology | @ | Essex CC | 63-84 | |
| | | 7:00 PM | Salem CC | @ | Montgomery | 70-71 | |
| | | 7:00 PM | Gloucester | @ | Delaware County CC | 71-60 | |
| | | 7:00 PM | Sussex | @ | Rockland Community College | 2-0 | |
| | | 8:00 PM | Camden | @ | CC of Philadelphia | 74-55 | |
| * | 22 | 2:00 PM | Sussex | @ | Brookdale | 56-107 | |
| * | | 2:00 PM | Middlesex | @ | Cumberland | 84-82 | |
| * | | 2:00 PM | Bergen | @ | Camden | 79-86 | |
| * | | 3:00 PM | Passaic | @ | Gloucester | 62-44 | |
| | | 3:00 PM | Mercer CC | @ | Bronx Community College | 81-58 | |
| January |
| * | 3 | 6:30 PM | Ocean | @ | Sussex | 67-54 | |
| * | | 7:00 PM | Brookdale | @ | Union | 79-62 | |
| * | | 7:30 PM | Atlantic Cape | @ | Passaic | 96-88 | (OT) |
| | 5 | | Harford Community College | @ | Burlington | 81-82 | |
| | | 1:00 PM | Mercer CC | @ | Community College of Rhode Island | 60-79 | |
| | | 2:00 PM | Luzerne CCC | @ | Sussex | 63-67 | |
| * | | 3:00 PM | Camden | @ | Passaic | 75-74 | |
| | | 6:00 PM | Manor | @ | Delaware County CC | 76-82 | |
| | | 7:00 PM | Thaddeus Stevens | @ | Community College of Baltimore-Dundalk | 62-59 | |
| | 8 | 7:00 AM | Cecil College | @ | Burlington | 90-95 | |
| | | 7:00 PM | Manor | @ | Brookdale | 74-86 | |
| | | 7:00 PM | Ocean | @ | Mercer CC | 52-82 | |
| | | 7:00 PM | ASA | @ | Union | 76-63 | |
| | | 7:00 PM | Bergen | @ | Rockland Community College | 85-84 | |
| | | 7:00 PM | CC of Philadelphia | @ | Essex CC | CNCL | |
| | | 7:30 PM | Delaware County CC | @ | Middlesex | 71-74 | |
| | | 8:00 PM | Penn State - Schuylkill | @ | Lehigh Carbon | 67-61 | |
| | | 8:00 PM | Penn State - Scranton | @ | Luzerne CCC | FORFT | |
| * | 10 | 5:00 PM | Union | @ | Ocean | 65-51 | |
| | | 5:00 PM | Raritan Valley | @ | Montgomery | 74-78 | |
| | | 6:00 PM | Wilkes University | @ | Luzerne CCC | FORFT | |
| | Wilkes JV | |
| | | 7:00 PM | ASA | @ | Essex CC | 93-70 | |
| * | | 7:00 PM | Burlington | @ | Mercer CC | 62-71 | |
| | | 8:00 PM | Sussex | @ | Lehigh Carbon | 61-69 | |
| | | 8:00 PM | Monroe College | @ | Lackawanna | 114-82 | |
| | 12 | | Northampton | vs. | ASA | 73-101 | |
| | Herkimer CC Invitational Tournament | |
| | | 12:00 PM | Manor | @ | Montgomery | FORFT | |
| | Montgomery win by forfeit | |
| | | 12:00 PM | Lehigh Carbon | @ | Ocean | 66-61 | |
| | | 12:00 PM | Raritan Valley | @ | Camden | 80-62 | |
| * | | 2:00 PM | Sussex | @ | Atlantic Cape | 62-92 | |
| | | 2:00 PM | Rockland Community College | @ | Middlesex | 94-88 | |
| | | 3:00 PM | Harcum | @ | Del Tech Stanton | 101-73 | |
| * | | 3:00 PM | Salem CC | @ | Lackawanna | 91-102 | |
| * | | 3:00 PM | Cumberland | @ | Bergen | 60-86 | |
| | | 3:00 PM | Brookdale | @ | Baltimore City CC | 80-70 | |
| | 13 | | Northampton | vs. | Alfred State College | 64-70 | (OT) |
| | Herkimer CC Invitational Tournament | |
| | | 3:00 PM | Brookdale | @ | Howard Community College | 80-69 | |
| | 14 | 7:00 PM | College of Southern Maryland | @ | Del Tech Stanton | 104-97 | |
| | | 7:00 PM | Cecil College | @ | Lackawanna | 84-87 | |
| | 15 | 5:00 PM | Atlantic Cape | @ | Montgomery | 87-92 | |
| | | 6:00 PM | Burlington | @ | Union | 60-61 | |
| | | 6:00 PM | Raritan Valley | @ | Bergen | 89-91 | (OT) |
| * | | 6:30 PM | Sussex | @ | Ocean | 65-79 | |
| | | 7:00 PM | Essex CC | @ | Globe Institute of Technology | 70-80 | |
| | | 7:00 PM | Delaware County CC | @ | Valley Forge Military College | 72-42 | |
| | | 7:00 PM | Mercer CC | @ | Camden | 60-59 | |
| | | 7:00 PM | Passaic | @ | Morris | 60-79 | |
| | | 8:00 PM | Middlesex | @ | Lehigh Carbon | 71-76 | |
| | | 8:00 PM | Johnson College | @ | Luzerne CCC | FORFT | |
| | | |
| | 17 | 5:00 PM | Raritan Valley | @ | Ocean | 85-58 | |
| * | | 7:00 PM | Morris | @ | Del Tech Stanton | 81-69 | |
| | | 7:00 PM | Northampton | @ | Union | 76-82 | |
| | | 7:00 PM | Cumberland | @ | Montgomery | 63-89 | |
| * | | 7:00 PM | Camden | @ | Middlesex | 79-76 | |
| | | 7:00 PM | Harcum | @ | Monroe College | 70-82 | |
| | | 7:00 PM | Williamson Trade | @ | Harrisburg Area CC | 74-48 | |
| | | 7:30 PM | Borough of Manhattan County College | @ | Bergen | 65-71 | |
| * | 19 | 12:00 PM | Union | @ | Cumberland | 81-65 | |
| | | 12:00 PM | Borough of Manhattan County College | @ | Ocean | 68-65 | |
| * | | 1:00 PM | Thaddeus Stevens | @ | Lehigh Carbon | 79-77 | |
| * | | 2:00 PM | Delaware County CC | @ | Northampton | 54-65 | |
| | | 2:00 PM | Mercer CC | @ | Harcum | 53-66 | |
| * | | 2:00 PM | Bergen | @ | Atlantic Cape | 85-90 | |
| * | | 3:00 PM | Passaic | @ | Brookdale | 63-80 | |
| * | | 3:00 PM | Essex CC | @ | Manor | 118-101 | |
| * | | 3:00 PM | Lackawanna | @ | Del Tech Stanton | 70-67 | |
| * | | 3:00 PM | Morris | @ | Burlington | 75-61 | |
| * | | 3:00 PM | Luzerne CCC | @ | Bucks | 47-43 | |
| * | | 3:00 PM | Sussex | @ | Gloucester | 56-87 | |
| * | | 3:00 PM | Montgomery | @ | Harrisburg Area CC | 2-0 | |
| * | 22 | 5:00 PM | Brookdale | @ | Ocean | 93-55 | |
| * | | 5:00 PM | Union | @ | Sussex | 82-71 | |
| * | | 5:00 PM | Raritan Valley | @ | Lackawanna | 85-89 | |
| * | | 7:00 PM | Del Tech Stanton | @ | Manor | 97-89 | |
| * | | 7:00 PM | Mercer CC | @ | Essex CC | 58-74 | |
| * | | 7:00 PM | Cumberland | @ | Camden | 73-97 | |
| * | | 7:00 PM | Atlantic Cape | @ | Gloucester | 94-95 | (OT) |
| * | | 7:00 PM | Middlesex | @ | Bergen | 64-92 | |
| * | | 7:00 PM | Harrisburg Area CC | @ | Thaddeus Stevens | 72-82 | |
| | | 7:00 PM | Globe Institute of Technology | vs. | Burlington | 78-82 | |
| | | 7:00 PM | Passaic | @ | Morris | 57-69 | |
| * | | 8:00 PM | Lehigh Carbon | @ | Montgomery | 70-78 | |
| * | | 8:00 PM | Luzerne CCC | @ | Northampton | 51-77 | |
| * | | 8:00 PM | Delaware County CC | @ | Bucks | 90-54 | |
| * | 24 | 5:00 PM | Middlesex | @ | Union | 63-64 | |
| * | | 5:00 PM | Camden | @ | Atlantic Cape | 63-55 | |
| * | | 7:00 PM | Brookdale | @ | Gloucester | 84-52 | |
| | | 7:00 PM | Manor | @ | Harcum | 68-95 | |
| * | | 7:00 PM | Ocean | @ | Cumberland | 71-80 | (2OT) |
| * | | 7:00 PM | Essex CC | @ | Lackawanna | 98-74 | |
| * | | 7:00 PM | Salem CC | @ | Burlington | 68-72 | |
| * | | 7:00 PM | Thaddeus Stevens | @ | Northampton | 75-88 | (OT) |
| * | | 7:00 PM | Raritan Valley | @ | Morris | 70-65 | |
| * | | 7:00 PM | Montgomery | @ | Bucks | 73-49 | |
| | | 8:00 PM | Lehigh Carbon | @ | Valley Forge Military College | 88-68 | |
| | 26 | 12:00 PM | Bergen | @ | Bronx Community College | 66-91 | |
| * | | 2:00 PM | Brookdale | @ | Middlesex | 97-82 | |
| | | 2:00 PM | Montgomery | @ | Ocean | 80-96 | |
| * | | 2:00 PM | Lehigh Carbon | @ | Delaware County CC | 65-79 | |
