| Division II | ||||||||||
| School | Region XIX | Overall | GB | Home | Away | Neutral | Streak | |||
| Burlington | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Del Tech Owens | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Del Tech Stanton | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Lackawanna | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Mercer CC | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Morris | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Raritan Valley | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Salem CC | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Division III | ||||||||||
| School | Region XIX | Overall | GB | Home | Away | Neutral | Streak | |||
| Atlantic Cape | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Bergen | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Brookdale | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Camden | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Cumberland | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Gloucester | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Lehigh Carbon | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Middlesex | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Montgomery | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Northampton | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Ocean | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Sussex | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Union | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||



Gloucester County College captured the Division III NJCAA National Tournament softball championship on Saturday with a 6-4 win over College of DuPage.
Gloucester snapped a 4-4 tie with two runs in the top of the seventh to win its first national softball title.
"This is unbelievable," Gloucester second baseman Justine Mattia said.
Mattia started the winning rally with a lead-off single in the seventh. She scored on a two-out throwing error to snap the tie and Lauren O'Rourke followed with a bad-hop RBI single to left.
Kristina Morgan then pitched a scoreless bottom of the seventh to secure the victory. Morgan came on in relief and threw three scoreless innings for the win.
"It feels great," Gloucester coach Steve DePasquale said.
Roadrunners catcher Caitlyn Pipolo went 2-for-3 and had RBI singles in her first two at-bats as Gloucester built a 4-0 lead.
"I was actually more nervous before the game," Pipolo said. "Once we were up 4-nothing, I knew no matter what, we were going to win."
Gloucester finishes the season 49-5. DuPage, ranked No. 1 in the final national poll, finishes 50-8 and was denied a fifth crown in school history.
"I never felt so close to a team," Pipolo said. "This is the best group of girls ever."


| Harford Community College at | 12:00pm |
| Del Tech Owens | EST |
| Harford Community College at | Game |
| Del Tech Owens | 2 |
| Cecil Community College at | 12:00pm |
| Gloucester | EST |
| Cecil Community College at | Game |
| Gloucester | 2 |
| Mercer CC at | 12:00pm |
| Harford Community College | EST |
| Mercer CC at | Game |
| Harford Community College | 2 |
| Anne Arundel Community College at | 12:00pm |
| Del Tech Owens | EST |
| Anne Arundel Community College at | Game |
| Del Tech Owens | 2 |
| Philadelphia Biblical University at | 1:00pm |
| Middlesex | EST |
| Mercer CC at | 12:00pm |
| Cecil College | EST |
| Mercer CC at | Game |
| Cecil College | 2 |
| Burlington at | 1:00pm |
| Gloucester | EST |
| Burlington at | Game |
| Gloucester | 2 |
| Middlesex at | 3:00pm |
| Morris | EST |
| Middlesex at | Game |
| Morris | 2 |
| Brookdale at | 3:00pm |
| Harford Community College | EST |
| Brookdale at | Game |
| Harford Community College | 2 |
| Del Tech Owens vs | |
| TBA | |
| Snowbird Softball-Spring Training | |
| Burlington vs | 9:00am |
| Neumann College | EST |
| Hancock Park, FL | |
| Burlington vs | 11:00am |
| Macomb CC | EST |
| Hancock Park, FL | |
| Burlington vs | 1:00pm |
| Macomb CC | EST |
| Hancock Park, FL | |
| Mercer CC at | 3:00pm |
| CCBC-Catonsville | EST |
| Mercer CC at | Game |
| CCBC-Catonsville | 2 |
| Burlington vs | 9:00am |
| Muscatine CC | EST |
| Minneola Athletic Complex, FL | |
| Burlington vs | 11:00am |
| Muscatine CC | EST |
| Minneola Athletic Complex, FL | |
| Camden at | 12:00pm |
| Lehigh Carbon | EST |
| Camden at | Game |
| Lehigh Carbon | 2 |
| Suffolk County Community College at | 1:00pm |
| Gloucester | EST |
| Suffolk County Community College at | Game |
| Gloucester | 2 |
| Columbia-Greene Community College at | 3:00pm |
| Bergen | EST |
| Division II | ||||||
| School | GSAC | |||||
| Burlington | 0-0 | .000 | ||||
| Mercer CC | 0-0 | .000 | ||||
| Morris | 0-0 | .000 | ||||
| Raritan Valley | 0-0 | .000 | ||||
| Salem CC | 0-0 | .000 | ||||
| Division III | ||||||
| School | GSAC | |||||
| Atlantic Cape | 0-0 | .000 | ||||
| Bergen | 0-0 | .000 | ||||
| Brookdale | 0-0 | .000 | ||||
| Camden | 0-0 | .000 | ||||
| Cumberland | 0-0 | .000 | ||||
| Gloucester | 0-0 | .000 | ||||
| Middlesex | 0-0 | .000 | ||||
| Ocean | 0-0 | .000 | ||||
| Sussex | 0-0 | .000 | ||||
| Union | 0-0 | .000 | ||||