| School | Region XIX | Overall | GB | Home | Away | Neutral | Streak | |||
| Morris | 0-0 | .000 | 19-7-2 | .714 | -- | 9-5-1 | 8-2-1 | 2-0 | Won 5 | |


| Morris vs | 8 |
| SUNY-Maritime | 1 |
| County College of Morris MCHC Champions | |
| Stevens Institute of Technology vs | 2 |
| Morris | 13 |
| MCHC Semi-Finals @ Prudential Center, Newark, NJ: #1 CCM vs #4 Stevens Institute | |
| Columbia University at | 2 |
| Morris | 17 |
| Stevens Institute of Technology at | 3 |
| Morris | 10 |
| St. Thomas Aquinas at | 3 |
| Morris | 12 |
| Morris at | 0 |
| Stevens Institute of Technology | 0 |
| Stevens Institute of Technology forfeit | |
| SUNY-New Paltz at | 0 |
| Morris | 0 |
| SUNY New Paltz forfeit | |
| Suffolk County Community College at | 1 |
| Morris | 13 |
| Morris at | 11 |
| Columbia University | 6 |
| Raritan Valley at | 4 |
| Morris | 3 |
| Morris at | Cncl |
| SUNY-New Paltz | |
| SUNY New Paltz forfeit | |
| Hudson Valley Community College at | 7 |
| Morris | 3 |
| Morris at | 6 |
| SUNY-Maritime | 2 |
| Morris at | 5 |
| Broome Community College | 2 |
| Broome Community College at | 3 |
| Morris | 7 |
| Fordham University at | 1 |
| Morris | 6 |
| Morris at | 17 |
| St. Thomas Aquinas | 1 |
| Morris at | 0 |
| Monroe Community College | 11 |
| Morris at | 3 |
| Monroe Community College | 11 |
| SUNY Maritime at | (OT) | 3 |
| Morris | 2 |
| Morris at | 11 |
| Raritan Valley | 2 |
| Morris at | 3 |
| Fordham University | 2 |
| Morris at | |
| TBA | |
| NJCAA Semi-Finals | |
| Morris at | |
| TBA | |
| NJCAA Finals | |
| School | GSAC | |
| Morris | 0-0 | .000 |