| Division II | |||||||||
| School | Region XIX | Overall | GSAC | EPAC | |||||
| * - Burlington | 17-1 | .944 | 22-7 | .759 | 10-0 | 1.000 | |||
| * - Harcum | 16-2 | .889 | 20-9 | .690 | 1-1 | .500 | |||
| # - Union | 13-5 | .722 | 20-10 | .667 | 3-3 | .500 | |||
| * - Manor | 10-8 | .556 | 11-12 | .478 | 2-1 | .667 | |||
| * - Del Tech Stanton | 9-9 | .500 | 17-13 | .567 | |||||
| Lackawanna | 8-10 | .444 | 13-14 | .481 | 0-1 | .000 | |||
| Salem CC | 6-12 | .333 | 8-16 | .333 | 4-4 | .500 | |||
| Mercer CC | 4-14 | .222 | 6-20 | .231 | 3-6 | .333 | |||
| Essex CC | 3-14 | .176 | 7-17 | .292 | 1-7 | .125 | |||
| Morris | 3-14 | .176 | 5-19 | .208 | 3-5 | .375 | |||
| Raritan Valley | 0-0 | .000 | 1-7 | .125 | 1-0 | 1.000 | |||
| Division III | |||||||||
| School | Region XIX | Overall | GSAC | EPAC | |||||
| * - Northampton | 10-0 | 1.000 | 24-2 | .923 | 10-0 | 1.000 | |||
| * - Passaic | 15-3 | .833 | 19-6 | .760 | 15-3 | .833 | |||
| * - Cumberland | 14-4 | .778 | 23-5 | .821 | 14-4 | .778 | |||
| * - Brookdale | 14-4 | .778 | 23-10 | .697 | 14-4 | .778 | |||
| * - Lehigh Carbon | 7-3 | .700 | 12-6 | .667 | 7-3 | .700 | |||
| * - Ocean | 11-7 | .611 | 18-14 | .563 | 11-7 | .611 | |||
| # - Harrisburg Area CC | 6-4 | .600 | 9-6 | .600 | 6-4 | .600 | |||
| * - Middlesex | 10-8 | .556 | 14-12 | .538 | 10-8 | .556 | |||
| * - Atlantic Cape | 9-9 | .500 | 13-12 | .520 | 9-9 | .500 | |||
| * - Luzerne CCC | 5-5 | .500 | 7-9 | .438 | 5-5 | .500 | |||
| Gloucester | 7-11 | .389 | 11-14 | .440 | 7-11 | .389 | |||
| Bergen | 6-12 | .333 | 8-16 | .333 | 6-12 | .333 | |||
| Camden | 4-14 | .222 | 7-17 | .292 | 4-14 | .222 | |||
| @ - Montgomery | 2-8 | .200 | 4-22 | .154 | 2-8 | .200 | |||
| Delaware County CC | 0-0 | .000 | 0-10 | .000 | 0-0 | .000 | |||
| Bucks | 0-10 | .000 | 0-15 | .000 | 0-10 | .000 | |||
| Sussex | 0-18 | .000 | 1-26 | .037 | 0-18 | .000 | |||

ROCHESTER — Kelly Donohue never sought adulation or attention, but because of her superlative athletic talent, both were unavoidable.
A 1997 graduate of Spaulding High School, Donohue will go down in the school's history books as one if its greatest all-around athletes, and arguably the most versatile female athlete.

MOORE TOWNSHIP, Pa. - The National Junior College Athletic Association (NJCAA) has announced that two Region XIX member institutions have been awarded the right to host the Division III Women's Basketball National Championship Tournament. Northampton Community College will serve as the host site in 2015, while Brookdale Community College will host in 2016.
The announcement came at the conclusion of the 2013 NJCAA National Meeting, following a recommendation from the organization's championship events committee.
"This is a tremendous honor for two of our Region schools to be selected as host sites," remarked Region XIX Director Ron Case, "Rochester, Minnesota has done a great job hosting this event the last few years, but it is great to see it back on the east coast. All of the member institutions in Region XIX are looking forward to working with Northampton and Brookdale to make these events run smoothly."



LINCROFT, NJ - Region XIX basketball fans will be focused on Collins Arena at Brookdale Community College today, as four separate champions will be crowned.
At 12pm, Del Tech Stanton will face Harcum College for the women's Division II title. Del Tech upset the tournament's number one seed, Burlington County College, on Thursday 48-45. Harcum advanced with a 66-56 victory over #3 Manor College.
The 2:30pm game will decide the women's Division III champion. Cumberland, the #2 seed from the Garden State Athletic Conference, will face the #4 seed from the GSAC, Ocean County College. Cumberland rallied from a 14 point halftime deficit to defeat #3 Brookdale in the semi-finals on Thursday. Ocean (17-11), which was 3-7 at one point this season, upset the nation's #4 team Northampton Community College 69-60 on Tuesday night and then defeated the #1 seed from the GSAC, Passaic County Community College, 68-59, to advance to their second consecutive championship game.
The 5pm tilt will feature the Division II men, with #1 seed Essex (23-6) facing 2nd seeded Mercer County Community College (21-9). Essex went through the regular season undefeated in region play at 16-0.
The night's final game features the nation's number one team in men's Division III, Brookdale Community College (29-1) facing Northampton Community College (20-8). Brookdale downed Camden County College to advance to their second consecutive title game, while Northampton rallied late in the second half to down Union County College, 71-66, to advance to their first title game.
| Ocean vs | 65 |
| Northland College | 72 |
| Ocean vs | 42 |
| Anoka Ramsey Community College | 84 |
| Ocean vs | 64 |
| Rock Valley College | 84 |
| National Championships @ Rochester, MN | |
| Ocean vs | 67 |
| Cumberland | 62 |
| Region XIX DIII Championship | |
| Brookdale vs | 42 |
| Cumberland | 44 |
| Region XIX Semi-Final | |
| Del Tech Stanton at | 48 |
| Burlington | 45 |
| Region XIX DII Semi-finals at Brookdale | |
| Ocean at | 68 |
| Passaic | 59 |
| Region XIX semi finals | |
| Manor vs | 56 |
| Harcum | 66 |
| Region XIX DII Semi-finals at Brookdale | |
| Ocean at | 69 |
| Northampton | 60 |
| Region XIX Playoffs | |
| Brookdale at | 62 |
| Lehigh Carbon | 61 |
| Region XIX Tournament | Second Round | |
| Montgomery at | 45 |
| Passaic | 56 |
| Region XIX Playoffs | |
| Luzerne CCC at | 52 |
| Cumberland | 76 |
| Region XIX Playoffs | |
| Middlesex at | 67 |
| Ocean | 70 |
| Region Playoffs @ High Seed 2/23 & 2/26 | |
| Atlantic Cape at | 22 |
| Brookdale | 56 |
| Region XIX Tournament | First Round | |
| Morris at | 39 |
| Brookdale | 58 |
| Harcum at | 56 |
| Globe Institute of Technology | 44 |
| Montgomery at | 51 |
| Harcum | 81 |
| Del Tech Stanton at | 48 |
| Mercer CC | 32 |
| Make-up date for 2/9 postponement | |
| Gloucester at | 45 |
| Passaic | 75 |
| Brookdale at | 71 |
| Sussex | 21 |
| Cumberland at | 57 |
| Middlesex | 52 |
| Morris at | 43 |
| Burlington | 78 |
| Rescheduled from January 19, 2013 | |
| Monroe College at | 2 |
| Union | 0 |
| Harcum at | 83 |
| Morris | 44 |
| Rscheduled from 2/09/13 | |
| Salem CC at | 12:00pm |
| Raritan Valley | EST |
| Montgomery at | 55 |
| Passaic | 77 |
| Sussex at | 34 |
| Camden | 49 |
| Del Tech Stanton at | 63 |
| Lackawanna | 70 |
| Morris at | 48 |
| Manor | 88 |
| Rescheduled from 1/26/2013 | |
| Monroe College at | 88 |
| Harcum | 81 |