| Division I | |||||||||
| School | Region XIX | Overall | GSAC | EPAC | |||||
| Burlington | 4-0 | 1.000 | 10-6 | .625 | 3-0 | 1.000 | |||
| Mercer CC | 3-2 | .600 | 10-8-1 | .553 | 1-2 | .333 | |||
| Essex CC | 2-3 | .400 | 8-6-1 | .567 | 1-2 | .333 | |||
| Salem CC | 1-3 | .250 | 6-6-3 | .500 | 1-2 | .333 | |||
| Del Tech Stanton | 1-3 | .250 | 3-9 | .250 | |||||
| Division III | |||||||||
| School | Region XIX | Overall | GSAC | EPAC | |||||
| Union | 12-1 | .923 | 18-2-2 | .864 | 11-1 | .917 | |||
| Manor | 11-1 | .917 | 16-2 | .889 | 11-1 | .917 | |||
| Brookdale | 10-1-1 | .875 | 18-4-1 | .804 | 10-1-1 | .875 | |||
| Bucks | 9-1-2 | .833 | 10-6-2 | .611 | 9-1-2 | .833 | |||
| Ocean | 9-2-1 | .792 | 15-3-1 | .816 | 9-2-1 | .792 | |||
| Sussex | 9-3 | .750 | 13-5 | .722 | 9-3 | .750 | |||
| Morris | 8-3-1 | .708 | 9-8-1 | .528 | 8-3-1 | .708 | |||
| Camden | 7-3-2 | .667 | 11-5-2 | .667 | 7-3-2 | .667 | |||
| Montgomery | 5-5-2 | .500 | 6-6-3 | .500 | 5-5-2 | .500 | |||
| Gloucester | 6-7 | .462 | 8-8-1 | .500 | 6-6 | .500 | |||
| Delaware County CC | 5-6-1 | .458 | 6-8-1 | .433 | 5-6-1 | .458 | |||
| Northampton | 4-5-3 | .458 | 4-10-3 | .324 | 4-5-3 | .458 | |||
| Bergen | 4-8 | .333 | 5-9 | .357 | 4-8 | .333 | |||
| Harrisburg Area CC | 4-8 | .333 | 4-8 | .333 | 4-8 | .333 | |||
| Middlesex | 3-8-1 | .292 | 8-9-2 | .474 | 3-8-1 | .292 | |||
| Passaic | 3-8-1 | .292 | 4-8-1 | .346 | 3-8-1 | .292 | |||
| Raritan Valley | 3-8-1 | .292 | 4-10-1 | .300 | 3-8-1 | .292 | |||
| Cumberland | 1-11 | .083 | 2-14 | .125 | 0-11 | .000 | |||
| Lehigh Carbon | 0-12 | .000 | 1-15 | .063 | 0-12 | .000 | |||
| Atlantic Cape | 0-12 | .000 | 0-14 | .000 | 0-11 | .000 | |||

LINCROFT, NJ - For the second time in three years, the Brookdale men's soccer team will be heading to the NJCAA Division III National Tournament.In a year where Region XIX receives two automatic bids, the Jersey Blues (17-3-1) dominated bracket A and the finishing touch was blanking Sussex (13-5) in the final round, 2-0 on Saturday morning.

