| Division I | ||||||||||
| School | Region XIX | Overall | GB | Home | Away | Neutral | Streak | |||
| Burlington | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Del Tech Stanton | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Del Tech Terry | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Essex CC | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Mercer CC | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Salem CC | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Division III | ||||||||||
| School | Region XIX | Overall | GB | Home | Away | Neutral | Streak | |||
| Atlantic Cape | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Bergen | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Brookdale | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Bucks | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Camden | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Cumberland | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Gloucester | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Manor | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Middlesex | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Montgomery | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Morris | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Northampton | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Ocean | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Passaic | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Raritan Valley | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Sussex | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Union | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||

LINCROFT, NJ - For the second time in three years, the Brookdale men's soccer team will be heading to the NJCAA Division III National Tournament.In a year where Region XIX receives two automatic bids, the Jersey Blues (17-3-1) dominated bracket A and the finishing touch was blanking Sussex (13-5) in the final round, 2-0 on Saturday morning.


| Berkeley College at | 3:00pm |
| Bergen | EST |
| Manor at | 7:00pm |
| Cabrini College | EST |
| Bloomfield College at | 4:00pm |
| Bergen | EST |
| Burlington at | 1:00pm |
| Gloucester | EST |
| Bergen at | 2:30pm |
| New Jersey City University | EST |
| Manor at | 3:30pm |
| Bryn Athyn College | EST |
| Bucks at | 4:00pm |
| Manor | EST |
| Massasoit Community College at | 12:00pm |
| Burlington | EST |
| Montgomery at | 3:30pm |
| Northampton | EST |
| ASA at | 4:00pm |
| Burlington | EST |
| Lehigh Carbon at | 3:30pm |
| Montgomery | EST |
| Northampton at | 3:30pm |
| Manor | EST |
| Delaware County Community College at | 12:00pm |
| Northampton | EST |
| Bergen at | 12:00pm |
| Camden | EST |
| Sussex at | 12:00pm |
| Middlesex | EST |
| Bucks at | 1:00pm |
| Lehigh Carbon | EST |
| Manor at | 4:30pm |
| Harrisburg Area CC | EST |
| Northampton at | 3:30pm |
| Bucks | EST |
| Lehigh Carbon at | 3:30pm |
| Harrisburg Area CC | EST |
| Mercer CC at | 3:30pm |
| Burlington | EST |
| Bergen at | 3:30pm |
| Raritan Valley | EST |
| Manor at | 4:00pm |
| Essex CC | EST |
| Middlesex at | 4:00pm |
| Camden | EST |
| Northampton at | 3:30pm |
| Lehigh Carbon | EST |
| Delaware County CC at | 3:30pm |
| Manor | EST |
| Bergen at | 3:45pm |
| Union | EST |
| Burlington at | |
| Monroe College |
| Northampton at | 12:00pm |
| Brookdale | EST |
| Middlesex at | 12:00pm |
| County College of Morris | EST |
| Lehigh Carbon at | 1:00pm |
| Delaware County CC | EST |
| Division I | ||||||
| School | GSAC | |||||
| Burlington | 0-0 | .000 | ||||
| Essex CC | 0-0 | .000 | ||||
| Mercer CC | 0-0 | .000 | ||||
| Salem CC | 0-0 | .000 | ||||
| Division III | ||||||
| School | GSAC | |||||
| Atlantic Cape | 0-0 | .000 | ||||
| Bergen | 0-0 | .000 | ||||
| Brookdale | 0-0 | .000 | ||||
| Camden | 0-0 | .000 | ||||
| Cumberland | 0-0 | .000 | ||||
| Gloucester | 0-0 | .000 | ||||
| Middlesex | 0-0 | .000 | ||||
| Morris | 0-0 | .000 | ||||
| Ocean | 0-0 | .000 | ||||
| Passaic | 0-0 | .000 | ||||
| Raritan Valley | 0-0 | .000 | ||||
| Sussex | 0-0 | .000 | ||||
| Union | 0-0 | .000 | ||||