| Division I | ||||||||||
| School | Region XIX | Overall | GB | Home | Away | Neutral | Streak | |||
| Burlington | 8-0-1 | .944 | 12-2-2 | .813 | 1.0 | 7-1-1 | 4-1-1 | 1-0 | Tie 1 | |
| Harcum | 4-3 | .571 | 10-6 | .625 | -- | 4-3 | 6-3 | 0-0 | Lost 1 | |
| Morris | 4-3-1 | .563 | 8-5-1 | .607 | 4.5 | 5-1-1 | 3-4 | 0-0-0 | Lost 1 | |
| Mercer CC | 5-4 | .556 | 7-12-2 | .381 | 4.5 | 4-3-1 | 3-8-1 | 0-1 | Lost 1 | |
| Essex CC | 4-4 | .500 | 8-5 | .615 | 5.0 | 6-2 | 2-2 | 0-1 | Lost 1 | |
| Lackawanna | 3-4 | .429 | 7-7-1 | .500 | -- | 1-4 | 4-3 | 2-0 | Lost 1 | |
| Sussex | 2-5 | .286 | 7-9 | .438 | 6.5 | 2-2 | 2-5 | 3-2 | Lost 1 | |
| Salem CC | 0-7 | .000 | 1-14 | .067 | 8.5 | 0-7 | 1-7 | 0-0 | Lost 6 | |
| Division III | ||||||||||
| School | Region XIX | Overall | GB | Home | Away | Neutral | Streak | |||
| Ocean | 10-0 | 1.000 | 19-2-1 | .886 | -- | 8-1-1 | 8-0 | 3-1-0 | Won 1 | |
| Gloucester | 8-2 | .800 | 10-10 | .500 | 2.0 | 5-6 | 5-3 | 0-1 | Lost 1 | |
| Middlesex | 7-3 | .700 | 11-7 | .611 | 3.0 | 7-1 | 4-6 | 0-0-0 | Lost 1 | |
| Brookdale | 7-3-1 | .682 | 10-3-2 | .733 | 3.0 | 7-1-1 | 3-2-1 | 0-0-0 | Tie 1 | |
| Bergen | 4-4-2 | .500 | 7-6-2 | .533 | 5.0 | 4-3-1 | 2-3-1 | 1-0 | Lost 4 | |
| Manor | 5-6 | .455 | 7-8 | .467 | -- | 4-4 | 3-4 | 0-0 | Lost 1 | |
| Cumberland | 4-6 | .400 | 7-8 | .467 | 6.0 | 4-4 | 3-4 | 0-0 | Lost 2 | |
| Raritan Valley | 3-5-2 | .400 | 3-7-2 | .333 | 6.0 | 1-2 | 2-4-2 | 0-1-0 | Lost 1 | |
| Bucks | 3-7 | .300 | 3-7-1 | .318 | -- | 1-4 | 2-3-1 | 0-0-0 | Lost 2 | |
| Montgomery | 1-8-1 | .150 | 1-11-1 | .115 | -- | 0-6-1 | 1-5 | 0-0 | Lost 1 | |
| Camden | 1-9 | .100 | 1-11 | .083 | 9.0 | 0-5 | 1-6 | 0-0-0 | Lost 10 | |

MOORE TOWNSHIP, Pa. - The County College of Morris is seeking women's soccer games for the 2013 season. Morris is a NJCAA Division I program located in Randolph, NJ. Interested teams should contact Director of Athletics, Mr. Jack Sullivan, via email at jsullivan@ccm.edu

Scranton, PA – The National Soccer Coaches Association of America has notified Dan Berg, the Head Coach of the Lackawanna College women's soccer team, that his team will be recognized at their 2013 Annual Convention being held at Indianapolis, Indiana, as a recipient of the 2012 NSCAA Ethics/Sportsmanship Gold Award. This award is presented to those soccer programs that have completed their playing season without receiving either a yellow or red card. The Falcons were one of only thirteen collegiate teams, and the only NJCAA School, who will be honored with the Ethics/Sportsmanship Gold Award.

| Burlington at | 12:00pm |
| Centenary College | EST |
| Burlington at | 12:00pm |
| Holy Family College | EST |
| Bergen at | 12:00pm |
| New Jersey City University | EST |
| Burlington at | 3:00pm |
| Gloucester | EST |
| Manor at | |
| Bucks |
| Bergen at | 3:30pm |
| Cedar Crest College | EST |
| Burlington at | 11:00am |
| Georgian Court | EST |
| Montgomery at | 3:30pm |
| Middlesex | EST |
| Camden at | 12:00pm |
| Bergen | EST |
| Middlesex at | 12:00pm |
| Bucks | EST |
| Burlington at | 1:00pm |
| County College of Morris | EST |
| Manor at | 3:45pm |
| Union | EST |
| Monroe Community College at | 12:00pm |
| Burlington | EST |
| Raritan Valley at | |
| Bergen |
| Brookdale at | 3:30pm |
| Manor | EST |
| Camden at | 3:30pm |
| Middlesex | EST |
| ASA at | 2:30pm |
| Burlington | EST |
| Union at | |
| Bergen |
| Middlesex at | 3:30pm |
| Manor | EST |
| Bergen at | 12:00pm |
| Monroe College | EST |
| Burlington at | 1:00pm |
| Lackawanna | EST |
| Bergen at | 3:30pm |
| Manor | EST |
| Burlington at | 6:15pm |
| Monroe College | EST |
| Cumberland at | 4:00pm |
| Middlesex | EST |
| Bergen at | 3:30pm |
| Brookdale | EST |
| Middlesex at | 3:30pm |
| County College of Morris | EST |
| Ocean at | 4:00pm |
| Manor | EST |
| Cumberland at | |
| Manor |
| Burlington at | 12:00pm |
| CCBC-Essex | EST |
| Bergen at | 12:00pm |
| Gloucester | EST |
| Division I | ||||||
| School | GSAC | |||||
| Burlington | 4-0-1 | .900 | ||||
| Mercer CC | 4-2 | .667 | ||||
| Morris | 3-2-1 | .583 | ||||
| Essex CC | 4-3 | .571 | ||||
| Sussex | 2-3 | .400 | ||||
| Salem CC | 0-6 | .000 | ||||
| Division III | ||||||
| School | GSAC | |||||
| Ocean | 7-0 | 1.000 | ||||
| Gloucester | 5-2 | .714 | ||||
| Middlesex | 5-2 | .714 | ||||
| Brookdale | 3-3-1 | .500 | ||||
| Cumberland | 3-5 | .375 | ||||
| Raritan Valley | 2-4-1 | .357 | ||||
| Bergen | 1-4-2 | .286 | ||||
| Camden | 1-6 | .143 | ||||