| Division I | ||||||||||
| School | Region XIX | Overall | GB | Home | Away | Neutral | Streak | |||
| Burlington | 4-0-1 | .900 | 12-2-1 | .833 | 6.0 | 7-0-1 | 3-1 | 2-1 | Lost 1 | |
| Mercer CC | 4-1-1 | .750 | 11-7-1 | .605 | 6.5 | 6-2 | 4-4-1 | 1-1-0 | Lost 1 | |
| Essex CC | 1-2-1 | .375 | 7-4-1 | .625 | 8.5 | 2-0-1 | 5-4 | 0-0-0 | Won 2 | |
| Del Tech Stanton | 0-3-2 | .200 | 7-9-3 | .447 | -- | 3-1-1 | 4-7-2 | 0-1-0 | Lost 3 | |
| Salem CC | 0-3-1 | .125 | 6-8-1 | .433 | 9.5 | 3-2-1 | 3-5 | 0-1-0 | Lost 2 | |
| Division III | ||||||||||
| School | Region XIX | Overall | GB | Home | Away | Neutral | Streak | |||
| Brookdale | 16-0 | 1.000 | 20-1 | .952 | -- | 11-0 | 9-0 | 0-1 | Lost 1 | |
| Union | 15-1 | .938 | 20-4 | .833 | 1.0 | 11-0 | 6-1 | 3-3 | Lost 2 | |
| Bergen | 10-4-2 | .688 | 13-6-2 | .667 | 5.0 | 7-1 | 3-3-2 | 3-2 | Won 1 | |
| Ocean | 10-5-1 | .656 | 11-8-1 | .575 | 5.5 | 8-4 | 3-3-1 | 0-1-0 | Lost 3 | |
| Sussex | 11-6 | .647 | 14-7 | .667 | 5.5 | 7-2 | 7-5 | 0-0-0 | Lost 1 | |
| Morris | 10-6-1 | .618 | 11-6-1 | .639 | 6.0 | 7-2 | 4-4-1 | 0-0 | Lost 1 | |
| Camden | 9-6-1 | .594 | 11-8-1 | .575 | 6.5 | 7-3-1 | 4-5 | 0-0-0 | Lost 1 | |
| Cumberland | 9-6-2 | .588 | 11-8-2 | .571 | 6.5 | 7-0-1 | 3-7-1 | 1-1-0 | Lost 1 | |
| Raritan Valley | 7-6-3 | .531 | 7-7-3 | .500 | 7.5 | 5-4-3 | 2-3 | 0-0 | Lost 1 | |
| Manor | 8-7-2 | .529 | 9-7-2 | .556 | -- | 4-1-1 | 5-6-1 | 0-0 | Lost 1 | |
| Montgomery | 8-8 | .500 | 8-9 | .471 | -- | 4-4 | 4-5 | 0-0 | Lost 1 | |
| Bucks | 6-10 | .375 | 7-12 | .368 | -- | 2-6 | 4-5 | 1-1 | Lost 1 | |
| Atlantic Cape | 4-12 | .250 | 6-13 | .316 | 12.0 | 3-6 | 3-7 | 0-0 | Lost 8 | |
| Middlesex | 3-13 | .188 | 5-14 | .263 | 13.0 | 3-4 | 1-10 | 1-0 | Lost 1 | |
| Gloucester | 3-13 | .188 | 3-15 | .167 | 13.0 | 2-6 | 1-9 | 0-0-0 | Lost 1 | |
| Northampton | 2-13-1 | .156 | 2-14-1 | .147 | -- | 2-5-1 | 0-9 | 0-0 | Lost 4 | |
| Passaic | 0-15-1 | .031 | 0-15-1 | .031 | 15.5 | 0-7 | 0-8-1 | 0-0 | Lost 13 | |

LINCROFT, NJ - For the second time in three years, the Brookdale men's soccer team will be heading to the NJCAA Division III National Tournament.In a year where Region XIX receives two automatic bids, the Jersey Blues (17-3-1) dominated bracket A and the finishing touch was blanking Sussex (13-5) in the final round, 2-0 on Saturday morning.


| Division I | ||||||
| School | GSAC | |||||
| Burlington | 2-0-1 | .833 | ||||
| Mercer CC | 1-0-1 | .750 | ||||
| Essex CC | 1-1 | .500 | ||||
| Salem CC | 0-3 | .000 | ||||
| Division III | ||||||
| School | GSAC | |||||
| Brookdale | 12-0 | 1.000 | ||||
| Union | 11-1 | .917 | ||||
| Bergen | 8-3-1 | .708 | ||||
| Sussex | 7-5 | .583 | ||||
| Camden | 6-5-1 | .542 | ||||
| Cumberland | 6-5-1 | .542 | ||||
| Morris | 6-5-1 | .542 | ||||
| Ocean | 6-5-1 | .542 | ||||
| Raritan Valley | 4-5-3 | .458 | ||||
| Atlantic Cape | 4-8 | .333 | ||||
| Gloucester | 2-10 | .167 | ||||
| Middlesex | 2-10 | .167 | ||||
| Passaic | 0-12 | .000 | ||||