| # | Name | Ht. | Wt. | Pos. | Cl. | Hometown |
|---|---|---|---|---|---|---|
| 3 | Jordan Ward | 5-10 | G | FR | Hackettstown NJ | |
| 4 | Carl Hobson | 5-10 | G | FR | Dover NJ | |
| 5 | Sir Gregory Powell | 5-10 | G | SO | Morristown NJ | |
| 11 | Nana Ansah | 6-1 | G | SO | Union NJ | |
| 12 | Brandon Danzy | 6-1 | G | SO | Rockaway NJ | |
| 14 | Ken Brunda | 6-1 | F | FR | Pequannock NJ | |
| 15 | V. Simpson Turner III | 6-1 | G | FR | Rockaway NJ | |
| 22 | James Colbert | 6-4 | F | SO | Florham Park NJ | |
| 25 | Juan Antonio Castro | 6-2 | F | FR | Rockaway NJ | |
| 33 | Elvis Hodzic | 6-7 | F | SO | Budd Lake NJ |
| Louisburg College vs | 100 |
| Essex CC | 86 |
| NJCAA Div. II National Tournament - Consolation Game at Danville, IL | |
| Brown Mackie College vs | 95 |
| Essex CC | 78 |
| NJCAA Div. II National Tournament - 1st round at Danville, IL | |
| Rochester Technical & Community College vs | 70 |
| Brookdale | 72 |
| NJCAA Div. III National Tournament | |