Cumberland County College Schedule
- * REGION XIX
- % Exhibition/Scrimmage
- Home games are in blue
| | Day | Time | | Opponent | Score | | | Record |
| November |
| | 16 | | @ | TBA | W-78-76 | | | 1-0 |
| | 18 | 7:00 PM | vs. | Salem CC | W-80-79 | | | 2-0 |
| * | 20 | | @ | Sussex | L-72-77 | | | 2-1 0-1 |
| * | 23 | | @ | Camden | L-42-87 | | | 2-2 0-2 |
| * | 30 | | vs. | Atlantic Cape | W-79-55 | | | 3-2 1-2 |
| December |
| | 4 | | vs. | Tompkins Cortland Community College | L-67-82 | | | 3-3 |
| | 32nd Annual Tarantelli Classic - Corning, NY |
| | 5 | | @ | Corning Community College | L-66-80 | | | 3-4 |
| | 32nd Annual Tarantelli Classic - Corning, NY |
| * | 7 | 7:00 PM | @ | Gloucester | L-56-70 | | | 3-5 1-3 |
| * | 9 | 5:00 PM | vs. | Brookdale | L-65-81 | | | 3-6 1-4 |
| | 13 | | @ | Montgomery | L-59-100 | | | 3-7 |
| * | 14 | 7:00 PM | vs. | Ocean | L-57-83 | | | 3-8 1-5 |
| * | 18 | | vs. | Middlesex | W-60-46 | | | 4-8 2-5 |
| * | 21 | | @ | Bergen | L-61-75 | | | 4-9 2-6 |
| January |
| * | 13 | 7:00 PM | vs. | Union | L-71-74 | | | 4-10 2-7 |
| * | 15 | 3:00 PM | vs. | Northampton | L-75-80 (OT) | | | 4-11 2-8 |
| * | 18 | 7:00 PM | vs. | Camden | L-57-69 | | | 4-12 2-9 |
| * | 20 | 7:00 PM | @ | Atlantic Cape | W-76-70 | | | 5-12 3-9 |
| * | 22 | 3:00 PM | vs. | Sussex | W-61-57 | | | 6-12 4-9 |
| * | 25 | 7:00 PM | vs. | Gloucester | L-51-79 | | | 6-13 4-10 |
| * | 29 | 12:00 PM | @ | Union | W-57-52 | | | 7-13 5-10 |
| February |
| * | 1 | 7:00 PM | @ | Ocean | L-60-89 | | | 7-14 5-11 |
| * | 5 | 3:00 PM | vs. | Passaic | W-74-69 | | | 8-14 6-11 |
| * | 8 | 7:00 PM | vs. | Bergen | L-69-76 | | | 8-15 6-12 |
| * | 10 | 8:00 PM | @ | Northampton | L-64-79 | | | 8-16 6-13 |
| * | 12 | 3:00 PM | @ | Middlesex | L-0-2 | | | 8-17 6-14 |
| * | 15 | 7:30 PM | @ | Passaic | L-75-96 | | | 8-18 6-15 |
| * | 17 | 5:00 PM | @ | Brookdale | L-68-69 | | | 8-19 6-16 |