| Day | Time | Opponent | Score | Record | ||||
| November | ||||||||
| 4 | 7:00 PM | vs. | Salem CC | L-75-88 | 0-1 | |||
| 6 | 7:00 PM | @ | Harford Community College | L-48-50 | 0-2 | |||
| * | 13 | 3:00 PM | @ | Passaic | L-73-89 | 0-3 0-1 | ||
| 17 | 7:00 PM | @ | Mercer CC | L-47-58 | 0-4 | |||
| 19 | 5:00 PM | vs. | Frederick Community College | L-59-97 | 0-5 | |||
| Turkey HoopShoot Tournament | ||||||||
| 20 | 3:00 PM | vs. | Valley Forge Military College | W-85-61 | 1-5 | |||
| Turkey HoopShoot Tournament | ||||||||
| * | 23 | 7:00 PM | @ | Ocean | W-71-70 | 2-5 1-1 | ||
| * | 30 | 7:00 PM | vs. | Brookdale | W-62-61 | 3-5 2-1 | ||
| December | ||||||||
| * | 3 | 8:00 PM | vs. | Northampton | L-74-83 | stats | 3-6 2-2 | |
| Roadrunner Classic | ||||||||
| 4 | 3:00 PM | vs. | Howard Community College | L-78-83 | 3-7 | |||
| Roadrunner Classic | ||||||||
| * | 7 | 7:00 PM | vs. | Cumberland | W-70-56 | 4-7 3-2 | ||
| * | 9 | 7:00 PM | @ | Camden | L-34-55 | 4-8 3-3 | ||
| * | 11 | 3:00 PM | @ | Sussex | L-58-62 | 4-9 3-4 | ||
| * | 14 | 7:00 PM | @ | Atlantic Cape | W-73-67 | 5-9 4-4 | ||
| * | 15 | 3:00 PM | vs. | Bergen | W-69-52 | 6-9 5-4 | ||
| * | 21 | 6:00 PM | @ | Union | W-71-59 | 7-9 6-4 | ||
| January | ||||||||
| * | 4 | 7:00 PM | vs. | Middlesex | W-54-53 | 8-9 7-4 | ||
| * | 18 | 7:00 PM | vs. | Ocean | W-53-51 | 9-9 8-4 | ||
| * | 20 | 7:00 PM | @ | Brookdale | L-53-66 | 9-10 8-5 | ||
| * | 22 | 3:00 PM | vs. | Passaic | L-71-74 | 9-11 8-6 | ||
| * | 25 | 7:00 PM | @ | Cumberland | W-79-51 | 10-11 9-6 | ||
| * | 27 | 7:00 PM | vs. | Camden | RAIN | |||
| February | ||||||||
| * | 1 | 7:00 PM | vs. | Atlantic Cape | RAIN | |||
| * | 3 | 8:00 PM | @ | Northampton | W-76-60 | 11-11 10-6 | ||
| * | 5 | 3:00 PM | vs. | Sussex | W-72-51 | 12-11 11-6 | ||
| * | 8 | 6:00 PM | vs. | Union | W-71-66 | 13-11 12-6 | ||
| * | 10 | 7:00 PM | @ | Middlesex | L-70-75 (OT) | 13-12 12-7 | ||
| * | 12 | 3:00 PM | @ | Bergen | L-73-79 | 13-13 12-8 | ||
| * | 15 | 7:00 PM | vs. | Camden | W-74-60 | 14-13 13-8 | ||
| * | 17 | 7:00 PM | vs. | Atlantic Cape | W-101-70 | 15-13 14-8 | ||
| 21 | 6:00 PM | @ | Ocean | L-61-86 | 15-14 | |||
| Region XIX Quarter-Finals | ||||||||
| # | Name | Ht. | Wt. | Pos. | Cl. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Ian Still | 5-9 | G | FR | Lawnside, NJ | |
| 3 | Dexter Fowler | 5-6 | G | FR | Deptford, NJ | |
| 5 | Randolph Summiel | 5-7 | G | FR | Glassboro, NJ | |
| 10 | Kevin Booth | 6-2 | G | SO | Williamstown, NJ | |
| 13 | Shacoy Murray | 5-9 | G | FR | Williamstown, NJ | |
| 20 | Maurice Clark | 6-1 | F | SO | Deptford, NJ | |
| 21 | Derrick Murray | 5-11 | G | FR | Sicklerville, NJ | |
| 22 | Rashwan Marshall | 6-1 | G | FR | Berlin, NJ | |
| 23 | Isiah Dixon | 6-4 | F | SO | Mount Laurel, NJ | |
| 25 | Keith Williams | 6-3 | F | FR | Somerdale, NJ | |
| 30 | Keron Smith | 5-10 | G | FR | Philadelphia, PA | |
| 34 | Robert Anders | 6-3 | F | FR | Bridgeton, NJ | |
| 35 | Lerone Lashley | 5-6 | G | FR | Brooklyn, NY |
| Louisburg College vs | 100 |
| Essex CC | 86 |
| NJCAA Div. II National Tournament - Consolation Game at Danville, IL | |
| Brown Mackie College vs | 95 |
| Essex CC | 78 |
| NJCAA Div. II National Tournament - 1st round at Danville, IL | |
| Rochester Technical & Community College vs | 70 |
| Brookdale | 72 |
| NJCAA Div. III National Tournament | |