May 6, 2019 Union at Bergen

(0-0)
8

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Union | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 8 | 10 | 0 |
| Bergen | 1 | 1 | 1 | 6 | 0 | 1 | 2 | 0 | X | 12 | 18 | 2 |
Box Score
Union
Bergen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Quincy Bryant 2b | 5 | 0 | 2 | 4 | 0 | 0 | 0 |
| Carlos Marte ss | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Patrick Connolly c | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Calvin Colon 3b | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| Javier Alfonso 1b | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Richard Bianchi cf | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Christian Castro dh | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| James Liburd rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Brooks lf | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Kevin Roll p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Librera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jovon Portuondo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymond Orta | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 36 | 8 | 10 | 9 | 3 | 5 | 0 |
Batting
2B:
Quincy Bryant
, Richard Bianchi
RBI:
Quincy Bryant (4)
, Carlos Marte
, Calvin Colon
, Richard Bianchi (3)
Sac Fly:
Carlos Marte
Baserunning
SB:
Calvin Colon (2)
, Richard Bianchi
, Austin Brooks (2)
CS:
Quincy Bryant
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elian Guzman ss | 5 | 2 | 1 | 0 | 1 | 0 | 0 |
| Adrian Alarcon cf | 4 | 3 | 3 | 1 | 2 | 1 | 0 |
| Evan Geisler 1b | 5 | 1 | 2 | 2 | 1 | 0 | 0 |
| Jason Romero dh | 6 | 3 | 4 | 2 | 0 | 0 | 0 |
| Anthony Laureano 2b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Andy Iglesias c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Martin Lucibello rf | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Christopher Castillo 3b | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Gregory Dominguez lf | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Trey Fracassini p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Byrd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 12 | 18 | 9 | 5 | 3 | 0 |
Batting
2B:
Adrian Alarcon (2)
, Evan Geisler
, Jason Romero (2)
, Andy Iglesias
, Christopher Castillo
, Gregory Dominguez
RBI:
Adrian Alarcon
, Evan Geisler (2)
, Jason Romero (2)
, Anthony Laureano
, Andy Iglesias
, Martin Lucibello
, Christopher Castillo
Sac Fly:
Andy Iglesias
Baserunning
SB:
Adrian Alarcon (2)
, Jason Romero (2)
, Gregory Dominguez
Fielding
E:
Elian Guzman
, Evan Geisler
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Roll (L, 0-0) | 3.0 | 10 | 7 | 7 | 2 | 2 | 0 |
| Jayden Jacobs | 2.1 | 6 | 3 | 3 | 0 | 1 | 0 |
| Chris Librera | 1.0 | 0 | 2 | 1 | 4 | 0 | 0 |
| Jovon Portuondo | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 17 | 12 | 11 | 7 | 3 | 0 |
Pitching
Batters faced:
Kevin Roll (21)
, Jayden Jacobs (12)
, Chris Librera (8)
, Jovon Portuondo (8)
HBP:
Jovon Portuondo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trey Fracassini (W, 2-2) | 7.0 | 8 | 5 | 4 | 2 | 2 | 0 |
| Nathaniel Byrd | 2.0 | 1 | 3 | 3 | 2 | 3 | 0 |
| Totals | 9.0 | 9 | 8 | 7 | 4 | 5 | 0 |
Pitching
Batters faced:
Trey Fracassini (32)
, Nathaniel Byrd (19)
HBP:
Nathaniel Byrd
Other Information
| Location: | Paramus NJ |
| Attendance: | 0 |
| Weather: | |