#20 Justin Ward (P/OF) - Bucks
app
5
gs
4
w
0
l
3
sv
0
ip
12.1
era
14.59
whip
3.41
k
13
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 117th | 10 | 149th |
| Plate appearances | 119 | 131st | 43 | 112th |
| At Bats | 89 | 151st | 33 | 126th |
| Runs | 34 | 60th | 15 | 29th |
| Hits | 33 | 103rd | 13 | 79th |
| Doubles | 1 | 231st | - | - |
| Triples | 3 | 15th | 1 | 16th |
| Home Runs | - | - | - | - |
| Runs Batted In | 18 | 125th | 9 | 76th |
| Total bases | 40 | 125th | 15 | 105th |
| Walks | 24 | 29th | 7 | 63rd |
| Hit by pitch | 5 | 55th | 3 | 18th |
| Strikeouts | 13 | 182nd | 3 | 182nd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 69th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 25 | 8th | 10 | 8th |
| Caught Stealing | 2 | 41st | 1 | 27th |
| Batting Average | .371 | 33rd | .394 | 40th |
| On Base Percentage | .525 | 6th | .535 | 19th |
| Slugging Percentage | .449 | 80th | .455 | 81st |
| Appearances | 5 | 193rd | 0 | 236th |
| Games started | 4 | 82nd | 0 | 120th |
| Wins | 0 | 179th | 0 | 89th |
| Losses | 3 | 25th | 0 | 90th |
| Saves | 0 | 56th | 0 | 22nd |
| Complete Games | 1 | 35th | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 12.1 | 186th | 0.0 | 568th |
| Hits | 29 | 106th | - | - |
| Runs | 30 | 55th | - | - |
| Earned Runs | 20 | 67th | - | - |
| Walks | 13 | 119th | - | - |
| Strikeouts | 13 | 164th | - | - |
| Strikeouts per Game | 9.49 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 3.41 | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 0 | 219th | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 14.59 | - | 0.00 | - |
| Wild pitches | 3 | 93rd | - | - |
| Hit Batters | 2 | 56th | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 56 | 134th | 21 | 114th |
| Put Outs | 50 | 95th | 19 | 75th |
| Assists | 2 | 248th | 2 | 124th |
| Errors | 4 | 107th | 0 | 179th |
| Fielding Percentage | .929 | 126th | 1.000 | 1st |
| Double Plays | 1 | 90th | 1 | 48th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | at Delaware Valley University JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 # | at Drexel University Club Team | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 # | at Jefferson University JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Drexel University Club Team | L, 12-5 | 3 | 0 | 1 | - | - | - | 1 | 2 | - | - | 1 |
| Feb 23 | vs. Drexel University Club Team | W, 5-2 | 3 | 1 | 1 | - | 1 | - | 0 | 1 | - | - | - |
| Feb 27 | vs. Lackawanna | L, 14-4 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 2 | Scotland Campus Sports | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Scotland Campus Sports | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Atlantic Cape | L, 6-3 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 3 | at Atlantic Cape | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Utica College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Brookdale | L, 16-4 | 2 | 1 | 2 | - | - | - | 0 | 2 | - | - | - |
| Mar 10 | at Brookdale | L, 18-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | at Mercer | L, 19-3 | 2 | 1 | 1 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 16 | vs. Northern Essex Community College | L, 10-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | vs. Oakton Community College | L, 4-3 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 18 | vs. Herkimer College | L, 21-4 | 1 | 1 | 0 | - | - | - | 0 | 2 | - | 2 | - |
| Mar 18 | vs. Herkimer College | L, 7-2 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 20 | vs. Prince George's Community College | L, 13-1 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 20 | Albright College - JV | W, 14-11 | 5 | 3 | 4 | - | - | - | 2 | - | - | 1 | - |
| Mar 23 | at Bergen | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Bergen | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Ocean | L, 23-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Ocean | L, 21-6 | 4 | 2 | 2 | - | 1 | - | 2 | - | - | - | - |
| Mar 30 | at Valley Forge Military College | W, 6-5 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | 1 | - |
| Mar 30 | at Valley Forge Military College | W, 17-2 | 3 | 1 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 31 | Patrick Henry College | W, 22-2 | 2 | 2 | 1 | - | - | - | 0 | 1 | - | 2 | - |
| Mar 31 | Patrick Henry College | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Chestnut Hill College JV | L, 17-4 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 4 | Williamson College of the Trades | W, 13-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at Manor | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Manor | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Union | L, 15-6 | 3 | 1 | 0 | - | - | - | 2 | - | - | - | - |
| Apr 7 | Union | W, 10-7 | 4 | 2 | 0 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 9 | Northampton | L, 15-5 | 4 | 1 | 3 | - | - | - | 0 | - | - | 1 | - |
| Apr 13 | at Luzerne | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Luzerne | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Manor | L, 19-8 | 4 | 1 | 2 | - | 1 | - | 4 | 1 | - | - | - |
| Apr 14 | Manor | W, 15-9 | 3 | 4 | 1 | - | - | - | 1 | 2 | 1 | 2 | - |
| Apr 17 | at Bergen | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Northampton | L, 11-6 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | Montgomery | W, 14-11 | 3 | 2 | 2 | - | - | - | 0 | 2 | - | 2 | 1 |
| Apr 20 | Montgomery | W, 10-9 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 24 | at Williamson College of the Trades | L, 8-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Middlesex | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Delaware County | W, 12-9 | 2 | 2 | 0 | - | - | - | 0 | 1 | - | 2 | - |
| Apr 27 | Delaware County | W, 16-15 | 3 | 3 | 2 | - | - | - | 2 | 1 | - | 2 | - |
| May 1 | Central Penn | L, 4-3 | 3 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| May 1 | Central Penn | L, 1-0 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| May 3 | at Luzerne | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Atlantic Cape | W, 7-4 | 4 | 0 | 1 | 1 | - | - | 1 | - | 2 | - | - |
| May 4 | at Atlantic Cape | L, 6-5 | 2 | 2 | 2 | - | - | - | 0 | 2 | - | 6 | - |
| May 5 | Camden | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Camden | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | at Delaware Valley University JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 # | at Drexel University Club Team | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 # | at Jefferson University JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Drexel University Club Team | L, 12-5 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Feb 23 | vs. Drexel University Club Team | W, 5-2 | - | - | 1 | 3 | 1 | - | - | - | - | 5 |
| Feb 27 | vs. Lackawanna | L, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 2 | Scotland Campus Sports | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Scotland Campus Sports | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Atlantic Cape | L, 6-3 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 3 | at Atlantic Cape | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Utica College | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Brookdale | L, 16-4 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 10 | at Brookdale | L, 18-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 12 | at Mercer | L, 19-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 16 | vs. Northern Essex Community College | L, 10-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 16 | vs. Oakton Community College | L, 4-3 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 18 | vs. Herkimer College | L, 21-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 18 | vs. Herkimer College | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 20 | vs. Prince George's Community College | L, 13-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 20 | Albright College - JV | W, 14-11 | - | - | - | 4 | 0 | - | - | - | - | 5 |
| Mar 23 | at Bergen | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Bergen | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Ocean | L, 23-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Ocean | L, 21-6 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 30 | at Valley Forge Military College | W, 6-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 30 | at Valley Forge Military College | W, 17-2 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 31 | Patrick Henry College | W, 22-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 31 | Patrick Henry College | W, 19-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Chestnut Hill College JV | L, 17-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 4 | Williamson College of the Trades | W, 13-0 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 6 | at Manor | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Manor | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Union | L, 15-6 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 7 | Union | W, 10-7 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 9 | Northampton | L, 15-5 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 13 | at Luzerne | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Luzerne | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Manor | L, 19-8 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Apr 14 | Manor | W, 15-9 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 17 | at Bergen | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Northampton | L, 11-6 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 20 | Montgomery | W, 14-11 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 20 | Montgomery | W, 10-9 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 24 | at Williamson College of the Trades | L, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 25 | at Middlesex | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Delaware County | W, 12-9 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 27 | Delaware County | W, 16-15 | 1 | - | - | 2 | 0 | - | - | - | - | 5 |
| May 1 | Central Penn | L, 4-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| May 1 | Central Penn | L, 1-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 3 | at Luzerne | W, 13-9 | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Atlantic Cape | W, 7-4 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| May 4 | at Atlantic Cape | L, 6-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| May 5 | Camden | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Camden | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | at Delaware Valley University JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 # | at Drexel University Club Team | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 # | at Jefferson University JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Drexel University Club Team | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | vs. Drexel University Club Team | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | vs. Lackawanna | L, 14-4 | 0 | 0 | 0 | 0 | 1.2 | 3 | 2 | 1 | 5.40 | 3.00 | 2 | 1 | - |
| Mar 2 | Scotland Campus Sports | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Scotland Campus Sports | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Atlantic Cape | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | at Atlantic Cape | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Utica College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Brookdale | L, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | at Brookdale | L, 18-0 | 1 | 0 | 1 | 0 | 2.0 | 9 | 9 | 7 | 31.50 | 5.00 | 1 | 3 | - |
| Mar 12 | at Mercer | L, 19-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | vs. Northern Essex Community College | L, 10-4 | 1 | 0 | 1 | 0 | 1.2 | 6 | 8 | 6 | 32.40 | 4.20 | 1 | 1 | - |
| Mar 16 | vs. Oakton Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | vs. Herkimer College | L, 21-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | vs. Herkimer College | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | vs. Prince George's Community College | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | Albright College - JV | W, 14-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | at Bergen | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Bergen | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Ocean | L, 23-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Ocean | L, 21-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Valley Forge Military College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Valley Forge Military College | W, 17-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | Patrick Henry College | W, 22-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | Patrick Henry College | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Chestnut Hill College JV | L, 17-4 | 1 | 0 | 0 | 0 | 2.0 | 4 | 3 | 2 | 9.00 | 4.50 | 5 | 1 | - |
| Apr 4 | Williamson College of the Trades | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Manor | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Manor | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Union | L, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Union | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Northampton | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Luzerne | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Luzerne | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Manor | L, 19-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Manor | W, 15-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Bergen | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Northampton | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Montgomery | W, 14-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Montgomery | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Williamson College of the Trades | L, 8-5 | 1 | 0 | 1 | 0 | 5.0 | 7 | 8 | 4 | 7.20 | 2.20 | 4 | 7 | - |
| Apr 25 | at Middlesex | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Delaware County | W, 12-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Delaware County | W, 16-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Central Penn | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Central Penn | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | at Luzerne | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Atlantic Cape | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | at Atlantic Cape | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 5 | Camden | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Camden | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | at Delaware Valley University JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 # | at Drexel University Club Team | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 # | at Jefferson University JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Drexel University Club Team | L, 12-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 23 | vs. Drexel University Club Team | W, 5-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | vs. Lackawanna | L, 14-4 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 2 | Scotland Campus Sports | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Scotland Campus Sports | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Atlantic Cape | L, 6-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | at Atlantic Cape | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Utica College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Brookdale | L, 16-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | at Brookdale | L, 18-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | at Mercer | L, 19-3 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 16 | vs. Northern Essex Community College | L, 10-4 | 2 | 0 | 0 | 2 | .000 | - | - | - | - | - | - |
| Mar 16 | vs. Oakton Community College | L, 4-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | vs. Herkimer College | L, 21-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | vs. Herkimer College | L, 7-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | vs. Prince George's Community College | L, 13-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Albright College - JV | W, 14-11 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | at Bergen | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Bergen | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Ocean | L, 23-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Ocean | L, 21-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | at Valley Forge Military College | W, 6-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | at Valley Forge Military College | W, 17-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | Patrick Henry College | W, 22-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Patrick Henry College | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Chestnut Hill College JV | L, 17-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Williamson College of the Trades | W, 13-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Manor | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Manor | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Union | L, 15-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Union | W, 10-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Northampton | L, 15-5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | at Luzerne | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Luzerne | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Manor | L, 19-8 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Manor | W, 15-9 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | at Bergen | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Northampton | L, 11-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Montgomery | W, 14-11 | 6 | 5 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 20 | Montgomery | W, 10-9 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Williamson College of the Trades | L, 8-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at Middlesex | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Delaware County | W, 12-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Delaware County | W, 16-15 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | Central Penn | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Central Penn | L, 1-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 3 | at Luzerne | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Atlantic Cape | W, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | at Atlantic Cape | L, 6-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 5 | Camden | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Camden | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 34 | 89 | 34 | 33 | 1 | 3 | - | 18 | 24 | 13 | 25 | 2 | .371 | .525 | .449 |
| Total | 34 | 89 | 34 | 33 | 1 | 3 | - | 18 | 24 | 13 | 25 | 2 | .371 | .525 | .449 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 34 | 5 | - | 1 | 40 | 4 | - | - | - | - | 119 |
| Total | 34 | 5 | - | 1 | 40 | 4 | - | - | - | - | 119 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 5 | 4 | 0 | 3 | 0 | 1 | 12.1 | 29 | 30 | 20 | 13 | 13 | 9.49 | - | 14.59 | 3.41 |
