#27 Nicholas Milhan (OF) - RCSJ-Cumberland
gp
45
avg
.322
hr
2
rbi
27
r
31
sb
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 22nd | 17 | 20th |
| Plate appearances | 200 | 21st | 74 | 28th |
| At Bats | 155 | 31st | 64 | 20th |
| Runs | 33 | 68th | 7 | 124th |
| Hits | 48 | 42nd | 18 | 37th |
| Doubles | 6 | 93rd | 2 | 83rd |
| Triples | - | - | - | - |
| Home Runs | 2 | 67th | 1 | 40th |
| Runs Batted In | 27 | 68th | 10 | 61st |
| Total bases | 60 | 63rd | 23 | 53rd |
| Walks | 16 | 98th | 3 | 153rd |
| Hit by pitch | 20 | 1st | 4 | 8th |
| Strikeouts | 16 | 146th | 6 | 121st |
| Sacrifice Flies | 5 | 8th | 3 | 1st |
| Sacrifice Hits | 4 | 15th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 199th | 1 | 114th |
| Caught Stealing | - | - | - | - |
| Batting Average | .310 | 86th | .281 | 107th |
| On Base Percentage | .429 | 67th | .338 | 137th |
| Slugging Percentage | .387 | 117th | .359 | 113th |
| Appearances | 0 | 305th | 0 | 236th |
| Games started | 0 | 182nd | 0 | 120th |
| Wins | 0 | 179th | 0 | 89th |
| Losses | 0 | 173rd | 0 | 90th |
| Saves | 0 | 56th | 0 | 22nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 475th | 0.0 | 446th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 35 | 176th | 11 | 167th |
| Put Outs | 32 | 147th | 10 | 137th |
| Assists | 3 | 208th | 1 | 159th |
| Errors | 0 | 311th | 0 | 179th |
| Fielding Percentage | 1.000 | 1st | 1.000 | 1st |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 # | vs. Rutgers University - Camden | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Bryant & Stratton College (VA) | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Bryant & Stratton College (VA) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Bryant & Stratton College (VA) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Delaware Tech | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Delaware Tech | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Luzerne | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Luzerne | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Morris | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Morris | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | SUNY Adirondack | W, 8-4 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | SUNY Adirondack | W, 8-1 | 3 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Mar 5 | Delaware County | W, 14-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | vs. Elgin Community College | W, 7-0 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 11 | vs. New River Community College | W, 23-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Rochester Community and Technical College | W, 22-2 | 3 | 2 | 3 | 1 | - | - | 3 | - | - | - | - |
| Mar 12 | vs. Rochester Community and Technical College | W, 13-0 | 1 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 13 | at Mohawk Valley Community College | W, 6-1 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 14 | vs. Potomac State College of WVU | W, 8-1 | 3 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 15 | vs. Westmoreland County Community College | W, 13-6 | 2 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
| Mar 16 | vs. Macomb Community College | W, 15-4 | 2 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| Mar 19 | Jefferson University (NCAA) | W, 19-4 | 2 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 23 | Union | W, 25-0 | 4 | 1 | 2 | - | - | - | 1 | - | 1 | - | - |
| Mar 23 | Union | W, 13-2 | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 26 | Atlantic Cape | W, 12-6 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 27 | Monroe College | W, 9-6 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 29 | at RCSJ-Gloucester | W, 1-0 | 3 | 1 | 1 | - | - | 1 | 1 | 1 | - | - | - |
| Mar 30 | Middlesex | W, 9-4 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 30 | Middlesex | W, 8-2 | 4 | 0 | 2 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 2 | at Jefferson University (NCAA) | W, 20-2 | 3 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 4 | at Atlantic Cape | W, 14-0 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 7 | at Bergen | W, 6-1 | 2 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Apr 9 | at Camden | W, 8-0 | 4 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 13 | Ocean | W, 5-4 | 4 | 0 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 13 | Ocean | W, 4-2 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 16 | Camden | W, 10-4 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 18 | ASA Brooklyn Avengers | W, 7-6 | 3 | 1 | 0 | - | - | - | 2 | 1 | - | - | - |
| Apr 20 | Northampton | W, 4-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | RCSJ-Gloucester | L, 7-5 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 25 | ASA Brooklyn Avengers | W, 7-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | at Brookdale | W, 2-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | at Brookdale | W, 5-1 | 4 | 1 | 2 | 1 | - | - | 2 | - | - | - | - |
| Apr 30 | Mercer | W, 8-7 | 5 | 1 | 2 | 1 | - | 1 | 3 | - | - | - | - |
| May 1 | Lehigh Carbon | W, 8-2 | 2 | 1 | 0 | - | - | - | 1 | 2 | - | - | - |
| May 2 | at Bergen | W, 5-4 | 5 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 4 | Lackawanna | W, 9-8 | 3 | 1 | 2 | 1 | - | - | 2 | 1 | - | - | - |
| May 4 | Lackawanna | L, 10-3 | 3 | 2 | 2 | - | - | - | 0 | - | 1 | - | - |
| May 11 | Ocean | W, 3-1 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 11 | Ocean | W, 8-0 | 4 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| May 17 | vs. Brookdale | W, 6-0 | 4 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 17 | RCSJ-Gloucester | L, 21-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 18 | Brookdale | L, 7-4 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| May 25 | vs. Century College | W, 11-1 | 1 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| May 26 | vs. Brookhaven College | W, 7-0 | 5 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| May 27 | at RCSJ-Gloucester | W, 15-13 | 5 | 2 | 1 | - | - | - | 0 | 1 | 2 | - | - |
| May 29 | RCSJ-Gloucester | W, 11-7 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 # | vs. Rutgers University - Camden | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Bryant & Stratton College (VA) | W, 14-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Bryant & Stratton College (VA) | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Bryant & Stratton College (VA) | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Delaware Tech | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Delaware Tech | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Luzerne | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Luzerne | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | W, 7-2 | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Morris | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Morris | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | SUNY Adirondack | W, 8-4 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 3 | SUNY Adirondack | W, 8-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 5 | Delaware County | W, 14-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 11 | vs. Elgin Community College | W, 7-0 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 11 | vs. New River Community College | W, 23-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Rochester Community and Technical College | W, 22-2 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Mar 12 | vs. Rochester Community and Technical College | W, 13-0 | 1 | 1 | - | 1 | 0 | - | - | - | - | 3 |
| Mar 13 | at Mohawk Valley Community College | W, 6-1 | - | - | - | 2 | 0 | - | 3 | 1 | 3.00 | 4 |
| Mar 14 | vs. Potomac State College of WVU | W, 8-1 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 15 | vs. Westmoreland County Community College | W, 13-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 16 | vs. Macomb Community College | W, 15-4 | 1 | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 19 | Jefferson University (NCAA) | W, 19-4 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 23 | Union | W, 25-0 | 1 | - | - | 2 | 0 | - | - | - | - | 5 |
| Mar 23 | Union | W, 13-2 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 26 | Atlantic Cape | W, 12-6 | - | 1 | - | 2 | 0 | - | - | - | - | 5 |
| Mar 27 | Monroe College | W, 9-6 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| Mar 29 | at RCSJ-Gloucester | W, 1-0 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 30 | Middlesex | W, 9-4 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 30 | Middlesex | W, 8-2 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 2 | at Jefferson University (NCAA) | W, 20-2 | - | 1 | - | 2 | 1 | - | - | - | - | 4 |
| Apr 4 | at Atlantic Cape | W, 14-0 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 7 | at Bergen | W, 6-1 | 1 | 1 | - | 0 | 0 | - | - | - | - | 4 |
| Apr 9 | at Camden | W, 8-0 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 13 | Ocean | W, 5-4 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 13 | Ocean | W, 4-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 16 | Camden | W, 10-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 18 | ASA Brooklyn Avengers | W, 7-6 | 1 | - | - | 0 | 0 | - | - | - | - | 5 |
| Apr 20 | Northampton | W, 4-3 | 1 | - | 2 | 0 | 0 | - | - | - | - | 5 |
| Apr 23 | RCSJ-Gloucester | L, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 25 | ASA Brooklyn Avengers | W, 7-1 | - | - | 1 | 0 | 0 | - | - | - | - | 4 |
| Apr 27 | at Brookdale | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 27 | at Brookdale | W, 5-1 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 30 | Mercer | W, 8-7 | - | - | - | 6 | 2 | - | - | - | - | 5 |
| May 1 | Lehigh Carbon | W, 8-2 | 1 | - | - | 0 | 0 | - | - | - | - | 5 |
| May 2 | at Bergen | W, 5-4 | 1 | 1 | - | 0 | 0 | - | - | - | - | 7 |
| May 4 | Lackawanna | W, 9-8 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| May 4 | Lackawanna | L, 10-3 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| May 11 | Ocean | W, 3-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 11 | Ocean | W, 8-0 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| May 17 | vs. Brookdale | W, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| May 17 | RCSJ-Gloucester | L, 21-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 18 | Brookdale | L, 7-4 | 2 | - | - | 0 | 0 | - | - | - | - | 6 |
| May 25 | vs. Century College | W, 11-1 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
| May 26 | vs. Brookhaven College | W, 7-0 | - | - | - | 2 | 0 | - | 2 | - | - | 5 |
| May 27 | at RCSJ-Gloucester | W, 15-13 | - | - | - | 1 | 0 | - | - | 2 | - | 6 |
| May 29 | RCSJ-Gloucester | W, 11-7 | - | - | 1 | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 # | vs. Rutgers University - Camden | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Bryant & Stratton College (VA) | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Bryant & Stratton College (VA) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Bryant & Stratton College (VA) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Delaware Tech | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Delaware Tech | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Luzerne | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Luzerne | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | SUNY Adirondack | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | SUNY Adirondack | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | Delaware County | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | vs. Elgin Community College | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | vs. New River Community College | W, 23-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Rochester Community and Technical College | W, 22-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | vs. Rochester Community and Technical College | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | at Mohawk Valley Community College | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | vs. Potomac State College of WVU | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | vs. Westmoreland County Community College | W, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | vs. Macomb Community College | W, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Jefferson University (NCAA) | W, 19-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | Union | W, 25-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | Union | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Atlantic Cape | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Monroe College | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at RCSJ-Gloucester | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Middlesex | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Middlesex | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Jefferson University (NCAA) | W, 20-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at Atlantic Cape | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Bergen | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Camden | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Ocean | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Ocean | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Camden | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | ASA Brooklyn Avengers | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Northampton | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | RCSJ-Gloucester | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | ASA Brooklyn Avengers | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Brookdale | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Brookdale | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | Mercer | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Lehigh Carbon | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | at Bergen | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | Lackawanna | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | Lackawanna | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | Ocean | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | Ocean | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 17 | vs. Brookdale | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 17 | RCSJ-Gloucester | L, 21-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 18 | Brookdale | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 25 | vs. Century College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 26 | vs. Brookhaven College | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 27 | at RCSJ-Gloucester | W, 15-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 29 | RCSJ-Gloucester | W, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 # | vs. Rutgers University - Camden | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Bryant & Stratton College (VA) | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Bryant & Stratton College (VA) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Bryant & Stratton College (VA) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Delaware Tech | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Delaware Tech | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Luzerne | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Luzerne | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Morris | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Morris | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | SUNY Adirondack | W, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | SUNY Adirondack | W, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Delaware County | W, 14-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Elgin Community College | W, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. New River Community College | W, 23-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Rochester Community and Technical College | W, 22-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Rochester Community and Technical College | W, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Mohawk Valley Community College | W, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Potomac State College of WVU | W, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Westmoreland County Community College | W, 13-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | vs. Macomb Community College | W, 15-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Jefferson University (NCAA) | W, 19-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Union | W, 25-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Union | W, 13-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Atlantic Cape | W, 12-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Monroe College | W, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at RCSJ-Gloucester | W, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Middlesex | W, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Middlesex | W, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Jefferson University (NCAA) | W, 20-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Atlantic Cape | W, 14-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Bergen | W, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Camden | W, 8-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | Ocean | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Ocean | W, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Camden | W, 10-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | ASA Brooklyn Avengers | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Northampton | W, 4-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | RCSJ-Gloucester | L, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | ASA Brooklyn Avengers | W, 7-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | at Brookdale | W, 2-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | at Brookdale | W, 5-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | Mercer | W, 8-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | Lehigh Carbon | W, 8-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | at Bergen | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | Lackawanna | W, 9-8 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
