March 29, 2022 Camden at Bergen

(0-0)
15

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camden | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 5 | 15 | 16 | 1 |
| Bergen | 0 | 0 | 0 | 0 | 3 | 7 | 3 | 1 | 0 | 14 | 14 | 6 |
Box Score
Camden
Bergen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Connor Bane rf | 5 | 1 | 3 | 2 | 0 | 1 | 0 |
| Spencer Sklivas ss | 6 | 2 | 3 | 3 | 0 | 0 | 0 |
| Coty MacArthur c | 5 | 2 | 0 | 0 | 0 | 2 | 0 |
| Zach Fisher dh | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| William Bartley 1b | 4 | 2 | 2 | 4 | 1 | 0 | 0 |
| Billy Richards 3b | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Victor Friscia lf | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Matthew Perez 2b | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Nicholas Masselli cf | 5 | 1 | 0 | 0 | 0 | 3 | 0 |
| James Ferioli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 15 | 16 | 14 | 1 | 9 | 0 |
Batting
2B:
Connor Bane (2)
, Spencer Sklivas
, William Bartley
HR:
Billy Richards
RBI:
Connor Bane (2)
, Spencer Sklivas (3)
, William Bartley (4)
, Billy Richards (2)
, Victor Friscia (2)
, Matthew Perez
Baserunning
SB:
Victor Friscia
Fielding
E:
William Bartley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Julian Pinto ss | 6 | 2 | 3 | 2 | 0 | 1 | 0 |
| Ryan Perez c | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Robert Estrada rf | 5 | 2 | 3 | 5 | 1 | 0 | 0 |
| John Medina dh | 4 | 0 | 0 | 1 | 1 | 4 | 0 |
| Jayson Cruz lf | 6 | 1 | 1 | 0 | 0 | 3 | 0 |
| Christopher Amparo 1b | 4 | 2 | 3 | 2 | 1 | 1 | 0 |
| Paul Figueroa 3b | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Anthony Marchetto 2b | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Miguel Silfa cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jonanthan Toribio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Casaleggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Dacey | 1 | 2 | 1 | 2 | 2 | 0 | 0 |
| Totals | 38 | 14 | 14 | 15 | 8 | 12 | 0 |
Batting
2B:
Christopher Amparo
, Anthony Marchetto
3B:
Robert Estrada
HR:
Robert Estrada
RBI:
Julian Pinto (2)
, Ryan Perez (2)
, Robert Estrada (5)
, John Medina
, Christopher Amparo (2)
, Anthony Marchetto
, Ryan Dacey (2)
Sac Fly:
Ryan Perez
, John Medina
Baserunning
SB:
Robert Estrada
Fielding
E:
Robert Estrada (2)
, Paul Figueroa (2)
, Miguel Silfa
, Jamie Young
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| James Ferioli | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
James Ferioli
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonanthan Toribio | 5.0 | 7 | 8 | 8 | 0 | 5 | 1 |
| Nicholas Casaleggio | 2.0 | 3 | 2 | 1 | 1 | 1 | 0 |
| Jamie Young (L, 0-2) | 2.0 | 4 | 5 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 14 | 15 | 9 | 1 | 9 | 1 |
Pitching
Batters faced:
Jonanthan Toribio (25)
, Nicholas Casaleggio (10)
, Jamie Young (13)
HBP:
Jonanthan Toribio (2)
, Jamie Young
Other Information
| Location: | Paramus,NJ |
| Attendance: | 0 |
| Weather: | |