March 23, 2023 Raritan Valley at Delaware Tech

(0-0)
1

(0-0)
23
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Raritan Valley | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| Delaware Tech | 2 | 4 | 8 | 5 | 1 | 3 | X | 23 | 21 | 1 |
Box Score
Raritan Valley
Delaware Tech
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eli Berezny cf/p | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Parker Muratore lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Angel Daniel Arias 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Eric Knapp 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chase Moskowitz ss | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Scott Anderson dh/p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Richard Sherman c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nick Destefano 2b | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Geoff Latham rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schuyler Knutsen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ceasar Perez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Auer | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cristian Morel | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brian Anglim | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 1 | 3 | 1 | 2 | 11 | 0 |
Batting
RBI:
Nick Destefano
Baserunning
SB:
Parker Muratore
, Scott Anderson
Fielding
E:
Angel Daniel Arias (2)
, Chase Moskowitz
, Cristian Morel
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kory Pritchard cf | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Hunter Rauch ss | 4 | 3 | 3 | 2 | 1 | 1 | 0 |
| Mason Morris c | 2 | 4 | 2 | 1 | 2 | 0 | 0 |
| Matt Rodriguez 1b | 2 | 3 | 2 | 5 | 2 | 0 | 0 |
| Will Turner lf | 4 | 1 | 4 | 6 | 0 | 0 | 0 |
| Chase Boyle rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Connor Strauss 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Chris Friend dh | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jetzel Garcia 3b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Ryan Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Dabney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Javier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Reichhold | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Conor Evers | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Carson Hughes | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Paris Mitchell | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Marsh | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ben Useini | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jarret Wilkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Breen | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jack Ford | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 38 | 23 | 21 | 20 | 9 | 5 | 0 |
Batting
2B:
Kory Pritchard
, Hunter Rauch (2)
, Mason Morris
, Will Turner (2)
, Jetzel Garcia (2)
, Chad Reichhold
HR:
Matt Rodriguez
, Will Turner
, Conor Evers
RBI:
Kory Pritchard (2)
, Hunter Rauch (2)
, Mason Morris
, Matt Rodriguez (5)
, Will Turner (6)
, Jetzel Garcia
, Chad Reichhold
, Conor Evers
, Ben Useini
GIDP:
Paris Mitchell
Baserunning
SB:
Hunter Rauch (2)
, Mason Morris (2)
, Will Turner
Fielding
E:
Hunter Rauch
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Schuyler Knutsen | 2.0 | 5 | 9 | 8 | 3 | 1 | 0 |
| Scott Anderson | 1.0 | 8 | 11 | 11 | 3 | 1 | 2 |
| Ceasar Perez | 2.0 | 2 | 1 | 1 | 2 | 1 | 1 |
| Eli Berezny | 1.0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Totals | 6.0 | 17 | 23 | 21 | 8 | 4 | 3 |
Pitching
Batters faced:
Schuyler Knutsen (18)
, Scott Anderson (14)
, Ceasar Perez (9)
, Eli Berezny (7)
HBP:
Schuyler Knutsen (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Williams (W, 0-0) | 4.1 | 3 | 1 | 0 | 2 | 6 | 0 |
| Avery Dabney | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jorge Javier | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chad Reichhold | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 3 | 1 | 0 | 2 | 11 | 0 |
Pitching
Batters faced:
Ryan Williams (20)
, Avery Dabney (2)
, Jorge Javier (4)
, Chad Reichhold (3)
HBP:
Ryan Williams (2)
Other Information
| Location: | Georgetown, DE |
| Attendance: | 0 |