April 23, 2023 Atlantic Cape at Northampton

(0-0)
1

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Cape | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| Northampton | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 2 | 11 | 15 | 2 |
Box Score
Atlantic Cape
Northampton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Baldino 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kevin Foreman cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Luis Sauri ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gabe Salinsky c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Trace Warner rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eduardo Tinoco dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Javier Vega lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Deyvi Suarez 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Coursey 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Matthew Vega p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Petschow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan Book | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 1 | 6 | 1 | 1 | 4 | 0 |
Batting
RBI:
Javier Vega
Fielding
DP:
Andrew Baldino
, Luis Sauri
, Ethan Coursey
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeffrey Sabater cf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Luke Spencer 2b | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Shane Fillman ss | 5 | 4 | 4 | 2 | 0 | 0 | 0 |
| Cole McGourty dh/p | 4 | 1 | 2 | 4 | 0 | 0 | 0 |
| Stephen McMillan lf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joshua Herman 1b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Gabriel Caso c | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Ryan Mottley rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Boyer 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Gagnon | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brody Hinkle | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Caleb Walker | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 38 | 11 | 15 | 10 | 4 | 2 | 0 |
Batting
2B:
Shane Fillman
, Brody Hinkle
HR:
Joshua Herman
RBI:
Shane Fillman (2)
, Cole McGourty (4)
, Joshua Herman (2)
, Benjamin Gagnon
, Brody Hinkle
Baserunning
SB:
Luke Spencer (2)
, Shane Fillman
, Ryan Mottley (2)
, Caleb Walker
CS:
Jeffrey Sabater
Fielding
E:
Ben Boyer (2)
DP:
Luke Spencer
, Joshua Herman
, Ben Boyer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Vega | 6.0 | 8 | 5 | 2 | 1 | 0 | 0 |
| Brennan Book | 1.0 | 2 | 4 | 3 | 3 | 2 | 1 |
| Kurt Petschow | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 12 | 11 | 5 | 4 | 2 | 1 |
Pitching
Batters faced:
Matthew Vega (28)
, Brennan Book (10)
, Kurt Petschow (4)
WP:
Brennan Book
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cole McGourty (W, 1-1) | 8.0 | 5 | 1 | 0 | 1 | 4 | 0 |
| Totals | 8.0 | 5 | 1 | 0 | 1 | 4 | 0 |
Pitching
Batters faced:
Cole McGourty (31)
Other Information
| Location: | Bethlehem, PA |
| Attendance: | 0 |