February 25, 2024 Bergen at Chesapeake College

(2-0, 1-0)
14

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bergen | 1 | 1 | 8 | 1 | 1 | 1 | 1 | 14 | 10 | 0 |
| Chesapeake College | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 10 | 9 | 1 |
Box Score
Bergen
Chesapeake College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adarion "Dee" Rice lf | 4 | 2 | 0 | 0 | 3 | 0 | 0 |
| Paul Figueroa ss | 6 | 1 | 2 | 2 | 1 | 0 | 0 |
| Steven Peralta rf | 6 | 2 | 2 | 1 | 0 | 1 | 0 |
| Daniel Ramos dh | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Ian Scalabrini 1b | 5 | 0 | 0 | 1 | 2 | 1 | 0 |
| Ransley Ferreras 3b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Bryan Maldonado c | 5 | 1 | 0 | 0 | 2 | 2 | 0 |
| Carlos Pascual cf | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Ruben Alvarez 2b | 5 | 1 | 0 | 2 | 2 | 1 | 0 |
| Jason DeMarco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Zitola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Crandall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yong-Je Son | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Merrill | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Christopher Nunez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Quinn | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 47 | 11 | 10 | 10 | 13 | 5 | 0 |
Batting
2B:
Carlos Pascual
, Ruben Alvarez (2)
RBI:
Paul Figueroa (2)
, Steven Peralta
, Daniel Ramos
, Ian Scalabrini
, Ransley Ferreras
, Carlos Pascual (2)
, Ruben Alvarez (2)
Sac Fly:
Carlos Pascual
Baserunning
SB:
Steven Peralta (2)
, Daniel Ramos
CS:
Paul Figueroa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chase Hubred rf | 4 | 1 | 1 | 1 | 0 | 2 | 1 |
| Jeff DeLair 1b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| William Collison dh | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Alex Shelkin lf | 3 | 2 | 0 | 0 | 1 | 2 | 0 |
| Cole Grable 3b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Matt Fuller c | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jaxson Monroney cf | 3 | 0 | 1 | 2 | 1 | 2 | 1 |
| Samuel Wallace ss | 3 | 2 | 2 | 1 | 0 | 1 | 1 |
| Tanner Young 2b | 3 | 2 | 3 | 2 | 1 | 0 | 0 |
| Caleb Fisher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Stackpole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnathan Kasten | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Strope | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 29 | 10 | 9 | 9 | 4 | 13 | 6 |
Batting
2B:
William Collison
, Jaxson Monroney
, Samuel Wallace (2)
, Tanner Young (2)
RBI:
Chase Hubred
, William Collison (2)
, Matt Fuller
, Jaxson Monroney (2)
, Samuel Wallace
, Tanner Young (2)
Sac Fly:
Samuel Wallace
Fielding
E:
Jeff DeLair
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jason DeMarco (W, 1-0) | 4.0 | 4 | 3 | 2 | 0 | 8 | 0 |
| Mike Zitola | 0.1 | 2 | 6 | 6 | 4 | 1 | 0 |
| Yong-Je Son | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stephen Crandall | 1.0 | 2 | 1 | 1 | 0 | 3 | 0 |
| Totals | 7.0 | 8 | 10 | 9 | 5 | 12 | 0 |
Pitching
Batters faced:
Jason DeMarco (17)
, Mike Zitola (8)
, Yong-Je Son (6)
, Stephen Crandall (5)
WP:
Jason DeMarco
HBP:
Yong-Je Son
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caleb Fisher | 3.0 | 2 | 2 | 1 | 6 | 3 | 0 |
| Tyler Mitchell (L, 0-1) | 0.2 | 2 | 5 | 5 | 3 | 1 | 0 |
| Joshua Boyd | 1.0 | 3 | 4 | 2 | 2 | 1 | 0 |
| Matthew Stackpole | 1.2 | 2 | 3 | 3 | 2 | 0 | 0 |
| Johnathan Kasten | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 10 | 14 | 11 | 13 | 5 | 0 |
Pitching
Batters faced:
Caleb Fisher (16)
, Tyler Mitchell (7)
, Joshua Boyd (10)
, Matthew Stackpole (12)
, Johnathan Kasten (3)
HBP:
Tyler Mitchell
, Joshua Boyd
, Matthew Stackpole (3)
Other Information
| Location: | Wye Mills, MD |
| Attendance: | 0 |