March 16, 2024 Lake Michigan College at Bergen

(0-0)
6

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lake Michigan College | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 9 | 1 |
| Bergen | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | X | 7 | 8 | 0 |
Box Score
Lake Michigan College
Bergen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben Klann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Ollier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Cote | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Moss 2b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Tanner Simpson lf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Kaden Rose dh | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Chris Vinson ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hunter Krugh rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Blake Smith 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Boettcher cf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brody Sleeper 1b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Nick Kar c | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Alex Ortiz | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nate Necas | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 6 | 9 | 5 | 6 | 6 | 0 |
Batting
2B:
Tanner Simpson
, Kaden Rose
, Nick Kar
RBI:
Kaden Rose (2)
, Hunter Krugh
, Jack Boettcher
, Brody Sleeper
Sac:
Blake Smith
, Alex Ortiz
Baserunning
SB:
Nick Moss
, Tanner Simpson
, Kaden Rose
Fielding
E:
Blake Smith
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adarion "Dee" Rice lf | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Steven Peralta rf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Daniel Ramos c | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Paul Figueroa ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ian Scalabrini 1b | 4 | 1 | 0 | 1 | 0 | 2 | 0 |
| Ransley Ferreras 3b | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tyler Mertz dh | 4 | 0 | 0 | 1 | 2 | 0 | 0 |
| Ruben Alvarez 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Carlos Pascual cf | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Evan Peterson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodrigo Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yong-Je Son | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Quinn | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 8 | 6 | 6 | 5 | 0 |
Batting
2B:
Adarion "Dee" Rice
, Daniel Ramos
, Ian Scalabrini
RBI:
Steven Peralta
, Daniel Ramos (3)
, Ian Scalabrini
, Tyler Mertz
Sac:
Ransley Ferreras
, Tyler Mertz
GIDP:
Tyler Mertz
Baserunning
SB:
Adarion "Dee" Rice
, Steven Peralta
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Klann | 4.0 | 5 | 4 | 2 | 4 | 2 | 0 |
| Trevor Ollier | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 |
| Jack Cote (L, 0-1) | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Totals | 6.2 | 9 | 7 | 5 | 6 | 5 | 0 |
Pitching
Batters faced:
Ben Klann
, Trevor Ollier
, Jack Cote
HBP:
Ben Klann (2)
, Jack Cote (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Evan Peterson | 5.2 | 7 | 4 | 4 | 3 | 3 | 0 |
| Rodrigo Rodriguez | 1.0 | 2 | 2 | 2 | 1 | 3 | 0 |
| Yong-Je Son (W, 0-0) | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.1 | 9 | 6 | 6 | 5 | 6 | 0 |
Pitching
Batters faced:
Evan Peterson (27)
, Rodrigo Rodriguez (7)
, Yong-Je Son (2)
WP:
Evan Peterson
, Yong-Je Son
HBP:
Rodrigo Rodriguez
Other Information
| Location: | Myrtle Beach, SC |
| Attendance: | 0 |