Rowan College of South Jersey-Cumberland vs. Delaware County Community College
3/21/2026 at MEDIA
Rowan College of South Jersey-Cumberland 22 (14-2)

Player AB R H RBI BB SO PO A LOB
 
Lou Hanna lf 3 2 2 2 0 0 0 0 0
Cole Shover 2b 4 0 2 2 0 0 0 2 0
Kory Jenkins cf 2 2 1 0 1 0 1 0 0
Tyler Schoppe c 2 2 0 0 2 0 7 1 0
Rob LaGuarina dh 3 1 0 0 1 1 0 0 0
Chase Montgomery 3b 2 3 0 2 2 0 0 0 0
Vincent Bognanni 1b 2 2 1 1 2 0 4 0 0
Billy Smith ss 0 1 0 0 1 0 0 1 0
Angel Rodriguez rf 3 2 1 4 1 0 0 0 0
Josh Cloud p 0 0 0 0 0 0 0 1 0
Austin Morrison 1 0 0 0 0 0 0 0 0
Elijah Crespo 3 0 1 1 0 0 2 0 0
Christian Willis 0 0 0 0 0 0 0 0 0
Andre Martinez 2 1 0 0 0 0 2 0 0
Nolan Murawski 3 2 2 3 1 0 0 1 0
Adam Radzieta 1 1 1 0 0 0 0 0 0
Chase Wolf 1 1 1 1 1 0 1 0 0
Mateo Marino 2 1 1 2 0 1 2 0 0
Josue Holloway 1 0 1 0 1 0 1 0 0
Mario Cottrell 2 1 2 1 0 0 1 0 0
Totals 37 22 16 19 13 2 21 6 0
Delaware County Community College 9

Player AB R H RBI BB SO PO A LOB
 
Aaron Wright 0 0 0 1 0 0 0 0 0
Aiden Lee 0 0 0 0 0 0 0 0 0
Hector Fierro 0 0 0 0 0 0 0 0 0
Jorge Nunez 0 0 0 0 0 0 0 0 0
Christopher DeTurris 2 0 0 0 0 1 0 0 0
Landyn Washington 4 1 1 0 0 1 0 0 0
Connor Hill 1 1 1 0 0 0 0 0 0
Angel Fuentes 4 1 1 2 0 1 0 0 0
Jaden Jeter 0 0 0 0 0 0 0 0 0
Jake Cesarine 0 0 0 0 0 0 0 0 0
Raymond Fonio Jr. 0 0 0 0 0 0 0 0 0
Ethan Jabkowski 1 1 1 0 0 0 0 0 0
Joseph Watson 4 1 1 0 0 1 0 0 0
Teagan Jillard 0 0 0 0 0 0 0 0 0
Dominic Masso 2 0 0 0 0 1 0 0 0
Micheal Delollis 0 0 0 0 0 0 0 0 0
Brady Kopishke 0 0 0 0 0 0 0 0 0
Ethan Reyes 4 1 2 0 0 0 0 0 0
Ryan Bascoe 1 2 1 0 0 0 0 0 0
Totals 23 8 8 3 0 5 0 0 0
Score by Innings R H E
 
RCSJ-Cumberland 1 3 2 5 7 1 3 22 16 1
Delaware County 0 0 0 1 0 0 8 9 8 0
Rowan College of South Jersey-Cumberland: E - Vincent Bognanni. 2B - Lou Hanna 2; Vincent Bognanni; Nolan Murawski 2; Adam Radzieta. HR - Mateo Marino. RBI - Lou Hanna 2; Cole Shover 2; Chase Montgomery 2; Vincent Bognanni; Angel Rodriguez 4; Elijah Crespo; Nolan Murawski 3; Chase Wolf; Mateo Marino 2; Mario Cottrell. Sac - Chase Wolf. SB - Kory Jenkins; Chase Montgomery 2; Billy Smith; Angel Rodriguez; Nolan Murawski. CS - Vincent Bognanni.
Delaware County Community College: 2B - Angel Fuentes; Ethan Jabkowski; Ethan Reyes. RBI - Aaron Wright; Angel Fuentes 2.
RCSJ-Cumberland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Josh Cloud (W, 1-1) 6.0 4 1 1 0 9 0 0 0 0 0 23 23 0 0 0
Totals 6.0 4 1 1 0 9 0 0 0 0 0 23 23 0 0 0
Delaware County IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rowan College of South Jersey-Cumberland: Batters Faced - Josh Cloud 23.
Delaware County Community College:

Start: 2:30 PM Duration: Attendance: 0