Northampton Community College vs. Delaware County Community College
3/30/2026 at Media, PA
Northampton Community College 26

Player AB R H RBI BB SO PO A LOB
 
Josh Brancy rf 3 2 2 2 0 0 0 0 0
Drew Mulligan cf 3 2 1 1 1 0 2 2 0
Danny Qualteria ss 5 4 2 2 0 0 1 0 0
Kyle Stoner c 1 2 0 1 1 0 6 1 0
Shane Henrick lf 2 1 1 2 0 0 1 0 0
Matthew Tankred 1b 4 2 4 3 0 0 0 0 0
Tyler Reichenbach dh 3 1 2 1 0 0 0 0 0
Zack Schaedel 3b 3 2 2 3 1 0 1 0 0
John Pushkar 2b 4 2 3 2 1 0 0 0 0
Max Landis 2 2 1 0 1 0 0 0 0
Joey Richards 1 1 1 2 1 0 0 0 0
Sam Erschen 1 0 0 0 1 0 1 0 0
Kamron Kensicki 1 0 0 0 1 0 0 1 0
Lukas Cokely 2 0 0 0 0 2 1 0 0
Patrick Kiefner 2 1 1 0 0 0 2 0 0
Aiden Pearson 3 3 2 3 2 0 2 1 0
Justin Dumeng 1 1 0 1 2 0 1 0 0
Caden Mills 1 0 0 0 0 0 1 0 0
   Isaiah Sack 0 0 0 0 0 0 0 0 0
   Ryder Hertzler 0 0 0 0 0 0 0 0 0
   Ben Warner 0 0 0 0 0 0 0 0 0
Totals 42 26 22 23 12 2 19 5 0
Delaware County Community College 5

Player AB R H RBI BB SO PO A LOB
 
Christian Malgieri 1 0 0 0 0 1 0 0 0
Aiden Lee 2 1 0 0 1 0 0 0 0
Carlos Alvarez-Rivero 3 0 2 1 0 1 0 0 0
Christopher DeTurris 3 0 3 0 1 0 0 0 0
Landyn Washington 1 1 0 1 1 0 0 0 0
Angel Fuentes 4 1 2 0 0 0 0 0 0
Nicholas Radomile 1 0 1 0 0 0 0 0 0
Jaden Jeter 2 0 0 0 0 2 0 0 0
Raymond Fonio Jr. 0 0 0 0 0 0 0 0 0
Steven Buckner 2 1 1 0 0 0 0 0 0
Joseph Watson 1 0 0 0 0 1 0 0 0
Dominic Masso 2 0 0 0 1 0 0 0 0
Micheal Delollis 1 0 0 0 0 0 0 0 0
Ethan Reyes 4 0 3 0 0 0 0 0 0
Ryan Bascoe 1 0 0 0 0 0 0 0 0
   Hector Fierro 0 0 0 0 0 0 0 0 0
   Vincent Preston 0 0 0 0 0 0 0 0 0
   Dalton Heisey 0 0 0 0 0 0 0 0 0
   Ethan Jabkowski 0 0 0 0 0 0 0 0 0
   Teagan Jillard 3 0 0 0 0 1 0 0 0
Totals 31 4 12 2 4 6 0 0 0
Score by Innings R H E
 
Northampton 0 0 0 19 6 0 1 26 22 2
Delaware County 1 0 1 0 1 2 0 5 12 0
Northampton Community College: E - Zack Schaedel; Sam Erschen. 2B - Josh Brancy; Shane Henrick; Matthew Tankred 2; Zack Schaedel 2; Patrick Kiefner 2. 3B - Max Landis. RBI - Josh Brancy 2; Drew Mulligan; Danny Qualteria 2; Kyle Stoner; Shane Henrick 2; Matthew Tankred 3; Tyler Reichenbach; Zack Schaedel 3; John Pushkar 2; Joey Richards 2; Aiden Pearson 3; Justin Dumeng. Sac - Kyle Stoner; Tyler Reichenbach. SB - Danny Qualteria; Shane Henrick.
Delaware County Community College: 2B - Christopher DeTurris 2; Angel Fuentes. RBI - Carlos Alvarez-Rivero; Landyn Washington. Sac - Landyn Washington. SB - Landyn Washington; Ethan Reyes. CS - Carlos Alvarez-Rivero.
Northampton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ben Warner (W, 1-3) 4.0 5 2 1 2 6 0 0 0 0 0 0 18 0 0 0
Isaiah Sack 2.0 4 3 1 1 0 0 1 0 1 0 0 11 0 0 0
Ryder Hertzler 1.0 1 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Totals 7.0 10 5 2 3 7 0 1 0 1 0 0 32 0 0 0
Delaware County IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hector Fierro 3.0 7 9 8 2 0 0 0 0 0 0 0 1 0 0 0
Vincent Preston 0.2 7 10 5 1 0 0 0 0 0 0 0 1 0 0 0
Dalton Heisey 0.2 4 6 4 4 0 0 0 0 0 0 0 1 0 0 0
Ethan Jabkowski 0.2 0 0 0 3 0 0 0 0 0 0 0 1 0 0 0
Teagan Jillard 2.0 2 1 1 2 0 0 0 0 0 0 0 1 0 0 0
Totals 7.0 20 26 18 12 0 0 0 0 0 0 0 5 0 0 0
Northampton Community College: Batters Faced - Isaiah Sack 11; Ryder Hertzler 3; Ben Warner 18. WP - Isaiah Sack. HBP - Isaiah Sack.
Delaware County Community College: Batters Faced - Hector Fierro; Vincent Preston; Dalton Heisey; Ethan Jabkowski; Teagan Jillard.

Start: 3:30 PM Duration: Attendance: 0