#0 Zachary Clement (INF/P) - Sussex
gp
32
avg
.400
hr
2
rbi
20
r
23
sb
11
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 120th | 9 | 282nd |
| Plate appearances | 79 | 169th | 22 | 235th |
| At Bats | 55 | 187th | 17 | 237th |
| Runs | 23 | 120th | 8 | 176th |
| Hits | 22 | 149th | 8 | 192nd |
| Doubles | 8 | 69th | 2 | 152nd |
| Triples | 1 | 77th | 1 | 40th |
| Home Runs | 2 | 68th | 2 | 40th |
| Runs Batted In | 20 | 119th | 10 | 144th |
| Total bases | 38 | 123rd | 18 | 156th |
| Walks | 17 | 100th | 5 | 179th |
| Hit by pitch | 4 | 110th | - | - |
| Strikeouts | 15 | 145th | 5 | 209th |
| Sacrifice Flies | 3 | 27th | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 11 | 68th | 4 | 102nd |
| Caught Stealing | 1 | 72nd | - | - |
| Batting Average | .400 | - | .471 | - |
| On Base Percentage | .544 | - | .591 | - |
| Slugging Percentage | .691 | - | 1.059 | - |
| Appearances | 11 | 65th | 3 | 173rd |
| Games started | 4 | 52nd | 0 | 102nd |
| Wins | 1 | 100th | 1 | 62nd |
| Losses | 1 | 81st | 0 | 105th |
| Saves | 0 | 43rd | 0 | 28th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 20.1 | 120th | 6.0 | 168th |
| Hits | 21 | 140th | 4 | 207th |
| Runs | 18 | 162nd | 1 | 250th |
| Earned Runs | 12 | 182nd | 1 | 242nd |
| Walks | 14 | 127th | 4 | 184th |
| Strikeouts | 20 | 91st | 4 | 162nd |
| Strikeouts per Game | 8.85 | - | 6.00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 1.72 | - | 1.33 | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 9 | 185th | 3 | 177th |
| Batting Average Against | 2.333 | 200th | 1.333 | 157th |
| Earned Run Average | 5.31 | - | 1.50 | - |
| Wild pitches | 1 | 10th | 1 | 1st |
| Hit Batters | 3 | 81st | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 15 | 233rd | 1 | 347th |
| Put Outs | 9 | 230th | 0 | 326th |
| Assists | 3 | 206th | 1 | 237th |
| Errors | 3 | 131st | 0 | 251st |
| Fielding Percentage | .800 | 156th | 1.000 | 1st |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | at Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Gaston College | L, 15-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 13 | at Gaston College | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Gaston College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Gaston College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Camden | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Camden | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Brookdale | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Westchester Community College | L, 17-10 | 3 | 2 | 2 | 2 | - | - | 2 | - | - | - | - |
| Mar 7 | Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Illinois Valley Community College | W, 7-5 | 2 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 9 | vs. PSU Hazelton | W, 11-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | vs. Community College of Rhode Island | W, 13-12 | 1 | 1 | 0 | - | - | - | 1 | 1 | - | 1 | - |
| Mar 10 | vs. Lakeland Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Rochester Community and Technical College | L, 14-11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | vs. PSU Dubois | L, 14-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | vs. Henry Ford College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Henry Ford College | L, 19-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Bay College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Bergen | W, 22-10 | 2 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
| Mar 18 | TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Mercer | L, 16-6 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | at Mercer | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Mercer | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Westchester Community College | W, 11-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | at Orange County Community College | W, 19-9 | 3 | 3 | 2 | - | - | - | 0 | 2 | 1 | 3 | - |
| Mar 27 | at Lackawanna | W, 13-7 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Mar 28 | Lackawanna | W, 6-5 | 2 | 2 | 1 | - | - | - | 0 | 1 | 1 | 2 | - |
| Mar 28 | Lackawanna | W, 10-9 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 30 | at Rockland Community College | L, 11-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | Monroe University | L, 6-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 3 | at Morris | W, 22-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | Morris | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Morris | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Rockland Community College | W, 10-7 | 2 | 1 | 2 | 1 | - | - | 1 | 2 | - | 1 | - |
| Apr 8 | at Northampton | W, 23-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | at Delaware Tech | L, 7-6 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 11 | Delaware Tech | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Delaware Tech | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Ulster County Community College | W, 5-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | 1 |
| Apr 15 | Northampton | L, 16-10 | 3 | 1 | 2 | 2 | - | - | 2 | 1 | 1 | - | - |
| Apr 17 | at Raritan Valley | W, 26-14 | 4 | 5 | 4 | 1 | - | 2 | 7 | 2 | - | 1 | - |
| Apr 18 | Raritan Valley | W, 7-0 | 3 | 0 | 2 | - | 1 | - | 3 | - | 1 | 1 | - |
| Apr 18 | Raritan Valley | W, 6-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | Dominican College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Suffolk CC | W, 8-0 | 4 | 2 | 3 | - | - | - | 1 | - | 1 | 1 | - |
| Apr 23 | Monroe University - Bronx | W, 19-15 | 4 | 1 | 1 | 1 | - | - | 0 | - | 1 | 1 | - |
| Apr 28 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at University of Connecticut at Avery Point | L, 18-7 | 3 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
| May 3 | at University of Connecticut at Avery Point | L, 8-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 7 | vs. Lackawanna | W, 7-6 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| May 7 | at Mercer | L, 14-4 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| May 8 | vs. Lackawanna | L, 13-4 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | at Rockland Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Gaston College | L, 15-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 13 | at Gaston College | L, 18-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Gaston College | L, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Gaston College | L, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Camden | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Camden | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. Lakeland Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at TBD | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Brookdale | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Westchester Community College | L, 17-10 | - | 1 | - | 4 | 2 | - | - | - | - | 4 |
| Mar 7 | Westchester Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Illinois Valley Community College | W, 7-5 | - | 1 | - | 0 | 0 | - | - | - | - | 4 |
| Mar 9 | vs. PSU Hazelton | W, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 10 | vs. Community College of Rhode Island | W, 13-12 | - | 1 | - | 0 | 0 | - | - | - | - | 3 |
| Mar 10 | vs. Lakeland Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Rochester Community and Technical College | L, 14-11 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 11 | vs. PSU Dubois | L, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 12 | vs. Henry Ford College | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Henry Ford College | L, 19-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Bay College | W, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Bergen | W, 22-10 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 18 | TBD | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Mercer | L, 16-6 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 21 | at Mercer | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Mercer | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Westchester Community College | W, 11-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 25 | at Orange County Community College | W, 19-9 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Mar 27 | at Lackawanna | W, 13-7 | - | - | - | 2 | 1 | - | 1 | - | - | 4 |
| Mar 28 | Lackawanna | W, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 28 | Lackawanna | W, 10-9 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 30 | at Rockland Community College | L, 11-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 1 | Monroe University | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 3 | at Morris | W, 22-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 4 | Morris | W, 11-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Morris | W, 15-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Rockland Community College | W, 10-7 | 1 | - | - | 3 | 1 | - | - | - | - | 5 |
| Apr 8 | at Northampton | W, 23-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 10 | at Delaware Tech | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 11 | Delaware Tech | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Delaware Tech | W, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Ulster County Community College | W, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 15 | Northampton | L, 16-10 | - | - | - | 4 | 2 | - | - | - | - | 4 |
| Apr 17 | at Raritan Valley | W, 26-14 | - | - | - | 11 | 3 | - | - | - | - | 6 |
| Apr 18 | Raritan Valley | W, 7-0 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 18 | Raritan Valley | W, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 21 | Dominican College | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Suffolk CC | W, 8-0 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 23 | Monroe University - Bronx | W, 19-15 | 2 | - | - | 2 | 1 | - | - | - | - | 6 |
| Apr 28 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at University of Connecticut at Avery Point | L, 18-7 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 3 | at University of Connecticut at Avery Point | L, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 7 | vs. Lackawanna | W, 7-6 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| May 7 | at Mercer | L, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 8 | vs. Lackawanna | L, 13-4 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | at Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Gaston College | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Gaston College | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Gaston College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Gaston College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Camden | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Camden | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Brookdale | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Westchester Community College | L, 17-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Illinois Valley Community College | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | vs. PSU Hazelton | W, 11-3 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 3 | - |
| Mar 10 | vs. Community College of Rhode Island | W, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | vs. Lakeland Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Rochester Community and Technical College | L, 14-11 | 0 | 0 | 0 | 0 | 2.0 | - | - | - | 0.00 | .50 | 1 | 3 | - |
| Mar 11 | vs. PSU Dubois | L, 14-4 | 1 | 0 | 1 | 0 | 2.0 | 2 | 3 | 3 | 13.50 | 1.50 | 1 | 2 | - |
| Mar 12 | vs. Henry Ford College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Henry Ford College | L, 19-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Bay College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Bergen | W, 22-10 | 1 | 0 | 0 | 0 | 2.1 | 3 | 4 | 3 | 11.57 | 2.57 | 3 | 2 | - |
| Mar 18 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Mercer | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Mercer | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Mercer | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Westchester Community College | W, 11-5 | 1 | 0 | 0 | 0 | 3.0 | 5 | 4 | 2 | 6.00 | 1.67 | 0 | 4 | - |
| Mar 25 | at Orange County Community College | W, 19-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at Lackawanna | W, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Lackawanna | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Lackawanna | W, 10-9 | 0 | 0 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | - | 1 | - |
| Mar 30 | at Rockland Community College | L, 11-10 | 1 | 0 | 0 | 0 | 3.0 | 5 | 3 | 1 | 3.00 | 2.00 | 1 | 1 | - |
| Apr 1 | Monroe University | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Morris | W, 22-6 | 0 | 1 | 0 | 0 | 4.1 | 4 | 1 | 1 | 2.08 | 1.62 | 3 | 2 | - |
| Apr 4 | Morris | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Morris | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Rockland Community College | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | at Northampton | W, 23-10 | 0 | 0 | 0 | 0 | 0.1 | 1 | 3 | 2 | 54.00 | 15.00 | 4 | 0 | - |
| Apr 10 | at Delaware Tech | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Delaware Tech | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Delaware Tech | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Ulster County Community College | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Northampton | L, 16-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Raritan Valley | W, 26-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Raritan Valley | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Raritan Valley | W, 6-1 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1.00 | 1 | 1 | - |
| Apr 21 | Dominican College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Suffolk CC | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | Monroe University - Bronx | W, 19-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at University of Connecticut at Avery Point | L, 18-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | at University of Connecticut at Avery Point | L, 8-2 | 0 | 0 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 1.50 | - | 1 | - |
| May 7 | vs. Lackawanna | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 7 | at Mercer | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | vs. Lackawanna | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | at Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Gaston College | L, 15-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | at Gaston College | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Gaston College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Gaston College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Camden | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Camden | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Brookdale | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Westchester Community College | L, 17-10 | 3 | 0 | 1 | 2 | .333 | - | - | - | - | - | - |
| Mar 7 | Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Illinois Valley Community College | W, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. PSU Hazelton | W, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Community College of Rhode Island | W, 13-12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Lakeland Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Rochester Community and Technical College | L, 14-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. PSU Dubois | L, 14-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Henry Ford College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Henry Ford College | L, 19-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Bay College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Bergen | W, 22-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Mercer | L, 16-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Mercer | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Mercer | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Westchester Community College | W, 11-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Orange County Community College | W, 19-9 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | at Lackawanna | W, 13-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Lackawanna | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Lackawanna | W, 10-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Rockland Community College | L, 11-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Monroe University | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Morris | W, 22-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Morris | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Morris | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Rockland Community College | W, 10-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | at Northampton | W, 23-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Delaware Tech | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Delaware Tech | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Delaware Tech | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Ulster County Community College | W, 5-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Northampton | L, 16-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Raritan Valley | W, 26-14 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Raritan Valley | W, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
