Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Atlantic Cape 33 916 183 246 48 9 7 149 151 262 91 19 .269 .398 .364
2 Bergen 42 1199 323 361 70 12 20 260 230 309 157 13 .301 .435 .430
3 Brookdale 59 1939 738 798 161 40 52 636 358 299 118 18 .412 .516 .616
4 Camden 44 1350 419 433 95 19 18 358 241 269 207 38 .321 .447 .459
5 Delaware County 35 949 142 237 43 5 6 94 98 282 137 18 .250 .350 .325
6 Delaware Tech 38 1070 266 301 63 14 22 221 180 232 71 9 .281 .410 .428
7 Lackawanna 50 1472 439 433 100 13 54 386 287 346 118 15 .294 .430 .490
8 Lehigh Carbon - - - - - - - - - - - - - - -
9 Luzerne - - - - - - - - - - - - - - -
9 Mercer 51 1556 502 546 136 27 48 432 260 357 142 19 .351 .467 .566
11 Middlesex 55 1674 545 584 116 20 28 452 332 271 155 23 .349 .474 .492
12 Montgomery 35 1041 331 344 69 14 27 269 169 208 95 7 .330 .443 .501
13 Morris 27 702 126 188 32 7 5 108 117 180 54 11 .268 .384 .355
14 Northampton 51 1600 524 567 116 10 23 465 277 239 92 10 .354 .471 .482
15 Ocean 40 1193 297 402 64 7 12 246 139 204 55 1 .337 .408 .433
16 RCSJ-Cumberland 46 1374 489 446 100 6 27 419 292 224 164 21 .325 .473 .465
17 RCSJ-Gloucester 55 1937 745 768 153 16 95 653 307 204 61 8 .396 .494 .639
18 Raritan Valley 36 1110 333 359 53 24 31 280 191 252 73 10 .323 .442 .498
19 Salem 51 1385 358 439 86 20 25 290 244 307 263 33 .317 .440 .462
20 Sussex 46 1342 435 451 106 21 37 387 271 311 160 18 .336 .464 .529
21 Union 40 1159 245 301 41 12 7 190 224 320 98 16 .260 .402 .334
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Atlantic Cape 33 916 183 246 48 9 7 149 151 262 91 19 .269 .398 .364
2 Bergen 42 1199 323 361 70 12 20 260 230 309 157 13 .301 .435 .430
3 Brookdale 59 1939 738 798 161 40 52 636 358 299 118 18 .412 .516 .616
4 Camden 44 1350 419 433 95 19 18 358 241 269 207 38 .321 .447 .459
5 Delaware County 35 949 142 237 43 5 6 94 98 282 137 18 .250 .350 .325
6 Delaware Tech 38 1070 266 301 63 14 22 221 180 232 71 9 .281 .410 .428
7 Lackawanna 50 1472 439 433 100 13 54 386 287 346 118 15 .294 .430 .490
8 Lehigh Carbon - - - - - - - - - - - - - - -
9 Luzerne - - - - - - - - - - - - - - -
9 Mercer 51 1556 502 546 136 27 48 432 260 357 142 19 .351 .467 .566
11 Middlesex 55 1674 545 584 116 20 28 452 332 271 155 23 .349 .474 .492
12 Montgomery 35 1041 331 344 69 14 27 269 169 208 95 7 .330 .443 .501
13 Morris 27 702 126 188 32 7 5 108 117 180 54 11 .268 .384 .355
14 Northampton 51 1600 524 567 116 10 23 465 277 239 92 10 .354 .471 .482
15 Ocean 40 1193 297 402 64 7 12 246 139 204 55 1 .337 .408 .433
16 RCSJ-Cumberland 46 1374 489 446 100 6 27 419 292 224 164 21 .325 .473 .465
17 RCSJ-Gloucester 55 1937 745 768 153 16 95 653 307 204 61 8 .396 .494 .639
18 Raritan Valley 36 1110 333 359 53 24 31 280 191 252 73 10 .323 .442 .498
19 Salem 51 1385 358 439 86 20 25 290 244 307 263 33 .317 .440 .462
20 Sussex 46 1342 435 451 106 21 37 387 271 311 160 18 .336 .464 .529
21 Union 40 1159 245 301 41 12 7 190 224 320 98 16 .260 .402 .334
Rk Team gp ip h r er bb k k/9 hr era whip
1 Atlantic Cape 33 197.0 292 361 271 199 148 6.76 2 12.38 2.49
2 Bergen 42 278.0 383 450 362 281 232 7.51 22 11.72 2.39
3 Brookdale 59 431.1 408 391 223 286 411 8.58 31 4.65 1.61
4 Camden 44 330.2 351 263 203 172 295 8.03 13 5.53 1.58
5 Delaware County 35 216.0 347 442 292 210 155 6.46 3 12.17 2.58
6 Delaware Tech 38 259.1 336 269 205 147 243 8.43 22 7.11 1.86
7 Lackawanna 50 356.0 463 490 389 307 353 8.92 51 9.83 2.16
8 Lehigh Carbon - 0.0 - - - - 0 .00 - 0.00 0.00
9 Luzerne - 0.0 - - - - 0 .00 - 0.00 0.00
9 Mercer 51 355.1 406 320 267 236 328 8.31 36 6.76 1.81
11 Middlesex 55 400.2 452 370 310 259 352 7.91 17 6.96 1.77
12 Montgomery 35 234.2 331 326 214 159 187 7.17 23 8.21 2.09
13 Morris 27 170.2 279 367 272 187 129 6.80 22 14.34 2.73
14 Northampton 51 362.1 460 369 289 205 345 8.57 30 7.18 1.84
15 Ocean 40 281.2 355 315 203 202 244 7.80 22 6.49 1.98
16 RCSJ-Cumberland 46 331.0 328 241 171 156 328 8.92 8 4.65 1.46
17 RCSJ-Gloucester 55 414.0 397 313 256 233 493 10.72 41 5.57 1.52
18 Raritan Valley 36 258.2 370 341 266 199 204 7.10 39 9.26 2.20
19 Salem 51 330.2 425 393 315 248 232 6.31 30 8.57 2.04
20 Sussex 46 302.0 376 369 279 231 212 6.32 31 8.31 2.01
21 Union 40 286.1 484 600 421 306 151 4.75 2 13.23 2.76
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 Atlantic Cape 33 902 670 138 94 .896 1 195 5 .025 75 2
2 Bergen 42 710 471 140 99 .861 5 182 10 .052 16 2
2 Brookdale 59 1703 1224 380 99 .942 4 115 11 .087 15 1
4 Camden 44 1271 913 274 84 .934 4 88 0 .000 8 2
5 Delaware County 35 0 0 0 0 - - 186 - - 0 0
6 Delaware Tech 38 1060 774 216 70 .934 12 86 4 .044 10 1
7 Lackawanna 50 1556 1068 384 104 .933 16 120 15 .111 47 2
8 Lehigh Carbon - 0 - - - - - - - - - -
9 Luzerne - 0 - - - - - - - - - -
9 Mercer 51 1485 1075 356 54 .964 7 98 6 .058 11 0
11 Middlesex 55 1688 1199 402 87 .948 13 122 2 .016 23 0
11 Montgomery 35 992 691 202 99 .900 4 80 2 .024 9 0
11 Morris 27 690 515 107 68 .901 3 115 1 .009 18 0
11 Northampton 51 1481 1060 345 76 .949 4 91 1 .011 14 2
15 Ocean 40 1125 755 309 61 .946 4 100 2 .020 1 0
16 RCSJ-Cumberland 46 1390 1010 286 94 .932 1 65 2 .030 10 0
16 RCSJ-Gloucester 55 267 135 43 89 .667 8 83 2 .024 2 0
16 Raritan Valley 36 1146 772 287 87 .924 5 108 4 .036 27 0
16 Salem 51 851 556 235 60 .929 16 93 8 .079 29 1
20 Sussex 46 901 606 237 58 .936 5 82 1 .012 17 0
21 Union 40 1250 823 266 161 .871 4 203 2 .010 5 0
Rk Team home games attend avg
1 Atlantic Cape 18 70 4
2 Bergen 20 0 0
3 Brookdale 28 50 2
4 Camden 19 0 0
5 Delaware County 16 0 0
5 Delaware Tech 16 150 10
7 Lackawanna 20 847 43
8 Lehigh Carbon - - -
9 Luzerne - - -
9 Mercer 21 903 43
11 Middlesex 29 145 5
12 Montgomery 14 136 10
13 Morris 9 165 19
14 Northampton 22 0 0
15 Ocean 18 75 5
16 RCSJ-Cumberland 23 350 16
17 RCSJ-Gloucester 25 0 0
18 Raritan Valley 22 2,035 93
19 Salem 17 0 0
20 Sussex 17 2,419 143
21 Union 21 0 0
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Atlantic Cape 33 916 183 246 48 9 7 149 151 262 91 19 .269 .398 .364
2 Bergen 33 968 264 300 60 12 18 218 174 240 127 8 .310 .437 .452
3 Brookdale 33 1103 406 446 98 22 30 352 202 181 71 12 .404 .513 .615
4 Camden 33 1024 344 344 79 12 16 297 184 196 162 26 .336 .456 .483
5 Delaware County 34 908 131 222 41 5 5 89 94 272 126 18 .244 .347 .317
6 Delaware Tech 15 428 71 105 22 2 7 61 54 76 20 4 .245 .354 .355
7 Lackawanna 15 475 148 153 31 6 23 127 78 81 40 5 .322 .432 .558
8 Lehigh Carbon - - - - - - - - - - - - - - -
9 Luzerne - - - - - - - - - - - - - - -
9 Mercer 15 487 199 189 45 10 29 173 86 98 49 5 .388 .504 .700
11 Middlesex 33 1015 340 342 70 12 11 285 218 170 99 11 .337 .476 .462
12 Montgomery 33 1041 331 344 69 14 27 269 169 208 95 7 .330 .443 .501
13 Morris 15 419 88 117 22 5 5 76 79 107 31 7 .279 .407 .391
14 Northampton 34 1096 343 392 76 5 12 306 166 160 63 7 .358 .460 .469
15 Ocean 34 1019 268 352 53 6 10 224 122 167 51 0 .345 .415 .439
16 RCSJ-Cumberland 33 1026 388 339 80 4 22 332 229 156 124 16 .330 .480 .481
17 RCSJ-Gloucester 33 1165 479 476 96 11 48 413 182 123 35 3 .409 .505 .633
18 Raritan Valley 15 472 116 149 28 9 12 103 67 125 23 4 .316 .424 .489
19 Salem 33 966 273 328 64 15 18 224 180 205 219 25 .340 .463 .493
20 Sussex 15 437 156 143 32 5 13 137 104 100 62 6 .327 .473 .513
21 Union 33 910 162 219 29 9 3 125 168 267 77 13 .241 .387 .302
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Atlantic Cape 33 916 183 246 48 9 7 149 151 262 91 19 .269 .398 .364
2 Bergen 33 968 264 300 60 12 18 218 174 240 127 8 .310 .437 .452
3 Brookdale 33 1103 406 446 98 22 30 352 202 181 71 12 .404 .513 .615
4 Camden 33 1024 344 344 79 12 16 297 184 196 162 26 .336 .456 .483
5 Delaware County 34 908 131 222 41 5 5 89 94 272 126 18 .244 .347 .317
6 Delaware Tech 15 428 71 105 22 2 7 61 54 76 20 4 .245 .354 .355
7 Lackawanna 15 475 148 153 31 6 23 127 78 81 40 5 .322 .432 .558
8 Lehigh Carbon - - - - - - - - - - - - - - -
9 Luzerne - - - - - - - - - - - - - - -
9 Mercer 15 487 199 189 45 10 29 173 86 98 49 5 .388 .504 .700
11 Middlesex 33 1015 340 342 70 12 11 285 218 170 99 11 .337 .476 .462
12 Montgomery 33 1041 331 344 69 14 27 269 169 208 95 7 .330 .443 .501
13 Morris 15 419 88 117 22 5 5 76 79 107 31 7 .279 .407 .391
14 Northampton 34 1096 343 392 76 5 12 306 166 160 63 7 .358 .460 .469
15 Ocean 34 1019 268 352 53 6 10 224 122 167 51 0 .345 .415 .439
16 RCSJ-Cumberland 33 1026 388 339 80 4 22 332 229 156 124 16 .330 .480 .481
17 RCSJ-Gloucester 33 1165 479 476 96 11 48 413 182 123 35 3 .409 .505 .633
18 Raritan Valley 15 472 116 149 28 9 12 103 67 125 23 4 .316 .424 .489
19 Salem 33 966 273 328 64 15 18 224 180 205 219 25 .340 .463 .493
20 Sussex 15 437 156 143 32 5 13 137 104 100 62 6 .327 .473 .513
21 Union 33 910 162 219 29 9 3 125 168 267 77 13 .241 .387 .302
Rk Team gp ip h r er bb k k/9 hr era whip
1 Atlantic Cape 33 197.0 292 361 271 199 148 6.76 2 12.38 2.49
2 Bergen 33 221.1 296 343 281 220 185 7.52 13 11.43 2.33
3 Brookdale 33 244.0 221 222 105 168 233 8.59 12 3.87 1.59
4 Camden 33 248.2 260 195 148 126 236 8.54 11 5.36 1.55
5 Delaware County 34 207.0 342 438 291 201 148 6.43 3 12.65 2.62
6 Delaware Tech 15 106.2 147 126 89 68 108 9.11 10 7.51 2.02
7 Lackawanna 15 110.2 111 103 87 75 115 9.35 12 7.08 1.68
8 Lehigh Carbon - 0.0 - - - - 0 .00 - 0.00 0.00
9 Luzerne - 0.0 - - - - 0 .00 - 0.00 0.00
9 Mercer 15 108.0 96 67 46 67 126 10.50 10 3.83 1.51
11 Middlesex 33 245.2 270 229 187 154 224 8.21 10 6.85 1.73
12 Montgomery 33 234.2 331 326 214 159 187 7.17 23 8.21 2.09
13 Morris 15 99.2 165 200 148 101 83 7.49 15 13.36 2.67
14 Northampton 34 249.0 299 222 169 120 231 8.35 20 6.11 1.68
15 Ocean 34 238.2 317 281 174 172 198 7.47 20 6.56 2.05
16 RCSJ-Cumberland 33 239.1 236 164 111 105 231 8.69 4 4.17 1.42
17 RCSJ-Gloucester 33 240.0 184 141 110 129 300 11.25 19 4.13 1.30
18 Raritan Valley 15 105.1 175 170 132 84 80 6.84 26 11.28 2.46
19 Salem 33 235.2 303 269 225 172 176 6.72 19 8.59 2.02
20 Sussex 15 109.0 109 90 67 68 81 6.69 9 5.53 1.62
21 Union 33 228.1 418 522 376 264 109 4.30 2 14.82 2.99
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 Atlantic Cape 33 902 670 138 94 .896 1 195 5 .025 75 2
2 Bergen 33 527 337 109 81 .846 2 159 7 .042 14 1
3 Brookdale 33 962 676 222 64 .933 - 73 5 .064 2 0
4 Camden 33 1004 724 208 72 .928 3 71 0 .000 6 2
5 Delaware County 34 0 0 0 0 - - 186 - - 0 0
6 Delaware Tech 15 436 317 85 34 .922 7 41 0 .000 4 0
6 Lackawanna 15 481 332 126 23 .952 2 20 8 .286 15 1
8 Lehigh Carbon - 0 - - - - - - - - - -
9 Luzerne - 0 - - - - - - - - - -
9 Mercer 15 440 324 96 20 .955 2 18 3 .143 1 0
11 Middlesex 33 1050 737 252 61 .942 6 88 0 .000 11 0
11 Montgomery 33 992 691 202 99 .900 4 77 2 .025 9 0
11 Morris 15 395 297 68 30 .924 2 74 1 .013 15 0
11 Northampton 34 1020 720 249 51 .950 2 67 0 .000 8 1
15 Ocean 34 960 638 270 52 .946 1 83 - - 0 0
16 RCSJ-Cumberland 33 1016 728 219 69 .932 1 48 1 .020 1 0
16 RCSJ-Gloucester 33 53 0 0 53 .000 3 54 - - 0 0
16 Raritan Valley 15 465 315 116 34 .927 2 45 1 .022 11 0
16 Salem 33 548 354 161 33 .940 14 52 3 .055 19 0
16 Sussex 15 320 220 87 13 .959 5 27 1 .036 2 0
16 Union 33 1007 657 222 128 .873 4 187 1 .005 5 0
Rk Team home games attend avg
1 Atlantic Cape 18 70 4
2 Bergen 16 0 0
3 Brookdale 15 50 4
4 Camden 17 0 0
5 Delaware County 16 0 0
5 Delaware Tech 7 150 22
7 Lackawanna 7 351 51
8 Lehigh Carbon - - -
9 Luzerne - - -
9 Mercer 8 449 57
11 Middlesex 19 0 0
12 Montgomery 14 136 10
13 Morris 7 140 20
14 Northampton 20 0 0
15 Ocean 17 0 0
15 RCSJ-Cumberland 15 170 12
17 RCSJ-Gloucester 13 0 0
18 Raritan Valley 7 425 61
19 Salem 13 0 0
20 Sussex 9 419 47
21 Union 18 0 0