|
Lackawanna College at Nassau CC - Garden City, N.Y. 9/22/2018 - 1 p.m. |
|
|
Lackawanna
51 |
Nassau Community College
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lackawanna (4-0) | 14 | 28 | 9 | 0 | 51 |
| Nassau Community College (2-2) | 7 | 7 | 6 | 6 | 26 |
| Garden City, N.Y. | Mitchel Field | |||||
| Prd | Time | Scoring Summary | Lackawanna - Nassau Community College |
|---|---|---|---|
| 1 | 11:42 | Lackawanna - Nasir Hooker rush for 12 yards to the NCC00, TOUCHDOWN, clock 11:42. (Isaiah Howard kick is good). | 7 - 0 |
| 1 | 09:40 | Lackawanna - S. McLaughliin pass complete to Javon Turner for 9 yards to the NCC00, TOUCHDOWN, clock 09:40. (Isaiah Howard kick is good). | 14 - 0 |
| 1 | 02:57 | Nassau Community College - Genova, S. pass complete to Nelson, J. for 7 yards to the LKW00, TOUCHDOWN, clock 02:57, PENALTY LKW roughing the passer 12 yards to the LKW15. (Rousakis, B. kick is good). | 14 - 7 |
| 2 | 10:22 | Nassau Community College - Genova, S. rush for 4 yards to the LKW00, TOUCHDOWN, clock 10:22, PENALTY LKW offside defense declined. (Rousakis, B. kick is good). | 14 - 14 |
| 2 | 09:33 | Lackawanna - Harrison Dreher rush for 56 yards to the NCC14, fumble forced by Jones, J., fumble by Harrison Dreher recovered by LKW Jael Negron at NCC00, TOUCHDOWN, clock 09:33. (Isaiah Howard kick is good). | 21 - 14 |
| 2 | 06:54 | Lackawanna - S. McLaughliin pass complete to Javon Turner for 42 yards to the NCC00, TOUCHDOWN, clock 06:54, PENALTY LKW unsportmanlike conduct 12 yards to the NCC15. (Isaiah Howard kick is good). | 28 - 14 |
| 2 | 01:27 | Lackawanna - S. McLaughliin pass complete to N. McDonald-Bla for 30 yards to the NCC00, TOUCHDOWN, clock 01:27. (Isaiah Howard kick blocked). | 34 - 14 |
| 2 | 00:36 | Lackawanna - Harrison Dreher pass complete to Jael Negron for 74 yards to the NCC00, TOUCHDOWN, clock 00:36. (2 pt conversion rush by Ja'yir Brown is good). | 42 - 14 |
| 3 | 05:16 | Nassau Community College - Genova, S. pass complete to Hood, J. for 52 yards to the LKW00, TOUCHDOWN, clock 05:16. (Rousakis, B. kick blocked). | 42 - 20 |
| 3 | 05:16 | Lackawanna - Ja'yir Brown 98 yd extra point return. | 44 - 20 |
| 3 | 00:58 | Lackawanna - Darius Brown rush for 2 yards to the NCC00, TOUCHDOWN, clock 00:58. (Isaiah Howard kick is good). | 51 - 20 |
| 4 | 11:27 | Nassau Community College - Genova, S. rush for 9 yards to the LKW00, TOUCHDOWN, clock 11:27. (2 pt conversion rush by Genova, S. failed). | 51 - 26 |
| Lackawanna | Statistics | Nassau Community College |
|---|---|---|
| 20 | FIRST DOWNS | 12 |
| 7 12 1 |
Passing Rushing Penalty |
8 2 2 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 608 | TOTAL OFFENSE | 171 |
| 65 9.4 |
Total Offensive Plays Average gain per play |
56 3.1 |
| 273 | NET YARDS PASSING | 165 |
| 13-20
13.7 3-15 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-24
6.9 10-61 1 |
| 335 | NET YARDS RUSHING | 6 |
| 45 7.4 |
Rushing Attempts Average gain per rush |
32 0.2 |
| 5-161 | PUNTS: Number-Yards | 8-271 |
| 32.2 | Average | 33.9 |
| 86 | TOTAL RETURN YARDS | 268 |
| 2-6 3-36 1-44 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-94 7-122 2-52 |
| 13-120 | PENALTIES: Number-Yards | 8-63 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 10-61 | SACKS: Number-Yards | 3-15 |
| 1-44 | INTERCEPTIONS: Number-Yards | 2-52 |
| 34:43 | TIME OF POSSESSION | 25:17 |
Lackawanna |
Nassau Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lackawanna | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Jaquan Brisker | 8 | 1 | 9 | 4 - 15 | 5.5 - 22 | - | - | ||||
| 22 | Ja'yir Brown | 5 | 1 | 6 | - | - | - | - | ||||
| 38 | Andre Blackett | 2 | 4 | 6 | 1 - 8 | 1 - 8 | - | - | 1 | |||
| 11 | Cam Henderson | 2 | 3 | 5 | - | - | - | - | ||||
| 44 | Dillon Harris | 3 | 2 | 5 | 1 - 11 | 1.5 - 15 | - | 1-44 | ||||
| 52 | Chima Dunga | 1 | 4 | 5 | - | 1 - 3 | - | - | ||||
| 50 | Savion Williams | 3 | 1 | 4 | 0.5 - 4 | 1.5 - 5 | - | - | ||||
| 19 | Logan Day | 1 | 2 | 3 | - | - | - | - | ||||
| 49 | Tariq Coley | 1 | 2 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 33 | Sylvanus Waibogha | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Leo Quigley | 1 | 1 | 2 | - | - | - | - | ||||
| 46 | Tarique Smith | 1 | 1 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 48 | Pheldarius Payne | 1 | 1 | 2 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 75 | Reggie Marks | 1 | 1 | 2 | 1.5 - 8 | 1.5 - 8 | - | - | 1 | |||
| 2 | Brayden Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 5 | Robert Kennedy | 0 | 1 | 1 | - | - | - | - | ||||
| 6 | Harrison Dreher | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Marvin Parker | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Jayshun Ramsey | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Jaleel Boothman | 0 | 1 | 1 | - | - | - | - | ||||
| 68 | CarloAndree Alvarado | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Kevin Deshields | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| TOTALS | 34 | 30 | 64 | 10 - 61 | 14 - 76 | 0-0 | 1-44 | 1 | 1 | |||
| # | Nassau Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Nicholas Hunter | 5 | 6 | 11 | - | 0.5 - 1 | - | - | ||||
| 9 | Tavon Joseph | 4 | 6 | 10 | 2 - 12 | 2.5 - 13 | - | - | ||||
| 20 | Nicholas Olivier | 4 | 5 | 9 | - | - | - | - | 1 | |||
| 42 | Vincent Winey | 4 | 5 | 9 | - | - | - | - | ||||
| 10 | Stephen Barongi | 1 | 4 | 5 | - | - | - | - | ||||
| 21 | Michael Brooks | 2 | 3 | 5 | - | - | - | 2-52 | ||||
| 2 | Tyreek Noble | 3 | 1 | 4 | 1 - 3 | 2 - 4 | - | - | ||||
| 11 | David Orduson | 2 | 2 | 4 | - | - | - | - | ||||
| 92 | Jhonny Cruz-Morales | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 23 | Jordan Jones | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 30 | Joe Connor | 3 | 0 | 3 | - | - | - | - | ||||
| 14 | Jassan Eubank | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 40 | Roger Hernandez | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 3 | Josh Cruz | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Brandon McLaren | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 18 | La'Mark Jones, Jr | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Matthew Newsome | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 38 | 75 | 3 - 15 | 7 - 22 | 1 | 0-0 | 2-52 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Garden City, N.Y. Stadium: Mitchel Field Attendance: 740 |
|