#21 Julian Thompson (G) - Mercer

gp
29
pts/g
10.1
fg %
43.4
3pt %
37.5
ft %
69.9
reb/g
5.1
a/g
3.8
Player Stats
  Overall Conf
Games 29 28th 9 209th
Games started 26 24th 9 99th
Minutes 61 173rd 9 269th
Minutes per game 2.1 144th 1.0 142nd
FG 92-212 87th 37-73 132nd
FG Pct 43.4 73rd 50.7 37th
3PT 51-136 27th 23-50 40th
3PT Pct 37.5 30th 46.0 7th
FT 58-83 56th 24-34 87th
FT Pct 69.9 31st 70.6 33rd
Off rebounds 37 81st 15 117th
Def rebounds 110 41st 34 128th
Total rebounds 147 51st 49 118th
Rebounds per game 5.1 66th 5.4 60th
Personal fouls 83 372nd 22 226th
Disqualifications 4 12th 1 53rd
Assists 110 20th 34 65th
Turnovers 61 43rd 16 154th
Assist to turnover ratio 1.8 26th 2.1 18th
Steals 51 19th 18 66th
Blocks 10 79th 4 101st
Points 293 72nd 121 101st
Points per game 10.1 90th 13.4 59th
Points per 40 min 192.1 - 537.8 -
Recent Results
Date Opponent/Event Result
Feb 7 at Essex W, 85-75
Feb 9 Cecil College L, 88-78
Feb 12 Morris W, 101-96
Feb 15 at RCSJ-Cumberland W, 94-82
Feb 17 at Lackawanna L, 109-96
Mar 2 at Lackawanna L, 99-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 17 # at Bergen   - - - - - - - - -
Oct 23 # at Middlesex   - - - - - - - - -
Oct 30 # Ocean   - - - - - - - - -
Nov 3 at Sullivan County Community College L, 96-65 - 21 2-7 28.6 1-4 25.0 1-2 50.0 6
Nov 4 vs. Erie Community College L, 113-77 - 1 0-2 0.0 0-0 - 0-0 - 0
Nov 10 at Delaware Tech W, 91-59 - 1 2-4 50.0 1-3 33.3 0-0 - 5
Nov 17 Westchester Community College L, 74-73 1 1 1-5 20.0 0-2 0.0 0-0 - 2
Nov 18 Union W, 2-0 1 1 7-15 46.7 3-9 33.3 1-2 50.0 18
Nov 20 Essex W, 83-73 1 1 3-7 42.9 2-6 33.3 3-6 50.0 11
Nov 27 W, 71-68 1 1 1-5 20.0 0-2 0.0 0-0 - 2
Dec 1 Bucks W, 57-52 1 1 5-8 62.5 3-5 60.0 1-2 50.0 14
Dec 4 ASA College JV W, 73-60 1 1 2-6 33.3 0-1 0.0 0-0 - 4
Dec 6 at Manor W, 94-90 1 1 5-10 50.0 1-5 20.0 5-6 83.3 16
Dec 8 at Harcum L, 124-78 1 1 1-3 33.3 0-2 0.0 0-0 - 2
Dec 13 Lackawanna W, 88-87 1 1 7-10 70.0 6-7 85.7 2-3 66.7 22
Dec 15 at Raritan Valley W, 93-87 1 1 3-6 50.0 1-4 25.0 3-4 75.0 10
Dec 18 at Morris L, 80-73 1 1 5-10 50.0 5-10 50.0 5-6 83.3 20
Dec 22 at Frederick Community College L, 87-82 1 1 1-10 10.0 0-7 0.0 4-5 80.0 6
Jan 15 Manor W, 90-65 1 1 9-13 69.2 6-9 66.7 8-11 72.7 32
Jan 22 Raritan Valley W, 80-59 1 1 6-10 60.0 3-6 50.0 5-6 83.3 20
Jan 24 at Camden W, 56-50 1 1 2-5 40.0 0-3 0.0 2-4 50.0 6
Jan 26 at Valley Forge Military College W, 68-63 1 1 3-7 42.9 2-5 40.0 1-2 50.0 9
Jan 29 at Lackawanna   - - - - - - - - -
Jan 31 RCSJ-Gloucester L, 86-82 1 1 5-12 41.7 3-8 37.5 7-9 77.8 20
Feb 2 at W, 61-60 1 1 3-8 37.5 1-5 20.0 0-0 - 7
Feb 4 at Bucks W, 70-63 1 1 3-6 50.0 3-5 60.0 3-4 75.0 12
Feb 5 Delaware Tech W, 69-55 1 1 3-8 37.5 2-7 28.6 0-0 - 8
Feb 7 at Essex W, 85-75 1 1 1-4 25.0 1-3 33.3 0-0 - 3
Feb 9 Cecil College L, 88-78 1 1 3-8 37.5 2-6 33.3 3-5 60.0 11
Feb 12 Morris W, 101-96 1 1 3-6 50.0 1-3 33.3 1-2 50.0 8
Feb 15 at RCSJ-Cumberland W, 94-82 1 1 0-3 0.0 0-0 - 0-0 - 0
Feb 17 at Lackawanna L, 109-96 1 1 6-10 60.0 4-7 57.1 1-2 50.0 17
Mar 2 at Lackawanna L, 99-61 1 13 0-4 0.0 0-2 0.0 2-2 100.0 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 17 # at Bergen   - - - - - - - - - - - -
Oct 23 # at Middlesex   - - - - - - - - - - - -
Oct 30 # Ocean   - - - - - - - - - - - -
Nov 3 at Sullivan County Community College L, 96-65 - 21 1 1 2 4 0 - 1 1 1 0
Nov 4 vs. Erie Community College L, 113-77 - 1 0 2 2 1 2 0.5 0 0 4 -
Nov 10 at Delaware Tech W, 91-59 - 1 0 3 3 5 1 5.0 0 0 2 -
Nov 17 Westchester Community College L, 74-73 1 1 2 1 3 1 4 0.3 2 0 5 1
Nov 18 Union W, 2-0 1 1 3 7 10 2 3 0.7 1 1 2 -
Nov 20 Essex W, 83-73 1 1 3 6 9 6 2 3.0 0 1 3 -
Nov 27 W, 71-68 1 1 1 5 6 5 1 5.0 3 0 3 -
Dec 1 Bucks W, 57-52 1 1 1 3 4 1 1 1.0 0 0 5 1
Dec 4 ASA College JV W, 73-60 1 1 0 6 6 6 3 2.0 3 0 2 -
Dec 6 at Manor W, 94-90 1 1 2 4 6 7 3 2.3 3 0 2 -
Dec 8 at Harcum L, 124-78 1 1 1 5 6 3 4 0.8 2 0 4 -
Dec 13 Lackawanna W, 88-87 1 1 1 2 3 3 1 3.0 2 0 1 -
Dec 15 at Raritan Valley W, 93-87 1 1 0 9 9 7 3 2.3 3 1 3 -
Dec 18 at Morris L, 80-73 1 1 2 4 6 0 4 0.0 1 1 5 1
Dec 22 at Frederick Community College L, 87-82 1 1 2 3 5 2 3 0.7 5 0 4 -
Jan 15 Manor W, 90-65 1 1 3 2 5 2 3 0.7 5 0 0 -
Jan 22 Raritan Valley W, 80-59 1 1 1 6 7 7 2 3.5 0 0 0 -
Jan 24 at Camden W, 56-50 1 1 0 3 3 1 1 1.0 6 1 4 -
Jan 26 at Valley Forge Military College W, 68-63 1 1 2 5 7 4 3 1.3 1 0 5 1
Jan 29 at Lackawanna   - - - - - - - - - - - -
Jan 31 RCSJ-Gloucester L, 86-82 1 1 1 1 2 2 2 1.0 4 0 4 -
Feb 2 at W, 61-60 1 1 1 2 3 6 1 6.0 3 0 2 -
Feb 4 at Bucks W, 70-63 1 1 1 3 4 5 3 1.7 2 0 3 -
Feb 5 Delaware Tech W, 69-55 1 1 1 7 8 5 4 1.3 0 0 2 -
Feb 7 at Essex W, 85-75 1 1 1 1 2 2 1 2.0 0 1 2 -
Feb 9 Cecil College L, 88-78 1 1 1 2 3 3 3 1.0 1 0 4 -
Feb 12 Morris W, 101-96 1 1 1 8 9 3 0 - 1 1 4 -
Feb 15 at RCSJ-Cumberland W, 94-82 1 1 1 6 7 8 2 4.0 1 2 3 -
Feb 17 at Lackawanna L, 109-96 1 1 4 1 5 7 1 7.0 0 0 0 -
Mar 2 at Lackawanna L, 99-61 1 13 0 2 2 2 0 - 1 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2018-19 29 26 2.1 3.2-7.3 43.4 1.8-4.7 37.5 2.0-2.9 69.9 10.1
Total 29 26 2.1 3.2-7.3 43.4 1.8-4.7 37.5 2.0-2.9 69.9 10.1
  gp gs min fg pct 3pt pct ft pct pts
2018-19 29 26 61 92-212 43.4 51-136 37.5 58-83 69.9 293
Total 29 26 61 92-212 43.4 51-136 37.5 58-83 69.9 293
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2018-19 29 26 2.1 0.0-0.0 43.4 0.0-0.0 37.5 0.0-0.0 69.9 0.0
Total 29 26 2.1 0.0-0.0 43.4 0.0-0.0 37.5 0.0-0.0 69.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2018-19 29 26 2.1 1.3 3.8 5.1 2.9 0.1 3.8 2.1 1.8 1.8 0.3
Total 29 26 2.1 1.3 3.8 5.1 2.9 0.1 3.8 2.1 1.8 1.8 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2018-19 29 26 61 37 110 147 83 4 110 61 1.8 51 10
Total 29 26 61 37 110 147 83 4 110 61 1.8 51 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2018-19 29 26 2.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Total 29 26 2.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 26 2.1 3.2-7.3 43.4 1.8-4.7 37.5 2.0-2.9 69.9 10.1
Conference 9 9 1.0 4.1-8.1 50.7 2.6-5.6 46.0 2.7-3.8 70.6 13.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 1.0 4.2-8.7 48.7 2.4-5.5 43.7 2.4-3.5 67.4 13.2
Away 15 13 3.1 2.5-6.5 38.1 1.3-4.3 30.8 1.8-2.5 73.0 8.1
Neutral 1 - 1.0 0.0-2.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
-
Wins 19 18 1.0 3.6-7.4 48.2 1.9-4.6 40.9 1.8-2.7 67.3 10.9
Losses 10 8 4.2 2.4-7.1 33.8 1.5-4.8 31.3 2.3-3.1 74.2 8.6
-
November 7 4 3.9 2.3-6.4 35.6 1.0-3.7 26.9 0.7-1.4 50.0 6.3
December 8 8 1.0 3.6-7.9 46.0 2.0-5.1 39.0 2.5-3.2 76.9 11.8
January 5 5 1.0 5.0-9.4 53.2 2.8-6.2 45.2 4.6-6.4 71.9 17.4
February 8 8 1.0 2.8-6.6 41.5 1.8-4.5 38.9 1.0-1.6 61.5 8.3
March 1 1 13.0 0.0-4.0 0.0 0.0-2.0 0.0 2.0-2.0 100.0 2.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 26 61 92-212 43.4 51-136 37.5 58-83 69.9 293
Conference 9 9 9 37-73 50.7 23-50 46.0 24-34 70.6 121
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 13 55-113 48.7 31-71 43.7 31-46 67.4 172
Away 15 13 47 37-97 38.1 20-65 30.8 27-37 73.0 121
Neutral 1 - 1 0-2 0.0 0-0 - 0-0 - 0
-
Wins 19 18 19 68-141 48.2 36-88 40.9 35-52 67.3 207
Losses 10 8 42 24-71 33.8 15-48 31.3 23-31 74.2 86
-
November 7 4 27 16-45 35.6 7-26 26.9 5-10 50.0 44
December 8 8 8 29-63 46.0 16-41 39.0 20-26 76.9 94
January 5 5 5 25-47 53.2 14-31 45.2 23-32 71.9 87
February 8 8 8 22-53 41.5 14-36 38.9 8-13 61.5 66
March 1 1 13 0-4 0.0 0-2 0.0 2-2 100.0 2
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 26 2.1 0.0-0.0 43.4 0.0-0.0 37.5 0.0-0.0 69.9 0.0
Conference 9 9 1.0 0.0-0.0 50.7 0.0-0.0 46.0 0.0-0.0 70.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 1.0 0.0-0.0 48.7 0.0-0.0 43.7 0.0-0.0 67.4 0.0
Away 15 13 3.1 0.0-0.0 38.1 0.0-0.0 30.8 0.0-0.0 73.0 0.0
Neutral 1 - 1.0 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
-
Wins 19 18 1.0 0.0-0.0 48.2 0.0-0.0 40.9 0.0-0.0 67.3 0.0
Losses 10 8 4.2 0.0-0.0 33.8 0.0-0.0 31.3 0.0-0.0 74.2 0.0
-
November 7 4 3.9 0.0-0.0 35.6 0.0-0.0 26.9 0.0-0.0 50.0 0.0
December 8 8 1.0 0.0-0.0 46.0 0.0-0.0 39.0 0.0-0.0 76.9 0.0
January 5 5 1.0 0.0-0.0 53.2 0.0-0.0 45.2 0.0-0.0 71.9 0.0
February 8 8 1.0 0.0-0.0 41.5 0.0-0.0 38.9 0.0-0.0 61.5 0.0
March 1 1 13.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 26 2.1 1.3 3.8 5.1 2.9 0.1 3.8 2.1 1.8 1.8 0.3
Conference 9 9 1.0 1.7 3.8 5.4 2.4 0.1 3.8 1.8 2.1 2.0 0.4
Exhibition - - - - - - - - - - - - -
-
Home 13 13 1.0 1.5 4.3 5.8 2.7 0.2 3.5 2.2 1.6 1.7 0.2
Away 15 13 3.1 1.2 3.5 4.7 2.9 0.1 4.2 2.0 2.1 1.9 0.5
Neutral 1 - 1.0 0.0 2.0 2.0 4.0 - 1.0 2.0 0.5 0.0 0.0
-
Wins 19 18 1.0 1.2 4.6 5.8 2.5 0.1 4.5 2.0 2.2 1.8 0.4
Losses 10 8 4.2 1.4 2.2 3.6 3.5 0.2 2.5 2.3 1.1 1.7 0.2
-
November 7 4 3.9 1.4 3.6 5.0 2.9 0.1 3.4 1.9 1.8 1.0 0.4
December 8 8 1.0 1.1 4.5 5.6 3.3 0.3 3.6 2.8 1.3 2.4 0.3
January 5 5 1.0 1.4 3.4 4.8 2.6 0.2 3.2 2.2 1.5 3.2 0.2
February 8 8 1.0 1.4 3.8 5.1 2.5 - 4.9 1.9 2.6 1.0 0.5
March 1 1 13.0 0.0 2.0 2.0 4.0 - 2.0 0.0 - 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 26 61 37 110 147 83 4 110 61 1.8 51 10
Conference 9 9 9 15 34 49 22 1 34 16 2.1 18 4
Exhibition - - - - - - - - - - - - -
-
Home 13 13 13 19 56 75 35 2 46 29 1.6 22 3
Away 15 13 47 18 52 70 44 2 63 30 2.1 29 7
Neutral 1 - 1 0 2 2 4 - 1 2 0.5 0 0
-
Wins 19 18 19 23 88 111 48 2 85 38 2.2 34 8
Losses 10 8 42 14 22 36 35 2 25 23 1.1 17 2
-
November 7 4 27 10 25 35 20 1 24 13 1.8 7 3
December 8 8 8 9 36 45 26 2 29 22 1.3 19 2
January 5 5 5 7 17 24 13 1 16 11 1.5 16 1
February 8 8 8 11 30 41 20 - 39 15 2.6 8 4
March 1 1 13 0 2 2 4 - 2 0 - 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 26 2.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Conference 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Away 15 13 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Neutral 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 19 18 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Losses 10 8 4.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
November 7 4 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
December 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
March 1 1 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0