#22 Paul Rago (G) - Middlesex
gp
4
pts/g
2.0
fg %
80.0
3pt %
-
ft %
-
reb/g
0.5
a/g
0.3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 348th | 2 | 340th |
| Games started | - | - | - | - |
| Minutes | 14 | 311th | 4 | 321st |
| Minutes per game | 3.5 | - | 2.0 | - |
| FG | 4-5 | 334th | 1-1 | 332nd |
| FG Pct | 80.0 | - | 100.0 | - |
| 3PT | 0-0 | 353rd | 0-0 | 343rd |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 370th | 0-0 | 364th |
| FT Pct | - | - | - | - |
| Off rebounds | 1 | 335th | 0 | 315th |
| Def rebounds | 1 | 352nd | 1 | 328th |
| Total rebounds | 2 | 354th | 1 | 335th |
| Rebounds per game | 0.5 | - | 0.5 | - |
| Personal fouls | 0 | 1st | 0 | 1st |
| Disqualifications | - | - | - | - |
| Assists | 1 | 335th | 1 | 309th |
| Turnovers | 1 | 349th | 1 | 320th |
| Assist to turnover ratio | 1.0 | - | 1.0 | - |
| Steals | 0 | 337th | 0 | 313th |
| Blocks | 0 | 264th | 0 | 222nd |
| Points | 8 | 340th | 2 | 330th |
| Points per game | 2.0 | - | 1.0 | - |
| Points per 40 min | 22.9 | - | 20.0 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 26 | Philadelphia | W, 94-79 |
| Mar 2 | vs. RCSJ-Cumberland | W, 69-51 |
| Mar 3 | vs. Union | W, 68-67 |
| Mar 14 | vs. Richland College | L, 91-87 |
| Mar 15 | vs. Sandhills Community College | L, 84-68 |
| Mar 16 | vs. Bunker Hill Community College | L, 84-76 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | - | - | - | - | - | - | - | - | - | ||
| Oct 23 # | Mercer | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Carolina Christian College | W, 96-80 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Philadelphia | W, 103-73 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 10 | at Camden | W, 70-62 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Bergen | W, 77-70 | - | - | - | - | - | - | - | - | - |
| Nov 17 | RCSJ-Cumberland | W, 65-61 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Brookdale | L, 91-85 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Union | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Valley Forge Military College | W, 87-67 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Luzerne | W, 106-93 | - | 5 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 4 | at RCSJ-Gloucester | L, 88-67 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Passaic | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Atlantic Cape | W, 85-79 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Sussex | W, 82-70 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 15 | at HACC | W, 55-49 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Ocean | W, 90-79 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | Passaic | W, 85-75 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Camden | W, 78-61 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Bergen | W, 60-57 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Union | L, 95-83 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Montgomery | W, 76-55 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at RCSJ-Cumberland | L, 88-81 | - | - | - | - | - | - | - | - | - |
| Jan 29 | RCSJ-Gloucester | W, 77-76 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Ocean | W, 97-80 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Brookdale | W, 91-78 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Lehigh Carbon | W, 72-55 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Sussex | W, 97-52 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Atlantic Cape | W, 82-69 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Northampton | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Philadelphia | W, 94-79 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. RCSJ-Cumberland | W, 69-51 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Union | W, 68-67 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Richland College | L, 91-87 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Sandhills Community College | L, 84-68 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Bunker Hill Community College | L, 84-76 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Oct 23 # | Mercer | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Carolina Christian College | W, 96-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Philadelphia | W, 103-73 | - | 5 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 10 | at Camden | W, 70-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Bergen | W, 77-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | RCSJ-Cumberland | W, 65-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Brookdale | L, 91-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Union | W, 83-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Valley Forge Military College | W, 87-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Luzerne | W, 106-93 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 4 | at RCSJ-Gloucester | L, 88-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Passaic | W, 73-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Atlantic Cape | W, 85-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Sussex | W, 82-70 | - | 2 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 15 | at HACC | W, 55-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Ocean | W, 90-79 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 8 | Passaic | W, 85-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Camden | W, 78-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Bergen | W, 60-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Union | L, 95-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Montgomery | W, 76-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at RCSJ-Cumberland | L, 88-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | RCSJ-Gloucester | W, 77-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Ocean | W, 97-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Brookdale | W, 91-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Lehigh Carbon | W, 72-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Sussex | W, 97-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Atlantic Cape | W, 82-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Northampton | W, 84-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Philadelphia | W, 94-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. RCSJ-Cumberland | W, 69-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Union | W, 68-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Richland College | L, 91-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Sandhills Community College | L, 84-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Bunker Hill Community College | L, 84-76 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 3.5 | 1.0-1.2 | 80.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| Conference | 2 | - | 2.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | - | 5.0 | 2.0-2.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
| Away | 3 | - | 3.0 | 0.7-1.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 4 | - | 3.5 | 1.0-1.2 | 80.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| November | 1 | - | 5.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| December | 3 | - | 3.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 14 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Conference | 2 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 1 | - | 5 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Away | 3 | - | 9 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 4 | - | 14 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| November | 1 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| December | 3 | - | 9 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 3.5 | 0.0-0.0 | 80.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 2 | - | 2.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | - | 5.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 3 | - | 3.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 4 | - | 3.5 | 0.0-0.0 | 80.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| November | 1 | - | 5.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 3 | - | 3.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 3.5 | 0.3 | 0.3 | 0.5 | 0.0 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| Conference | 2 | - | 2.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 3 | - | 3.0 | 0.3 | 0.3 | 0.7 | 0.0 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 4 | - | 3.5 | 0.3 | 0.3 | 0.5 | 0.0 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 1 | - | 5.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 3 | - | 3.0 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 14 | 1 | 1 | 2 | 0 | - | 1 | 1 | 1.0 | 0 | 0 |
| Conference | 2 | - | 4 | 0 | 1 | 1 | 0 | - | 1 | 1 | 1.0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 5 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | 3 | - | 9 | 1 | 1 | 2 | 0 | - | 1 | 1 | 1.0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 4 | - | 14 | 1 | 1 | 2 | 0 | - | 1 | 1 | 1.0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 1 | - | 5 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| December | 3 | - | 9 | 0 | 1 | 1 | 0 | - | 1 | 1 | 1.0 | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 3 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 4 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 3 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |