2018-19 Basketball Statistics - Thaddeus Stevens

Games
27
Pts
85.2
FG %
45.8
3PT %
37.3
FT %
70.0
Reb
31.4
Ast
13.1
Team Summary
Title Record
Overall 17-10 (.630)
Conference 13-3 (.813)
Streak Lost 2
Home 7-3
Away 5-6
Neutral 5-1
Recent Results
Date Opponent Result
Jan 26 at Lehigh Carbon W, 109-84
Feb 2 Luzerne W, 120-67
Feb 5 Valley Forge Military College W, 83-60
Feb 16 vs. Philadelphia W, 78-75
Feb 17 at Northampton L, 101-77
Feb 23 Philadelphia L, 81-77
Team Stats
Statistics Overall Conf
Games 27 15th 16 14th
Points 2300 9th 1371 12th
Points per game 85.2 9th 85.7 6th
FG made per game 31.0 11th 31.3 7th
FG attempts per game 67.8 12th 68.4 9th
FG Pct 45.8 11th 45.8 9th
3PT made per game 9.2 3rd 9.1 3rd
3PT attempts per game 24.6 7th 25.0 8th
3PT Pct 37.3 3rd 36.5 7th
FT made per game 13.8 12th 13.8 11th
FT attempt per game 19.7 10th 19.3 14th
FT Pct 70.0 6th 71.2 8th
Off rebounds per game 10.8 18th 11.3 16th
Def rebounds per game 20.7 25th 20.1 27th
Total rebounds per game 31.4 25th 31.4 24th
Opponents' Off rebounds per game 9.7 4th 9.6 4th
Opponents' Def rebounds per game 19.3 1st 20.2 2nd
Opponents' Total rebounds per game 29.0 1st 29.8 2nd
Rebound margin per game 2.4 13th 1.6 10th
Assists per game 13.1 23rd 13.6 22nd
Opponents' Assists per game 12.3 3rd 13.1 4th
Turnovers per game 11.6 6th 11.3 3rd
Opponents' Turnovers per game 13.0 22nd 14.3 18th
Steals per game 7.4 20th 7.7 18th
Opponents' Steals per game 6.3 4th 6.9 4th
Blocks per game 1.6 28th 1.7 26th
Opponents' Blocks per game 3.4 15th 3.3 12th
Personal fouls per game 14.0 6th 13.0 4th
Offensive efficiency 1.085 7th 1.097 6th
Net efficiency -0.122 21st 0.047 12th
Opponents' Personal fouls per game 16.4 8th 17.4 5th
Offensive efficiency 1.207 3rd 1.051 7th
Points per game allowed 80.3 16th 77.2 14th
Opponents' Field goal percentage 47.2 23rd 45.6 20th
Opponents' 3PT percentage 36.5 24th 34.8 20th
Home Attendance 0 7th 0 17th
Home Attendance average 0 7th 0 17th
Field goal total-attempts 838-1831 10th 501-1094 13th
3 point total-attempts 248-664 5th 146-400 4th
Free throw total-attempts 373-533 11th 220-309 12th
Opponents' Field goal total-attempts 701-1485 8th 440-964 14th
Opponents' 3 point total-attempts 163-446 6th 106-305 16th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 Penn State York L, 83-80 32-69 46.4 7-18 38.9 9-15 60.0 6 17 23 10 9 5 1 20 80
Nov 3 Delaware County W, 98-90 34-73 46.6 11-17 64.7 18-26 69.2 14 23 37 16 11 9 2 7 98
Nov 6 at Prince George's Community College L, 100-92 31-70 44.3 9-24 37.5 21-31 67.7 13 27 40 8 21 9 0 16 92
Nov 7 Anne Arundel Community College W, 98-92 32-62 51.6 16-28 57.1 18-22 81.8 7 20 27 15 10 10 2 15 98
Nov 8 Bucks W, 78-44 28-68 41.2 12-27 44.4 10-19 52.6 12 24 36 6 10 11 3 20 78
Nov 10 at Montgomery W, 99-94 37-69 53.6 3-14 21.4 22-29 75.9 9 16 25 11 11 8 1 23 99
Nov 13 at HACC L, 93-83 30-69 43.5 8-28 28.6 15-18 83.3 6 22 28 13 12 5 3 0 83
Nov 15 Union   - - - - - - - - - - - - - - -
Nov 17 vs. Philadelphia W, 87-82 28-66 42.4 7-23 30.4 24-30 80.0 10 20 30 16 7 9 2 17 87
Nov 20 Northampton W, 95-91 31-64 48.4 13-29 44.8 20-25 80.0 7 14 21 13 6 3 2 16 95
Nov 29 vs. Williamson College of the Trades W, 84-60 29-59 49.2 14-31 45.2 12-15 80.0 8 23 31 15 6 4 1 14 84
Dec 1 vs. Lehigh Carbon W, 85-69 32-60 53.3 14-28 50.0 7-12 58.3 8 10 18 13 14 6 3 15 85
Dec 4 at Valley Forge Military College W, 85-61 32-66 48.5 13-33 39.4 8-11 72.7 8 21 29 19 8 5 1 17 85
Dec 8 at Luzerne W, 85-74 32-65 49.2 3-17 17.6 18-25 72.0 11 22 33 19 7 6 2 13 85
Dec 15 at Montgomery College (MD) L, 98-92 32-71 45.1 13-26 50.0 15-24 62.5 12 27 39 16 13 5 5 22 92
Dec 16 vs. Nassau Community College L, 80-66 21-52 40.4 6-19 31.6 18-31 58.1 13 22 35 8 22 6 2 14 66
Jan 8 Montgomery L, 83-79 29-68 42.6 11-27 40.7 10-15 66.7 8 25 33 8 7 5 0 12 79
Jan 10 HACC W, 71-66 25-69 36.2 3-21 14.3 18-27 66.7 17 18 35 13 8 7 0 10 71
Jan 12 vs. Delaware County W, 91-81 35-67 52.2 10-20 50.0 11-17 64.7 14 19 33 18 16 10 2 9 91
Jan 15 at Philadelphia W, 75-69 29-61 47.5 6-18 33.3 11-17 64.7 10 27 37 10 18 9 3 9 75
Jan 17 at Penn State York L, 98-64 26-70 37.1 4-18 22.2 8-10 80.0 11 18 29 5 11 6 2 13 64
Jan 19 at Northampton L, 93-69 29-64 45.3 4-16 25.0 7-13 53.8 10 13 23 11 10 5 1 10 69
Jan 26 at Lehigh Carbon W, 109-84 35-61 57.4 18-34 52.9 21-24 87.5 12 21 33 22 15 12 1 16 109
Feb 2 Luzerne W, 120-67 50-86 58.1 10-25 40.0 10-17 58.8 15 23 38 25 16 13 0 12 120
Feb 5 Valley Forge Military College W, 83-60 30-73 41.1 10-38 26.3 11-15 73.3 4 17 21 10 8 11 3 14 83
Feb 16 vs. Philadelphia W, 78-75 32-85 37.6 6-25 24.0 8-10 80.0 28 23 51 15 17 7 0 16 78
Feb 17 at Northampton L, 101-77 30-76 39.5 5-24 20.8 12-19 63.2 12 20 32 11 13 9 1 11 77
Feb 23 Philadelphia L, 81-77 27-68 39.7 12-36 33.3 11-16 68.8 6 26 32 9 7 5 1 17 77
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 838-1831 45.8 248-664 37.3 373-533 70.0 10.8 20.7 31.4 13.1 11.6 7.4 1.6 14.0 85.2 1.085 -0.122
Conference 16 501-1094 45.8 146-400 36.5 220-309 71.2 11.3 20.1 31.4 13.6 11.3 7.7 1.7 13.0 85.7 1.097 0.047
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 10 318-700 45.4 105-266 39.5 135-197 68.5 9.6 20.7 30.3 12.5 9.2 7.9 1.4 14.3 87.9 1.106 -0.111
Away 11 343-742 46.2 86-252 34.1 158-221 71.5 10.4 21.3 31.6 13.2 12.6 7.2 1.8 13.6 84.5 1.060 -0.143
Neutral 6 177-389 45.5 57-146 39.0 80-115 69.6 13.5 19.5 33.0 14.2 13.7 7.0 1.7 14.2 81.8 1.097 -0.101
 
Wins 17 551-1154 47.7 169-428 39.5 247-341 72.4 11.4 20.1 31.5 15.1 11.1 8.2 1.6 14.3 89.5 1.154 0.073
Losses 10 287-677 42.4 79-236 33.5 126-192 65.6 9.7 21.7 31.4 9.9 12.5 6.0 1.6 13.5 77.9 0.973 -0.467
 
November 10 312-669 46.6 100-239 41.8 169-230 73.5 9.2 20.6 29.8 12.3 10.3 7.3 1.7 14.8 89.4 1.125 -0.133
December 5 149-314 47.5 49-123 39.8 66-103 64.1 10.4 20.4 30.8 15.0 12.8 5.6 2.6 16.2 82.6 1.094 0.081
January 7 208-460 45.2 56-154 36.4 86-123 69.9 11.7 20.1 31.9 12.4 12.1 7.7 1.3 11.3 79.7 1.064 -0.244
February 5 169-388 43.6 43-148 29.1 52-77 67.5 13.0 21.8 34.8 14.0 12.2 9.0 1.0 14.0 87.0 1.030 -0.161
Date Opponent Score Attend
Nov 1 Penn State York L, 83-80 0
Nov 3 Delaware County W, 98-90 0
Nov 6 at Prince George's Community College L, 100-92 211
Nov 7 Anne Arundel Community College W, 98-92 0
Nov 8 Bucks W, 78-44 0
Nov 10 at Montgomery W, 99-94 0
Nov 13 at HACC L, 93-83 0
Nov 15 Union   -
Nov 17 vs. Philadelphia W, 87-82 0
Nov 20 Northampton W, 95-91 0
Nov 29 vs. Williamson College of the Trades W, 84-60 0
Dec 1 vs. Lehigh Carbon W, 85-69 0
Dec 4 at Valley Forge Military College W, 85-61 0
Dec 8 at Luzerne W, 85-74 0
Dec 15 at Montgomery College (MD) L, 98-92 0
Dec 16 vs. Nassau Community College L, 80-66 0
Jan 8 Montgomery L, 83-79 0
Jan 10 HACC W, 71-66 0
Jan 12 vs. Delaware County W, 91-81 0
Jan 15 at Philadelphia W, 75-69 0
Jan 17 at Penn State York L, 98-64 0
Jan 19 at Northampton L, 93-69 0
Jan 26 at Lehigh Carbon W, 109-84 0
Feb 2 Luzerne W, 120-67 0
Feb 5 Valley Forge Military College W, 83-60 0
Feb 16 vs. Philadelphia W, 78-75 0
Feb 17 at Northampton L, 101-77 0
Feb 23 Philadelphia L, 81-77 0