2018-19 Basketball Statistics - Morris

Games
28
Pts
87.4
FG %
46.4
3PT %
36.1
FT %
70.0
Reb
41.4
Ast
19.0
Team Summary
Title Record
Overall 23-5 (.821)
Conference 10-1 (.909)
Streak Lost 1
Home 10-1
Away 11-4
Neutral 2-0
Recent Results
Date Opponent Result
Feb 14 at Essex W, 80-76
Feb 16 at Delaware Tech W, 82-59
Feb 19 Harcum L, 101-96
Mar 2 vs. W, 67-62
Mar 3 at Lackawanna W, 83-76
Mar 9 at Erie Community College L, 66-60
Team Stats
Statistics Overall Conf
Games 28 13th 11 24th
Points 2448 7th 984 21st
Points per game 87.4 6th 89.5 4th
FG made per game 31.5 8th 31.1 8th
FG attempts per game 67.8 11th 67.2 10th
FG Pct 46.4 9th 46.3 8th
3PT made per game 8.6 7th 9.0 5th
3PT attempts per game 24.0 10th 23.6 12th
3PT Pct 36.1 7th 38.1 3rd
FT made per game 15.8 4th 18.1 1st
FT attempt per game 22.5 7th 26.2 1st
FT Pct 70.0 5th 69.1 11th
Off rebounds per game 14.8 5th 14.0 7th
Def rebounds per game 26.5 10th 28.2 8th
Total rebounds per game 41.4 6th 42.2 6th
Opponents' Off rebounds per game 10.4 5th 9.1 2nd
Opponents' Def rebounds per game 26.0 20th 25.7 18th
Opponents' Total rebounds per game 36.4 17th 34.8 10th
Rebound margin per game 5.0 8th 7.4 5th
Assists per game 19.0 6th 18.7 8th
Opponents' Assists per game 14.3 11th 13.6 6th
Turnovers per game 10.8 2nd 11.9 4th
Opponents' Turnovers per game 18.0 2nd 16.8 6th
Steals per game 10.3 8th 10.8 4th
Opponents' Steals per game 5.1 1st 6.8 3rd
Blocks per game 3.4 13th 3.5 16th
Opponents' Blocks per game 3.5 17th 3.5 14th
Personal fouls per game 17.5 18th 17.5 20th
Offensive efficiency 1.165 3rd 1.144 2nd
Net efficiency 0.237 2nd 0.205 2nd
Opponents' Personal fouls per game 17.9 3rd 20.2 1st
Offensive efficiency 0.928 29th 0.939 24th
Points per game allowed 72.8 2nd 75.5 8th
Opponents' Field goal percentage 42.3 6th 42.8 7th
Opponents' 3PT percentage 31.8 9th 35.7 23rd
Home Attendance 0 7th 0 17th
Home Attendance average 0 7th 0 17th
Field goal total-attempts 881-1899 8th 342-739 21st
3 point total-attempts 242-671 6th 99-260 19th
Free throw total-attempts 442-631 8th 199-288 15th
Opponents' Field goal total-attempts 714-1689 9th 294-687 5th
Opponents' 3 point total-attempts 202-635 21st 95-266 6th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 30 # at Passaic   - - - - - - - - - - - - - - -
Nov 17 Nassau Community College W, 81-67 25-60 41.7 6-27 22.2 25-34 73.5 12 20 32 11 7 11 3 20 81
Nov 18 Orange County Community College W, 100-71 35-68 51.5 11-25 44.0 19-24 79.2 10 23 33 17 7 13 5 16 100
Nov 24 vs. Allegany College of Maryland W, 86-77 30-67 44.8 8-17 47.1 18-26 69.2 17 24 41 16 13 12 0 22 86
Nov 25 at Hagerstown Community College L, 77-72 26-65 40.0 6-23 26.1 14-19 73.7 13 19 32 11 10 6 1 23 72
Nov 27 Bucks W, 84-52 35-79 44.3 9-27 33.3 5-9 55.6 15 20 35 23 4 14 1 16 84
Dec 1 Manor W, 90-60 32-72 44.4 11-31 35.5 15-22 68.2 12 28 40 23 14 19 4 12 90
Dec 4 at Raritan Valley W, 96-80 36-75 48.0 7-27 25.9 17-24 70.8 20 20 40 22 15 11 6 13 96
Dec 8 Delaware Tech W, 95-69 41-77 53.2 7-21 33.3 6-9 66.7 22 42 64 28 13 9 5 19 95
Dec 11 W, 107-62 41-76 53.9 10-23 43.5 15-17 88.2 18 20 38 22 12 24 3 10 107
Dec 13 Essex W, 78-69 27-65 41.5 6-20 30.0 18-22 81.8 13 25 38 20 18 14 1 13 78
Dec 15 at Lackawanna W, 88-80 27-65 41.5 8-19 42.1 26-42 61.9 11 26 37 11 18 5 3 32 88
Dec 18 Mercer W, 80-73 28-60 46.7 3-13 23.1 21-29 72.4 13 32 45 18 13 10 4 21 80
Dec 20 at Sussex W, 102-73 43-73 58.9 15-31 48.4 1-5 20.0 16 20 36 31 5 11 6 12 102
Jan 12 at Manor W, 109-85 37-81 45.7 15-32 46.9 20-32 62.5 18 30 48 28 4 11 5 20 109
Jan 17 at Rockland Community College W, 79-69 28-71 39.4 4-23 17.4 19-24 79.2 17 28 45 24 9 14 7 6 79
Jan 24 at Westchester Community College W, 105-73 36-68 52.9 8-20 40.0 25-31 80.6 10 25 35 13 12 9 0 17 105
Jan 26 at Sullivan County Community College L, 91-84 29-84 34.5 5-23 21.7 21-22 95.5 17 33 50 24 14 8 3 22 84
Jan 29 at Essex   - - - - - - - - - - - - - - -
Jan 31 Rockland Community College W, 94-49 37-75 49.3 14-32 43.8 6-15 40.0 28 28 56 22 6 6 4 16 94
Feb 2 at Bucks W, 80-55 29-53 54.7 12-26 46.2 10-13 76.9 20 33 53 22 12 11 2 23 80
Feb 5 Lackawanna W, 92-86 31-64 48.4 11-30 36.7 19-26 73.1 11 30 41 21 13 5 3 15 92
Feb 9 at W, 82-79 24-52 46.2 9-24 37.5 25-38 65.8 16 27 43 13 13 7 4 16 82
Feb 12 at Mercer L, 101-96 36-82 43.9 8-19 42.1 16-30 53.3 14 24 38 9 7 7 2 21 96
Feb 14 at Essex W, 80-76 27-53 50.9 11-29 37.9 13-16 81.3 14 29 43 18 9 8 6 15 80
Feb 16 at Delaware Tech W, 82-59 32-69 46.4 7-20 35.0 11-14 78.6 14 39 53 23 10 9 3 17 82
Feb 19 Harcum L, 101-96 34-73 46.6 12-24 50.0 16-24 66.7 17 21 38 23 8 15 5 13 96
Mar 2 vs. W, 67-62 24-51 47.1 6-16 37.5 13-19 68.4 8 27 35 14 17 3 4 20 67
Mar 3 at Lackawanna W, 83-76 31-67 46.3 9-30 30.0 12-18 66.7 13 22 35 17 12 6 1 13 83
Mar 9 at Erie Community College L, 66-60 20-54 37.0 4-19 21.1 16-27 59.3 6 28 34 7 7 9 5 27 60
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 881-1899 46.4 242-671 36.1 442-631 70.0 14.8 26.5 41.4 19.0 10.8 10.3 3.4 17.5 87.4 1.165 0.237
Conference 11 342-739 46.3 99-260 38.1 199-288 69.1 14.0 28.2 42.2 18.7 11.9 10.8 3.5 17.5 89.5 1.144 0.205
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 366-769 47.6 100-273 36.6 165-231 71.4 15.5 26.3 41.8 20.7 10.5 12.7 3.5 15.5 90.6 1.203 0.320
Away 15 461-1012 45.6 128-365 35.1 246-355 69.3 14.6 26.9 41.5 18.2 10.5 8.8 3.6 18.5 86.5 1.151 0.185
Neutral 2 54-118 45.8 14-33 42.4 31-45 68.9 12.5 25.5 38.0 15.0 15.0 7.5 2.0 21.0 76.5 1.052 0.168
 
Wins 23 736-1541 47.8 207-563 36.8 359-509 70.5 15.1 26.9 42.0 19.9 11.1 10.5 3.5 16.7 88.7 1.198 0.303
Losses 5 145-358 40.5 35-108 32.4 83-122 68.0 13.4 25.0 38.4 14.8 9.2 9.0 3.2 21.2 81.6 1.025 -0.047
 
November 5 151-339 44.5 40-119 33.6 81-112 72.3 13.4 21.2 34.6 15.6 8.2 11.2 2.0 19.4 84.6 1.146 0.312
December 8 275-563 48.8 67-185 36.2 119-170 70.0 15.6 26.6 42.3 21.9 13.5 12.9 4.0 16.5 92.0 1.166 0.248
January 5 167-379 44.1 46-130 35.4 91-124 73.4 18.0 28.8 46.8 22.2 9.0 9.6 3.8 16.2 94.2 1.189 0.287
February 7 213-446 47.8 70-172 40.7 110-161 68.3 15.1 29.0 44.1 18.4 10.3 8.9 3.6 17.1 86.9 1.235 0.195
March 3 75-172 43.6 19-65 29.2 41-64 64.1 9.0 25.7 34.7 12.7 12.0 6.0 3.3 20.0 70.0 0.986 0.079
Date Opponent Score Attend
Oct 30 at Passaic   -
Nov 17 Nassau Community College W, 81-67 0
Nov 18 Orange County Community College W, 100-71 0
Nov 24 vs. Allegany College of Maryland W, 86-77 0
Nov 25 at Hagerstown Community College L, 77-72 0
Nov 27 Bucks W, 84-52 0
Dec 1 Manor W, 90-60 0
Dec 4 at Raritan Valley W, 96-80 0
Dec 8 Delaware Tech W, 95-69 0
Dec 11 W, 107-62 0
Dec 13 Essex W, 78-69 0
Dec 15 at Lackawanna W, 88-80 0
Dec 18 Mercer W, 80-73 0
Dec 20 at Sussex W, 102-73 0
Jan 12 at Manor W, 109-85 50
Jan 17 at Rockland Community College W, 79-69 0
Jan 24 at Westchester Community College W, 105-73 0
Jan 26 at Sullivan County Community College L, 91-84 0
Jan 29 at Essex   -
Jan 31 Rockland Community College W, 94-49 0
Feb 2 at Bucks W, 80-55 0
Feb 5 Lackawanna W, 92-86 0
Feb 9 at W, 82-79 0
Feb 12 at Mercer L, 101-96 0
Feb 14 at Essex W, 80-76 0
Feb 16 at Delaware Tech W, 82-59 55
Feb 19 Harcum L, 101-96 0
Mar 2 vs. W, 67-62 0
Mar 3 at Lackawanna W, 83-76 0
Mar 9 at Erie Community College L, 66-60 0