Lehigh Carbon at Northampton November 26, 2019

57
113
Final 1 2 T
Lehigh Carbon 31 26 57
Northampton 52 61 113

Box Score

Lehigh Carbon
Northampton

Lehigh Carbon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Nasir Lee 29 2-5 2-3 0-0 1 0 1 2 0 0 9 4 6
12 - Tyriek Goss 31 4-10 1-2 5-7 3 6 9 0 0 0 3 3 14
20 - Tommy Vega 22 1-9 1-5 0-0 0 0 0 0 1 0 1 1 3
21 - Colin Gery 30 4-10 0-3 4-4 1 3 4 1 0 0 0 0 12
34 - Raymond Cuello 18 0-1 0-0 0-0 0 1 1 0 0 0 1 2 0
RESERVES  
11 - Cody Velez 28 1-7 1-4 2-2 1 5 6 4 0 2 3 0 5
23 - Mark McDaniels 15 3-7 2-3 0-0 0 3 3 0 0 0 5 1 8
24 - Edge Kroll 7 2-4 0-0 0-1 2 0 2 1 0 0 0 1 4
30 - Christopher Pringley 8 2-2 1-1 0-1 0 0 0 0 0 0 1 4 5
44 - Adonis Godfrey 12 0-1 0-0 0-0 0 0 0 0 0 1 2 2 0
TM - TEAM 0 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
TOTALS   19-56 8-21 11-15 8 20 28 8 1 3 26 18 57
    33.9% 38.1% 73.3%  

Northampton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
50 - Nazir Gossette - F 16 3-6 1-2 1-2 0 7 7 2 1 1 0 1 8
15 - Stephon Sheard - G 15 5-8 0-0 1-2 0 2 2 5 2 0 0 1 11
23 - Tony James 19 7-11 0-0 1-1 3 4 7 2 0 0 0 2 15
01 - Raylil Law-Winton 16 2-5 1-3 0-0 0 2 2 4 1 0 2 1 5
22 - Michael Jackson 19 6-10 4-6 2-2 1 3 4 3 2 0 0 3 18
RESERVES  
05 - Brian McKenzie 10 1-3 0-0 2-2 1 1 2 2 1 0 0 1 4
10 - Ralph Guerreo - G 4 1-1 0-0 1-2 0 0 0 0 0 0 1 0 3
11 - Reuben Soto - G 15 2-5 0-0 0-0 0 0 0 0 2 1 0 1 4
13 - Cole Simpler - G 9 0-3 0-0 0-0 3 0 3 1 2 0 1 2 0
14 - Kenyon Sheard 9 2-3 1-2 0-0 1 0 1 3 3 0 1 1 5
21 - Union Burns - G 5 2-3 0-0 2-2 2 1 3 0 0 0 0 0 6
24 - Marvin Freeman - G 7 2-2 1-1 1-2 2 3 5 0 0 0 1 0 6
31 - Jordan McTier - F 9 0-2 0-0 0-2 0 0 0 2 0 0 0 1 0
32 - Noah Briggs - G 7 1-3 1-2 0-0 0 0 0 0 0 0 0 2 3
40 - Marquise McClean - F 7 2-2 0-0 2-4 1 3 4 0 3 0 0 0 6
42 - Meese Tobey - F 3 1-3 0-0 0-0 1 1 2 0 1 0 1 1 2
43 - Kymir Roper - F 13 2-3 0-0 0-0 1 3 4 0 1 0 1 0 4
51 - Will Slippe - F 12 5-7 0-0 1-2 2 3 5 1 1 0 1 0 11
20 - Kyree Pendleton 5 1-2 0-0 0-0 0 0 0 1 1 0 0 0 2
TM - TEAM 0 0-0 0-0 0-0 3 0 3 0 0 0 0 0 0
TOTALS   45-82 9-16 14-23 21 33 54 26 21 2 9 17 113
    54.9% 56.3% 60.9%  

Game Information

Date/Time: November 26, 2019 - 8:23 p.m.
Location: Bethlehem, PA
Technical fouls: Lehigh Carbon-None ; Northampton-None .

Play By Play

Team Stats

Team Statistics

Stat Lehigh Carbon Northampton
Field Goal 19-56 45-82
Field Goal % 33.9% 54.9%
3 Point 8-21 9-16
3 Point % 38.1% 56.3%
Free Throw 11-15 14-23
Free Throw % 73.3% 60.9%
Rebounds 28 54
Assists 8 26
Turnovers 26 9
Points off Turnovers 7 32
2nd Chance Points 6 28
Points in the Paint 18 60
Fastbreak Points 2 16
Bench Points 22 56
Largest Lead - 58
Time of Largest Lead - 2nd-00:40
Trends Ties: 0; Lead Changes: 0
Field Goals %
Lehigh Carbon
33.9%
54.9%
Northampton
3 Point %
Lehigh Carbon
38.1%
56.3%
Northampton
Rebounds
Lehigh Carbon
28
54
Northampton
Turnovers
Lehigh Carbon
26
9
Northampton

Period1 Box Score

Lehigh Carbon
Northampton

Lehigh Carbon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Nasir Lee 20 2-4 2-3 0-0 0 0 0 1 0 0 7 4 6
12 - Tyriek Goss 18 3-7 1-1 0-0 3 3 6 0 0 0 1 1 7
20 - Tommy Vega 13 1-5 1-3 0-0 0 0 0 0 0 0 1 0 3
21 - Colin Gery 16 3-7 0-3 2-2 1 3 4 0 0 0 0 0 8
34 - Raymond Cuello 12 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
RESERVES  
11 - Cody Velez 11 0-4 0-2 2-2 1 3 4 2 0 1 0 0 2
23 - Mark McDaniels 4 1-1 1-1 0-0 0 1 1 0 0 0 2 0 3
24 - Edge Kroll 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Christopher Pringley 3 1-1 0-0 0-1 0 0 0 0 0 0 0 2 2
44 - Adonis Godfrey 3 0-0 0-0 0-0 0 0 0 0 0 1 1 1 0
TM - TEAM 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS   11-29 5-13 4-5 5 11 16 3 0 2 13 10 31
    37.9% 38.5% 80.0%  

Northampton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
50 - Nazir Gossette - F 10 0-2 0-1 1-2 0 4 4 1 0 1 0 1 1
15 - Stephon Sheard - G 11 3-6 0-0 0-0 0 0 0 2 1 0 0 0 6
23 - Tony James 11 5-7 0-0 1-1 1 2 3 1 0 0 0 1 11
01 - Raylil Law-Winton 10 2-4 1-2 0-0 0 1 1 1 0 0 1 1 5
22 - Michael Jackson 10 4-6 2-3 2-2 1 3 4 2 1 0 0 2 12
RESERVES  
05 - Brian McKenzie 7 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
10 - Ralph Guerreo - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Reuben Soto - G 8 0-2 0-0 0-0 0 0 0 0 1 1 0 0 0
13 - Cole Simpler - G 5 0-2 0-0 0-0 2 0 2 0 1 0 1 2 0
14 - Kenyon Sheard 3 1-2 1-2 0-0 1 0 1 2 1 0 0 0 3
21 - Union Burns - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Marvin Freeman - G 3 0-0 0-0 1-2 2 0 2 0 0 0 0 0 1
31 - Jordan McTier - F 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Noah Briggs - G 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Marquise McClean - F 7 2-2 0-0 2-4 1 3 4 0 3 0 0 0 6
42 - Meese Tobey - F 3 1-3 0-0 0-0 1 1 2 0 1 0 1 1 2
43 - Kymir Roper - F 3 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
51 - Will Slippe - F 3 2-3 0-0 1-2 1 0 1 0 1 0 0 0 5
20 - Kyree Pendleton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TOTALS   20-42 4-8 8-13 12 14 26 10 11 2 3 8 52
    47.6% 50.0% 61.5%  

Period2 Box Score

Lehigh Carbon
Northampton

Lehigh Carbon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Nasir Lee 9 0-1 0-0 0-0 1 0 1 1 0 0 2 0 0
12 - Tyriek Goss 13 1-3 0-1 5-7 0 3 3 0 0 0 2 2 7
20 - Tommy Vega 9 0-4 0-2 0-0 0 0 0 0 1 0 0 1 0
21 - Colin Gery 14 1-3 0-0 2-2 0 0 0 1 0 0 0 0 4
34 - Raymond Cuello 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
11 - Cody Velez 17 1-3 1-2 0-0 0 2 2 2 0 1 3 0 3
23 - Mark McDaniels 11 2-6 1-2 0-0 0 2 2 0 0 0 3 1 5
24 - Edge Kroll 7 2-4 0-0 0-1 2 0 2 1 0 0 0 1 4
30 - Christopher Pringley 5 1-1 1-1 0-0 0 0 0 0 0 0 1 2 3
44 - Adonis Godfrey 9 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - TEAM 0 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
TOTALS   8-27 3-8 7-10 3 9 12 5 1 1 13 8 26
    29.6% 37.5% 70.0%  

Northampton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
50 - Nazir Gossette - F 6 3-4 1-1 0-0 0 3 3 1 1 0 0 0 7
15 - Stephon Sheard - G 4 2-2 0-0 1-2 0 2 2 3 1 0 0 1 5
23 - Tony James 8 2-4 0-0 0-0 2 2 4 1 0 0 0 1 4
01 - Raylil Law-Winton 6 0-1 0-1 0-0 0 1 1 3 1 0 1 0 0
22 - Michael Jackson 9 2-4 2-3 0-0 0 0 0 1 1 0 0 1 6
RESERVES  
05 - Brian McKenzie 3 1-2 0-0 2-2 1 1 2 1 0 0 0 1 4
10 - Ralph Guerreo - G 4 1-1 0-0 1-2 0 0 0 0 0 0 1 0 3
11 - Reuben Soto - G 7 2-3 0-0 0-0 0 0 0 0 1 0 0 1 4
13 - Cole Simpler - G 4 0-1 0-0 0-0 1 0 1 1 1 0 0 0 0
14 - Kenyon Sheard 6 1-1 0-0 0-0 0 0 0 1 2 0 1 1 2
21 - Union Burns - G 5 2-3 0-0 2-2 2 1 3 0 0 0 0 0 6
24 - Marvin Freeman - G 4 2-2 1-1 0-0 0 3 3 0 0 0 1 0 5
31 - Jordan McTier - F 6 0-1 0-0 0-2 0 0 0 2 0 0 0 1 0
32 - Noah Briggs - G 4 1-3 1-2 0-0 0 0 0 0 0 0 0 2 3
40 - Marquise McClean - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Meese Tobey - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
43 - Kymir Roper - F 10 2-2 0-0 0-0 0 3 3 0 1 0 1 0 4
51 - Will Slippe - F 9 3-4 0-0 0-0 1 3 4 1 0 0 1 0 6
20 - Kyree Pendleton 5 1-2 0-0 0-0 0 0 0 1 1 0 0 0 2
TM - TEAM 0 0-0 0-0 0-0 2 0 2 0 0 0 0 0 0
TOTALS   25-40 5-8 6-10 9 19 28 16 10 0 6 9 61
    62.5% 62.5% 60.0%