Official Basketball Box Score
Passaic Community College at. Northampton
2/25/2020 at 8:40 p.m. @ Bethlehem, PA

VISITORS: Passaic
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Godly Marc.......... *   3-8   0-0   5-8 1 2 4 11 1 2 2 34
01 Ki-heim Williams.... *   7-19   1-7   6-8 1 10 11  3 21 2 4 1 39
03 Gabe Silvera........ *   6-17   0-4   6-9 0 1 3 18 1 3 2 35
10 EJ Jefferson........ *   2-10   0-1   0-0 3 4 4 4 0 1 0 27
12 Amir Blake.......... *   5-9   0-0   0-0 4 3 4 10 0 0 0 24
04 Jeter Deleon........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Osman Kanu..........   0-0   0-0   0-0 0 1 2 0 0 0 0 3
21 Destine Holt-Virgil.   1-3   0-1   1-2 0 2 2 3 2 4 0 17
23 Brian Caraballo.....   1-1   0-0   0-0 1 4 4 2 2 1 0 21
32 DJ McFarlane........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................   0-0   0-0   0-0 2 3 0 0 0 0 0 0
Totals.............. 25-67 1-13 18-27 12 30 42  26 69 8 15 5 200
TOTAL FG% 1st Half : 48.5% 2nd Half : 26.5% Game: 37.3%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 0% Game: 7.7%
F Throw% 1st Half : 80.0% 2nd Half : 58.8% Game: 66.7%

HOME TEAM: Northampton
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
40 Marquise McClean.... F   3-7   0-0   5-10 3 6 2 11 1 2 3 30
50 Nazir Gossette...... F   1-6   0-1   0-0 0 3 3 2 0 1 0 15
23 Tony James.......... *   10-13   0-1   6-11 4 6 10  3 26 2 1 3 34
01 Raylil Law-Winton... *   2-7   0-3   5-5 0 2 2 9 4 3 1 36
22 Michael Jackson..... *   5-14   1-6   2-5 1 4 2 13 2 2 1 37
12 D'Andre Davis.......   6-10   0-1   3-5 1 3 3 15 1 0 1 18
30 Nasir Scott.........   0-1   0-0   0-0 0 0 1 0 0 1 0 5
05 Brian McKenzie......   0-0   0-0   0-0 0 0 0 0 0 1 0 1
10 Ralph Guerreo.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Reuben Soto.........   1-3   1-2   3-4 1 0 2 6 0 2 0 10
13 Cole Simpler........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
14 Kenyon Sheard.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Stephon Sheard......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Union Burns.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Marvin Freeman......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
31 Jordan McTier.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
33 Ben Sandberg........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
41 Amir Stoute.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
42 Meese Tobey.........   0-0   0-0   0-0 1 4 3 0 1 1 1 14
43 Kymir Roper.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
51 Will Slippe.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 Kyree Pendleton.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................   0-0   0-0   0-0 2 6 0 0 0 0 0 0
Totals.............. 28-61 2-14 24-40 13 34 47  21 82 11 14 10 200
TOTAL FG% 1st Half : 48.5% 2nd Half : 42.9% Game: 45.9%
3-Pt. FG% 1st Half : 0% 2nd Half : 40.0% Game: 14.3%
F Throw% 1st Half : 66.7% 2nd Half : 56.0% Game: 60.0%

Score by Periods 1 2 Total
 
Passaic............. 41 28 - 69
Northampton......... 42 40 - 82
Attendance: 0
Technical fouls: PCC-None. NCC-None.
Points in the paint: PCC-40, NCC-48. Points off turnovers: PCC-10, NCC-16.
2nd chance points: PCC-9, NCC-14. Fast break points: PCC-6, NCC-12.
Bench Points: PCC-5, NCC-21.