#23 Justin Garcia (F) - Union
gp
9
pts/g
4.3
fg %
58.1
3pt %
25.0
ft %
33.3
reb/g
3.4
a/g
0.6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 306th | 9 | 192nd |
| Games started | 1 | 268th | 1 | 229th |
| Minutes | 9 | 361st | 9 | 287th |
| Minutes per game | 1.0 | - | 1.0 | - |
| FG | 18-31 | 256th | 18-31 | 195th |
| FG Pct | 58.1 | - | 58.1 | - |
| 3PT | 2-8 | 250th | 2-8 | 200th |
| 3PT Pct | 25.0 | - | 25.0 | - |
| FT | 1-3 | 331st | 1-3 | 297th |
| FT Pct | 33.3 | - | 33.3 | - |
| Off rebounds | 13 | 175th | 13 | 101st |
| Def rebounds | 18 | 266th | 18 | 192nd |
| Total rebounds | 31 | 254th | 31 | 169th |
| Rebounds per game | 3.4 | - | 3.4 | - |
| Personal fouls | 0 | 1st | 0 | 1st |
| Disqualifications | - | - | - | - |
| Assists | 5 | 285th | 5 | 233rd |
| Turnovers | 5 | 311th | 5 | 252nd |
| Assist to turnover ratio | 1.0 | - | 1.0 | - |
| Steals | 6 | 242nd | 6 | 173rd |
| Blocks | 3 | 137th | 3 | 92nd |
| Points | 39 | 269th | 39 | 212th |
| Points per game | 4.3 | - | 4.3 | - |
| Points per 40 min | 173.3 | - | 173.3 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 4 | at Ocean | W, 95-90 |
| Feb 6 | at Middlesex | W, 108-103 |
| Feb 11 | Atlantic Cape | W, 160-121 |
| Feb 13 | Brookdale | W, 122-99 |
| Feb 18 | Bergen | W, 86-67 |
| Feb 25 | vs. Middlesex | L, 96-89 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. CCBC Dundalk | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Raritan Valley | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Philadelphia | L, 92-82 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Salem | W, 98-90 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Passaic | L, 96-92 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Essex | L, 68-60 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Middlesex | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Brookdale | W, 55-53 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Monroe Community College | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Sussex | L, 84-83 | - | - | - | - | - | - | - | - | - |
| Dec 3 | RCSJ-Gloucester | W, 83-68 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Ocean | W, 99-90 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Camden | W, 98-82 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Harford Community College | W, 105-63 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Atlantic Cape | W, 94-72 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Bergen | W, 124-97 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Passaic | L, 92-87 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Salem | W, 75-52 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Morris | W, 91-85 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at RCSJ-Cumberland | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Jan 18 | vs. Erie Community College | L, 97-61 | - | - | - | - | - | - | - | - | - |
| Jan 19 | vs. Niagara County Community College | L, 89-66 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Sussex | W, 141-75 | - | 1 | 7-12 | 58.3 | 1-5 | 20.0 | 0-0 | - | 15 |
| Jan 23 | RCSJ-Cumberland | W, 108-91 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at RCSJ-Gloucester | W, 94-90 | - | 1 | 3-4 | 75.0 | 0-1 | 0.0 | 0-2 | 0.0 | 6 |
| Feb 1 | Camden | W, 123-98 | - | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 4 | at Ocean | W, 95-90 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | at Middlesex | W, 108-103 | - | 1 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 11 | Atlantic Cape | W, 160-121 | 1 | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 13 | Brookdale | W, 122-99 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 18 | Bergen | W, 86-67 | - | 1 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Feb 25 | vs. Middlesex | L, 96-89 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Raritan Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Philadelphia | L, 92-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Salem | W, 98-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Passaic | L, 96-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Essex | L, 68-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Middlesex | L, 71-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Brookdale | W, 55-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Monroe Community College | W, 84-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Sussex | L, 84-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | RCSJ-Gloucester | W, 83-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Ocean | W, 99-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Camden | W, 98-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Harford Community College | W, 105-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Atlantic Cape | W, 94-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Bergen | W, 124-97 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Passaic | L, 92-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Salem | W, 75-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Morris | W, 91-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at RCSJ-Cumberland | W, 78-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | vs. Erie Community College | L, 97-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | vs. Niagara County Community College | L, 89-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Sussex | W, 141-75 | - | 1 | 4 | 6 | 10 | 1 | 1 | 1.0 | 1 | 1 | 0 | - |
| Jan 23 | RCSJ-Cumberland | W, 108-91 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 0 | - |
| Jan 28 | at RCSJ-Gloucester | W, 94-90 | - | 1 | 2 | 1 | 3 | 0 | 0 | - | 2 | 0 | 0 | - |
| Feb 1 | Camden | W, 123-98 | - | 1 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | at Ocean | W, 95-90 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 6 | at Middlesex | W, 108-103 | - | 1 | 1 | 3 | 4 | 0 | 0 | - | 1 | 2 | 0 | - |
| Feb 11 | Atlantic Cape | W, 160-121 | 1 | 1 | 3 | 3 | 6 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Feb 13 | Brookdale | W, 122-99 | - | 1 | 1 | 3 | 4 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Feb 18 | Bergen | W, 86-67 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 25 | vs. Middlesex | L, 96-89 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 1.0 | 2.0-3.4 | 58.1 | 0.2-0.9 | 25.0 | 0.1-0.3 | 33.3 | 4.3 |
| Conference | 9 | 1 | 1.0 | 2.0-3.4 | 58.1 | 0.2-0.9 | 25.0 | 0.1-0.3 | 33.3 | 4.3 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 6 | 1 | 1.0 | 2.0-3.8 | 52.2 | 0.3-1.2 | 28.6 | 0.2-0.2 | 100.0 | 4.5 |
| Away | 3 | - | 1.0 | 2.0-2.7 | 75.0 | 0.0-0.3 | 0.0 | 0.0-0.7 | 0.0 | 4.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 9 | 1 | 1.0 | 2.0-3.4 | 58.1 | 0.2-0.9 | 25.0 | 0.1-0.3 | 33.3 | 4.3 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| January | 3 | - | 1.0 | 3.3-6.0 | 55.6 | 0.3-2.0 | 16.7 | 0.0-0.7 | 0.0 | 7.0 |
| February | 6 | 1 | 1.0 | 1.3-2.2 | 61.5 | 0.2-0.3 | 50.0 | 0.2-0.2 | 100.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 9 | 18-31 | 58.1 | 2-8 | 25.0 | 1-3 | 33.3 | 39 |
| Conference | 9 | 1 | 9 | 18-31 | 58.1 | 2-8 | 25.0 | 1-3 | 33.3 | 39 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 6 | 1 | 6 | 12-23 | 52.2 | 2-7 | 28.6 | 1-1 | 100.0 | 27 |
| Away | 3 | - | 3 | 6-8 | 75.0 | 0-1 | 0.0 | 0-2 | 0.0 | 12 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 9 | 1 | 9 | 18-31 | 58.1 | 2-8 | 25.0 | 1-3 | 33.3 | 39 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| January | 3 | - | 3 | 10-18 | 55.6 | 1-6 | 16.7 | 0-2 | 0.0 | 21 |
| February | 6 | 1 | 6 | 8-13 | 61.5 | 1-2 | 50.0 | 1-1 | 100.0 | 18 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 1.0 | 0.0-0.0 | 58.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | 33.3 | 0.0 |
| Conference | 9 | 1 | 1.0 | 0.0-0.0 | 58.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | 33.3 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 6 | 1 | 1.0 | 0.0-0.0 | 52.2 | 0.0-0.0 | 28.6 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 3 | - | 1.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 9 | 1 | 1.0 | 0.0-0.0 | 58.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | 33.3 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| January | 3 | - | 1.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0 |
| February | 6 | 1 | 1.0 | 0.0-0.0 | 61.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 1.0 | 1.4 | 2.0 | 3.4 | 0.0 | - | 0.6 | 0.6 | 1.0 | 0.7 | 0.3 |
| Conference | 9 | 1 | 1.0 | 1.4 | 2.0 | 3.4 | 0.0 | - | 0.6 | 0.6 | 1.0 | 0.7 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 6 | 1 | 1.0 | 1.7 | 2.3 | 4.0 | 0.0 | - | 0.7 | 0.8 | 0.8 | 0.5 | 0.2 |
| Away | 3 | - | 1.0 | 1.0 | 1.3 | 2.3 | 0.0 | - | 0.3 | 0.0 | - | 1.0 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 9 | 1 | 1.0 | 1.4 | 2.0 | 3.4 | 0.0 | - | 0.6 | 0.6 | 1.0 | 0.7 | 0.3 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| January | 3 | - | 1.0 | 2.0 | 2.3 | 4.3 | 0.0 | - | 0.3 | 0.3 | 1.0 | 1.7 | 0.3 |
| February | 6 | 1 | 1.0 | 1.2 | 1.8 | 3.0 | 0.0 | - | 0.7 | 0.7 | 1.0 | 0.2 | 0.3 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 9 | 13 | 18 | 31 | 0 | - | 5 | 5 | 1.0 | 6 | 3 |
| Conference | 9 | 1 | 9 | 13 | 18 | 31 | 0 | - | 5 | 5 | 1.0 | 6 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 6 | 1 | 6 | 10 | 14 | 24 | 0 | - | 4 | 5 | 0.8 | 3 | 1 |
| Away | 3 | - | 3 | 3 | 4 | 7 | 0 | - | 1 | 0 | - | 3 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 9 | 1 | 9 | 13 | 18 | 31 | 0 | - | 5 | 5 | 1.0 | 6 | 3 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| January | 3 | - | 3 | 6 | 7 | 13 | 0 | - | 1 | 1 | 1.0 | 5 | 1 |
| February | 6 | 1 | 6 | 7 | 11 | 18 | 0 | - | 4 | 4 | 1.0 | 1 | 2 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 9 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 6 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 9 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| January | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| February | 6 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |