2019-20 Basketball Statistics - Montgomery

Games
30
Pts
76.7
FG %
46.5
3PT %
36.3
FT %
71.2
Reb
37.5
Ast
15.2
Team Summary
Title Record
Overall 24-6 (.800)
Conference 13-2 (.867)
Streak Lost 2
Home 12-2
Away 10-3
Neutral 2-1
Recent Results
Date Opponent Result
Feb 13 at Bucks W, 67-53
Feb 25 Brookdale W, 74-70
Feb 29 vs. Middlesex W, 81-61
Mar 1 vs. Philadelphia W, 66-52
Mar 11 vs. Nassau Community College L, 68-57
Mar 12 at Hostos Community College L, 75-72
Team Stats
Statistics Overall Conf
Games 30 3rd 15 14th
Points 2301 9th 1174 14th
Points per game 76.7 17th 78.3 16th
FG made per game 28.9 11th 29.6 11th
FG attempts per game 62.1 18th 63.5 19th
FG Pct 46.5 7th 46.6 6th
3PT made per game 6.7 16th 6.6 16th
3PT attempts per game 18.5 20th 18.7 19th
3PT Pct 36.3 8th 35.2 10th
FT made per game 12.2 19th 12.5 19th
FT attempt per game 17.1 19th 17.7 20th
FT Pct 71.2 6th 70.6 9th
Off rebounds per game 10.9 13th 13.1 8th
Def rebounds per game 26.6 14th 26.6 14th
Total rebounds per game 37.5 13th 39.7 11th
Opponents' Off rebounds per game 7.1 1st 7.0 2nd
Opponents' Def rebounds per game 18.3 1st 17.1 1st
Opponents' Total rebounds per game 25.5 1st 24.1 1st
Rebound margin per game 12.0 3rd 15.5 1st
Assists per game 15.2 11th 15.1 14th
Opponents' Assists per game 9.3 1st 10.1 2nd
Turnovers per game 16.3 18th 17.5 23rd
Opponents' Turnovers per game 14.7 14th 15.3 17th
Steals per game 8.4 13th 8.6 11th
Opponents' Steals per game 7.0 12th 6.4 7th
Blocks per game 2.7 15th 3.0 12th
Opponents' Blocks per game 2.6 19th 2.7 17th
Personal fouls per game 15.8 15th 16.2 13th
Offensive efficiency 1.008 14th 1.019 12th
Net efficiency 0.095 6th 0.146 3rd
Opponents' Personal fouls per game 14.4 17th 16.0 12th
Offensive efficiency 0.913 29th 0.873 28th
Points per game allowed 60.1 1st 59.9 1st
Opponents' Field goal percentage 39.4 3rd 38.4 3rd
Opponents' 3PT percentage 29.2 4th 28.5 5th
Home Attendance 0 7th 0 7th
Home Attendance average 0 7th 0 7th
Field goal total-attempts 867-1863 7th 444-953 13th
3 point total-attempts 202-556 13th 99-281 14th
Free throw total-attempts 365-513 16th 187-265 14th
Opponents' Field goal total-attempts 602-1527 7th 305-794 14th
Opponents' 3 point total-attempts 161-552 11th 78-274 12th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 26 # vs. Camden   - - - - - - - - - - - - - - -
Oct 26 # vs. Chesapeake College   - - - - - - - - - - - - - - -
Nov 2 Bergen W, 79-64 32-71 45.1 4-16 25.0 11-16 68.8 14 33 47 22 23 14 2 20 79
Nov 5 williamson trade W, 69-49 22-65 33.8 9-23 39.1 16-17 94.1 10 25 35 11 13 9 3 24 69
Nov 7 at Passaic W, 82-72 30-59 50.8 5-19 26.3 17-29 58.6 9 33 42 17 18 10 3 13 82
Nov 12 Delaware County W, 72-62 27-59 45.8 7-17 41.2 11-18 61.1 9 29 38 16 17 9 6 19 72
Nov 16 at Thaddeus Stevens W, 72-56 27-51 52.9 4-13 30.8 14-18 77.8 9 29 38 9 23 7 5 25 72
Nov 19 Valley Forge Military College W, 76-64 34-66 51.5 6-16 37.5 2-8 25.0 11 20 31 12 15 7 2 16 76
Nov 21 at Sussex W, 87-41 34-70 48.6 10-25 40.0 9-14 64.3 12 38 50 17 17 10 0 20 87
Nov 23 at Lehigh Carbon W, 89-39 35-76 46.1 7-25 28.0 12-18 66.7 21 33 54 16 10 8 3 12 89
Nov 26 at Philadelphia L, 76-68 25-65 38.5 9-22 40.9 9-10 90.0 10 24 34 11 16 5 3 17 68
Dec 3 HACC W, 83-58 30-77 39.0 12-43 27.9 11-17 64.7 21 30 51 20 20 19 0 15 83
Dec 5 Northampton L, 86-70 24-65 36.9 5-26 19.2 17-26 65.4 10 18 28 7 18 13 4 19 70
Dec 7 Gwynedd Mercy JV   - - - - - - - - - - - - - - -
Dec 10 Luzerne W, 106-68 42-73 57.5 8-15 53.3 14-22 63.6 19 29 48 23 15 7 1 15 106
Dec 17 Delaware Tech L, 67-61 22-65 33.8 7-24 29.2 10-17 58.8 0 0 0 0 0 0 0 0 61
Jan 7 at Middlesex L, 73-72 30-53 56.6 4-10 40.0 8-13 61.5 6 28 34 14 21 6 0 17 72
Jan 11 at Penn State Lehigh W, 99-33 39-68 57.4 13-23 56.5 8-9 88.9 13 36 49 31 7 10 5 15 99
Jan 14 at Delaware County W, 66-54 26-58 44.8 6-14 42.9 8-12 66.7 13 20 33 14 19 11 6 16 66
Jan 16 Raritan Valley W, 83-74 31-59 52.5 6-15 40.0 15-23 65.2 8 31 39 12 11 5 2 15 83
Jan 18 Thaddeus Stevens W, 75-54 30-58 51.7 4-15 26.7 11-14 78.6 12 30 42 24 24 4 4 22 75
Jan 21 at Valley Forge Military College W, 77-63 29-60 48.3 3-13 23.1 16-18 88.9 14 25 39 17 18 10 5 11 77
Jan 23 RCSJ-Gloucester W, 78-51 31-58 53.4 7-19 36.8 9-10 90.0 12 22 34 24 11 7 1 11 78
Jan 25 Lehigh Carbon W, 86-32 33-65 50.8 8-19 42.1 12-15 80.0 15 26 41 18 17 12 1 11 86
Jan 28 Philadelphia W, 63-60 22-53 41.5 7-16 43.8 12-17 70.6 6 32 38 16 24 1 3 17 63
Feb 4 at HACC W, 81-59 30-66 45.5 5-7 71.4 16-22 72.7 15 28 43 12 13 7 1 15 81
Feb 6 at Northampton W, 90-68 30-61 49.2 8-20 40.0 22-30 73.3 11 26 37 11 14 9 1 13 90
Feb 8 at Luzerne   - - - - - - - - - - - - - - -
Feb 13 at Bucks W, 67-53 30-59 50.8 4-14 28.6 3-5 60.0 8 23 31 15 21 11 1 10 67
Feb 25 Brookdale W, 74-70 26-60 43.3 6-18 33.3 16-22 72.7 12 28 40 12 17 13 5 16 74
Feb 29 vs. Middlesex W, 81-61 28-50 56.0 6-13 46.2 19-23 82.6 8 30 38 17 15 5 3 20 81
Mar 1 vs. Philadelphia W, 66-52 23-59 39.0 7-21 33.3 13-18 72.2 7 31 38 12 9 6 2 15 66
Mar 11 vs. Nassau Community College L, 68-57 22-57 38.6 9-22 40.9 4-4 100.0 5 19 24 14 22 10 5 17 57
Mar 12 at Hostos Community College L, 75-72 23-57 40.4 6-13 46.2 20-28 71.4 7 21 28 11 22 6 4 17 72
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 867-1863 46.5 202-556 36.3 365-513 71.2 10.9 26.6 37.5 15.2 16.3 8.4 2.7 15.8 76.7 1.008 0.095
Conference 15 444-953 46.6 99-281 35.2 187-265 70.6 13.1 26.6 39.7 15.1 17.5 8.6 3.0 16.2 78.3 1.019 0.146
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 406-894 45.4 96-282 34.0 167-242 69.0 11.4 25.2 36.6 15.5 16.1 8.6 2.4 15.7 76.8 0.994 0.019
Away 13 388-803 48.3 84-218 38.5 162-226 71.7 11.4 28.0 39.4 15.0 16.8 8.5 2.8 15.5 78.6 1.035 0.167
Neutral 3 73-166 44.0 22-56 39.3 36-45 80.0 6.7 26.7 33.3 14.3 15.3 7.0 3.3 17.3 68.0 0.951 0.111
 
Wins 24 721-1501 48.0 162-439 36.9 297-415 71.6 12.0 28.6 40.7 16.6 16.3 8.8 2.7 16.1 79.2 1.050 0.172
Losses 6 146-362 40.3 40-117 34.2 68-98 69.4 6.3 18.3 24.7 9.5 16.5 6.7 2.7 14.5 66.7 0.847 -0.192
 
November 9 266-582 45.7 61-176 34.7 101-148 68.2 11.7 29.3 41.0 14.6 16.9 8.8 3.0 18.4 77.1 0.987 0.098
December 4 118-280 42.1 32-108 29.6 52-82 63.4 12.5 19.3 31.8 12.5 13.3 9.8 1.3 12.3 80.0 0.988 -0.344
January 9 271-532 50.9 58-144 40.3 99-131 75.6 11.0 27.8 38.8 18.9 16.9 7.3 3.0 15.0 77.7 1.075 0.218
February 5 144-296 48.6 29-72 40.3 76-102 74.5 10.8 27.0 37.8 13.4 16.0 9.0 2.2 14.8 78.6 1.054 0.218
March 3 68-173 39.3 22-56 39.3 37-50 74.0 6.3 23.7 30.0 12.3 17.7 7.3 3.7 16.3 65.0 0.841 -0.017
Date Opponent Score Attend
Oct 26 vs. Camden   -
Oct 26 vs. Chesapeake College   -
Nov 2 Bergen W, 79-64 0
Nov 5 williamson trade W, 69-49 0
Nov 7 at Passaic W, 82-72 0
Nov 12 Delaware County W, 72-62 0
Nov 16 at Thaddeus Stevens W, 72-56 0
Nov 19 Valley Forge Military College W, 76-64 0
Nov 21 at Sussex W, 87-41 0
Nov 23 at Lehigh Carbon W, 89-39 0
Nov 26 at Philadelphia L, 76-68 0
Dec 3 HACC W, 83-58 0
Dec 5 Northampton L, 86-70 0
Dec 7 Gwynedd Mercy JV   -
Dec 10 Luzerne W, 106-68 0
Dec 17 Delaware Tech L, 67-61 0
Jan 7 at Middlesex L, 73-72 0
Jan 11 at Penn State Lehigh W, 99-33 0
Jan 14 at Delaware County W, 66-54 0
Jan 16 Raritan Valley W, 83-74 0
Jan 18 Thaddeus Stevens W, 75-54 0
Jan 21 at Valley Forge Military College W, 77-63 100
Jan 23 RCSJ-Gloucester W, 78-51 0
Jan 25 Lehigh Carbon W, 86-32 0
Jan 28 Philadelphia W, 63-60 0
Feb 4 at HACC W, 81-59 0
Feb 6 at Northampton W, 90-68 0
Feb 8 at Luzerne   -
Feb 13 at Bucks W, 67-53 0
Feb 25 Brookdale W, 74-70 0
Feb 29 vs. Middlesex W, 81-61 0
Mar 1 vs. Philadelphia W, 66-52 0
Mar 11 vs. Nassau Community College L, 68-57 0
Mar 12 at Hostos Community College L, 75-72 0