2019-20 Basketball Statistics - Delaware County

Games
24
Pts
76.9
FG %
42.4
3PT %
34.2
FT %
59.4
Reb
40.9
Ast
13.5
Team Summary
Title Record
Overall 13-11 (.542)
Conference 5-5 (.500)
Streak Lost 1
Home 5-4
Away 7-7
Neutral 1-0
Recent Results
Date Opponent Result
Feb 4 at Lehigh Carbon W, 96-74
Feb 6 at Salem W, 81-77
Feb 8 at Philadelphia L, 85-79
Feb 10 at Williamson College of the Trades W, 61-53
Feb 13 Delaware Tech W, 96-90
Feb 22 at Middlesex L, 79-63
Team Stats
Statistics Overall Conf
Games 24 22nd 10 24th
Points 1845 21st 768 24th
Points per game 76.9 16th 76.8 18th
FG made per game 29.1 10th 29.2 12th
FG attempts per game 68.7 7th 70.7 5th
FG Pct 42.4 23rd 41.3 24th
3PT made per game 5.8 23rd 5.6 25th
3PT attempts per game 17.0 24th 17.8 25th
3PT Pct 34.2 13th 31.5 18th
FT made per game 12.9 17th 12.8 17th
FT attempt per game 21.8 9th 22.4 11th
FT Pct 59.4 28th 57.1 28th
Off rebounds per game 16.3 2nd 16.1 3rd
Def rebounds per game 24.6 18th 24.9 17th
Total rebounds per game 40.9 7th 41.0 8th
Opponents' Off rebounds per game 11.5 22nd 10.7 17th
Opponents' Def rebounds per game 25.9 17th 27.2 19th
Opponents' Total rebounds per game 37.5 18th 37.9 15th
Rebound margin per game 3.4 10th 3.1 10th
Assists per game 13.5 19th 12.9 23rd
Opponents' Assists per game 13.7 12th 14.0 13th
Turnovers per game 17.3 22nd 16.8 19th
Opponents' Turnovers per game 20.2 1st 22.7 1st
Steals per game 11.0 3rd 12.9 1st
Opponents' Steals per game 7.6 18th 7.9 18th
Blocks per game 2.5 16th 2.9 14th
Opponents' Blocks per game 4.2 30th 4.0 28th
Personal fouls per game 14.9 11th 13.3 6th
Offensive efficiency 0.954 21st 0.930 21st
Net efficiency 0.043 8th 0.059 9th
Opponents' Personal fouls per game 17.8 2nd 17.7 7th
Offensive efficiency 0.911 30th 0.871 29th
Points per game allowed 73.3 7th 72.6 7th
Opponents' Field goal percentage 44.2 14th 44.3 13th
Opponents' 3PT percentage 32.6 12th 34.4 24th
Home Attendance 20 6th 10 6th
Home Attendance average 3 6th 3 6th
Field goal total-attempts 698-1648 18th 292-707 23rd
3 point total-attempts 139-407 23rd 56-178 27th
Free throw total-attempts 310-522 19th 128-224 22nd
Opponents' Field goal total-attempts 684-1548 15th 289-652 12th
Opponents' 3 point total-attempts 172-527 12th 73-212 10th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 26 # vs. CCBC Dundalk   - - - - - - - - - - - - - - -
Nov 7 at Cheyney University of Pennsylvania L, 66-65 26-60 43.3 5-11 45.5 8-13 61.5 26 16 42 9 22 7 4 25 65
Nov 9 at Luzerne W, 97-92 37-65 56.9 7-17 41.2 16-29 55.2 13 30 43 16 18 6 2 15 97
Nov 12 at Montgomery L, 72-62 23-58 39.7 7-17 41.2 9-27 33.3 12 24 36 10 14 8 2 17 62
Nov 14 at Northampton L, 109-72 26-73 35.6 5-17 29.4 15-27 55.6 17 20 37 8 16 6 2 13 72
Nov 16 at HACC W, 96-63 38-84 45.2 6-13 46.2 14-21 66.7 29 33 62 15 15 15 2 13 96
Nov 21 at Passaic L, 74-61 23-67 34.3 4-15 26.7 11-17 64.7 23 21 44 7 22 9 1 10 61
Nov 26 at Valley Forge Military College L, 72-60 25-74 33.8 5-22 22.7 5-10 50.0 16 22 38 9 22 15 6 21 60
Dec 3 Lehigh Carbon W, 101-58 37-90 41.1 10-28 35.7 17-25 68.0 25 25 50 14 12 22 3 3 101
Dec 7 at Thaddeus Stevens W, 71-67 28-72 38.9 3-13 23.1 12-19 63.2 17 33 50 9 18 11 3 16 71
Dec 10 Philadelphia L, 69-67 22-54 40.7 7-19 36.8 16-29 55.2 8 24 32 11 27 13 2 17 67
Jan 6 Delaware Tech   - - - - - - - - - - - - - - -
Jan 11 Luzerne   - - - - - - - - - - - - - - -
Jan 14 Montgomery L, 66-54 20-53 37.7 2-14 14.3 12-15 80.0 8 19 27 7 20 7 4 16 54
Jan 16 Bucks W, 75-62 30-73 41.1 7-17 41.2 8-15 53.3 16 33 49 17 18 10 2 21 75
Jan 19 HACC W, 91-71 35-72 48.6 4-18 22.2 17-25 68.0 19 22 41 18 16 13 3 16 91
Jan 22 at Harcum College (JV) W, 97-71 41-81 50.6 4-19 21.1 11-18 61.1 16 25 41 20 16 16 0 14 97
Jan 25 Northampton L, 86-71 23-64 35.9 8-22 36.4 17-28 60.7 10 22 32 8 19 10 2 15 71
Jan 28 vs. Valley Forge Military College W, 65-55 27-58 46.6 3-10 30.0 8-19 42.1 11 33 44 17 20 11 2 9 65
Jan 30 RCSJ-Cumberland L, 70-68 28-64 43.8 5-11 45.5 7-21 33.3 11 16 27 14 16 11 1 20 68
Feb 1 Thaddeus Stevens W, 96-79 32-61 52.5 8-18 44.4 24-28 85.7 9 26 35 21 21 11 3 22 96
Feb 4 at Lehigh Carbon W, 96-74 38-81 46.9 6-17 35.3 14-27 51.9 14 29 43 23 14 22 3 10 96
Feb 6 at Salem W, 81-77 30-73 41.1 6-18 33.3 15-20 75.0 18 26 44 14 9 7 2 10 81
Feb 8 at Philadelphia L, 85-79 29-70 41.4 9-26 34.6 12-20 60.0 16 23 39 18 15 12 3 14 79
Feb 10 at Williamson College of the Trades W, 61-53 20-67 29.9 4-9 44.4 17-28 60.7 20 19 39 8 14 13 3 13 61
Feb 13 Delaware Tech W, 96-90 36-73 49.3 11-22 50.0 13-22 59.1 18 23 41 22 15 7 3 14 96
Feb 22 at Middlesex L, 79-63 24-61 39.3 3-14 21.4 12-19 63.2 18 27 45 9 16 3 3 13 63
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 24 698-1648 42.4 139-407 34.2 310-522 59.4 16.3 24.6 40.9 13.5 17.3 11.0 2.5 14.9 76.9 0.954 0.043
Conference 10 292-707 41.3 56-178 31.5 128-224 57.1 16.1 24.9 41.0 12.9 16.8 12.9 2.9 13.3 76.8 0.930 0.059
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 9 263-604 43.5 62-169 36.7 131-208 63.0 13.8 23.3 37.1 14.7 18.2 11.6 2.6 16.0 79.9 0.961 0.080
Away 14 408-986 41.4 74-228 32.5 171-295 58.0 18.2 24.9 43.1 12.5 16.5 10.7 2.6 14.6 75.8 0.956 0.013
Neutral 1 27-58 46.6 3-10 30.0 8-19 42.1 11.0 33.0 44.0 17.0 20.0 11.0 2.0 9.0 65.0 0.850 0.135
 
Wins 13 429-950 45.2 79-219 36.1 186-296 62.8 17.3 27.5 44.8 16.5 15.8 12.6 2.4 13.5 86.4 1.041 0.193
Losses 11 269-698 38.5 60-188 31.9 124-226 54.9 15.0 21.3 36.3 10.0 19.0 9.2 2.7 16.5 65.6 0.844 -0.144
 
November 7 198-481 41.2 39-112 34.8 78-144 54.2 19.4 23.7 43.1 10.6 18.4 9.4 2.7 16.3 73.3 0.940 -0.058
December 3 87-216 40.3 20-60 33.3 45-73 61.6 16.7 27.3 44.0 11.3 19.0 15.3 2.7 12.0 79.7 0.921 0.173
January 7 204-465 43.9 33-111 29.7 80-141 56.7 13.0 24.3 37.3 14.4 17.9 11.1 2.0 15.9 74.4 0.915 0.058
February 7 209-486 43.0 47-124 37.9 107-164 65.2 16.1 24.7 40.9 16.4 14.9 10.7 2.9 13.7 81.7 1.023 0.069
Date Opponent Score Attend
Oct 26 vs. CCBC Dundalk   -
Nov 7 at Cheyney University of Pennsylvania L, 66-65 0
Nov 9 at Luzerne W, 97-92 0
Nov 12 at Montgomery L, 72-62 0
Nov 14 at Northampton L, 109-72 0
Nov 16 at HACC W, 96-63 0
Nov 21 at Passaic L, 74-61 0
Nov 26 at Valley Forge Military College L, 72-60 0
Dec 3 Lehigh Carbon W, 101-58 0
Dec 7 at Thaddeus Stevens W, 71-67 0
Dec 10 Philadelphia L, 69-67 0
Jan 6 Delaware Tech   -
Jan 11 Luzerne   -
Jan 14 Montgomery L, 66-54 0
Jan 16 Bucks W, 75-62 10
Jan 19 HACC W, 91-71 10
Jan 22 at Harcum College (JV) W, 97-71 30
Jan 25 Northampton L, 86-71 0
Jan 28 vs. Valley Forge Military College W, 65-55 0
Jan 30 RCSJ-Cumberland L, 70-68 0
Feb 1 Thaddeus Stevens W, 96-79 0
Feb 4 at Lehigh Carbon W, 96-74 0
Feb 6 at Salem W, 81-77 40
Feb 8 at Philadelphia L, 85-79 0
Feb 10 at Williamson College of the Trades W, 61-53 0
Feb 13 Delaware Tech W, 96-90 0
Feb 22 at Middlesex L, 79-63 0