2019-20 Basketball Statistics - HACC

Games
23
Pts
68.3
FG %
38.5
3PT %
32.3
FT %
67.0
Reb
30.0
Ast
14.1
Team Summary
Title Record
Overall 3-20 (.130)
Conference 3-12 (.200)
Streak Lost 7
Home 1-10
Away 2-9
Neutral 0-1
Recent Results
Date Opponent Result
Jan 21 Northampton L, 93-65
Jan 25 vs. Delaware Tech L, 88-64
Jan 28 at Thaddeus Stevens L, 81-66
Jan 30 at Eastern University JV L, 69-68
Feb 4 Montgomery L, 81-59
Feb 8 at Valley Forge Military College L, 87-58
Team Stats
Statistics Overall Conf
Games 23 25th 15 13th
Points 1570 27th 1050 15th
Points per game 68.3 26th 70.0 26th
FG made per game 25.3 23rd 26.1 23rd
FG attempts per game 65.7 12th 65.6 13th
FG Pct 38.5 29th 39.8 27th
3PT made per game 9.1 6th 9.3 4th
3PT attempts per game 28.1 3rd 28.1 3rd
3PT Pct 32.3 19th 33.3 15th
FT made per game 8.7 27th 8.4 27th
FT attempt per game 12.9 28th 13.0 27th
FT Pct 67.0 15th 64.6 16th
Off rebounds per game 7.5 23rd 7.1 25th
Def rebounds per game 22.5 26th 22.1 26th
Total rebounds per game 30.0 27th 29.2 26th
Opponents' Off rebounds per game 10.0 12th 13.1 25th
Opponents' Def rebounds per game 20.5 3rd 27.3 20th
Opponents' Total rebounds per game 30.4 3rd 40.4 25th
Rebound margin per game -0.4 18th -11.2 27th
Assists per game 14.1 16th 14.7 16th
Opponents' Assists per game 12.4 11th 16.5 22nd
Turnovers per game 18.2 27th 18.7 26th
Opponents' Turnovers per game 10.0 30th 14.3 18th
Steals per game 5.7 26th 5.6 26th
Opponents' Steals per game 7.8 20th 10.6 27th
Blocks per game 1.0 27th 1.3 24th
Opponents' Blocks per game 1.7 1st 2.1 6th
Personal fouls per game 16.9 20th 18.5 23rd
Offensive efficiency 0.824 29th 0.836 27th
Net efficiency -0.671 30th -0.265 27th
Opponents' Personal fouls per game 9.8 30th 13.8 17th
Offensive efficiency 1.496 1st 1.102 5th
Points per game allowed 86.5 26th 87.1 25th
Opponents' Field goal percentage 45.0 18th 44.5 15th
Opponents' 3PT percentage 34.0 20th 32.4 13th
Home Attendance 0 7th 0 7th
Home Attendance average 0 7th 0 7th
Field goal total-attempts 581-1511 26th 392-984 15th
3 point total-attempts 209-647 10th 140-421 7th
Free throw total-attempts 199-297 28th 126-195 23rd
Opponents' Field goal total-attempts 518-1151 4th 447-1004 18th
Opponents' 3 point total-attempts 128-377 7th 97-299 16th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 16 # Penn State York   - - - - - - - - - - - - - - -
Oct 26 # at Moravian College   - - - - - - - - - - - - - - -
Nov 9 at Philadelphia L, 109-63 21-54 38.9 2-17 11.8 19-30 63.3 3 19 22 5 16 2 2 28 63
Nov 12 at Lehigh Carbon W, 88-73 38-81 46.9 6-25 24.0 6-10 60.0 7 20 27 13 18 11 2 22 88
Nov 14 at Penn State York L, 102-67 23-58 39.7 7-19 36.8 14-19 73.7 11 22 33 2 6 6 2 12 67
Nov 16 Delaware County L, 96-63 25-70 35.7 9-27 33.3 4-11 36.4 10 19 29 12 18 5 4 18 63
Nov 19 at Northampton L, 106-85 25-68 36.8 17-42 40.5 18-24 75.0 5 15 20 15 18 5 0 15 85
Nov 23 Monroe College JV L, 64-60 22-78 28.2 4-30 13.3 12-17 70.6 12 28 40 9 22 11 0 14 60
Nov 26 Thaddeus Stevens L, 89-72 26-67 38.8 10-39 25.6 10-12 83.3 8 16 24 12 23 6 0 29 72
Dec 3 at Montgomery L, 83-58 21-50 42.0 10-28 35.7 6-12 50.0 2 21 23 15 25 5 1 14 58
Dec 5 Valley Forge University JV L, 93-90 35-81 43.2 16-44 36.4 4-8 50.0 4 33 37 21 15 5 0 19 90
Dec 7 at Luzerne W, 97-89 39-73 53.4 9-24 37.5 10-14 71.4 19 31 50 21 18 1 3 14 97
Dec 10 Valley Forge Military College L, 75-70 29-81 35.8 8-25 32.0 4-5 80.0 13 22 35 15 23 10 1 17 70
Dec 18 Sheridan College, Canada L, 98-75 27-74 36.5 10-38 26.3 11-12 91.7 10 23 33 24 20 2 0 12 75
Jan 7 Bucks L, 103-51 20-64 31.3 3-15 20.0 8-13 61.5 6 21 27 11 14 4 1 5 51
Jan 9 Philadelphia L, 93-74 30-64 46.9 9-19 47.4 5-5 100.0 0 28 28 24 18 3 0 12 74
Jan 11 at Williamson College of the Trades L, 67-45 17-47 36.2 3-19 15.8 8-11 72.7 5 19 24 6 18 6 0 14 45
Jan 14 Lehigh Carbon W, 61-60 21-69 30.4 9-33 27.3 10-11 90.9 8 28 36 17 12 8 3 14 61
Jan 19 at Delaware County L, 91-71 30-68 44.1 9-31 29.0 2-7 28.6 14 21 35 15 24 6 0 17 71
Jan 21 Northampton L, 93-65 23-61 37.7 8-24 33.3 11-17 64.7 5 29 34 14 28 7 0 23 65
Jan 25 vs. Delaware Tech L, 88-64 22-72 30.6 10-26 38.5 10-12 83.3 15 25 40 16 21 5 0 17 64
Jan 28 at Thaddeus Stevens L, 81-66 24-67 35.8 12-30 40.0 6-11 54.5 2 27 29 18 7 5 2 20 66
Jan 30 at Eastern University JV L, 69-68 23-53 43.4 16-35 45.7 6-10 60.0 3 16 19 16 21 7 0 19 68
Feb 4 Montgomery L, 81-59 20-56 35.7 12-25 48.0 7-11 63.6 3 17 20 14 11 2 0 19 59
Feb 8 at Valley Forge Military College L, 87-58 20-55 36.4 10-32 31.3 8-15 53.3 8 18 26 10 22 8 1 15 58
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 23 581-1511 38.5 209-647 32.3 199-297 67.0 7.5 22.5 30.0 14.1 18.2 5.7 1.0 16.9 68.3 0.824 -0.671
Conference 15 392-984 39.8 140-421 33.3 126-195 64.6 7.1 22.1 29.2 14.7 18.7 5.6 1.3 18.5 70.0 0.836 -0.265
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 278-765 36.3 98-319 30.7 86-122 70.5 7.2 24.0 31.2 15.7 18.5 5.7 0.8 16.5 67.3 0.778 -0.633
Away 11 281-674 41.7 101-302 33.4 103-163 63.2 7.2 20.8 28.0 12.4 17.5 5.6 1.2 17.3 69.6 0.881 -0.741
Neutral 1 22-72 30.6 10-26 38.5 10-12 83.3 15.0 25.0 40.0 16.0 21.0 5.0 0.0 17.0 64.0 0.762 -0.478
 
Wins 3 98-223 43.9 24-82 29.3 26-35 74.3 11.3 26.3 37.7 17.0 16.0 6.7 2.7 16.7 82.0 0.967 -0.284
Losses 20 483-1288 37.5 185-565 32.7 173-262 66.0 7.0 21.9 28.9 13.7 18.5 5.5 0.7 16.9 66.2 0.802 -0.731
 
November 7 180-476 37.8 55-199 27.6 83-123 67.5 8.0 19.9 27.9 9.7 17.3 6.6 1.4 19.7 71.1 0.827 -0.632
December 5 151-359 42.1 53-159 33.3 35-51 68.6 9.6 26.0 35.6 19.2 20.2 4.6 1.0 15.2 78.0 0.891 -1.619
January 9 210-565 37.2 79-232 34.1 66-97 68.0 6.4 23.8 30.2 15.2 18.1 5.7 0.7 15.7 62.8 0.786 -0.535
February 2 40-111 36.0 22-57 38.6 15-26 57.7 5.5 17.5 23.0 12.0 16.5 5.0 0.5 17.0 58.5 0.801 -0.290
Date Opponent Score Attend
Oct 16 Penn State York   -
Oct 26 at Moravian College   -
Nov 9 at Philadelphia L, 109-63 0
Nov 12 at Lehigh Carbon W, 88-73 0
Nov 14 at Penn State York L, 102-67 0
Nov 16 Delaware County L, 96-63 0
Nov 19 at Northampton L, 106-85 0
Nov 23 Monroe College JV L, 64-60 0
Nov 26 Thaddeus Stevens L, 89-72 0
Dec 3 at Montgomery L, 83-58 0
Dec 5 Valley Forge University JV L, 93-90 0
Dec 7 at Luzerne W, 97-89 0
Dec 10 Valley Forge Military College L, 75-70 0
Dec 18 Sheridan College, Canada L, 98-75 0
Jan 7 Bucks L, 103-51 0
Jan 9 Philadelphia L, 93-74 0
Jan 11 at Williamson College of the Trades L, 67-45 0
Jan 14 Lehigh Carbon W, 61-60 0
Jan 19 at Delaware County L, 91-71 10
Jan 21 Northampton L, 93-65 0
Jan 25 vs. Delaware Tech L, 88-64 145
Jan 28 at Thaddeus Stevens L, 81-66 0
Jan 30 at Eastern University JV L, 69-68 0
Feb 4 Montgomery L, 81-59 0
Feb 8 at Valley Forge Military College L, 87-58 100