Official Basketball Box Score
Passaic County Community Colle at. Ocean County College
11/12/2024 at 7:00 PM @ Ocean CC

VISITORS: Passaic
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Najir Barnes........ *   3-7   0-2   0-0 1 2 0 6 2 2 0 1
1 Keymani Nevers...... *   5-9   0-0   2-2 3 5 5 12 0 2 0 1
3 Anthony Valdez...... *   1-9   0-5   4-4 0 0 2 6 1 2 0 1
4 Shindon Thompson.... *   3-4   1-2   0-0 2 2 1 7 2 2 1 1
11 Steven Rodriguez.... *   4-9   1-2   5-8 0 0 1 14 6 3 1 1
5 Jayquan Briggs......   10-13   0-0   0-0 2 2 4 20 2 2 3 1
13 Jaylen Mclaurin.....   0-2   0-1   0-0 0 2 0 0 0 1 0 1
20 A'Juwan Tiggs.......   0-2   0-0   0-0 1 6 0 0 2 0 0 1
23 Tyler Williams......   0-3   0-1   6-6 0 0 3 6 0 3 0 1
33 Josiah Etienne......   1-4   0-2   0-0 0 2 2 2 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 27-62 2-15 17-20 9 21 30  18 73 15 18 5 10
TOTAL FG% Game: 43.5%
3-Pt. FG% Game: 13.3%
F Throw% Game: 85.0%

HOME TEAM: Ocean
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Jamari Smith........ *   5-10   0-0   4-7 1 5 3 14 2 4 0 26
11 Dekari Harrell...... *   5-10   1-3   1-4 0 3 3 12 2 4 1 30
15 Brian Starrett...... *   3-3   1-1   4-6 0 2 2 11 4 1 3 31
21 Jack Dougard........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 4
24 Dylan Csik.......... *   1-8   0-1   3-4 0 3 1 5 8 2 0 30
3 Myles Marabuto......   4-9   0-1   2-3 0 0 2 10 2 3 2 26
4 Gerald Newsome......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 Kai Barckley........   5-9   1-2   0-0 0 0 2 11 3 0 1 20
14 Jeremy Grospe.......   3-3   0-0   0-0 0 3 2 6 3 0 0 9
22 Dorian Alston.......   4-6   3-3   1-1 4 6 10  3 12 1 0 0 18
32 Robert Peirson......   0-0   0-0   0-0 0 0 0 0 0 0 1 5
TM Team................       0 0 0 0  
Totals.............. 30-58 6-11 15-25 5 22 27  18 81 25 14 8 200
TOTAL FG% Game: 51.7%
3-Pt. FG% Game: 54.5%
F Throw% Game: 60.0%

Score by Periods 1 2 Total
 
Passaic............. 35 38 - 73
Ocean............... 42 39 - 81
Officials: ,,
Attendance: 0
Technical fouls: PASSAIC-1. OCEAN CO-None.