Official Basketball Box Score
Camden County College at. Community College of Philadelp
11/12/2024 at 7:00 PM @ Philadelphia

VISITORS: Camden
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Tyson Shaw.......... *   6-13   2-5   0-0 1 3 2 14 5 0 2 28
3 Demere Hollingsworth *   1-10   0-0   3-4 1 4 3 5 7 0 2 30
11 Mikey Campbell...... *   5-13   0-0   0-0 0 2 4 10 0 0 0 27
13 Elijah Hightower.... *   11-15   0-0   4-6 2 6 4 26 2 0 1 30
21 Jacquez Williams.... *   0-1   0-0   0-0 0 0 0 0 0 0 0 19
4 Christian Barksdale.   0-4   0-0   0-0 0 2 1 0 0 0 1 8
10 Charlie LaBarre.....   1-4   0-0   1-2 0 0 0 3 0 0 0 10
12 Elias Schellemberg..   0-1   0-0   0-0 0 5 0 0 0 0 0 3
22 Davit Gelashvilli...   1-4   0-0   0-0 0 0 1 2 0 0 0 3
24 Cam Rembert.........   0-3   0-0   0-0 0 2 3 0 0 0 0 10
30 Titus Blalock.......   0-5   0-0   0-0 0 3 2 0 0 2 0 15
33 Matt Dicristo.......   2-5   0-0   1-2 0 4 1 5 0 0 0 9
TM Team................       0 0 0 0  
Totals.............. 27-78 2-5 9-14 4 31 35  21 65 14 2 6 192
TOTAL FG% Game: 34.6%
3-Pt. FG% Game: 40.0%
F Throw% Game: 64.3%

HOME TEAM: Philadelphia
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Malachi Montgomery.. *   6-16   2-6   8-8 0 7 3 22 2 4 3 51
5 Maki Pettigrew...... *   2-11   1-3   0-2 0 1 2 5 2 6 2 57
10 Brince Shelton...... *   5-17   0-0   2-2 1 3 0 12 1 1 2 40
14 Tahjir Davis........ *   3-5   0-0   1-3 4 8 12  4 7 4 3 2 45
23 Aymere Thomas....... *   2-5   0-0   5-7 4 10 14  3 9 3 5 2 52
3 Kristion Tiller.....   5-12   4-10   2-4 3 1 2 16 1 2 0 36
22 Kaleem Henderson....   0-0   0-0   1-2 1 1 0 1 0 0 0 2
31 Dontae Bacon........   0-0   0-0   0-0 0 1 0 0 0 0 0 2
TM Team................       0 0 0 0  
Totals.............. 23-66 7-19 19-28 13 32 45  14 72 13 21 11 285
TOTAL FG% Game: 34.8%
3-Pt. FG% Game: 36.8%
F Throw% Game: 67.9%

Score by Periods 1 2 OT 2OT Total
 
Camden.............. 22 31 7 5 - 65
Philadelphia........ 26 27 7 12 - 72
Officials: ,,
Attendance: 0
Technical fouls: CAMDEN C-None. COMMUNIT-None.