Official Basketball Box Score
Lehigh Carbon Community Colleg at. Montgomery County Community Co
11/26/2024 at 7:00 PM @ MontgomeryCC

VISITORS: Lehigh Carbon
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Joel Contreras...... *   3-11   0-5   7-9 0 2 0 13 5 4 1 1
11 Josh Shepherd....... *   4-10   3-7   0-0 0 1 0 11 2 2 1 1
13 Robert Johnson...... *   2-7   0-3   0-0 2 5 0 4 0 2 1 1
21 Andrew Hoadley...... *   3-8   1-3   1-2 2 7 0 8 0 0 0 1
22 Daquan Burgess...... *   2-9   0-3   5-5 0 3 0 9 0 4 1 1
1 John Kuchta.........   2-3   0-0   0-0 0 0 0 4 2 4 0 1
3 Chase Franks........   1-4   1-4   0-1 0 1 0 3 0 0 0 1
23 Nick Hetman.........   0-3   0-1   0-0 0 0 0 0 0 1 0 1
24 Jacob Schuebel......   2-2   0-1   0-4 2 2 0 4 0 1 2 1
TM Team................       0 0 0 0  
Totals.............. 19-57 5-27 13-21 6 21 27  0 56 9 18 6 9
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 18.5%
F Throw% Game: 61.9%

HOME TEAM: Montgomery
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Matthew Williams.... *   8-19   3-10   0-0 2 7 1 19 0 2 1 27
2 Sean Emfinger....... *   8-13   1-3   2-3 1 8 1 19 7 4 5 29
4 Baasil Saunders..... *   2-7   0-0   5-7 2 1 3 9 1 1 1 29
5 Jonathan Brooks..... *   3-3   0-0   0-0 5 5 10  2 6 1 0 0 20
35 John Dinolfi........ *   4-11   4-10   0-0 0 3 3 12 1 0 0 26
10 Steven Hill.........   2-7   1-5   3-5 2 2 3 8 0 2 0 13
12 Aaron Nathan........   1-1   0-0   0-0 0 2 1 2 0 2 0 5
13 Landon Thurston.....   1-1   0-0   0-0 0 0 0 2 0 0 0 3
15 Darrius Gaeta.......   1-2   0-1   0-0 1 0 4 2 0 1 0 13
23 Jaylon Williams.....   1-2   0-1   1-1 0 1 0 3 0 0 0 9
24 Isaiah Saintildor...   1-1   0-0   2-2 1 0 0 4 0 0 2 6
25 Emmanuel Rodriguez..   1-2   0-1   2-2 1 4 0 4 1 3 1 16
32 Isaac Martin........   1-1   0-0   0-0 0 1 0 2 2 0 0 4
TM Team................       0 0 0 0  
Totals.............. 34-70 9-31 15-20 15 34 49  18 92 13 15 10 200
TOTAL FG% Game: 48.6%
3-Pt. FG% Game: 29.0%
F Throw% Game: 75.0%

Score by Periods 1 2 Total
 
Lehigh Carbon....... 29 27 - 56
Montgomery.......... 41 51 - 92
Officials: ,,
Attendance: 0
Technical fouls: LEHIGH C-16. MONTGOME-None.