Official Basketball Box Score
Passaic County Community Colle at. Luzerne County Community Colle
2/11/2025 at 5:00 PM @ 521 Trailblazer Drive, Nanticoke, PA, 18

VISITORS: Passaic
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Keymani Nevers...... *   2-5   0-0   0-0 0 7 1 4 1 2 0 1
2 Ladorien Ladson..... *   2-7   0-0   1-2 4 2 0 5 2 4 0 1
4 Shindon Thompson.... *   8-19   3-7   0-0 1 3 1 19 0 0 3 1
5 Jayquan Briggs...... *   14-18   0-0   3-3 1 1 3 31 3 3 3 1
11 Steven Rodriguez.... *   0-2   0-0   3-4 0 3 2 3 3 2 0 1
0 Najir Barnes........   2-5   0-2   2-2 1 2 1 6 2 1 1 1
3 Anthony Valdez......   0-3   0-1   2-2 0 0 0 2 1 1 0 1
12 Joshua Renta........   0-1   0-0   0-0 0 0 0 0 0 1 0 1
15 Rara Ricks..........   0-1   0-0   0-0 0 0 2 0 0 1 0 1
20 A'Juwan Tiggs.......   2-4   0-0   0-0 4 3 1 4 1 0 0 1
25 Leonardo Torres.....   0-1   0-0   0-0 1 1 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 30-66 3-10 11-13 12 22 34  11 74 13 15 7 11
TOTAL FG% Game: 45.5%
3-Pt. FG% Game: 30.0%
F Throw% Game: 84.6%

HOME TEAM: Luzerne
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Vagiba Donzo........ *   2-9   0-0   0-2 4 8 12  0 4 2 1 4 1
4 Sedrick Beasley Jr.. *   1-6   0-1   0-0 1 3 2 2 3 1 1 1
5 Mackeenan Morgan.... *   4-6   1-3   4-4 0 0 2 13 2 1 0 1
7 William Preston..... *   5-9   4-8   2-2 0 0 0 16 1 0 0 1
11 Vincent Garrett..... *   9-13   2-2   0-0 2 2 2 20 2 2 1 1
0 Melvin Egbeto.......   2-3   1-1   0-0 0 2 1 5 7 1 0 1
12 Al-Quron Michel.....   0-0   0-0   0-0 0 1 1 0 0 1 0 1
21 Kaprie Cottle.......   2-6   2-3   0-1 0 2 0 6 1 1 1 1
24 Ryan Probeyahn......   4-6   0-1   2-2 2 2 0 10 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 29-58 10-19 8-11 9 20 29  8 76 18 8 7 9
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 52.6%
F Throw% Game: 72.7%

Score by Periods 1 2 Total
 
Passaic............. 39 35 - 74
Luzerne............. 37 39 - 76
Officials: ,,
Attendance: 0
Technical fouls: PASSAIC-None. LUZERNE-None.