Official Basketball Box Score
Sussex County Community College at. Camden County College
2/2/2026 at 7:00 PM @ Camden County College

VISITORS: Sussex
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 DJ Baker............ f   3-5   0-0   0-1 1 1 3 6 0 1 0 27
14 Ryan Geene.......... f   3-11   0-4   2-2 5 6 11  4 8 4 6 1 40
24 Aleksa Samardzic.... f   3-7   3-6   0-0 0 5 2 9 0 0 2 30
0 Nico Sosa........... g   7-17   2-4   9-11 1 3 2 25 1 5 2 41
2 Isaiah Bivens....... g   7-11   2-5   3-6 0 8 3 19 2 9 1 39
5 Elijah Geary........   2-4   0-0   0-0 2 3 0 4 0 2 0 13
13 Liam De Lorenzi.....   1-5   0-1   0-0 1 2 3 2 1 0 1 14
22 Liam Dunn...........   0-1   0-1   0-0 0 0 0 0 0 0 0 6
TM Team................       0 0 0 0  
Totals.............. 26-61 7-21 14-20 10 28 38  17 73 8 23 7 210
TOTAL FG% Game: 42.6%
3-Pt. FG% Game: 33.3%
F Throw% Game: 70.0%

HOME TEAM: Camden
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Cam Rembert......... f   1-4   0-1   0-0 1 2 0 2 0 2 0 17
4 Mikey Campbell...... f   8-9   2-3   1-2 0 4 0 19 1 2 0 20
10 Stephen Robinson.... f   0-1   0-0   0-0 0 0 0 0 1 0 2 4
20 Kyree Henry......... f   2-3   0-0   1-1 0 2 0 5 0 0 0 15
22 Christian Durham.... f   0-0   0-0   1-2 0 0 0 1 0 0 0 2
24 Sam'i Singletary.... f   0-0   0-0   0-1 0 1 0 0 2 2 1 11
25 Istavan Norwood..... f   6-7   0-0   3-4 0 1 0 15 0 2 3 29
3 Su Alleyne.......... g   1-4   0-0   2-4 0 1 0 4 2 0 1 17
5 Kai Gatson.......... g   5-12   1-5   5-6 1 6 0 16 4 3 4 31
11 Ayden Copestick..... g   4-10   2-8   0-0 0 3 0 10 2 1 1 19
14 Anthony Edwardi..... g   0-0   0-0   0-0 0 0 0 0 0 0 0 1
15 Ben McGonigle....... g   1-2   0-0   0-0 0 1 0 2 1 1 0 7
21 Zha'Mere Crawford... g   2-7   0-0   1-2 1 2 0 5 4 2 4 21
TM Team................       0 0 0 0  
Totals.............. 30-59 5-17 14-22 3 23 26  0 79 17 15 16 194
TOTAL FG% Game: 50.8%
3-Pt. FG% Game: 29.4%
F Throw% Game: 63.6%

Score by Periods 1 2 Total
 
Sussex.............. 35 38 - 73
Camden.............. 40 39 - 79
Officials: ,,
Attendance: 0
Technical fouls: SUSSEX C-None. CAMDEN C-None.