Harcum vs. Monroe University March 8, 2026

(21-9)
52
(27-4)
97
Final 1 2 T
Harcum 13 39 52
Monroe University 41 56 97

Box Score

Harcum
Monroe University

Harcum

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Samuel Nuga 29 3-10 1-5 3-6 1 2 3 0 1 0 4 1 10
1 - Zion Moore 16 3-8 0-4 2-2 0 3 3 1 2 0 0 4 8
4 - Willie Sheppard III 40 4-11 2-7 4-4 0 4 4 2 1 1 4 2 14
23 - Souleymane Sylla 23 1-4 0-0 1-2 1 2 3 1 0 0 1 3 3
24 - Bryce Adams 24 2-5 1-3 1-4 0 4 4 0 1 0 4 5 6
RESERVES  
2 - Devin Jones 16 0-5 0-3 0-0 2 1 3 1 1 0 1 1 0
5 - Quadeir Hand 27 1-6 1-6 0-2 0 5 5 0 1 0 0 2 3
11 - Yannick Andjombi-Chut 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Zoran Mandic 5 0-0 0-0 1-2 1 1 2 0 0 1 1 0 1
21 - Richard Hampton 19 3-10 1-4 0-1 2 1 3 1 1 0 4 1 7
TM - Team 0 0 0 0 0
TOTALS   17-59 6-32 12-23 7 23 30 6 8 2 19 20 52
    28.8% 18.8% 52.2%  

Monroe University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Naceiar Kirksey 22 8-16 4-10 1-3 0 2 2 5 1 0 1 2 21
01 - Faquir Mosley 20 2-5 0-1 0-0 0 1 1 4 3 0 0 3 4
05 - Riley Dunn 25 3-6 0-0 2-3 0 8 8 1 0 1 1 1 8
11 - Nico Pena 28 3-6 3-5 3-4 3 4 7 1 0 0 1 0 12
13 - Qingfang Pang 19 3-8 2-4 3-3 2 2 4 2 1 1 3 2 11
RESERVES  
02 - Deuce Maxey 8 2-3 0-1 0-0 0 1 1 2 2 0 1 1 4
03 - Jago Robinson 3 1-1 0-0 0-0 0 0 0 0 0 0 1 2 2
04 - Tavien Tyler 19 3-6 1-3 0-0 0 2 2 1 1 0 1 0 7
10 - Nehemiah McMorris 4 1-1 0-0 0-0 1 0 1 0 0 0 2 0 2
12 - Stephen Howard 4 1-2 0-0 2-2 0 1 1 0 0 0 0 0 4
20 - Abraham Rosario 6 0-0 0-0 4-4 1 2 3 0 0 1 0 3 4
21 - Fernando De Los Santos 14 3-5 1-1 0-0 1 1 2 2 1 0 0 1 7
23 - Nick Williams 16 2-3 0-0 4-6 1 6 7 0 0 0 3 2 8
25 - David Emetu 12 1-4 0-2 1-2 1 7 8 1 0 1 1 2 3
TM - Team 0 0 0 0 0
TOTALS   33-66 11-27 20-27 10 37 47 19 9 4 15 19 97
    50.0% 40.7% 74.1%  

Game Information

Date/Time: March 8, 2026 - 02:30 PM
Location: APGFCU Arena
Technical fouls: Harcum-None ; Monroe University-None .
Officials: ,,
Attendance: 120

Play By Play

Team Stats

Team Statistics

Stat Harcum Monroe University
Field Goal 17-59 33-66
Field Goal % 28.8% 50.0%
3 Point 6-32 11-27
3 Point % 18.8% 40.7%
Free Throw 12-23 20-27
Free Throw % 52.2% 74.1%
Rebounds 30 47
Assists 6 19
Turnovers 19 15
Points off Turnovers 9 21
2nd Chance Points 0 11
Points in the Paint 20 36
Fastbreak Points 0 0
Bench Points 11 41
Largest Lead 0 47
Time of Largest Lead - 2nd-03:04
Trends Ties: 0; Lead Changes: 0
Field Goals %
Harcum
28.8%
50.0%
Monroe University
3 Point %
Harcum
18.8%
40.7%
Monroe University
Rebounds
Harcum
30
47
Monroe University
Turnovers
Harcum
19
15
Monroe University

Period1 Box Score

Harcum
Monroe University

Harcum

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Samuel Nuga 13 1-6 0-3 2-4 1 1 2 0 0 0 1 0 4
1 - Zion Moore 4 0-2 0-1 0-0 0 0 0 0 0 0 0 3 0
4 - Willie Sheppard III 20 2-5 1-2 0-0 0 2 2 0 1 1 3 1 5
23 - Souleymane Sylla 15 0-3 0-0 1-2 1 2 3 1 0 0 1 2 1
24 - Bryce Adams 12 1-3 0-2 0-2 0 3 3 0 1 0 3 3 2
RESERVES  
2 - Devin Jones 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Quadeir Hand 16 0-2 0-2 0-2 0 4 4 0 0 0 0 1 0
11 - Yannick Andjombi-Chut 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Zoran Mandic 5 0-0 0-0 1-2 1 1 2 0 0 1 1 0 1
21 - Richard Hampton 11 0-2 0-1 0-0 0 1 1 0 1 0 3 1 0
TM - Team 0 0 0 0 0
TOTALS   4-23 1-11 4-12 3 14 17 1 3 2 12 11 13
    17.4% 9.1% 33.3%  

Monroe University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Naceiar Kirksey 11 4-8 3-5 1-2 0 2 2 0 0 0 0 2 12
01 - Faquir Mosley 10 1-2 0-0 0-0 0 1 1 3 1 0 0 2 2
05 - Riley Dunn 16 2-4 0-0 1-2 0 5 5 1 0 1 1 0 5
11 - Nico Pena 16 1-4 1-3 3-4 2 1 3 1 0 0 1 0 6
13 - Qingfang Pang 12 1-4 1-1 2-2 1 2 3 1 0 1 1 1 5
RESERVES  
02 - Deuce Maxey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Jago Robinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Tavien Tyler 12 1-4 0-2 0-0 0 2 2 1 1 0 1 0 2
10 - Nehemiah McMorris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Stephen Howard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Abraham Rosario 4 0-0 0-0 2-2 1 2 3 0 0 0 0 2 2
21 - Fernando De Los Santos 10 2-3 0-0 0-0 1 1 2 1 1 0 0 1 4
23 - Nick Williams 7 1-2 0-0 1-2 0 2 2 0 0 0 1 1 3
25 - David Emetu 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   13-32 5-12 10-14 5 18 23 8 3 2 5 10 41
    40.6% 41.7% 71.4%  

Period2 Box Score

Harcum
Monroe University

Harcum

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Samuel Nuga 16 2-4 1-2 1-2 0 1 1 0 1 0 3 1 6
1 - Zion Moore 12 3-6 0-3 2-2 0 3 3 1 2 0 0 1 8
4 - Willie Sheppard III 20 2-6 1-5 4-4 0 2 2 2 0 0 1 1 9
23 - Souleymane Sylla 8 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
24 - Bryce Adams 12 1-2 1-1 1-2 0 1 1 0 0 0 1 2 4
RESERVES  
2 - Devin Jones 12 0-5 0-3 0-0 2 1 3 1 1 0 1 1 0
5 - Quadeir Hand 11 1-4 1-4 0-0 0 1 1 0 1 0 0 1 3
11 - Yannick Andjombi-Chut 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Zoran Mandic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Richard Hampton 8 3-8 1-3 0-1 2 0 2 1 0 0 1 0 7
TM - Team 0 0 0 0 0
TOTALS   13-36 5-21 8-11 4 9 13 5 5 0 7 9 39
    36.1% 23.8% 72.7%  

Monroe University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Naceiar Kirksey 11 4-8 1-5 0-1 0 0 0 5 1 0 1 0 9
01 - Faquir Mosley 10 1-3 0-1 0-0 0 0 0 1 2 0 0 1 2
05 - Riley Dunn 9 1-2 0-0 1-1 0 3 3 0 0 0 0 1 3
11 - Nico Pena 12 2-2 2-2 0-0 1 3 4 0 0 0 0 0 6
13 - Qingfang Pang 7 2-4 1-3 1-1 1 0 1 1 1 0 2 1 6
RESERVES  
02 - Deuce Maxey 8 2-3 0-1 0-0 0 1 1 2 2 0 1 1 4
03 - Jago Robinson 3 1-1 0-0 0-0 0 0 0 0 0 0 1 2 2
04 - Tavien Tyler 7 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
10 - Nehemiah McMorris 4 1-1 0-0 0-0 1 0 1 0 0 0 2 0 2
12 - Stephen Howard 4 1-2 0-0 2-2 0 1 1 0 0 0 0 0 4
20 - Abraham Rosario 2 0-0 0-0 2-2 0 0 0 0 0 1 0 1 2
21 - Fernando De Los Santos 4 1-2 1-1 0-0 0 0 0 1 0 0 0 0 3
23 - Nick Williams 9 1-1 0-0 3-4 1 4 5 0 0 0 2 1 5
25 - David Emetu 10 1-3 0-1 1-2 1 7 8 1 0 1 1 1 3
TM - Team 0 0 0 0 0
TOTALS   20-34 6-15 10-13 5 19 24 11 6 2 10 9 56
    58.8% 40.0% 76.9%