#31 Marques Robinson-Myricks (F) - Philadelphia

gp
22
pts/g
3.5
fg %
26.2
3pt %
32.1
ft %
48.4
reb/g
3.1
a/g
0.6
Player Stats
  Overall Conf
Games 22 199th 14 123rd
Games started 6 187th 4 165th
Minutes 423 101st 274 76th
Minutes per game 19.2 77th 19.6 73rd
FG 27-103 224th 19-75 195th
FG Pct 26.2 - 25.3 -
3PT 9-28 152nd 7-24 113th
3PT Pct 32.1 - 29.2 -
FT 15-31 207th 8-18 199th
FT Pct 48.4 - 44.4 -
Off rebounds 18 160th 12 128th
Def rebounds 50 157th 32 136th
Total rebounds 68 160th 44 133rd
Rebounds per game 3.1 129th 3.1 122nd
Personal fouls 33 197th 20 206th
Disqualifications - - - -
Assists 13 221st 10 179th
Turnovers 17 233rd 10 202nd
Assist to turnover ratio 0.8 151st 1.0 105th
Steals 13 178th 9 132nd
Blocks 2 212th 2 144th
Points 78 218th 53 188th
Points per game 3.5 186th 3.8 169th
Points per 40 min 7.4 170th 7.7 151st
Recent Results
Date Opponent/Event Result
Feb 7 at Salem L, 100-67
Feb 10 Thaddeus Stevens W, 72-66
Feb 12 Delaware County W, 81-58
Feb 14 at Passaic L, 76-65
Feb 18 Sussex W, 80-61
Feb 21 at Ocean L, 76-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 # at Delaware Tech   - - - - - - - - -
Nov 1 # Harcum College JV W, 97-88 - 26 2-7 28.6 0-1 0.0 4-4 100.0 8
Nov 6 at Bergen L, 91-84 - 19 3-7 42.9 0-1 0.0 0-1 0.0 6
Nov 8 Atlantic Cape L, 69-60 - 10 0-3 0.0 0-0 - 0-0 - 0
Nov 11 at Camden L, 55-45 - 11 0-4 0.0 0-3 0.0 0-0 - 0
Nov 15 Montgomery L, 65-58 - 18 0-2 0.0 0-0 - 3-4 75.0 3
Nov 18 at Brookdale L, 63-54 1 23 1-5 20.0 0-0 - 1-3 33.3 3
Nov 20 at Georgian Court JV W, 64-53 1 22 2-6 33.3 0-0 - 0-0 - 4
Nov 22 at Ocean L, 96-86 1 39 2-9 22.2 1-3 33.3 3-6 50.0 8
Nov 25 at HACC L, 69-54 1 31 1-7 14.3 1-2 50.0 0-0 - 3
Dec 4 at Delaware County W, 64-59 - 38 1-7 14.3 0-2 0.0 0-2 0.0 2
Dec 5 at Lancaster Bible JV W, 86-75 - 24 2-4 50.0 1-3 33.3 1-2 50.0 6
Dec 11 Bucks County Community College W, 84-69 1 30 1-5 20.0 0-0 - 2-3 66.7 4
Dec 13 RCSJ-Gloucester L, 64-61 1 14 1-3 33.3 0-1 0.0 0-0 - 2
Dec 16 Northampton W, 69-67 - 5 0-0 - 0-0 - 0-0 - 0
Jan 17 Luzerne W, 71-47 - - - - - - - - -
Jan 20 at Northampton L, 77-43 - 25 4-9 44.4 1-3 33.3 1-2 50.0 10
Jan 22 at Montgomery L, 91-79 - 9 0-3 0.0 0-0 - 1-2 50.0 1
Jan 29 at Luzerne W, 76-60 - 26 1-4 25.0 0-0 - 2-4 50.0 4
Jan 31 at RCSJ-Cumberland W, 76-73 - - - - - - - - -
Feb 2 # Lancaster Bible JV W, 90-62 - 14 1-9 11.1 0-2 0.0 0-0 - 2
Feb 3 at Union W, 70-67 - - - - - - - - -
Feb 7 at Salem L, 100-67 - 18 1-2 50.0 1-1 100.0 0-0 - 3
Feb 10 Thaddeus Stevens W, 72-66 - 9 0-2 0.0 0-2 0.0 0-0 - 0
Feb 12 Delaware County W, 81-58 - 9 0-1 0.0 0-0 - 0-0 - 0
Feb 14 at Passaic L, 76-65 - 1 2-6 33.3 2-3 66.7 0-0 - 6
Feb 18 Sussex W, 80-61 - 18 3-9 33.3 1-3 33.3 0-0 - 7
Feb 21 at Ocean L, 76-63 - 24 2-5 40.0 1-1 100.0 1-2 50.0 6

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 # at Delaware Tech   - - - - - - - - - - - -
Nov 1 # Harcum College JV W, 97-88 - 26 1 3 4 3 2 1.5 0 0 1 -
Nov 6 at Bergen L, 91-84 - 19 0 5 5 3 1 3.0 0 0 2 -
Nov 8 Atlantic Cape L, 69-60 - 10 0 0 0 0 1 0.0 0 0 0 -
Nov 11 at Camden L, 55-45 - 11 0 0 0 1 1 1.0 0 0 1 -
Nov 15 Montgomery L, 65-58 - 18 0 0 0 0 2 0.0 1 0 2 -
Nov 18 at Brookdale L, 63-54 1 23 1 4 5 2 1 2.0 1 2 1 -
Nov 20 at Georgian Court JV W, 64-53 1 22 1 0 1 0 1 0.0 1 0 0 -
Nov 22 at Ocean L, 96-86 1 39 4 3 7 1 0 - 3 0 3 -
Nov 25 at HACC L, 69-54 1 31 3 3 6 0 1 0.0 0 0 0 -
Dec 4 at Delaware County W, 64-59 - 38 1 3 4 1 1 1.0 0 0 3 -
Dec 5 at Lancaster Bible JV W, 86-75 - 24 1 3 4 1 2 0.5 1 0 4 -
Dec 11 Bucks County Community College W, 84-69 1 30 3 4 7 0 1 0.0 1 0 4 -
Dec 13 RCSJ-Gloucester L, 64-61 1 14 1 1 2 1 0 - 1 0 1 -
Dec 16 Northampton W, 69-67 - 5 0 0 0 0 2 0.0 0 0 1 -
Jan 17 Luzerne W, 71-47 - - - - - - - - - - - -
Jan 20 at Northampton L, 77-43 - 25 2 1 3 0 2 0.0 1 0 2 -
Jan 22 at Montgomery L, 91-79 - 9 0 2 2 0 0 - 0 0 0 -
Jan 29 at Luzerne W, 76-60 - 26 1 3 4 0 1 0.0 0 0 0 -
Jan 31 at RCSJ-Cumberland W, 76-73 - - - - - - - - - - - -
Feb 2 # Lancaster Bible JV W, 90-62 - 14 1 1 2 2 0 - 0 0 0 -
Feb 3 at Union W, 70-67 - - - - - - - - - - - -
Feb 7 at Salem L, 100-67 - 18 0 4 4 0 0 - 1 0 0 -
Feb 10 Thaddeus Stevens W, 72-66 - 9 0 3 3 1 0 - 1 0 1 -
Feb 12 Delaware County W, 81-58 - 9 0 1 1 0 0 - 0 0 2 -
Feb 14 at Passaic L, 76-65 - 1 0 3 3 0 0 - 0 0 2 -
Feb 18 Sussex W, 80-61 - 18 0 2 2 0 0 - 0 0 2 -
Feb 21 at Ocean L, 76-63 - 24 0 5 5 2 0 - 1 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 22 6 19.2 1.2-4.7 26.2 0.4-1.3 32.1 0.7-1.4 48.4 3.5
Total 22 6 19.2 1.2-4.7 26.2 0.4-1.3 32.1 0.7-1.4 48.4 3.5
  gp gs min fg pct 3pt pct ft pct pts
2025-26 22 6 423 27-103 26.2 9-28 32.1 15-31 48.4 78
Total 22 6 423 27-103 26.2 9-28 32.1 15-31 48.4 78
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 22 6 19.2 2.6-9.7 26.2 0.9-2.6 32.1 1.4-2.9 48.4 7.4
Total 22 6 19.2 2.6-9.7 26.2 0.9-2.6 32.1 1.4-2.9 48.4 7.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 22 6 19.2 0.8 2.3 3.1 1.5 - 0.6 0.8 0.8 0.6 0.1
Total 22 6 19.2 0.8 2.3 3.1 1.5 - 0.6 0.8 0.8 0.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 22 6 423 18 50 68 33 - 13 17 0.8 13 2
Total 22 6 423 18 50 68 33 - 13 17 0.8 13 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 22 6 19.2 1.7 4.7 6.4 3.1 0.0 1.2 1.6 0.8 1.2 0.2
Total 22 6 19.2 1.7 4.7 6.4 3.1 0.0 1.2 1.6 0.8 1.2 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 6 19.2 1.2-4.7 26.2 0.4-1.3 32.1 0.7-1.4 48.4 3.5
Conference 14 4 19.6 1.4-5.4 25.3 0.5-1.7 29.2 0.6-1.3 44.4 3.8
Exhibition 2 - 20.0 1.5-8.0 18.8 0.0-1.5 0.0 2.0-2.0 100.0 5.0
-
Home 8 2 14.1 0.6-3.1 20.0 0.1-0.8 16.7 0.6-0.9 71.4 2.0
Away 14 4 22.1 1.6-5.6 28.2 0.6-1.6 36.4 0.7-1.7 41.7 4.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 2 20.1 1.1-4.2 26.3 0.2-1.1 20.0 0.6-1.2 45.5 3.0
Losses 13 4 18.6 1.3-5.0 26.2 0.5-1.4 38.9 0.8-1.5 50.0 3.9
-
November 8 4 21.6 1.1-5.4 20.9 0.2-1.1 22.2 0.9-1.8 50.0 3.4
December 5 2 22.2 1.0-3.8 26.3 0.2-1.2 16.7 0.6-1.4 42.9 2.8
January 3 - 20.0 1.7-5.3 31.3 0.3-1.0 33.3 1.3-2.7 50.0 5.0
February 6 - 13.2 1.3-4.2 32.0 0.8-1.7 50.0 0.2-0.3 50.0 3.7
  gp gs min fg pct 3pt pct ft pct pts
Total 22 6 423 27-103 26.2 9-28 32.1 15-31 48.4 78
Conference 14 4 274 19-75 25.3 7-24 29.2 8-18 44.4 53
Exhibition 2 - 40 3-16 18.8 0-3 0.0 4-4 100.0 10
-
Home 8 2 113 5-25 20.0 1-6 16.7 5-7 71.4 16
Away 14 4 310 22-78 28.2 8-22 36.4 10-24 41.7 62
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 9 2 181 10-38 26.3 2-10 20.0 5-11 45.5 27
Losses 13 4 242 17-65 26.2 7-18 38.9 10-20 50.0 51
-
November 8 4 173 9-43 20.9 2-9 22.2 7-14 50.0 27
December 5 2 111 5-19 26.3 1-6 16.7 3-7 42.9 14
January 3 - 60 5-16 31.3 1-3 33.3 4-8 50.0 15
February 6 - 79 8-25 32.0 5-10 50.0 1-2 50.0 22
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 6 19.2 2.6-9.7 26.2 0.9-2.6 32.1 1.4-2.9 48.4 7.4
Conference 14 4 19.6 2.8-10.9 25.3 1.0-3.5 29.2 1.2-2.6 44.4 7.7
Exhibition 2 - 20.0 3.0-16.0 18.8 0.0-3.0 0.0 4.0-4.0 100.0 10.0
-
Home 8 2 14.1 1.8-8.8 20.0 0.4-2.1 16.7 1.8-2.5 71.4 5.7
Away 14 4 22.1 2.8-10.1 28.2 1.0-2.8 36.4 1.3-3.1 41.7 8.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 2 20.1 2.2-8.4 26.3 0.4-2.2 20.0 1.1-2.4 45.5 6.0
Losses 13 4 18.6 2.8-10.7 26.2 1.2-3.0 38.9 1.7-3.3 50.0 8.4
-
November 8 4 21.6 2.1-9.9 20.9 0.5-2.1 22.2 1.6-3.2 50.0 6.2
December 5 2 22.2 1.8-6.8 26.3 0.4-2.2 16.7 1.1-2.5 42.9 5.0
January 3 - 20.0 3.3-10.7 31.3 0.7-2.0 33.3 2.7-5.3 50.0 10.0
February 6 - 13.2 4.1-12.7 32.0 2.5-5.1 50.0 0.5-1.0 50.0 11.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 6 19.2 0.8 2.3 3.1 1.5 - 0.6 0.8 0.8 0.6 0.1
Conference 14 4 19.6 0.9 2.3 3.1 1.4 - 0.7 0.7 1.0 0.6 0.1
Exhibition 2 - 20.0 1.0 2.0 3.0 0.5 - 2.5 1.0 2.5 0.0 0.0
-
Home 8 2 14.1 0.5 1.4 1.9 1.6 - 0.3 0.8 0.3 0.5 0.0
Away 14 4 22.1 1.0 2.8 3.8 1.4 - 0.8 0.8 1.0 0.6 0.1
Neutral - - - - - - - - - - - - -
-
Wins 9 2 20.1 0.8 2.1 2.9 1.9 - 0.3 0.9 0.4 0.4 0.0
Losses 13 4 18.6 0.8 2.4 3.2 1.2 - 0.8 0.7 1.1 0.7 0.2
-
November 8 4 21.6 1.1 1.9 3.0 1.1 - 0.9 1.0 0.9 0.8 0.3
December 5 2 22.2 1.2 2.2 3.4 2.6 - 0.6 1.2 0.5 0.6 0.0
January 3 - 20.0 1.0 2.0 3.0 0.7 - 0.0 1.0 0.0 0.3 0.0
February 6 - 13.2 0.0 3.0 3.0 1.5 - 0.5 0.0 - 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 6 423 18 50 68 33 - 13 17 0.8 13 2
Conference 14 4 274 12 32 44 20 - 10 10 1.0 9 2
Exhibition 2 - 40 2 4 6 1 - 5 2 2.5 0 0
-
Home 8 2 113 4 11 15 13 - 2 6 0.3 4 0
Away 14 4 310 14 39 53 20 - 11 11 1.0 9 2
Neutral - - - - - - - - - - - - -
-
Wins 9 2 181 7 19 26 17 - 3 8 0.4 4 0
Losses 13 4 242 11 31 42 16 - 10 9 1.1 9 2
-
November 8 4 173 9 15 24 9 - 7 8 0.9 6 2
December 5 2 111 6 11 17 13 - 3 6 0.5 3 0
January 3 - 60 3 6 9 2 - 0 3 0.0 1 0
February 6 - 79 0 18 18 9 - 3 0 - 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 6 19.2 1.7 4.7 6.4 3.1 0.0 1.2 1.6 0.8 1.2 0.2
Conference 14 4 19.6 1.8 4.7 6.4 2.9 0.0 1.5 1.5 1.0 1.3 0.3
Exhibition 2 - 20.0 2.0 4.0 6.0 1.0 0.0 5.0 2.0 2.5 0.0 0.0
-
Home 8 2 14.1 1.4 3.9 5.3 4.6 0.0 0.7 2.1 0.3 1.4 0.0
Away 14 4 22.1 1.8 5.0 6.8 2.6 0.0 1.4 1.4 1.0 1.2 0.3
Neutral - - - - - - - - - - - - -
-
Wins 9 2 20.1 1.5 4.2 5.7 3.8 0.0 0.7 1.8 0.4 0.9 0.0
Losses 13 4 18.6 1.8 5.1 6.9 2.6 0.0 1.7 1.5 1.1 1.5 0.3
-
November 8 4 21.6 2.1 3.5 5.5 2.1 0.0 1.6 1.8 0.9 1.4 0.5
December 5 2 22.2 2.2 4.0 6.1 4.7 0.0 1.1 2.2 0.5 1.1 0.0
January 3 - 20.0 2.0 4.0 6.0 1.3 0.0 0.0 2.0 0.0 0.7 0.0
February 6 - 13.2 0.0 9.1 9.1 4.6 0.0 1.5 0.0 - 1.5 0.0