#3 Robert Perry (F) - Philadelphia

gp
25
pts/g
9.4
fg %
33.0
3pt %
7.1
ft %
73.2
reb/g
4.1
a/g
2.7
Player Stats
  Overall Conf
Games 25 141st 17 11th
Games started 22 68th 15 29th
Minutes 822 19th 557 5th
Minutes per game 32.9 12th 32.8 11th
FG 95-288 80th 56-191 71st
FG Pct 33.0 96th 29.3 95th
3PT 3-42 232nd 1-27 247th
3PT Pct 7.1 - 3.7 -
FT 41-56 98th 29-39 65th
FT Pct 73.2 - 74.4 -
Off rebounds 30 106th 20 81st
Def rebounds 73 108th 54 62nd
Total rebounds 103 113th 74 66th
Rebounds per game 4.1 97th 4.4 84th
Personal fouls 68 341st 44 348th
Disqualifications 3 19th 2 8th
Assists 67 45th 37 42nd
Turnovers 57 59th 36 36th
Assist to turnover ratio 1.2 77th 1.0 104th
Steals 42 36th 28 22nd
Blocks 6 116th 4 87th
Points 234 94th 142 77th
Points per game 9.4 81st 8.4 93rd
Points per 40 min 11.4 136th 10.2 132nd
Recent Results
Date Opponent/Event Result
Feb 7 at Salem L, 100-67
Feb 10 Thaddeus Stevens W, 72-66
Feb 12 Delaware County W, 81-58
Feb 14 at Passaic L, 76-65
Feb 18 Sussex W, 80-61
Feb 21 at Ocean L, 76-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 # at Delaware Tech   - - - - - - - - -
Nov 1 # Harcum College JV W, 97-88 1 11 1-3 33.3 0-0 - 0-0 - 2
Nov 6 at Bergen L, 91-84 1 28 3-10 30.0 0-0 - 1-3 33.3 7
Nov 8 Atlantic Cape L, 69-60 1 39 2-16 12.5 0-2 0.0 1-2 50.0 5
Nov 11 at Camden L, 55-45 1 35 2-12 16.7 0-2 0.0 2-2 100.0 6
Nov 15 Montgomery L, 65-58 1 31 1-8 12.5 0-4 0.0 0-0 - 2
Nov 18 at Brookdale L, 63-54 - 34 5-12 41.7 0-4 0.0 0-0 - 10
Nov 20 at Georgian Court JV W, 64-53 - 29 2-10 20.0 0-0 - 0-0 - 4
Nov 22 at Ocean L, 96-86 1 35 4-12 33.3 0-1 0.0 2-4 50.0 10
Nov 25 at HACC L, 69-54 - 23 0-4 0.0 0-1 0.0 2-2 100.0 2
Dec 4 at Delaware County W, 64-59 1 38 4-9 44.4 0-2 0.0 4-5 80.0 12
Dec 5 at Lancaster Bible JV W, 86-75 1 30 6-10 60.0 0-2 0.0 4-5 80.0 16
Dec 11 Bucks County Community College W, 84-69 1 23 3-8 37.5 0-1 0.0 1-2 50.0 7
Dec 13 RCSJ-Gloucester L, 64-61 1 38 2-9 22.2 0-2 0.0 0-0 - 4
Dec 16 Northampton W, 69-67 1 31 2-8 25.0 0-1 0.0 0-0 - 4
Jan 17 Luzerne W, 71-47 1 35 5-14 35.7 1-2 50.0 2-2 100.0 13
Jan 20 at Northampton L, 77-43 1 40 7-19 36.8 0-4 0.0 0-1 0.0 14
Jan 22 at Montgomery L, 91-79 1 40 7-19 36.8 0-4 0.0 3-4 75.0 17
Jan 29 at Luzerne W, 76-60 1 40 10-19 52.6 0-2 0.0 2-2 100.0 22
Jan 31 at RCSJ-Cumberland W, 76-73 1 40 3-12 25.0 0-0 - 2-2 100.0 8
Feb 2 # Lancaster Bible JV W, 90-62 1 37 10-18 55.6 1-4 25.0 1-2 50.0 22
Feb 3 at Union W, 70-67 1 43 4-19 21.1 0-1 0.0 5-8 62.5 13
Feb 7 at Salem L, 100-67 1 26 4-4 100.0 0-0 - 2-2 100.0 10
Feb 10 Thaddeus Stevens W, 72-66 1 31 4-13 30.8 0-0 - 2-2 100.0 10
Feb 12 Delaware County W, 81-58 1 32 4-9 44.4 1-3 33.3 0-0 - 9
Feb 14 at Passaic L, 76-65 1 1 2-10 20.0 0-2 0.0 2-2 100.0 6
Feb 18 Sussex W, 80-61 1 40 4-8 50.0 0-0 - 2-2 100.0 10
Feb 21 at Ocean L, 76-63 1 40 5-14 35.7 1-2 50.0 2-4 50.0 13

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 # at Delaware Tech   - - - - - - - - - - - -
Nov 1 # Harcum College JV W, 97-88 1 11 1 0 1 1 1 1.0 0 0 1 -
Nov 6 at Bergen L, 91-84 1 28 2 1 3 1 0 - 0 0 2 -
Nov 8 Atlantic Cape L, 69-60 1 39 0 2 2 1 1 1.0 5 1 5 1
Nov 11 at Camden L, 55-45 1 35 0 0 0 1 1 1.0 1 0 1 -
Nov 15 Montgomery L, 65-58 1 31 0 2 2 0 1 0.0 2 0 3 -
Nov 18 at Brookdale L, 63-54 - 34 0 3 3 2 1 2.0 2 0 5 1
Nov 20 at Georgian Court JV W, 64-53 - 29 0 0 0 3 2 1.5 2 0 3 -
Nov 22 at Ocean L, 96-86 1 35 2 3 5 3 1 3.0 2 0 2 -
Nov 25 at HACC L, 69-54 - 23 2 2 4 2 1 2.0 1 0 1 -
Dec 4 at Delaware County W, 64-59 1 38 0 1 1 3 3 1.0 3 0 4 -
Dec 5 at Lancaster Bible JV W, 86-75 1 30 1 2 3 3 1 3.0 2 0 3 -
Dec 11 Bucks County Community College W, 84-69 1 23 1 3 4 1 2 0.5 0 0 4 -
Dec 13 RCSJ-Gloucester L, 64-61 1 38 1 3 4 2 4 0.5 0 0 3 -
Dec 16 Northampton W, 69-67 1 31 2 2 4 2 2 1.0 0 1 5 1
Jan 17 Luzerne W, 71-47 1 35 2 2 4 6 1 6.0 1 0 4 -
Jan 20 at Northampton L, 77-43 1 40 4 1 5 1 3 0.3 1 0 2 -
Jan 22 at Montgomery L, 91-79 1 40 0 4 4 6 4 1.5 1 0 3 -
Jan 29 at Luzerne W, 76-60 1 40 2 2 4 7 3 2.3 4 0 1 -
Jan 31 at RCSJ-Cumberland W, 76-73 1 40 1 9 10 5 1 5.0 3 0 3 -
Feb 2 # Lancaster Bible JV W, 90-62 1 37 3 3 6 6 3 2.0 4 0 0 -
Feb 3 at Union W, 70-67 1 43 0 3 3 1 3 0.3 0 1 2 -
Feb 7 at Salem L, 100-67 1 26 2 3 5 1 2 0.5 1 0 2 -
Feb 10 Thaddeus Stevens W, 72-66 1 31 4 11 15 2 4 0.5 0 1 1 -
Feb 12 Delaware County W, 81-58 1 32 4 6 10 4 3 1.3 2 0 1 -
Feb 14 at Passaic L, 76-65 1 1 0 4 4 4 4 1.0 1 0 2 -
Feb 18 Sussex W, 80-61 1 40 0 4 4 2 5 0.4 5 1 2 -
Feb 21 at Ocean L, 76-63 1 40 0 0 0 4 4 1.0 3 1 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 25 22 32.9 3.8-11.5 33.0 0.1-1.7 7.1 1.6-2.2 73.2 9.4
Total 25 22 32.9 3.8-11.5 33.0 0.1-1.7 7.1 1.6-2.2 73.2 9.4
  gp gs min fg pct 3pt pct ft pct pts
2025-26 25 22 822 95-288 33.0 3-42 7.1 41-56 73.2 234
Total 25 22 822 95-288 33.0 3-42 7.1 41-56 73.2 234
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 25 22 32.9 4.6-14.0 33.0 0.1-2.0 7.1 2.0-2.7 73.2 11.4
Total 25 22 32.9 4.6-14.0 33.0 0.1-2.0 7.1 2.0-2.7 73.2 11.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 25 22 32.9 1.2 2.9 4.1 2.7 0.1 2.7 2.3 1.2 1.7 0.2
Total 25 22 32.9 1.2 2.9 4.1 2.7 0.1 2.7 2.3 1.2 1.7 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 25 22 822 30 73 103 68 3 67 57 1.2 42 6
Total 25 22 822 30 73 103 68 3 67 57 1.2 42 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 25 22 32.9 1.5 3.6 5.0 3.3 0.1 3.3 2.8 1.2 2.0 0.3
Total 25 22 32.9 1.5 3.6 5.0 3.3 0.1 3.3 2.8 1.2 2.0 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 22 32.9 3.8-11.5 33.0 0.1-1.7 7.1 1.6-2.2 73.2 9.4
Conference 17 15 32.8 3.3-11.2 29.3 0.1-1.6 3.7 1.7-2.3 74.4 8.4
Exhibition 2 2 24.0 5.5-10.5 52.4 0.5-2.0 25.0 0.5-1.0 50.0 12.0
-
Home 9 9 33.3 3.0-10.3 29.0 0.2-1.7 13.3 0.9-1.1 80.0 7.1
Away 16 13 32.6 4.2-12.2 34.9 0.1-1.7 3.7 2.1-2.9 71.7 10.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 12 11 34.3 4.2-11.6 36.7 0.2-1.2 14.3 2.0-2.5 80.0 10.7
Losses 13 11 31.5 3.4-11.5 29.5 0.1-2.2 3.6 1.3-2.0 65.4 8.2
-
November 8 5 31.8 2.4-10.5 22.6 0.0-1.8 0.0 1.0-1.6 61.5 5.8
December 5 5 32.0 3.4-8.8 38.6 0.0-1.6 0.0 1.8-2.4 75.0 8.6
January 5 5 39.0 6.4-16.6 38.6 0.2-2.4 8.3 1.8-2.2 81.8 14.8
February 7 7 30.4 3.9-11.0 35.1 0.3-1.1 25.0 2.1-2.9 75.0 10.1
  gp gs min fg pct 3pt pct ft pct pts
Total 25 22 822 95-288 33.0 3-42 7.1 41-56 73.2 234
Conference 17 15 557 56-191 29.3 1-27 3.7 29-39 74.4 142
Exhibition 2 2 48 11-21 52.4 1-4 25.0 1-2 50.0 24
-
Home 9 9 300 27-93 29.0 2-15 13.3 8-10 80.0 64
Away 16 13 522 68-195 34.9 1-27 3.7 33-46 71.7 170
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 12 11 412 51-139 36.7 2-14 14.3 24-30 80.0 128
Losses 13 11 410 44-149 29.5 1-28 3.6 17-26 65.4 106
-
November 8 5 254 19-84 22.6 0-14 0.0 8-13 61.5 46
December 5 5 160 17-44 38.6 0-8 0.0 9-12 75.0 43
January 5 5 195 32-83 38.6 1-12 8.3 9-11 81.8 74
February 7 7 213 27-77 35.1 2-8 25.0 15-20 75.0 71
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 22 32.9 4.6-14.0 33.0 0.1-2.0 7.1 2.0-2.7 73.2 11.4
Conference 17 15 32.8 4.0-13.7 29.3 0.1-1.9 3.7 2.1-2.8 74.4 10.2
Exhibition 2 2 24.0 9.2-17.5 52.4 0.8-3.3 25.0 0.8-1.7 50.0 20.0
-
Home 9 9 33.3 3.6-12.4 29.0 0.3-2.0 13.3 1.1-1.3 80.0 8.5
Away 16 13 32.6 5.2-14.9 34.9 0.1-2.1 3.7 2.5-3.5 71.7 13.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 12 11 34.3 5.0-13.5 36.7 0.2-1.4 14.3 2.3-2.9 80.0 12.4
Losses 13 11 31.5 4.3-14.5 29.5 0.1-2.7 3.6 1.7-2.5 65.4 10.3
-
November 8 5 31.8 3.0-13.2 22.6 0.0-2.2 0.0 1.3-2.0 61.5 7.2
December 5 5 32.0 4.2-11.0 38.6 0.0-2.0 0.0 2.2-3.0 75.0 10.8
January 5 5 39.0 6.6-17.0 38.6 0.2-2.5 8.3 1.8-2.3 81.8 15.2
February 7 7 30.4 5.1-14.5 35.1 0.4-1.5 25.0 2.8-3.8 75.0 13.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 22 32.9 1.2 2.9 4.1 2.7 0.1 2.7 2.3 1.2 1.7 0.2
Conference 17 15 32.8 1.2 3.2 4.4 2.6 0.1 2.2 2.1 1.0 1.6 0.2
Exhibition 2 2 24.0 2.0 1.5 3.5 0.5 - 3.5 2.0 1.8 2.0 0.0
-
Home 9 9 33.3 1.6 3.9 5.4 3.1 0.2 2.2 2.6 0.9 1.7 0.4
Away 16 13 32.6 1.0 2.4 3.4 2.5 0.1 2.9 2.1 1.4 1.7 0.1
Neutral - - - - - - - - - - - - -
-
Wins 12 11 34.3 1.4 3.8 5.2 2.8 0.1 3.3 2.5 1.3 1.8 0.3
Losses 13 11 31.5 1.0 2.2 3.2 2.7 0.2 2.2 2.1 1.0 1.5 0.2
-
November 8 5 31.8 0.8 1.6 2.4 2.8 0.3 1.6 1.0 1.6 1.9 0.1
December 5 5 32.0 1.0 2.2 3.2 3.8 0.2 2.2 2.4 0.9 1.0 0.2
January 5 5 39.0 1.8 3.6 5.4 2.6 - 5.0 2.4 2.1 2.0 0.0
February 7 7 30.4 1.4 4.4 5.9 2.0 - 2.6 3.6 0.7 1.7 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 22 822 30 73 103 68 3 67 57 1.2 42 6
Conference 17 15 557 20 54 74 44 2 37 36 1.0 28 4
Exhibition 2 2 48 4 3 7 1 - 7 4 1.8 4 0
-
Home 9 9 300 14 35 49 28 2 20 23 0.9 15 4
Away 16 13 522 16 38 54 40 1 47 34 1.4 27 2
Neutral - - - - - - - - - - - - -
-
Wins 12 11 412 17 45 62 33 1 39 30 1.3 22 4
Losses 13 11 410 13 28 41 35 2 28 27 1.0 20 2
-
November 8 5 254 6 13 19 22 2 13 8 1.6 15 1
December 5 5 160 5 11 16 19 1 11 12 0.9 5 1
January 5 5 195 9 18 27 13 - 25 12 2.1 10 0
February 7 7 213 10 31 41 14 - 18 25 0.7 12 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 22 32.9 1.5 3.6 5.0 3.3 0.1 3.3 2.8 1.2 2.0 0.3
Conference 17 15 32.8 1.4 3.9 5.3 3.2 0.1 2.7 2.6 1.0 2.0 0.3
Exhibition 2 2 24.0 3.3 2.5 5.8 0.8 0.0 5.8 3.3 1.8 3.3 0.0
-
Home 9 9 33.3 1.9 4.7 6.5 3.7 0.3 2.7 3.1 0.9 2.0 0.5
Away 16 13 32.6 1.2 2.9 4.1 3.1 0.1 3.6 2.6 1.4 2.1 0.2
Neutral - - - - - - - - - - - - -
-
Wins 12 11 34.3 1.7 4.4 6.0 3.2 0.1 3.8 2.9 1.3 2.1 0.4
Losses 13 11 31.5 1.3 2.7 4.0 3.4 0.2 2.7 2.6 1.0 2.0 0.2
-
November 8 5 31.8 0.9 2.0 3.0 3.5 0.3 2.0 1.3 1.6 2.4 0.2
December 5 5 32.0 1.3 2.8 4.0 4.8 0.3 2.8 3.0 0.9 1.3 0.3
January 5 5 39.0 1.8 3.7 5.5 2.7 0.0 5.1 2.5 2.1 2.1 0.0
February 7 7 30.4 1.9 5.8 7.7 2.6 0.0 3.4 4.7 0.7 2.3 0.8