#14 Hyshon Cannon (G/F) - Middlesex

gp
27
pts/g
12.7
fg %
43.7
3pt %
19.7
ft %
71.8
reb/g
6.7
a/g
2.0
Player Stats
  Overall Conf
Games 27 87th 12 160th
Games started 27 28th 12 56th
Minutes 770 28th 370 46th
Minutes per game 28.5 26th 30.8 21st
FG 121-277 50th 56-138 68th
FG Pct 43.7 55th 40.6 70th
3PT 12-61 125th 4-30 155th
3PT Pct 19.7 - 13.3 -
FT 89-124 28th 40-53 39th
FT Pct 71.8 37th 75.5 25th
Off rebounds 36 87th 21 77th
Def rebounds 145 18th 61 47th
Total rebounds 181 29th 82 50th
Rebounds per game 6.7 29th 6.8 26th
Personal fouls 64 329th 26 244th
Disqualifications 2 32nd 0 100th
Assists 53 64th 19 112th
Turnovers 60 49th 23 87th
Assist to turnover ratio 0.9 129th 0.8 148th
Steals 32 67th 16 63rd
Blocks 11 69th 6 63rd
Points 343 43rd 156 67th
Points per game 12.7 47th 13.0 43rd
Points per 40 min 17.8 61st 16.9 64th
Recent Results
Date Opponent/Event Result
Feb 5 at Mercer L, 77-69
Feb 7 Westchester Community College L, 86-67
Feb 10 Raritan Valley L, 73-62
Feb 14 Ulster County Community College W, 90-54
Feb 17 Morris W, 75-50
Feb 26 Raritan Valley L, 90-80
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 # RCSJ-Cumberland   - - - - - - - - -
Oct 18 # Sussex   - - - - - - - - -
Oct 21 # at Bloomfield College   - - - - - - - - -
Oct 28 # Georgian Court University   - - - - - - - - -
Nov 1 vs. College of Southern Maryland L, 79-76 1 24 1-3 33.3 0-0 - 1-4 25.0 3
Nov 2 at Prince George's Community College L, 72-66 1 40 4-14 28.6 1-5 20.0 3-4 75.0 12
Nov 8 at Westchester Community College W, 80-63 1 12 1-6 16.7 0-2 0.0 0-0 - 2
Nov 11 Rockland Community College L, 79-77 1 29 5-10 50.0 0-1 0.0 5-8 62.5 15
Nov 13 at LaGuardia Community College W, 76-72 1 22 4-10 40.0 1-2 50.0 1-1 100.0 10
Nov 20 Bucks County Community College W, 77-67 1 12 2-5 40.0 0-2 0.0 0-0 - 4
Nov 25 Mercer W, 71-70 1 29 4-9 44.4 0-4 0.0 4-5 80.0 12
Dec 2 at Essex L, 72-70 1 37 5-12 41.7 0-2 0.0 6-6 100.0 16
Dec 6 at Lackawanna L, 82-73 1 18 1-5 20.0 0-2 0.0 0-0 - 2
Dec 9 at Raritan Valley W, 62-60 1 32 7-8 87.5 0-0 - 1-4 25.0 15
Dec 11 at Delaware Tech W, 73-67 1 39 4-13 30.8 0-1 0.0 3-4 75.0 11
Dec 16 at Morris W, 79-73 1 27 2-7 28.6 0-1 0.0 1-2 50.0 5
Dec 20 at Montgomery College (MD) W, 95-85 1 34 7-14 50.0 0-1 0.0 2-4 50.0 16
Dec 21 vs. Howard Community College L, 73-66 1 30 0-3 0.0 0-1 0.0 11-12 91.7 11
Jan 6 Orange County Community College L, 70-58 1 20 1-5 20.0 0-2 0.0 3-6 50.0 5
Jan 10 Kingsborough Community College W, 142-66 1 39 6-10 60.0 1-4 25.0 2-2 100.0 15
Jan 14 Monroe University JV W, 100-53 1 18 3-9 33.3 1-3 33.3 1-2 50.0 8
Jan 20 Harcum L, 70-63 1 34 6-11 54.5 1-2 50.0 4-6 66.7 17
Jan 24 Delaware Tech W, 76-64 1 37 6-10 60.0 1-2 50.0 4-4 100.0 17
Jan 27 at Mercer   - - - - - - - - -
Jan 31 Lackawanna L, 86-59 1 29 8-20 40.0 1-4 25.0 2-4 50.0 19
Feb 3 Essex W, 105-93 1 27 4-10 40.0 1-3 33.3 5-5 100.0 14
Feb 5 at Mercer L, 77-69 1 36 7-19 36.8 0-5 0.0 4-7 57.1 18
Feb 7 Westchester Community College L, 86-67 1 30 7-15 46.7 1-3 33.3 9-13 69.2 24
Feb 10 Raritan Valley L, 73-62 1 27 1-12 8.3 1-4 25.0 7-8 87.5 10
Feb 14 Ulster County Community College W, 90-54 1 21 4-6 66.7 2-2 100.0 0-0 - 10
Feb 17 Morris W, 75-50 1 32 7-13 53.8 0-2 0.0 3-4 75.0 17
Feb 26 Raritan Valley L, 90-80 1 36 14-18 77.8 0-1 0.0 7-9 77.8 35

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 15 # RCSJ-Cumberland   - - - - - - - - - - - -
Oct 18 # Sussex   - - - - - - - - - - - -
Oct 21 # at Bloomfield College   - - - - - - - - - - - -
Oct 28 # Georgian Court University   - - - - - - - - - - - -
Nov 1 vs. College of Southern Maryland L, 79-76 1 24 1 1 2 2 2 1.0 2 0 5 1
Nov 2 at Prince George's Community College L, 72-66 1 40 4 9 13 3 6 0.5 3 0 3 -
Nov 8 at Westchester Community College W, 80-63 1 12 1 4 5 2 2 1.0 0 0 5 1
Nov 11 Rockland Community College L, 79-77 1 29 2 13 15 2 2 1.0 1 1 3 -
Nov 13 at LaGuardia Community College W, 76-72 1 22 2 3 5 4 1 4.0 0 0 1 -
Nov 20 Bucks County Community College W, 77-67 1 12 0 2 2 1 2 0.5 0 0 1 -
Nov 25 Mercer W, 71-70 1 29 0 4 4 2 3 0.7 0 1 1 -
Dec 2 at Essex L, 72-70 1 37 2 7 9 2 4 0.5 3 0 3 -
Dec 6 at Lackawanna L, 82-73 1 18 1 0 1 1 1 1.0 0 0 2 0
Dec 9 at Raritan Valley W, 62-60 1 32 1 7 8 2 1 2.0 1 0 3 -
Dec 11 at Delaware Tech W, 73-67 1 39 1 7 8 2 2 1.0 3 1 0 -
Dec 16 at Morris W, 79-73 1 27 1 6 7 1 2 0.5 0 0 4 -
Dec 20 at Montgomery College (MD) W, 95-85 1 34 0 8 8 2 2 1.0 1 0 3 -
Dec 21 vs. Howard Community College L, 73-66 1 30 0 4 4 3 5 0.6 2 0 2 -
Jan 6 Orange County Community College L, 70-58 1 20 1 1 2 2 6 0.3 0 1 1 -
Jan 10 Kingsborough Community College W, 142-66 1 39 0 9 9 9 3 3.0 2 0 3 -
Jan 14 Monroe University JV W, 100-53 1 18 2 12 14 1 1 1.0 0 1 0 -
Jan 20 Harcum L, 70-63 1 34 1 7 8 1 0 - 2 1 2 -
Jan 24 Delaware Tech W, 76-64 1 37 0 3 3 3 2 1.5 2 1 2 -
Jan 27 at Mercer   - - - - - - - - - - - -
Jan 31 Lackawanna L, 86-59 1 29 0 3 3 1 1 1.0 3 2 4 -
Feb 3 Essex W, 105-93 1 27 3 2 5 2 4 0.5 0 0 3 -
Feb 5 at Mercer L, 77-69 1 36 3 5 8 2 2 1.0 3 1 0 -
Feb 7 Westchester Community College L, 86-67 1 30 0 3 3 1 3 0.3 2 0 3 -
Feb 10 Raritan Valley L, 73-62 1 27 8 3 11 0 1 0.0 0 0 2 -
Feb 14 Ulster County Community College W, 90-54 1 21 0 3 3 0 0 - 0 1 2 -
Feb 17 Morris W, 75-50 1 32 1 14 15 1 0 - 1 0 2 -
Feb 26 Raritan Valley L, 90-80 1 36 1 5 6 1 2 0.5 1 0 4 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 27 27 28.5 4.5-10.3 43.7 0.4-2.3 19.7 3.3-4.6 71.8 12.7
Total 27 27 28.5 4.5-10.3 43.7 0.4-2.3 19.7 3.3-4.6 71.8 12.7
  gp gs min fg pct 3pt pct ft pct pts
2025-26 27 27 770 121-277 43.7 12-61 19.7 89-124 71.8 343
Total 27 27 770 121-277 43.7 12-61 19.7 89-124 71.8 343
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 27 27 28.5 6.3-14.4 43.7 0.6-3.2 19.7 4.6-6.4 71.8 17.8
Total 27 27 28.5 6.3-14.4 43.7 0.6-3.2 19.7 4.6-6.4 71.8 17.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 27 27 28.5 1.3 5.4 6.7 2.4 0.1 2.0 2.2 0.9 1.2 0.4
Total 27 27 28.5 1.3 5.4 6.7 2.4 0.1 2.0 2.2 0.9 1.2 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 27 27 770 36 145 181 64 2 53 60 0.9 32 11
Total 27 27 770 36 145 181 64 2 53 60 0.9 32 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 27 27 28.5 1.9 7.5 9.4 3.3 0.1 2.8 3.1 0.9 1.7 0.6
Total 27 27 28.5 1.9 7.5 9.4 3.3 0.1 2.8 3.1 0.9 1.7 0.6
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 28.5 4.5-10.3 43.7 0.4-2.3 19.7 3.3-4.6 71.8 12.7
Conference 12 12 30.8 4.7-11.5 40.6 0.3-2.5 13.3 3.3-4.4 75.5 13.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 28.0 5.2-10.9 47.9 0.7-2.6 25.6 3.7-5.1 73.7 14.8
Away 10 10 29.7 4.2-10.8 38.9 0.2-2.1 9.5 2.1-3.2 65.6 10.7
Neutral 2 2 27.0 0.5-3.0 16.7 0.0-0.5 0.0 6.0-8.0 75.0 7.0
-
Wins 14 14 27.2 4.4-9.3 46.9 0.5-2.1 24.1 1.9-2.6 73.0 11.1
Losses 13 13 30.0 4.6-11.3 40.8 0.4-2.5 15.6 4.8-6.7 71.3 14.4
-
November 7 7 24.0 3.0-8.1 36.8 0.3-2.3 12.5 2.0-3.1 63.6 8.3
December 7 7 31.0 3.7-8.9 41.9 0.0-1.1 0.0 3.4-4.6 75.0 10.9
January 6 6 29.5 5.0-10.8 46.2 0.8-2.8 29.4 2.7-4.0 66.7 13.5
February 7 7 29.8 6.3-13.3 47.3 0.7-2.9 25.0 5.0-6.6 76.1 18.3
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 770 121-277 43.7 12-61 19.7 89-124 71.8 343
Conference 12 12 370 56-138 40.6 4-30 13.3 40-53 75.5 156
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 420 78-163 47.9 10-39 25.6 56-76 73.7 222
Away 10 10 297 42-108 38.9 2-21 9.5 21-32 65.6 107
Neutral 2 2 54 1-6 16.7 0-1 0.0 12-16 75.0 14
-
Wins 14 14 381 61-130 46.9 7-29 24.1 27-37 73.0 156
Losses 13 13 389 60-147 40.8 5-32 15.6 62-87 71.3 187
-
November 7 7 168 21-57 36.8 2-16 12.5 14-22 63.6 58
December 7 7 217 26-62 41.9 0-8 0.0 24-32 75.0 76
January 6 6 177 30-65 46.2 5-17 29.4 16-24 66.7 81
February 7 7 209 44-93 47.3 5-20 25.0 35-46 76.1 128
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 28.5 6.3-14.4 43.7 0.6-3.2 19.7 4.6-6.4 71.8 17.8
Conference 12 12 30.8 6.1-14.9 40.6 0.4-3.2 13.3 4.3-5.7 75.5 16.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 28.0 7.4-15.5 47.9 1.0-3.7 25.6 5.3-7.2 73.7 21.2
Away 10 10 29.7 5.7-14.5 38.9 0.3-2.8 9.5 2.8-4.3 65.6 14.4
Neutral 2 2 27.0 0.7-4.4 16.7 0.0-0.7 0.0 8.9-11.9 75.0 10.4
-
Wins 14 14 27.2 6.4-13.6 46.9 0.7-3.0 24.1 2.8-3.9 73.0 16.4
Losses 13 13 30.0 6.2-15.1 40.8 0.5-3.3 15.6 6.4-8.9 71.3 19.2
-
November 7 7 24.0 5.0-13.6 36.8 0.5-3.8 12.5 3.3-5.2 63.6 13.8
December 7 7 31.0 4.8-11.4 41.9 0.0-1.5 0.0 4.4-5.9 75.0 14.0
January 6 6 29.5 6.8-14.7 46.2 1.1-3.8 29.4 3.6-5.4 66.7 18.3
February 7 7 29.8 8.4-17.8 47.3 1.0-3.8 25.0 6.7-8.8 76.1 24.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 28.5 1.3 5.4 6.7 2.4 0.1 2.0 2.2 0.9 1.2 0.4
Conference 12 12 30.8 1.8 5.1 6.8 2.2 0.0 1.6 1.9 0.8 1.3 0.5
Exhibition - - - - - - - - - - - - -
-
Home 15 15 28.0 1.3 5.6 6.9 2.2 0.0 1.8 2.0 0.9 0.9 0.6
Away 10 10 29.7 1.6 5.6 7.2 2.4 0.1 2.1 2.3 0.9 1.4 0.2
Neutral 2 2 27.0 0.5 2.5 3.0 3.5 0.5 2.5 3.5 0.7 2.0 0.0
-
Wins 14 14 27.2 0.9 6.0 6.9 2.1 0.1 2.3 1.8 1.3 0.7 0.4
Losses 13 13 30.0 1.8 4.7 6.5 2.6 0.1 1.6 2.7 0.6 1.7 0.5
-
November 7 7 24.0 1.4 5.1 6.6 2.7 0.3 2.3 2.6 0.9 0.9 0.3
December 7 7 31.0 0.9 5.6 6.4 2.4 0.0 1.9 2.4 0.8 1.4 0.1
January 6 6 29.5 0.7 5.8 6.5 2.0 - 2.8 2.2 1.3 1.5 1.0
February 7 7 29.8 2.3 5.0 7.3 2.3 0.0 1.0 1.7 0.6 1.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 770 36 145 181 64 2 53 60 0.9 32 11
Conference 12 12 370 21 61 82 26 0 19 23 0.8 16 6
Exhibition - - - - - - - - - - - - -
-
Home 15 15 420 19 84 103 33 0 27 30 0.9 14 9
Away 10 10 297 16 56 72 24 1 21 23 0.9 14 2
Neutral 2 2 54 1 5 6 7 1 5 7 0.7 4 0
-
Wins 14 14 381 12 84 96 30 1 32 25 1.3 10 5
Losses 13 13 389 24 61 85 34 1 21 35 0.6 22 6
-
November 7 7 168 10 36 46 19 2 16 18 0.9 6 2
December 7 7 217 6 39 45 17 0 13 17 0.8 10 1
January 6 6 177 4 35 39 12 - 17 13 1.3 9 6
February 7 7 209 16 35 51 16 0 7 12 0.6 7 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 28.5 1.9 7.5 9.4 3.3 0.1 2.8 3.1 0.9 1.7 0.6
Conference 12 12 30.8 2.3 6.6 8.9 2.8 0.0 2.1 2.5 0.8 1.7 0.6
Exhibition - - - - - - - - - - - - -
-
Home 15 15 28.0 1.8 8.0 9.8 3.1 0.0 2.6 2.9 0.9 1.3 0.9
Away 10 10 29.7 2.2 7.5 9.7 3.2 0.1 2.8 3.1 0.9 1.9 0.3
Neutral 2 2 27.0 0.7 3.7 4.4 5.2 0.7 3.7 5.2 0.7 3.0 0.0
-
Wins 14 14 27.2 1.3 8.8 10.1 3.1 0.1 3.4 2.6 1.3 1.0 0.5
Losses 13 13 30.0 2.5 6.3 8.7 3.5 0.1 2.2 3.6 0.6 2.3 0.6
-
November 7 7 24.0 2.4 8.6 11.0 4.5 0.5 3.8 4.3 0.9 1.4 0.5
December 7 7 31.0 1.1 7.2 8.3 3.1 0.0 2.4 3.1 0.8 1.8 0.2
January 6 6 29.5 0.9 7.9 8.8 2.7 0.0 3.8 2.9 1.3 2.0 1.4
February 7 7 29.8 3.1 6.7 9.8 3.1 0.0 1.3 2.3 0.6 1.3 0.4