#20 Joell Idrovo () - Mercer

gp
32
pts/g
19.8
fg %
49.3
3pt %
39.8
ft %
85.0
reb/g
4.7
a/g
3.5
Player Stats
  Overall Conf
Games 32 7th 13 138th
Games started 28 19th 11 69th
Minutes 763 29th 350 53rd
Minutes per game 23.8 54th 26.9 39th
FG 204-414 6th 86-164 23rd
FG Pct 49.3 25th 52.4 24th
3PT 84-211 4th 35-83 8th
3PT Pct 39.8 7th 42.2 8th
FT 142-167 5th 69-85 8th
FT Pct 85.0 3rd 81.2 11th
Off rebounds 25 122nd 9 152nd
Def rebounds 124 35th 55 61st
Total rebounds 149 51st 64 86th
Rebounds per game 4.7 70th 4.9 63rd
Personal fouls 62 321st 29 266th
Disqualifications 0 149th 0 100th
Assists 111 12th 55 17th
Turnovers 71 29th 29 63rd
Assist to turnover ratio 1.6 36th 1.9 20th
Steals 56 15th 19 48th
Blocks 7 105th 5 74th
Points 634 2nd 276 13th
Points per game 19.8 6th 21.2 2nd
Points per 40 min 33.3 6th 31.6 4th
Recent Results
Date Opponent/Event Result
Feb 14 Harcum L, 64-62
Feb 17 at Camden W, 79-67
Feb 19 at Bucks County Community College W, 117-96
Feb 26 Lackawanna W, 81-77
Feb 28 Raritan Valley W, 80-71
Mar 7 at Orange County Community College L, 102-83
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 14 # at Brookdale   - - - - - - - - -
Oct 21 # Passaic   - - - - - - - - -
Nov 1 vs. Chesapeake College L, 79-58 1 36 7-15 46.7 3-7 42.9 4-4 100.0 21
Nov 2 at Howard Community College L, 75-55 1 33 5-11 45.5 1-4 25.0 5-7 71.4 16
Nov 6 CCBC Dundalk L, 84-76 1 31 6-14 42.9 2-5 40.0 3-5 60.0 17
Nov 13 Cecil College L, 71-69 1 39 5-14 35.7 3-10 30.0 4-4 100.0 17
Nov 15 vs. Frederick Community College L, 71-66 1 39 5-11 45.5 2-5 40.0 1-2 50.0 13
Nov 20 Raritan Valley L, 110-98 1 38 6-11 54.5 3-5 60.0 6-7 85.7 21
Nov 25 at Middlesex L, 71-70 1 1 5-10 50.0 1-3 33.3 3-4 75.0 14
Dec 2 at Delaware Tech L, 93-90 1 1 9-17 52.9 3-7 42.9 3-6 50.0 24
Dec 5 at Manor College W, 80-76 1 4 7-13 53.8 4-7 57.1 0-0 - 18
Dec 6 at RCSJ-Gloucester L, 85-80 1 1 10-16 62.5 6-10 60.0 7-9 77.8 33
Dec 9 at Lackawanna W, 77-66 1 40 4-10 40.0 3-7 42.9 6-6 100.0 17
Dec 13 Morris W, 81-72 1 38 7-11 63.6 3-6 50.0 5-6 83.3 22
Dec 16 Union W, 78-73 1 1 4-7 57.1 2-4 50.0 4-4 100.0 14
Dec 18 at Essex W, 101-97 1 40 9-18 50.0 2-8 25.0 8-10 80.0 28
Jan 10 Montgomery College (MD) W, 71-69 1 40 3-9 33.3 1-4 25.0 9-9 100.0 16
Jan 13 at Rockland Community College W, 96-86 1 1 6-16 37.5 3-8 37.5 4-4 100.0 19
Jan 15 Westchester Community College W, 69-62 - 37 4-10 40.0 2-8 25.0 2-2 100.0 12
Jan 22 at Morris W, 85-80 1 1 10-13 76.9 5-7 71.4 6-8 75.0 31
Jan 24 at Orange County Community College W, 2-0 1 1 5-10 50.0 1-5 20.0 7-7 100.0 18
Jan 27 Middlesex   - - - - - - - - -
Jan 29 at Northampton L, 96-86 - 40 7-16 43.8 3-8 37.5 4-4 100.0 21
Jan 31 Essex W, 103-95 - 40 7-15 46.7 3-7 42.9 5-6 83.3 22
Feb 1 at Ulster County Community College W, 91-69 1 1 7-13 53.8 1-6 16.7 1-2 50.0 16
Feb 3 Delaware Tech W, 78-68 - 45 4-10 40.0 2-7 28.6 2-4 50.0 12
Feb 5 Middlesex W, 77-69 1 36 7-13 53.8 6-10 60.0 2-2 100.0 22
Feb 7 at Raritan Valley W, 78-73 1 1 3-7 42.9 0-2 0.0 6-8 75.0 12
Feb 10 Lackawanna W, 89-82 1 38 6-13 46.2 3-9 33.3 9-10 90.0 24
Feb 14 Harcum L, 64-62 1 28 8-17 47.1 4-9 44.4 2-2 100.0 22
Feb 17 at Camden W, 79-67 1 1 11-22 50.0 2-9 22.2 3-3 100.0 27
Feb 19 at Bucks County Community College W, 117-96 1 1 5-7 71.4 3-5 60.0 4-4 100.0 17
Feb 26 Lackawanna W, 81-77 1 40 7-15 46.7 3-8 37.5 0-1 0.0 17
Feb 28 Raritan Valley W, 80-71 1 31 9-16 56.3 1-5 20.0 8-8 100.0 27
Mar 7 at Orange County Community College L, 102-83 1 39 6-14 42.9 3-6 50.0 9-9 100.0 24

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 14 # at Brookdale   - - - - - - - - - - - -
Oct 21 # Passaic   - - - - - - - - - - - -
Nov 1 vs. Chesapeake College L, 79-58 1 36 0 7 7 3 3 1.0 3 0 1 -
Nov 2 at Howard Community College L, 75-55 1 33 3 1 4 1 2 0.5 1 0 0 -
Nov 6 CCBC Dundalk L, 84-76 1 31 3 4 7 5 4 1.3 1 0 2 -
Nov 13 Cecil College L, 71-69 1 39 0 2 2 2 3 0.7 1 0 1 -
Nov 15 vs. Frederick Community College L, 71-66 1 39 0 0 0 2 2 1.0 0 0 4 -
Nov 20 Raritan Valley L, 110-98 1 38 1 2 3 4 1 4.0 0 0 1 -
Nov 25 at Middlesex L, 71-70 1 1 0 7 7 2 3 0.7 4 0 2 -
Dec 2 at Delaware Tech L, 93-90 1 1 2 3 5 3 4 0.8 1 1 1 -
Dec 5 at Manor College W, 80-76 1 4 0 6 6 5 0 - 2 2 2 -
Dec 6 at RCSJ-Gloucester L, 85-80 1 1 1 4 5 2 3 0.7 2 0 1 -
Dec 9 at Lackawanna W, 77-66 1 40 2 7 9 2 5 0.4 2 0 1 0
Dec 13 Morris W, 81-72 1 38 0 3 3 4 3 1.3 1 0 2 -
Dec 16 Union W, 78-73 1 1 1 6 7 4 2 2.0 4 0 2 -
Dec 18 at Essex W, 101-97 1 40 2 3 5 7 0 - 2 0 3 -
Jan 10 Montgomery College (MD) W, 71-69 1 40 1 5 6 2 3 0.7 1 0 2 -
Jan 13 at Rockland Community College W, 96-86 1 1 2 2 4 6 2 3.0 0 0 1 -
Jan 15 Westchester Community College W, 69-62 - 37 1 4 5 2 3 0.7 2 0 3 -
Jan 22 at Morris W, 85-80 1 1 0 4 4 4 3 1.3 2 0 0 -
Jan 24 at Orange County Community College W, 2-0 1 1 2 2 4 3 0 - 4 0 0 -
Jan 27 Middlesex   - - - - - - - - - - - -
Jan 29 at Northampton L, 96-86 - 40 0 5 5 3 0 - 2 0 3 -
Jan 31 Essex W, 103-95 - 40 1 5 6 5 1 5.0 1 0 4 -
Feb 1 at Ulster County Community College W, 91-69 1 1 0 3 3 3 1 3.0 1 0 1 -
Feb 3 Delaware Tech W, 78-68 - 45 0 4 4 3 1 3.0 3 3 1 -
Feb 5 Middlesex W, 77-69 1 36 0 4 4 5 2 2.5 1 0 4 -
Feb 7 at Raritan Valley W, 78-73 1 1 1 1 2 9 2 4.5 0 0 4 -
Feb 10 Lackawanna W, 89-82 1 38 0 5 5 4 2 2.0 0 0 2 -
Feb 14 Harcum L, 64-62 1 28 0 3 3 1 2 0.5 2 0 4 -
Feb 17 at Camden W, 79-67 1 1 0 1 1 2 3 0.7 2 0 2 -
Feb 19 at Bucks County Community College W, 117-96 1 1 0 7 7 5 2 2.5 2 0 0 -
Feb 26 Lackawanna W, 81-77 1 40 0 5 5 2 5 0.4 5 0 1 0
Feb 28 Raritan Valley W, 80-71 1 31 0 7 7 3 2 1.5 2 1 4 0
Mar 7 at Orange County Community College L, 102-83 1 39 2 2 4 3 2 1.5 2 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 32 28 23.8 6.4-12.9 49.3 2.6-6.6 39.8 4.4-5.2 85.0 19.8
Total 32 28 23.8 6.4-12.9 49.3 2.6-6.6 39.8 4.4-5.2 85.0 19.8
  gp gs min fg pct 3pt pct ft pct pts
2025-26 32 28 763 204-414 49.3 84-211 39.8 142-167 85.0 634
Total 32 28 763 204-414 49.3 84-211 39.8 142-167 85.0 634
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 32 28 23.8 10.7-21.7 49.3 4.4-11.1 39.8 7.4-8.8 85.0 33.3
Total 32 28 23.8 10.7-21.7 49.3 4.4-11.1 39.8 7.4-8.8 85.0 33.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 32 28 23.8 0.8 3.9 4.7 1.9 0.0 3.5 2.2 1.6 1.8 0.2
Total 32 28 23.8 0.8 3.9 4.7 1.9 0.0 3.5 2.2 1.6 1.8 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 32 28 763 25 124 149 62 0 111 71 1.6 56 7
Total 32 28 763 25 124 149 62 0 111 71 1.6 56 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 32 28 23.8 1.3 6.5 7.8 3.3 0.0 5.8 3.7 1.6 2.9 0.4
Total 32 28 23.8 1.3 6.5 7.8 3.3 0.0 5.8 3.7 1.6 2.9 0.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 28 23.8 6.4-12.9 49.3 2.6-6.6 39.8 4.4-5.2 85.0 19.8
Conference 13 11 26.9 6.6-12.6 52.4 2.7-6.4 42.2 5.3-6.5 81.2 21.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 11 34.4 5.9-12.5 47.4 2.7-6.9 39.2 4.4-5.0 87.1 18.9
Away 16 15 12.9 6.8-13.3 51.2 2.6-6.4 40.2 4.8-5.7 83.5 20.9
Neutral 2 2 37.5 6.0-13.0 46.2 2.5-6.0 41.7 2.5-3.0 83.3 17.0
-
Wins 20 17 21.8 6.2-12.4 50.4 2.5-6.6 37.9 4.5-5.2 87.5 19.6
Losses 12 11 27.2 6.6-13.8 47.6 2.8-6.6 43.0 4.2-5.2 81.0 20.3
-
November 7 7 31.0 5.6-12.3 45.3 2.1-5.6 38.5 3.7-4.7 78.8 17.0
December 7 7 17.9 7.1-13.1 54.3 3.3-7.0 46.9 4.7-5.9 80.5 22.3
January 7 4 22.9 6.0-12.7 47.2 2.6-6.7 38.3 5.3-5.7 92.5 19.9
February 10 9 22.2 6.7-13.3 50.4 2.5-7.0 35.7 3.7-4.4 84.1 19.6
March 1 1 39.0 6.0-14.0 42.9 3.0-6.0 50.0 9.0-9.0 100.0 24.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 28 763 204-414 49.3 84-211 39.8 142-167 85.0 634
Conference 13 11 350 86-164 52.4 35-83 42.2 69-85 81.2 276
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 11 482 83-175 47.4 38-97 39.2 61-70 87.1 265
Away 16 15 206 109-213 51.2 41-102 40.2 76-91 83.5 335
Neutral 2 2 75 12-26 46.2 5-12 41.7 5-6 83.3 34
-
Wins 20 17 437 125-248 50.4 50-132 37.9 91-104 87.5 391
Losses 12 11 326 79-166 47.6 34-79 43.0 51-63 81.0 243
-
November 7 7 217 39-86 45.3 15-39 38.5 26-33 78.8 119
December 7 7 125 50-92 54.3 23-49 46.9 33-41 80.5 156
January 7 4 160 42-89 47.2 18-47 38.3 37-40 92.5 139
February 10 9 222 67-133 50.4 25-70 35.7 37-44 84.1 196
March 1 1 39 6-14 42.9 3-6 50.0 9-9 100.0 24
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 28 23.8 10.7-21.7 49.3 4.4-11.1 39.8 7.4-8.8 85.0 33.3
Conference 13 11 26.9 9.8-18.8 52.4 4.0-9.5 42.2 7.9-9.7 81.2 31.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 11 34.4 6.9-14.5 47.4 3.2-8.1 39.2 5.1-5.8 87.1 22.0
Away 16 15 12.9 21.2-41.4 51.2 8.0-19.8 40.2 14.8-17.7 83.5 65.0
Neutral 2 2 37.5 6.4-13.9 46.2 2.7-6.4 41.7 2.7-3.2 83.3 18.1
-
Wins 20 17 21.8 11.5-22.7 50.4 4.6-12.1 37.9 8.3-9.5 87.5 35.8
Losses 12 11 27.2 9.7-20.4 47.6 4.2-9.7 43.0 6.3-7.7 81.0 29.8
-
November 7 7 31.0 7.2-15.9 45.3 2.8-7.2 38.5 4.8-6.1 78.8 21.9
December 7 7 17.9 16.0-29.4 54.3 7.4-15.7 46.9 10.6-13.1 80.5 49.9
January 7 4 22.9 10.5-22.2 47.2 4.5-11.8 38.3 9.2-10.0 92.5 34.8
February 10 9 22.2 12.1-24.0 50.4 4.5-12.6 35.7 6.7-7.9 84.1 35.4
March 1 1 39.0 6.2-14.4 42.9 3.1-6.2 50.0 9.2-9.2 100.0 24.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 28 23.8 0.8 3.9 4.7 1.9 0.0 3.5 2.2 1.6 1.8 0.2
Conference 13 11 26.9 0.7 4.2 4.9 2.2 0.0 4.2 2.2 1.9 1.5 0.4
Exhibition - - - - - - - - - - - - -
-
Home 14 11 34.4 0.6 4.2 4.8 2.4 0.0 3.3 2.4 1.4 1.7 0.3
Away 16 15 12.9 1.1 3.6 4.7 1.5 0.0 3.8 2.0 1.9 1.8 0.2
Neutral 2 2 37.5 0.0 3.5 3.5 2.5 - 2.5 2.5 1.0 1.5 0.0
-
Wins 20 17 21.8 0.7 4.2 4.8 1.9 0.0 4.0 2.1 1.9 1.9 0.3
Losses 12 11 27.2 1.0 3.3 4.3 1.9 - 2.6 2.4 1.1 1.6 0.1
-
November 7 7 31.0 1.0 3.3 4.3 1.6 - 2.7 2.6 1.1 1.4 0.0
December 7 7 17.9 1.1 4.6 5.7 1.7 0.0 3.9 2.4 1.6 2.0 0.4
January 7 4 22.9 1.0 3.9 4.9 1.9 - 3.6 1.7 2.1 1.7 0.0
February 10 9 22.2 0.1 4.0 4.1 2.3 0.0 3.7 2.2 1.7 1.8 0.4
March 1 1 39.0 2.0 2.0 4.0 3.0 - 3.0 2.0 1.5 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 28 763 25 124 149 62 0 111 71 1.6 56 7
Conference 13 11 350 9 55 64 29 0 55 29 1.9 19 5
Exhibition - - - - - - - - - - - - -
-
Home 14 11 482 8 59 67 33 0 46 34 1.4 24 4
Away 16 15 206 17 58 75 24 0 60 32 1.9 29 3
Neutral 2 2 75 0 7 7 5 - 5 5 1.0 3 0
-
Wins 20 17 437 13 84 97 39 0 80 42 1.9 37 6
Losses 12 11 326 12 40 52 23 - 31 29 1.1 19 1
-
November 7 7 217 7 23 30 11 - 19 18 1.1 10 0
December 7 7 125 8 32 40 12 0 27 17 1.6 14 3
January 7 4 160 7 27 34 13 - 25 12 2.1 12 0
February 10 9 222 1 40 41 23 0 37 22 1.7 18 4
March 1 1 39 2 2 4 3 - 3 2 1.5 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 28 23.8 1.3 6.5 7.8 3.3 0.0 5.8 3.7 1.6 2.9 0.4
Conference 13 11 26.9 1.0 6.3 7.3 3.3 0.0 6.3 3.3 1.9 2.2 0.6
Exhibition - - - - - - - - - - - - -
-
Home 14 11 34.4 0.7 4.9 5.6 2.7 0.0 3.8 2.8 1.4 2.0 0.3
Away 16 15 12.9 3.3 11.3 14.6 4.7 0.0 11.7 6.2 1.9 5.6 0.6
Neutral 2 2 37.5 0.0 3.7 3.7 2.7 0.0 2.7 2.7 1.0 1.6 0.0
-
Wins 20 17 21.8 1.2 7.7 8.9 3.6 0.0 7.3 3.8 1.9 3.4 0.5
Losses 12 11 27.2 1.5 4.9 6.4 2.8 0.0 3.8 3.6 1.1 2.3 0.1
-
November 7 7 31.0 1.3 4.2 5.5 2.0 0.0 3.5 3.3 1.1 1.8 0.0
December 7 7 17.9 2.6 10.2 12.8 3.8 0.0 8.6 5.4 1.6 4.5 1.0
January 7 4 22.9 1.8 6.8 8.5 3.3 0.0 6.3 3.0 2.1 3.0 0.0
February 10 9 22.2 0.2 7.2 7.4 4.2 0.0 6.7 4.0 1.7 3.2 0.7
March 1 1 39.0 2.1 2.1 4.1 3.1 0.0 3.1 2.1 1.5 2.1 0.0