2025-26 Basketball Statistics - Passaic

Games
29
Pts
72.6
FG %
42.4
3PT %
32.6
FT %
69.4
Reb
32.2
Ast
10.6
Team Summary
Title Record
Overall 6-23 (.207)
Conference 3-14 (.176)
Streak Won 2
Home 4-10
Away 2-13
Neutral 0-0
Recent Results
Date Opponent Result
Feb 5 Montgomery L, 97-75
Feb 7 RCSJ-Gloucester L, 96-89
Feb 10 at Hostos Community College L, 100-75
Feb 12 at Union L, 83-79
Feb 14 Philadelphia W, 76-65
Feb 17 Atlantic Cape W, 83-80
Team Stats
Statistics Overall Conf
Games 29 11th 17 11th
Points 2104 17th 1212 14th
Points per game 72.6 20th 71.3 20th
FG made per game 26.8 17th 26.7 16th
FG attempts per game 63.2 20th 62.8 19th
FG Pct 42.4 14th 42.5 14th
3PT made per game 5.4 19th 5.6 17th
3PT attempts per game 16.7 19th 17.6 18th
3PT Pct 32.6 5th 31.7 6th
FT made per game 13.5 20th 12.3 23rd
FT attempt per game 19.5 22nd 17.8 25th
FT Pct 69.4 6th 69.0 8th
Off rebounds per game 8.3 25th 7.9 24th
Def rebounds per game 23.9 23rd 23.3 21st
Total rebounds per game 32.2 25th 31.2 24th
Opponents' Off rebounds per game 14.2 25th 13.6 23rd
Opponents' Def rebounds per game 30.3 26th 29.9 23rd
Opponents' Total rebounds per game 44.6 25th 43.5 23rd
Rebound margin per game -12.4 26th -12.2 25th
Assists per game 10.6 24th 11.0 23rd
Opponents' Assists per game 17.8 25th 16.9 19th
Turnovers per game 14.8 11th 14.8 15th
Opponents' Turnovers per game 12.3 22nd 12.7 21st
Steals per game 5.5 26th 5.6 24th
Opponents' Steals per game 10.3 22nd 10.5 22nd
Blocks per game 2.8 15th 2.4 19th
Opponents' Blocks per game 3.2 7th 3.5 14th
Personal fouls per game 14.7 3rd 14.5 3rd
Offensive efficiency 0.914 19th 0.908 18th
Net efficiency -0.142 20th -0.141 21st
Opponents' Personal fouls per game 16.6 10th 16.5 13th
Offensive efficiency 1.056 7th 1.049 4th
Points per game allowed 84.9 25th 84.2 22nd
Opponents' Field goal percentage 45.2 22nd 45.4 18th
Opponents' 3PT percentage 31.0 16th 30.3 9th
Home Attendance 0 10th 0 14th
Home Attendance average 0 10th 0 14th
Field goal total-attempts 777-1833 16th 454-1067 11th
3 point total-attempts 158-484 19th 95-300 13th
Free throw total-attempts 392-565 18th 209-303 17th
Opponents' Field goal total-attempts 959-2121 26th 556-1226 27th
Opponents' 3 point total-attempts 179-578 16th 104-343 20th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 21 # at Mercer   - - - - - - - - - - - - - - -
Oct 28 # at Essex   - - - - - - - - - - - - - - -
Nov 6 Brookdale W, 85-80 35-65 53.8 1-11 9.1 14-25 56.0 13 21 34 11 7 6 3 22 85
Nov 8 Northampton L, 90-58 22-70 31.4 3-18 16.7 11-21 52.4 16 20 36 9 15 5 2 15 58
Nov 11 Ocean L, 87-82 35-70 50.0 5-11 45.5 7-11 63.6 10 26 36 10 11 8 4 13 82
Nov 13 at RCSJ-Cumberland L, 87-82 31-54 57.4 2-11 18.2 18-25 72.0 11 20 31 12 13 4 4 23 82
Nov 18 Bergen W, 89-80 32-68 47.1 5-17 29.4 20-32 62.5 13 17 30 15 7 6 1 20 89
Nov 20 Salem L, 111-73 27-73 37.0 6-18 33.3 13-21 61.9 9 20 29 5 13 5 3 15 73
Nov 22 at Camden L, 69-50 16-53 30.2 3-16 18.8 15-19 78.9 5 25 30 6 10 2 1 12 50
Nov 25 Union L, 100-50 14-51 27.5 2-8 25.0 20-29 69.0 8 14 22 5 29 4 3 10 50
Dec 6 RCSJ-Cumberland L, 83-78 32-62 51.6 6-15 40.0 8-16 50.0 4 31 35 14 19 8 3 27 78
Dec 11 at Borough of Manhattan Community College L, 62-54 23-68 33.8 2-12 16.7 6-10 60.0 17 28 45 12 15 4 2 9 54
Dec 13 at Delaware County L, 66-61 22-49 44.9 4-12 33.3 13-14 92.9 3 28 31 17 16 4 2 16 61
Dec 16 at Ocean L, 96-89 37-60 61.7 3-5 60.0 12-16 75.0 8 24 32 12 12 2 5 14 89
Dec 18 at Sussex L, 73-64 26-49 53.1 4-13 30.8 8-9 88.9 9 16 25 3 27 1 2 12 64
Dec 20 at RCSJ-Gloucester W, 63-58 24-61 39.3 3-11 27.3 12-19 63.2 13 32 45 16 16 6 8 13 63
Jan 3 at Thaddeus Stevens L, 90-81 34-64 53.1 5-7 71.4 10-13 76.9 3 27 30 20 16 1 2 10 83
Jan 8 at Atlantic Cape L, 82-53 22-70 31.4 4-27 14.8 5-11 45.5 7 30 37 7 12 10 1 10 53
Jan 13 Sussex L, 97-93 30-71 42.3 5-14 35.7 28-41 68.3 12 28 40 5 17 6 3 15 93
Jan 15 at Bergen L, 95-74 26-71 36.6 5-14 35.7 17-28 60.7 18 28 46 4 21 4 1 17 74
Jan 17 at Salem L, 124-70 25-79 31.6 7-23 30.4 13-18 72.2 10 24 34 10 18 1 2 7 70
Jan 20 at Luzerne W, 75-67 27-67 40.3 8-22 36.4 13-18 72.2 11 36 47 18 17 7 4 17 75
Jan 29 Camden L, 71-49 15-56 26.8 4-18 22.2 15-19 78.9 1 20 21 5 19 15 5 5 49
Jan 31 HACC L, 77-68 25-58 43.1 9-20 45.0 9-9 100.0 9 24 33 14 22 7 3 12 68
Feb 3 at Brookdale L, 95-84 32-61 52.5 9-26 34.6 11-17 64.7 4 17 21 5 12 7 2 16 84
Feb 5 Montgomery L, 97-75 29-74 39.2 9-30 30.0 8-10 80.0 3 32 35 15 8 4 1 12 75
Feb 7 RCSJ-Gloucester L, 96-89 30-78 38.5 8-26 30.8 21-32 65.6 10 26 36 10 18 12 3 21 89
Feb 10 at Hostos Community College L, 100-75 25-67 37.3 7-24 29.2 18-21 85.7 2 18 20 12 12 5 2 12 75
Feb 12 at Union L, 83-79 26-53 49.1 9-14 64.3 18-22 81.8 5 16 21 6 11 2 3 20 79
Feb 14 Philadelphia W, 76-65 30-58 51.7 9-18 50.0 7-12 58.3 4 18 22 16 6 8 3 12 76
Feb 17 Atlantic Cape W, 83-80 25-53 47.2 11-23 47.8 22-27 81.5 3 26 29 12 9 6 2 18 83
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 777-1833 42.4 158-484 32.6 392-565 69.4 8.3 23.9 32.2 10.6 14.8 5.5 2.8 14.7 72.6 0.914 -0.142
Conference 17 454-1067 42.5 95-300 31.7 209-303 69.0 7.9 23.3 31.2 11.0 14.8 5.6 2.4 14.5 71.3 0.908 -0.141
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 381-907 42.0 83-247 33.6 203-305 66.6 8.2 23.1 31.3 10.4 14.3 7.1 2.8 15.5 74.9 0.916 -0.131
Away 15 396-926 42.8 75-237 31.6 189-260 72.7 8.4 24.6 33.0 10.7 15.2 4.0 2.7 13.9 70.4 0.912 -0.153
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 6 173-372 46.5 37-102 36.3 88-133 66.2 9.5 25.0 34.5 14.7 10.3 6.5 3.5 17.0 78.5 1.062 0.174
Losses 23 604-1461 41.3 121-382 31.7 304-432 70.4 8.0 23.6 31.6 9.5 15.9 5.3 2.6 14.0 71.0 0.878 -0.222
 
November 8 212-504 42.1 27-110 24.5 118-183 64.5 10.6 20.4 31.0 9.1 13.1 5.0 2.6 16.3 71.1 0.924 -0.170
December 6 164-349 47.0 22-68 32.4 59-84 70.2 9.0 26.5 35.5 12.3 17.5 4.2 3.7 15.2 68.2 0.925 -0.066
January 8 204-536 38.1 47-145 32.4 110-157 70.1 8.9 27.1 36.0 10.4 17.8 6.4 2.6 11.6 70.6 0.824 -0.211
February 7 197-444 44.4 62-161 38.5 105-141 74.5 4.4 21.9 26.3 10.9 10.9 6.3 2.3 15.9 80.1 1.003 -0.087
Date Opponent Score Attend
Oct 21 at Mercer   -
Oct 28 at Essex   -
Nov 6 Brookdale W, 85-80 0
Nov 8 Northampton L, 90-58 0
Nov 11 Ocean L, 87-82 0
Nov 13 at RCSJ-Cumberland L, 87-82 0
Nov 18 Bergen W, 89-80 0
Nov 20 Salem L, 111-73 0
Nov 22 at Camden L, 69-50 0
Nov 25 Union L, 100-50 0
Dec 6 RCSJ-Cumberland L, 83-78 0
Dec 11 at Borough of Manhattan Community College L, 62-54 125
Dec 13 at Delaware County L, 66-61 0
Dec 16 at Ocean L, 96-89 0
Dec 18 at Sussex L, 73-64 0
Dec 20 at RCSJ-Gloucester W, 63-58 0
Jan 3 at Thaddeus Stevens L, 90-81 0
Jan 8 at Atlantic Cape L, 82-53 0
Jan 13 Sussex L, 97-93 0
Jan 15 at Bergen L, 95-74 0
Jan 17 at Salem L, 124-70 0
Jan 20 at Luzerne W, 75-67 0
Jan 29 Camden L, 71-49 0
Jan 31 HACC L, 77-68 0
Feb 3 at Brookdale L, 95-84 0
Feb 5 Montgomery L, 97-75 0
Feb 7 RCSJ-Gloucester L, 96-89 0
Feb 10 at Hostos Community College L, 100-75 0
Feb 12 at Union L, 83-79 0
Feb 14 Philadelphia W, 76-65 0
Feb 17 Atlantic Cape W, 83-80 0