2025-26 Basketball Statistics - Delaware County

Games
26
Pts
65.0
FG %
38.0
3PT %
27.9
FT %
69.6
Reb
36.1
Ast
12.5
Team Summary
Title Record
Overall 5-21 (.192)
Conference 3-14 (.176)
Streak Lost 2
Home 3-8
Away 2-11
Neutral 0-2
Recent Results
Date Opponent Result
Jan 31 at Williamson College of the Trades L, 79-64
Feb 3 at Atlantic Cape L, 99-69
Feb 5 at RCSJ-Cumberland W, 75-72
Feb 7 at Sussex W, 81-76
Feb 12 at Philadelphia L, 81-58
Feb 13 at Luzerne L, 72-62
Team Stats
Statistics Overall Conf
Games 26 23rd 17 6th
Points 1690 26th 1088 19th
Points per game 65.0 26th 64.0 25th
FG made per game 23.2 26th 22.3 25th
FG attempts per game 61.0 23rd 60.2 22nd
FG Pct 38.0 25th 37.0 23rd
3PT made per game 6.6 10th 6.8 9th
3PT attempts per game 23.6 6th 23.6 5th
3PT Pct 27.9 21st 28.6 20th
FT made per game 12.0 26th 12.6 22nd
FT attempt per game 17.3 26th 18.2 23rd
FT Pct 69.6 4th 69.6 6th
Off rebounds per game 10.7 16th 10.2 20th
Def rebounds per game 25.4 17th 24.6 19th
Total rebounds per game 36.1 17th 34.8 19th
Opponents' Off rebounds per game 16.8 26th 15.9 25th
Opponents' Def rebounds per game 29.0 25th 29.3 22nd
Opponents' Total rebounds per game 45.8 26th 45.2 24th
Rebound margin per game -9.8 25th -10.4 24th
Assists per game 12.5 23rd 12.5 22nd
Opponents' Assists per game 19.3 26th 20.2 25th
Turnovers per game 17.5 21st 17.6 23rd
Opponents' Turnovers per game 12.1 25th 12.1 24th
Steals per game 5.8 25th 6.0 23rd
Opponents' Steals per game 9.7 20th 10.1 20th
Blocks per game 2.7 18th 2.5 18th
Opponents' Blocks per game 3.3 12th 3.3 11th
Personal fouls per game 15.2 4th 15.6 5th
Offensive efficiency 0.851 26th 0.834 23rd
Net efficiency -0.257 24th -0.297 25th
Opponents' Personal fouls per game 15.0 18th 15.3 21st
Offensive efficiency 1.108 3rd 1.131 1st
Points per game allowed 82.8 22nd 84.3 23rd
Opponents' Field goal percentage 44.9 17th 46.7 22nd
Opponents' 3PT percentage 31.8 20th 33.8 23rd
Home Attendance 465 1st 351 1st
Home Attendance average 43 1st 39 1st
Field goal total-attempts 603-1585 26th 379-1023 20th
3 point total-attempts 171-613 15th 115-402 4th
Free throw total-attempts 313-450 25th 215-309 16th
Opponents' Field goal total-attempts 814-1814 17th 543-1163 26th
Opponents' 3 point total-attempts 198-623 22nd 126-373 26th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 25 # at Onondaga Community College   - - - - - - - - - - - - - - -
Nov 8 Salem L, 86-58 18-54 33.3 3-14 21.4 19-33 57.6 11 24 35 11 22 5 2 16 58
Nov 11 RCSJ-Cumberland W, 81-69 27-56 48.2 7-12 58.3 20-26 76.9 15 30 45 20 21 10 3 20 81
Nov 13 Ocean L, 89-55 20-69 29.0 1-16 6.3 14-20 70.0 19 25 44 9 22 9 4 15 55
Nov 15 at Bergen L, 86-81 30-64 46.9 16-30 53.3 6-9 66.7 10 30 40 25 15 1 3 20 82
Nov 18 at Thaddeus Stevens L, 70-65 20-51 39.2 6-22 27.3 19-22 86.4 8 33 41 10 21 5 2 22 65
Nov 22 Union L, 76-56 21-52 40.4 3-15 20.0 11-15 73.3 6 20 26 8 18 6 1 9 56
Nov 25 at Northampton L, 98-51 17-64 26.6 5-33 15.2 12-23 52.2 10 24 34 10 13 5 4 17 51
Dec 2 Brookdale L, 82-51 18-53 34.0 8-33 24.2 7-9 77.8 8 20 28 10 28 8 1 17 51
Dec 4 Philadelphia L, 64-59 19-55 34.5 8-30 26.7 13-18 72.2 12 33 45 13 14 7 1 19 59
Dec 6 Williamson College of the Trades W, 61-59 22-51 43.1 13-34 38.2 4-4 100.0 5 31 36 18 19 8 2 16 61
Dec 9 vs. Luzerne L, 84-80 33-70 47.1 7-27 25.9 7-9 77.8 9 24 33 14 12 4 0 17 80
Dec 11 at College of Southern Maryland L, 87-74 27-64 42.2 10-27 37.0 10-13 76.9 16 31 47 14 20 0 6 14 74
Dec 13 Passaic W, 66-61 24-75 32.0 7-23 30.4 11-16 68.8 15 21 36 14 9 13 2 21 66
Dec 19 vs. CCBC Dundalk L, 99-48 16-65 24.6 5-27 18.5 11-18 61.1 9 23 32 12 17 4 2 10 48
Dec 20 at Cecil College L, 83-68 26-62 41.9 7-23 30.4 9-10 90.0 9 19 28 17 18 7 2 14 68
Jan 10 at Luzerne   - - - - - - - - - - - - - - -
Jan 13 at Camden L, 90-49 20-69 29.0 4-29 13.8 5-8 62.5 13 22 35 11 14 4 4 15 49
Jan 17 RCSJ-Gloucester L, 98-68 23-74 31.1 2-27 7.4 20-32 62.5 16 29 45 10 15 3 7 15 68
Jan 22 Bucks County Community College L, 76-74 27-70 38.6 3-14 21.4 17-25 68.0 18 34 52 14 17 4 7 16 74
Jan 24 HACC L, 83-68 24-54 44.4 10-27 37.0 10-13 76.9 5 23 28 12 19 4 6 14 68
Jan 27 at Montgomery L, 133-67 26-69 37.7 15-40 37.5 0-0 - 8 9 17 14 18 3 1 5 67
Jan 31 at Williamson College of the Trades L, 79-64 20-48 41.7 6-19 31.6 18-25 72.0 6 23 29 6 20 9 1 19 64
Feb 3 at Atlantic Cape L, 99-69 21-51 41.2 1-10 10.0 26-29 89.7 4 23 27 7 23 7 0 11 69
Feb 5 at RCSJ-Cumberland W, 75-72 29-66 43.9 3-21 14.3 14-18 77.8 16 33 49 9 18 5 2 18 75
Feb 7 at Sussex W, 81-76 29-58 50.0 10-22 45.5 13-18 72.2 4 28 32 18 10 6 1 15 81
Feb 12 at Philadelphia L, 81-58 24-66 36.4 2-19 10.5 8-19 42.1 17 23 40 8 14 7 5 5 58
Feb 13 at Luzerne L, 72-62 22-55 40.0 9-19 47.4 9-18 50.0 9 25 34 10 18 6 1 15 62
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 603-1585 38.0 171-613 27.9 313-450 69.6 10.7 25.4 36.1 12.5 17.5 5.8 2.7 15.2 65.0 0.851 -0.257
Conference 17 379-1023 37.0 115-402 28.6 215-309 69.6 10.2 24.6 34.8 12.5 17.6 6.0 2.5 15.6 64.0 0.834 -0.297
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 243-663 36.7 65-245 26.5 146-211 69.2 11.8 26.4 38.2 12.6 18.5 7.0 3.3 16.2 63.4 0.827 -0.228
Away 13 311-787 39.5 94-314 29.9 149-212 70.3 10.0 24.8 34.8 12.2 17.1 5.0 2.5 14.6 66.5 0.878 -0.265
Neutral 2 49-135 36.3 12-54 22.2 18-27 66.7 9.0 23.5 32.5 13.0 14.5 4.0 1.0 13.5 64.0 0.803 -0.348
 
Wins 5 131-306 42.8 40-112 35.7 62-82 75.6 11.0 28.6 39.6 15.8 15.4 8.4 2.0 18.0 72.8 0.986 0.030
Losses 21 472-1279 36.9 131-501 26.1 251-368 68.2 10.6 24.6 35.2 11.7 18.0 5.1 2.9 14.5 63.1 0.820 -0.322
 
November 7 153-410 37.3 41-142 28.9 101-148 68.2 11.3 26.6 37.9 13.3 18.9 5.9 2.7 17.0 64.0 0.834 -0.267
December 8 185-495 37.4 65-224 29.0 72-97 74.2 10.4 25.3 35.6 14.0 17.1 6.4 2.0 16.0 63.4 0.849 -0.211
January 6 140-384 36.5 40-156 25.6 70-103 68.0 11.0 23.3 34.3 11.2 17.2 4.5 4.3 14.0 65.0 0.825 -0.403
February 5 125-296 42.2 25-91 27.5 70-102 68.6 10.0 26.4 36.4 10.4 16.6 6.2 1.8 12.8 69.0 0.908 -0.138
Date Opponent Score Attend
Oct 25 at Onondaga Community College   -
Nov 8 Salem L, 86-58 60
Nov 11 RCSJ-Cumberland W, 81-69 87
Nov 13 Ocean L, 89-55 80
Nov 15 at Bergen L, 86-81 0
Nov 18 at Thaddeus Stevens L, 70-65 0
Nov 22 Union L, 76-56 0
Nov 25 at Northampton L, 98-51 0
Dec 2 Brookdale L, 82-51 50
Dec 4 Philadelphia L, 64-59 74
Dec 6 Williamson College of the Trades W, 61-59 64
Dec 9 vs. Luzerne L, 84-80 0
Dec 11 at College of Southern Maryland L, 87-74 44
Dec 13 Passaic W, 66-61 0
Dec 19 vs. CCBC Dundalk L, 99-48 23
Dec 20 at Cecil College L, 83-68 48
Jan 10 at Luzerne   -
Jan 13 at Camden L, 90-49 60
Jan 17 RCSJ-Gloucester L, 98-68 0
Jan 22 Bucks County Community College L, 76-74 50
Jan 24 HACC L, 83-68 0
Jan 27 at Montgomery L, 133-67 0
Jan 31 at Williamson College of the Trades L, 79-64 50
Feb 3 at Atlantic Cape L, 99-69 0
Feb 5 at RCSJ-Cumberland W, 75-72 0
Feb 7 at Sussex W, 81-76 0
Feb 12 at Philadelphia L, 81-58 80
Feb 13 at Luzerne L, 72-62 40