2025-26 Basketball Statistics - RCSJ-Gloucester

Games
30
Pts
74.4
FG %
38.5
3PT %
29.0
FT %
73.2
Reb
34.8
Ast
17.4
Team Summary
Title Record
Overall 10-20 (.333)
Conference 6-11 (.353)
Streak Lost 2
Home 6-10
Away 4-10
Neutral 0-0
Recent Results
Date Opponent Result
Feb 3 at Northampton L, 93-37
Feb 5 Camden W, 79-76
Feb 7 at Passaic W, 96-89
Feb 10 at Sussex W, 70-69
Feb 12 at RCSJ-Cumberland L, 84-79
Feb 14 at Montgomery L, 89-76
Team Stats
Statistics Overall Conf
Games 30 7th 17 14th
Points 2231 11th 1296 8th
Points per game 74.4 15th 76.2 12th
FG made per game 26.5 20th 26.6 17th
FG attempts per game 68.9 5th 70.1 3rd
FG Pct 38.5 23rd 38.0 22nd
3PT made per game 6.8 9th 7.4 5th
3PT attempts per game 23.5 8th 23.9 4th
3PT Pct 29.0 15th 30.7 12th
FT made per game 14.5 15th 15.6 8th
FT attempt per game 19.8 20th 20.5 17th
FT Pct 73.2 1st 76.1 1st
Off rebounds per game 10.6 17th 10.8 18th
Def rebounds per game 24.2 20th 24.5 20th
Total rebounds per game 34.8 20th 35.3 17th
Opponents' Off rebounds per game 13.3 22nd 13.4 21st
Opponents' Def rebounds per game 27.5 22nd 28.4 19th
Opponents' Total rebounds per game 40.8 24th 41.7 20th
Rebound margin per game -6.0 23rd -6.4 18th
Assists per game 17.4 4th 18.0 3rd
Opponents' Assists per game 16.4 21st 17.4 21st
Turnovers per game 15.2 15th 14.8 13th
Opponents' Turnovers per game 15.2 11th 14.8 14th
Steals per game 8.9 11th 8.4 15th
Opponents' Steals per game 9.6 19th 9.3 19th
Blocks per game 2.1 25th 2.1 23rd
Opponents' Blocks per game 4.4 25th 4.2 23rd
Personal fouls per game 18.7 23rd 17.7 16th
Offensive efficiency 0.891 20th 0.905 19th
Net efficiency -0.168 22nd -0.152 22nd
Opponents' Personal fouls per game 14.4 23rd 15.5 20th
Offensive efficiency 1.059 6th 1.057 2nd
Points per game allowed 80.9 18th 82.9 21st
Opponents' Field goal percentage 45.8 24th 46.6 21st
Opponents' 3PT percentage 32.9 25th 33.0 20th
Home Attendance 0 10th 0 18th
Home Attendance average 0 10th 0 18th
Field goal total-attempts 796-2068 12th 453-1191 12th
3 point total-attempts 204-704 6th 125-407 2nd
Free throw total-attempts 435-594 10th 265-348 6th
Opponents' Field goal total-attempts 873-1907 21st 526-1128 22nd
Opponents' 3 point total-attempts 197-599 21st 117-355 25th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 11 # Cecil College   - - - - - - - - - - - - - - -
Nov 3 Delaware Tech L, 94-56 22-65 33.8 5-27 18.5 7-12 58.3 13 19 32 7 22 14 2 18 56
Nov 6 Sussex W, 107-90 42-84 50.0 9-26 34.6 14-23 60.9 10 25 35 34 10 15 2 25 107
Nov 8 at Camden L, 86-76 24-82 29.3 5-32 15.6 23-32 71.9 18 20 38 18 18 12 4 26 76
Nov 11 Union L, 88-66 21-63 33.3 5-17 29.4 19-26 73.1 13 18 31 19 13 3 6 19 66
Nov 15 Luzerne W, 87-70 32-91 35.2 8-17 47.1 15-18 83.3 8 26 34 27 10 1 3 18 87
Nov 20 Ocean L, 80-79 32-77 41.6 4-16 25.0 11-21 52.4 16 28 44 23 17 7 0 24 79
Nov 22 HACC W, 77-72 28-60 46.7 8-23 34.8 13-18 72.2 9 26 35 21 23 9 1 13 77
Nov 25 Thaddeus Stevens L, 77-74 26-73 35.6 5-22 22.7 17-22 77.3 16 23 39 14 19 12 5 19 74
Dec 2 at Bergen L, 82-57 20-67 29.9 2-4 50.0 15-21 71.4 15 21 36 7 7 1 1 11 57
Dec 5 Eastern University JV W, 92-58 36-80 45.0 6-23 26.1 16-23 69.6 16 33 49 30 11 7 6 17 94
Dec 6 Mercer W, 85-80 29-61 47.5 5-23 21.7 22-31 71.0 11 27 38 11 12 12 9 14 85
Dec 9 at Salem L, 100-72 25-59 42.4 9-21 42.9 13-15 86.7 4 21 25 15 26 4 1 16 72
Dec 11 at Brookdale L, 69-65 24-64 37.5 8-25 32.0 9-15 60.0 12 28 40 18 16 4 3 27 65
Dec 13 at Philadelphia W, 64-61 18-66 27.3 8-23 34.8 20-23 87.0 15 28 43 14 18 6 4 11 64
Dec 16 at Atlantic Cape L, 78-75 27-70 38.6 12-35 34.3 9-17 52.9 4 28 32 25 13 5 1 23 75
Dec 18 Bergen L, 85-71 24-66 36.4 8-28 28.6 15-22 68.2 10 23 33 12 17 6 3 18 71
Dec 20 Passaic L, 63-58 23-74 31.1 0-21 0.0 12-15 80.0 17 28 45 6 12 11 0 20 58
Jan 8 RCSJ-Cumberland L, 79-72 25-65 38.5 5-20 25.0 17-25 68.0 8 15 23 9 19 17 0 24 72
Jan 10 Salem L, 96-84 29-59 49.2 8-21 38.1 18-22 81.8 3 21 24 17 16 8 1 14 84
Jan 13 at Ocean L, 97-76 31-66 47.0 6-18 33.3 8-11 72.7 4 19 23 11 14 6 1 11 76
Jan 15 Brookdale L, 85-78 25-57 43.9 10-24 41.7 18-21 85.7 6 18 24 14 12 9 2 19 78
Jan 17 at Delaware County W, 98-68 37-88 42.0 9-26 34.6 16-20 80.0 17 44 61 37 8 13 2 21 99
Jan 27 at RCSJ-Cumberland   - - - - - - - - - - - - - - -
Jan 29 at Union L, 87-58 23-58 39.7 8-24 33.3 4-5 80.0 7 17 24 11 25 10 2 14 58
Jan 31 Atlantic Cape L, 83-63 22-58 37.9 8-30 26.7 11-18 61.1 18 20 38 15 17 6 2 12 63
Feb 3 at Northampton L, 93-37 12-63 19.0 5-37 13.5 8-13 61.5 8 24 32 8 18 5 1 14 37
Feb 5 Camden W, 79-76 26-68 38.2 6-21 28.6 21-29 72.4 10 19 29 23 7 9 0 30 79
Feb 7 at Passaic W, 96-89 30-70 42.9 9-26 34.6 27-30 90.0 7 37 44 19 16 9 0 25 96
Feb 10 at Sussex W, 70-69 27-70 38.6 3-13 23.1 14-16 87.5 7 23 30 25 9 19 1 14 71
Feb 12 at RCSJ-Cumberland L, 84-79 26-65 40.0 7-22 31.8 20-26 76.9 9 24 33 11 22 18 0 26 79
Feb 14 at Montgomery L, 89-76 30-79 38.0 13-39 33.3 3-4 75.0 8 22 30 20 10 9 0 17 76
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 796-2068 38.5 204-704 29.0 435-594 73.2 10.6 24.2 34.8 17.4 15.2 8.9 2.1 18.7 74.4 0.891 -0.168
Conference 17 453-1191 38.0 125-407 30.7 265-348 76.1 10.8 24.5 35.3 18.0 14.8 8.4 2.1 17.7 76.2 0.905 -0.152
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 16 442-1101 40.1 100-359 27.9 246-346 71.1 11.5 23.1 34.6 17.6 14.8 9.1 2.6 19.0 76.9 0.927 -0.189
Away 14 354-967 36.6 104-345 30.1 189-248 76.2 9.6 25.4 35.1 17.1 15.7 8.6 1.5 18.3 71.5 0.851 -0.152
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 10 305-738 41.3 71-221 32.1 178-231 77.1 11.0 28.8 39.8 24.1 12.4 10.0 2.8 18.8 85.9 0.990 0.020
Losses 20 491-1330 36.9 133-483 27.5 257-363 70.8 10.4 21.9 32.3 14.0 16.6 8.3 1.8 18.6 68.6 0.839 -0.264
 
November 8 227-595 38.2 49-180 27.2 119-172 69.2 12.9 23.1 36.0 20.4 16.5 9.1 2.9 20.3 77.8 0.876 -0.222
December 9 226-607 37.2 58-203 28.6 131-182 72.0 11.6 26.3 37.9 15.3 14.7 6.2 3.1 17.4 71.2 0.883 -0.152
January 7 192-451 42.6 54-163 33.1 92-122 75.4 9.0 22.0 31.0 16.3 15.9 9.9 1.4 16.4 75.7 0.946 -0.154
February 6 151-415 36.4 43-158 27.2 93-118 78.8 8.2 24.8 33.0 17.7 13.7 11.5 0.3 21.0 73.0 0.864 -0.137
Date Opponent Score Attend
Oct 11 Cecil College   -
Nov 3 Delaware Tech L, 94-56 0
Nov 6 Sussex W, 107-90 0
Nov 8 at Camden L, 86-76 75
Nov 11 Union L, 88-66 0
Nov 15 Luzerne W, 87-70 0
Nov 20 Ocean L, 80-79 0
Nov 22 HACC W, 77-72 0
Nov 25 Thaddeus Stevens L, 77-74 0
Dec 2 at Bergen L, 82-57 0
Dec 5 Eastern University JV W, 92-58 0
Dec 6 Mercer W, 85-80 0
Dec 9 at Salem L, 100-72 0
Dec 11 at Brookdale L, 69-65 0
Dec 13 at Philadelphia W, 64-61 0
Dec 16 at Atlantic Cape L, 78-75 0
Dec 18 Bergen L, 85-71 0
Dec 20 Passaic L, 63-58 0
Jan 8 RCSJ-Cumberland L, 79-72 0
Jan 10 Salem L, 96-84 0
Jan 13 at Ocean L, 97-76 0
Jan 15 Brookdale L, 85-78 0
Jan 17 at Delaware County W, 98-68 0
Jan 27 at RCSJ-Cumberland   -
Jan 29 at Union L, 87-58 0
Jan 31 Atlantic Cape L, 83-63 0
Feb 3 at Northampton L, 93-37 0
Feb 5 Camden W, 79-76 0
Feb 7 at Passaic W, 96-89 0
Feb 10 at Sussex W, 70-69 0
Feb 12 at RCSJ-Cumberland L, 84-79 0
Feb 14 at Montgomery L, 89-76 0