#9 Dillon Clark (Mid/Atk) - Ocean

gp
12
p
36
g
29
a
7
Player Stats
  Overall Conf
Games 12 18th 3 1st
Points 36 8th 11 8th
Goals 29 5th 9 3rd
Assists 7 12th 2 10th
Man-up goals 3 8th 2 1st
Man-down goals 0 5th 0 2nd
Ground balls 40 11th 5 22nd
Turnovers 17 2nd 0 15th
Caused turnovers 11 12th 0 28th
Faceoffs 2-2 11th 0-0 15th
Faceoff percentage 100.0 1st 0.0 7th
Shots 86 2nd 18 2nd
Shooting percentage 33.7 20th 50.0 4th
Shots on goal 43 6th 8 6th
Shots on goal percentage 50.0 20th 44.4 22nd
Recent Results
Date Opponent/Event Result
Apr 6 Delaware Tech W, 12-7
Apr 10 Brookdale W, 19-3
Apr 13 at Harford Community College L, 20-4
Apr 17 at Mercer L, 18-5
May 3 vs. Brookdale W, 13-1
May 4 vs. Mercer L, 11-10
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Mar 9 Hudson Valley Community College L, 6-4 0 0 0 0 0 6 1 0 0-0 5 0.0 5 100.0
Mar 13 at Union W, 10-3 4 1 5 2 0 0 0 0 0-0 0 - 0 -
Mar 16 at Finger Lakes Community College W, 11-6 0 1 1 0 0 1 6 0 0-0 7 0.0 0 0.0
Mar 20 Anne Arundel Community College L, 17-10 5 0 5 0 0 3 0 0 0-0 0 - 7 -
Mar 27 at Howard Community College L, 23-3 1 0 1 1 0 1 4 2 0-0 4 25.0 2 50.0
Apr 2 ASA Brooklyn Avengers W, 25-6 4 1 5 0 0 6 0 3 2-2 14 28.6 4 28.6
Apr 6 Delaware Tech W, 12-7 2 0 2 0 0 6 0 2 0-0 11 18.2 2 18.2
Apr 10 Brookdale W, 19-3 5 0 5 0 0 2 0 0 0-0 10 50.0 5 50.0
Apr 13 at Harford Community College L, 20-4 3 0 3 0 0 3 6 1 0-0 8 37.5 5 62.5
Apr 17 at Mercer L, 18-5 0 1 1 0 0 3 0 0 0-0 8 0.0 3 37.5
May 3 vs. Brookdale W, 13-1 3 0 3 0 0 3 0 2 0-0 12 25.0 7 58.3
May 4 vs. Mercer L, 11-10 2 3 5 0 0 6 0 1 0-0 7 28.6 3 42.9
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2018-19 12 11 29 7 36 0 0 40 0 11 2-2 86 33.7 43 50.0
Total 12 11 29 7 36 0 0 40 0 11 2-2 86 33.7 43 50.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 12 11 29 7 36 0 0 40 0 11 2-2 86 33.7 43 50.0
Conference 3 3 9 2 11 0 0 5 0 0 0-0 18 50.0 8 44.4
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
-
Home 5 5 16 1 17 0 0 23 0 5 2-2 40 40.0 23 57.5
Away 5 4 8 3 11 0 0 8 0 3 0-0 27 29.6 10 37.0
Neutral 2 2 5 3 8 0 0 9 0 3 0-0 19 26.3 10 52.6
-
Wins 6 5 18 3 21 0 0 18 0 7 2-2 54 33.3 18 33.3
Losses 6 6 11 4 15 0 0 22 0 4 0-0 32 34.4 25 78.1
-
March 5 4 10 2 12 0 0 11 0 2 0-0 16 62.5 14 87.5
April 5 5 14 2 16 0 0 20 0 6 2-2 51 27.5 19 37.3
May 2 2 5 3 8 0 0 9 0 3 0-0 19 26.3 10 52.6