#3 Tyler Cipolla (G) - Delaware Tech
gp
8
gs
0
min
74:12
ga
15
gaa
12.13
sv
11
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 8 | 4th | 1 | 4th |
| Games started | 0 | 8th | 0 | 4th |
| Minutes | 74:12 | 5th | 15:00 | 5th |
| Goals against | 15 | - | 5 | - |
| Goals-against average | 12.13 | - | 20.00 | - |
| Saves | 11 | 6th | 3 | 4th |
| Save pct | 42.3 | - | 37.5 | - |
| Wins | 0 | 5th | 0 | 3rd |
| Losses | 0 | 7th | 0 | 3rd |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | 0.0 | - | 0.0 | - |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Oct 9 # | at Finger Lakes Community College | - | - | - | - | - | |
| Feb 23 | at Williamson Free School of Mechanical Trades | W, 20-7 | - | - | - | - | - |
| Feb 23 | at Williamson College of the Trades | W, 20-7 | 0 | 5:00 | 0 | 0 | 0.0 |
| Feb 26 | Carroll Community College | W, 27-7 | 0 | 8:00 | 0 | 1 | 100.0 |
| Mar 1 | at Sussex | W, 17-5 | - | - | - | - | - |
| Mar 5 | at WVU Potomac State College | W, 22-7 | 0 | 4:00 | 0 | 1 | 100.0 |
| Mar 14 | Monroe Community College | W, 17-15 | - | - | - | - | - |
| Mar 16 | Harford Community College | L, 19-8 | - | - | - | - | - |
| Mar 19 | at Hudson Valley Community College | W, 18-12 | - | - | - | - | - |
| Mar 23 | Anne Arundel Community College | L, 18-11 | - | - | - | - | - |
| Mar 26 | at Mohawk Valley Community College | W, 26-3 | 0 | 15:00 | 1 | 0 | 0.0 |
| Apr 6 | at CCBC Essex | L, 26-9 | 0 | 2:12 | 0 | 0 | 0.0 |
| Apr 9 | at Mercer | W, 15-8 | - | - | - | - | - |
| Apr 13 | Union | W, 27-5 | 0 | 15:00 | 5 | 3 | 37.5 |
| Apr 23 | at Howard Community College | L, 31-5 | 0 | 15:00 | 7 | 5 | 41.7 |
| Apr 29 | Union | W, 20-5 | 0 | 10:00 | 2 | 1 | 33.3 |
| Apr 30 | Nassau Community College | L, 27-7 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0 | 74:12 | 15 | 12.13 | 11 | 42.3 | 0 | 0 | 0 | 0.0 |
| Conference | 1 | 0 | 15:00 | 5 | 20.00 | 3 | 37.5 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Home | 3 | 0 | 33:00 | 7 | 12.73 | 5 | 41.7 | 0 | 0 | 0 | 0.0 |
| Away | 5 | 0 | 41:12 | 8 | 11.65 | 6 | 42.9 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Wins | 6 | 0 | 57:00 | 8 | 8.42 | 6 | 42.9 | 0 | 0 | 0 | 0.0 |
| Losses | 2 | 0 | 17:12 | 7 | 24.42 | 5 | 41.7 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| February | 2 | 0 | 13:00 | 0 | 0.00 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
| March | 2 | 0 | 19:00 | 1 | 3.16 | 1 | 50.0 | 0 | 0 | 0 | 0.0 |
| April | 4 | 0 | 42:12 | 14 | 19.91 | 9 | 39.1 | 0 | 0 | 0 | 0.0 |